| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 3 | Sam Seggerson | G | So. | 6-0 | 170 | Columbus/St. Francis De Sales |
| 4 | Eric Schwieterman | G | So. | 5-8 | 155 |
St. Henry/St. Henry |
| 5 | Tom Heil | G | So. | 6-2 | 175 | Stow/Archbishop Hoban |
| 10 | Scott Bergman | G | Jr. | 6-2 | 175 | Elmore/Woodmore |
| 11 | Joe Duzan | G | Jr. | 5-10 | 163 | Dublin/Dublin Scioto |
| 11 | Zach Nussbaum | G | Jr. | 6-0 | 180 | Bluffton, Ind./South Adams |
| 12 | Darren Clark | G | Jr. | 6-2 | 185 | Plain City/Jonathan Alder |
| 20 | Bryce Beilharz | G | Sr. | 6-2 | 195 | Bluffton/Cory-Rawson |
| 22 | Michael Anthony | G/F | So. | 6-2 | 190 | Ohio City/Delphos St. John's |
| 24 | Tony Mass | G | So. | 6-0 | 175 | Tiffin/Calvert |
| 30 | David Patch | F | So. | 6-4 | 195 | Minster/Minster |
| 33 | Ricky Reucher | G/F | So. | 6-4 | 193 | Toledo/Central Catholic |
| 34 | Simeon Talley | G | Jr. | 5-11 | 180 | Columbus/Centennial |
| 40 | Nathan Chivington | G | Sr. | 6-0 | 185 | Trenton/Miami East |
| 44 | Eric Sweet | C/F | Jr. | 6-6 | 225 | Ottawa/Ottawa-Glandorf |
| 50 | P.J. Juenger | F | Fr. | 6-5 | 200 | Loveland/Archbishop Moeller |
Head Coach: Guy Neal (Bowling Green '82)
Assistant Coaches: Blake Kindle (Ohio State '87), Marcus Bixler (Bluffton '03)