| Date | Opponent | Time/Score | Record |
| Sept. 7 | at Ohio Wesleyan | 6 PM | - |
| 14 | BALDWIN-WALLACE | 1:30 PM | - |
| 21 | EARLHAM* | 1:30 PM | - |
| 28 | at Mount St. Joseph* | 1:30 PM | - |
| Oct. 5 | at Manchester* | 1:30 PM | - |
| 12 | ROSE-HULMAN* - Homecoming | 1:30 PM | - |
| 19 | at Hanover* | 1:30 PM | - |
| 26 |
BYE WEEK |
- | - |
| Nov. 2 | ANDERSON* | 1:30 PM | - |
| 9 | FRANKLIN* - Senior Day | 1:30 PM | - |
| 16 | at Defiance* | 1:30 PM | - |
Click here for 2012 schedule and results