Scoring Summary |
Bluffton University (5-3,4-2) vs. Anderson (0-8,0-6)
Date: 10-27-12 Site: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 1700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bluffton University | 7 | 0 | 0 | 6 | 13 |
| Anderson | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | BLUFFTON-AU | |||
| 1st | 11:47 | BLUFFTON | Brown, J. 55 yd run (Sweeney, A. kick) | |
| 3 plays, 62 yards, TOP 0:53 | 7 - 0 | |||
| 4th | 14:55 | BLUFFTON | Steagall, A. 4 yd run (Sweeney, A. kick failed) | |
| 6 plays, 24 yards, TOP 2:26 | 13 - 0 | |||
|
Kickoff time: 1:30 p.m End of Game: 4 p.m. Total elapsed time: 2:30 Referee: Jeff Simmons Umpire: Steve Marshall Linesman: Eric Abendroth Line judge: John Kane Back judge: Keith Zierbel Field judge: Todd Skaggs Side judge: Dale Wagner Scorer: Justin Bates Temperature: 50 Wind: medium Weather: sunny and cool |
Team Statistics |
| Team Totals | BLUFFTON | AU |
| FIRST DOWNS | 16 | 9 |
| Rushing | 9 | 6 |
| Passing | 7 | 2 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 170 | 99 |
| Rushing Attempts | 45 | 35 |
| Average Per Rush | 3.8 | 2.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 227 | 139 |
| Yards Lost Rushing | 57 | 40 |
| NET YARDS PASSING | 148 | 53 |
| Completions-Attempts-Int | 11-22-1 | 10-19-1 |
| Average Per Attempt | 6.7 | 2.8 |
| Average Per Completion | 13.5 | 5.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 318 | 152 |
| Total offense plays | 67 | 54 |
| Average Gain Per Play | 4.7 | 2.8 |
| Fumbles: Number-Lost | 3-0 | 3-1 |
| Penalties: Number-Yards | 5-46 | 4-30 |
| PUNTS-YARDS | 5-183 | 8-300 |
| Average Yards Per Punt | 36.6 | 37.5 |
| Net Yards Per Punt | 33.0 | 31.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 1 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-174 | 0-0 |
| Average Yards Per Kickoff | 58.0 | 0.0 |
| Net Yards Per Kickoff | 39.3 | 0.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 1--2-0 |
| Average Per Return | 5.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-36-0 |
| Average Per Return | 0.0 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:35 | 29:25 |
| 1st Quarter | 4:37 | 10:23 |
| 2nd Quarter | 6:29 | 8:31 |
| 3rd Quarter | 10:37 | 4:23 |
| 4th Quarter | 8:52 | 6:08 |
| Third-Down Conversions | 3 of 15 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-4 | 0-0 |
| Touchdowns | 1-4 | 0-0 |
| Field goals | 0-4 | 0-0 |
| Sacks By: Number-Yards | 4-26 | 3-25 |
| PAT Kicks | 1-2 | 0-0 |
| Field Goals | 0-4 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bluffton University-TEAM 2-0; Alexander, C. 1-0. Anderson-Leeper, Nate 2-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLUFFTON | 1st | B38 | 12:40 | Punt | A00 | 11:47 | * | TOUCHDOWN | 3-62 | 0:53 | |
| BLUFFTON | 1st | B30 | 09:04 | Punt | B45 | 07:13 | Punt | 4-15 | 1:51 | ||
| BLUFFTON | 1st | A21 | 04:57 | Downs | A19 | 03:04 | Missed FG | 4-2 | 1:53 | # | |
| BLUFFTON | 2nd | B20 | 13:17 | Punt | B22 | 11:56 | Punt | 3-2 | 1:21 | ||
| BLUFFTON | 2nd | B35 | 07:41 | Missed FG | A48 | 05:06 | Punt | 5-17 | 2:35 | ||
| BLUFFTON | 2nd | B39 | 02:51 | Punt | B37 | 01:46 | Punt | 3--2 | 1:05 | ||
| BLUFFTON | 2nd | A39 | 01:36 | Fumble | A24 | 00:08 | Missed FG | 8-15 | 1:28 | # | |
| BLUFFTON | 3rd | A47 | 15:00 | Kickoff | A40 | 12:59 | Punt | 3-7 | 2:01 | ||
| BLUFFTON | 3rd | B09 | 10:13 | Punt | A26 | 03:58 | Missed FG | 13-65 | 6:15 | ||
| BLUFFTON | 3rd | A24 | 02:21 | Punt | A00 | 14:55 | * | TOUCHDOWN | 6-24 | 2:26 | # |
| BLUFFTON | 4th | B20 | 11:00 | Punt | A17 | 06:31 | Missed FG | 9-63 | 4:29 | # | |
| BLUFFTON | 4th | B12 | 04:33 | Punt | B27 | 02:34 | Interception | 5-15 | 1:59 | ||
| BLUFFTON | 4th | B33 | 02:19 | Interception | A49 | 00:00 | End of half | 5-18 | 2:19 | ||
| AU | 1st | A21 | 15:00 | Kickoff | A22 | 12:40 | Punt | 3-1 | 2:20 | ||
| AU | 1st | A25 | 11:47 | Kickoff | A41 | 09:04 | Punt | 4-16 | 2:43 | ||
| AU | 1st | A13 | 07:13 | Punt | A21 | 04:57 | Downs | 4-8 | 2:16 | ||
| AU | 1st | A20 | 03:04 | Missed FG | A49 | 13:17 | Punt | 9-29 | 4:47 | ||
| AU | 2nd | A49 | 11:56 | Punt | B35 | 07:41 | Missed FG | 9-16 | 4:15 | ||
| AU | 2nd | A09 | 05:06 | Punt | A15 | 02:51 | Punt | 3-6 | 2:15 | ||
| AU | 2nd | A28 | 01:46 | Punt | A39 | 01:36 | Fumble | 1-11 | 0:10 | ||
| AU | 2nd | A24 | 00:08 | Missed FG | A23 | 00:00 | End of half | 1--1 | 0:08 | ||
| AU | 3rd | A20 | 12:59 | Punt | B41 | 10:13 | Punt | 5-39 | 2:46 | ||
| AU | 3rd | A26 | 03:58 | Missed FG | A27 | 02:21 | Punt | 3-1 | 1:37 | ||
| AU | 4th | A26 | 14:50 | Kickoff | A45 | 11:00 | Punt | 7-19 | 3:50 | ||
| AU | 4th | A20 | 06:31 | Missed FG | A38 | 04:33 | Punt | 4-18 | 1:58 | ||
| AU | 4th | B31 | 02:34 | Interception | B41 | 02:19 | Interception | 2--10 | 0:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 06:29 | 10:37 | 08:52 | 11:06 | 19:29 | 30:35 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 1/4 | 0/3 | 2/8 | 1/7 | 3/15 | ||
| Average field position | B49 | B38 | B46 | B21 | B43 | B33 | B38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:23 | 08:31 | 04:23 | 06:08 | 18:54 | 10:31 | 29:25 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 0/2 | 1/2 | 3/9 | 1/4 | 4/13 | ||
| Average field position | A19 | A27 | A23 | A38 | A23 | A32 | A26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A21 | 15:00 | Kickoff | A22 | 12:40 | Punt | 3-1 | 2:20 | ||
| BLUFFTON | 1st | B38 | 12:40 | Punt | A00 | 11:47 | * | TOUCHDOWN | 3-62 | 0:53 | |
| AU | 1st | A25 | 11:47 | Kickoff | A41 | 09:04 | Punt | 4-16 | 2:43 | ||
| BLUFFTON | 1st | B30 | 09:04 | Punt | B45 | 07:13 | Punt | 4-15 | 1:51 | ||
| AU | 1st | A13 | 07:13 | Punt | A21 | 04:57 | Downs | 4-8 | 2:16 | ||
| BLUFFTON | 1st | A21 | 04:57 | Downs | A19 | 03:04 | Missed FG | 4-2 | 1:53 | # | |
| AU | 1st | A20 | 03:04 | Missed FG | A49 | 13:17 | Punt | 9-29 | 4:47 | ||
| BLUFFTON | 2nd | B20 | 13:17 | Punt | B22 | 11:56 | Punt | 3-2 | 1:21 | ||
| AU | 2nd | A49 | 11:56 | Punt | B35 | 07:41 | Missed FG | 9-16 | 4:15 | ||
| BLUFFTON | 2nd | B35 | 07:41 | Missed FG | A48 | 05:06 | Punt | 5-17 | 2:35 | ||
| AU | 2nd | A09 | 05:06 | Punt | A15 | 02:51 | Punt | 3-6 | 2:15 | ||
| BLUFFTON | 2nd | B39 | 02:51 | Punt | B37 | 01:46 | Punt | 3--2 | 1:05 | ||
| AU | 2nd | A28 | 01:46 | Punt | A39 | 01:36 | Fumble | 1-11 | 0:10 | ||
| BLUFFTON | 2nd | A39 | 01:36 | Fumble | A24 | 00:08 | Missed FG | 8-15 | 1:28 | # | |
| AU | 2nd | A24 | 00:08 | Missed FG | A23 | 00:00 | End of half | 1--1 | 0:08 | ||
| BLUFFTON | 3rd | A47 | 15:00 | Kickoff | A40 | 12:59 | Punt | 3-7 | 2:01 | ||
| AU | 3rd | A20 | 12:59 | Punt | B41 | 10:13 | Punt | 5-39 | 2:46 | ||
| BLUFFTON | 3rd | B09 | 10:13 | Punt | A26 | 03:58 | Missed FG | 13-65 | 6:15 | ||
| AU | 3rd | A26 | 03:58 | Missed FG | A27 | 02:21 | Punt | 3-1 | 1:37 | ||
| BLUFFTON | 3rd | A24 | 02:21 | Punt | A00 | 14:55 | * | TOUCHDOWN | 6-24 | 2:26 | # |
| AU | 4th | A26 | 14:50 | Kickoff | A45 | 11:00 | Punt | 7-19 | 3:50 | ||
| BLUFFTON | 4th | B20 | 11:00 | Punt | A17 | 06:31 | Missed FG | 9-63 | 4:29 | # | |
| AU | 4th | A20 | 06:31 | Missed FG | A38 | 04:33 | Punt | 4-18 | 1:58 | ||
| BLUFFTON | 4th | B12 | 04:33 | Punt | B27 | 02:34 | Interception | 5-15 | 1:59 | ||
| AU | 4th | B31 | 02:34 | Interception | B41 | 02:19 | Interception | 2--10 | 0:15 | ||
| BLUFFTON | 4th | B33 | 02:19 | Interception | A49 | 00:00 | End of half | 5-18 | 2:19 | ||
Defensive Statistics |
| ## | Bluffton University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Runda, J. | 2 | 10 | 12 | 1.5/5 | . | 1-0 | . | . | . | 0.5/4 | . |
| 48 | Kaufman, B. | 1 | 10 | 11 | . | . | . | . | 1 | . | . | . |
| 74 | Huddleston, P. | 2 | 5 | 7 | 3.0/14 | . | . | . | . | . | 1.5/9 | . |
| 21 | Woods, D. | 4 | 1 | 5 | 1.5/8 | 1 | . | . | . | . | 1.0/7 | . |
| 10 | Johnson, M. | 3 | 2 | 5 | 2.0/12 | . | . | . | . | . | 1.0/6 | . |
| 75 | Schamp, B. | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Chester, D. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 14 | Parker, J. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Smith, N. | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 52 | Bosch, H. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | Hahn, J. | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 77 | Huber, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Michaels, J. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | Hensley, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1F | Frost, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4X | Sabin, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Reaves, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Herman, W. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1R | Fox, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Wilfer, E. | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 3X | Ballom, Jon. | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Anderson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Garrity, Tom | 1 | 11 | 12 | . | 1 | . | . | . | . | . | . |
| 3 | Martin, Jeremy | 2 | 9 | 11 | 1.5/15 | . | . | . | . | . | 1.0/10 | . |
| 51 | Moser, Nate | 1 | 9 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | Tuttle, Mitch | 5 | 4 | 9 | . | . | . | . | 3 | . | . | . |
| 34 | Southards, Ben | 3 | 6 | 9 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 2 | Ganus, Tyler | 1 | 8 | 9 | 1.0/7 | . | . | 1-4 | 1 | . | . | . |
| 24 | Hines, Tyrone | 6 | 2 | 8 | 1.0/3 | . | . | . | 1 | . | . | . |
| 76 | Samuels, Jason | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Compton, Josh | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 93 | Weibel, Jacob | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 98 | Brooks, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Pollard, Herman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Miller, Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Flecker, Codie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Miles, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Elkins, Harley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Ayers, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton University: 1R-Fox, E., 1E-Eaton, J., 1X-Brown, D., 1-Brooks, A., 1S-Sheehan, N., 2X-Caldwell, D., 2B-Brown, J., 3X-Ballom, Jon., 4-Shroyer, M., 4S-Steagall, A., 5X-Sewell, C., 5-Carney, R., 9-Rader, Z., 16-LeFever, J., 23-Speice, A., 26-Hensley, T., 30-Michaels, J., 47-Wilfer, E., 52-Bosch, H., 68-Herman, W., 77-Huber, J., 92-Sweeney, A., 96-Underwood, H.. |
| Anderson: 1-Speed, Dominiqu, 1O-Stinson, Brando, 10-Carr, Trevon, 12-Priser, Colton, 14-Trepanier, Dere, 17-Spann, Marcus, 23-Flecker, Codie, 26-Lyons, Jacob, 27-Miles, Kyle, 28-Haynes, Michael, 30-Priser, Trenton, 31-Copas, Zach, 39-Osswald, Jordan, 44-Compton, Josh, 49-Balvich, Josh, 58-Cheatham, Jake, 64-Cosby, Thomas, 66-Ayers, Tyler, 75-Friend, Cody, 85-Robertson, Jarr, 89-Eibner, Kevin, 96-Elkins, Harley, 98-Brooks, Sean. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bluffton University. 7 0 0 6 - 13 Record: (5-3,4-2)
Anderson............ 0 0 0 0 - 0 Record: (0-8,0-6)
Scoring Summary:
1st 11:47 BLUFFTON - Brown, J. 55 yd run (Sweeney, A. kick), 3-62 0:53, BLUFFTON 7 - AU 0
4th 14:55 BLUFFTON - Steagall, A. 4 yd run (Sweeney, A. kick failed), 6-24 2:26, BLUFFTON 13 - AU 0
BLUFFTON AU
FIRST DOWNS................... 16 9
RUSHES-YARDS (NET)............ 45-170 35-99
PASSING YDS (NET)............. 148 53
Passes Att-Comp-Int........... 22-11-1 19-10-1
TOTAL OFFENSE PLAYS-YARDS..... 67-318 54-152
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 1--2
Kickoff Returns-Yards......... 0-0 2-36
Interception Returns-Yards.... 1-0 1-4
Punts (Number-Avg)............ 5-36.6 8-37.5
Fumbles-Lost.................. 3-0 3-1
Penalties-Yards............... 5-46 4-30
Possession Time............... 30:35 29:25
Third-Down Conversions........ 3 of 15 4 of 13
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 1-4 0-0
Sacks By: Number-Yards........ 4-26 3-25
RUSHING: Bluffton University-Brown, J. 12-128; Alexander, C. 12-59;
Steagall, A. 8-29; Stinson, I. 1-0; Frost, S. 3-minus 2; Sheehan, N. 3-minus 5;
Wright, T. 3-minus 14; TEAM 3-minus 25. Anderson-Spann, Marcus 7-66; Carr,
Trevon 9-28; Leeper, Nate 7-20; McCollum, Torra 8-3; TEAM 2-minus 7; Priser,
Colton 2-minus 11.
PASSING: Bluffton University-Wright, T. 4-12-0-53; Sheehan, N. 7-10-1-95.
Anderson-Leeper, Nate 8-14-0-43; Priser, Colton 2-5-1-10.
RECEIVING: Bluffton University-Frost, S. 4-73; Sabin, R. 2-41; Brown, D.
2-19; Stinson, I. 1-8; Caldwell, D. 1-5; Sewell, C. 1-2. Anderson-Haynes,
Michael 2-6; Yager, Jake 2-6; Thomas, Keith 2-1; Spann, Marcus 1-15; Mandeville,
Ada 1-15; Williams, Leon 1-6; Trepanier, Dere 1-4.
INTERCEPTIONS: Bluffton University-Wilfer, E. 1-0. Anderson-Ganus, Tyler
1-4.
FUMBLES: Bluffton University-TEAM 2-0; Alexander, C. 1-0.
Anderson-Leeper, Nate 2-1; TEAM 1-0.
Stadium: Macholtz Stadium Attendance: 1700
Kickoff time: 1:30 p.m End of Game: 4 p.m. Total elapsed time: 2:30
Officials: Referee: Jeff Simmons; Umpire: Steve Marshall; Linesman: Eric Abendroth;
Line judge: John Kane; Back judge: Keith Zierbel; Field judge: Todd Skaggs;
Side judge: Dale Wagner; Scorer: Justin Bates;
Temperature: 50 Wind: medium Weather: sunny and cool
|
Play-by-Play Summary |
| Bluffton wins the toss and will defer. AU will receive the ball | |||
| Bluffton | 1-10 | at Bluffton35 | BLUFFTON ball on BLUFFTON35. |
| 92-Sweeney, A. kickoff 64 yards to the AU1, 4-Thomas, Keith return 20 yards to the AU21 (48-Kaufman, B.;30-Michaels, J.). | |||
| Au | 1-10 | at Au21 | PENALTY AU false start 5 yards to the AU16. |
| Au | 1-15 | at Au16 | 18-Leeper, Nate rush for no gain to the AU16 (75-Schamp, B.). |
| Au | 2-15 | at Au16 | 18-Leeper, Nate pass complete to 81-Yager, Jake for 6 yards to the AU22 (14-Parker, J.). |
| Au | 3-9 | at Au22 | 18-Leeper, Nate pass complete to 4-Thomas, Keith for no gain to the AU22 (3-Chester, D.;68-Herman, W.). |
| Au | 4-9 | at Au22 | 39-Osswald, Jordan punt 40 yards to the BLUFFTON38, downed. |
| Drive: 3 plays, 1 yards, TOP 02:20 | |||
| Bluffton | 1-10 | at Bluffton38 | BLUFFTON UNIVERSITY drive start at 12:40. |
| Bluffton | 1-10 | at Bluffton38 | 2A-Alexander, C. rush for 7 yards to the BLUFFTON45 (3-Martin, Jeremy;51-Moser, Nate). |
| Bluffton | 2-3 | at Bluffton45 | 12-Wright, T. pass incomplete to 1X-Brown, D.. |
| Bluffton | 3-3 | at Bluffton45 | 2B-Brown, J. rush for 55 yards to the AU0, 1ST DOWN BLUFFTON, TOUCHDOWN, clock 11:47. |
| 92-Sweeney, A. kick attempt good. | |||
| Bluffton University 7, Anderson 0 | |||
| Drive: 3 plays, 62 yards, TOP 00:53 | |||
| 92-Sweeney, A. kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au25 | ANDERSON drive start at 11:47. |
| Au | 1-10 | at Au25 | 10-Carr, Trevon rush for 16 yards to the AU41, 1ST DOWN AU (21-Woods, D.). |
| Au | 1-10 | at Au41 | 10-Carr, Trevon rush for 1 yard to the AU42 (56-Runda, J.;74-Huddleston, P.). |
| Au | 2-9 | at Au42 | 10-Carr, Trevon rush for loss of 1 yard to the AU41 (21-Woods, D.;75-Schamp, B.). |
| Au | 3-10 | at Au41 | 18-Leeper, Nate pass complete to 28-Haynes, Michael for no gain to the AU41 (21-Woods, D.). |
| Au | 4-10 | at Au41 | 39-Osswald, Jordan punt 29 yards to the BLUFFTON30, downed. |
| Drive: 4 plays, 16 yards, TOP 02:43 | |||
| Bluffton | 1-10 | at Bluffton30 | BLUFFTON UNIVERSITY drive start at 09:04. |
| Bluffton | 1-10 | at Bluffton30 | 12-Wright, T. pass complete to 1F-Frost, S. for 19 yards to the BLUFFTON49, 1ST DOWN BLUFFTON (8-Tuttle, Mitch). |
| Bluffton | 1-10 | at Bluffton49 | 2A-Alexander, C. rush for 6 yards to the AU45 (76-Samuels, Jason;51-Moser, Nate). |
| Bluffton | 2-4 | at Au45 | TM-TEAM rush for loss of 10 yards to the BLUFFTON45, fumble by TM-TEAM recovered by BLUFFTON 2A-Alexander, C. at BLUFFTON45, 2A-Alexander, C. for no gain to the BLUFFTON45 (2-Ganus, Tyler;3-Martin, Jeremy). |
| Bluffton | 3-14 | at Bluffton45 | 12-Wright, T. pass incomplete to 4X-Sabin, R.. |
| Bluffton | 4-14 | at Bluffton45 | 96-Underwood, H. punt 40 yards to the AU15, 87-Williams, Leon return -2 yards to the AU13 (1F-Frost, S.). |
| Drive: 4 plays, 15 yards, TOP 01:51 | |||
| Au | 1-10 | at Au13 | ANDERSON drive start at 07:13. |
| Au | 1-10 | at Au13 | 20-McCollum, Torra rush for 2 yards to the AU15 (75-Schamp, B.). |
| Au | 2-8 | at Au15 | 20-McCollum, Torra rush for loss of 2 yards to the AU13 (75-Schamp, B.;56-Runda, J.). |
| Au | 3-10 | at Au13 | 18-Leeper, Nate rush for 9 yards to the AU22 (10-Johnson, M.). |
| Au | 4-1 | at Au22 | 20-McCollum, Torra rush for loss of 1 yard to the AU21 (74-Huddleston, P.;56-Runda, J.;30-Michaels, J.). |
| Drive: 4 plays, 8 yards, TOP 02:16 | |||
| Bluffton | 1-10 | at Au21 | BLUFFTON UNIVERSITY drive start at 04:57. |
| Bluffton | 1-10 | at Au21 | TM-TEAM rush for loss of 14 yards to the AU35, fumble by TM-TEAM recovered by BLUFFTON 12-Wright, T. at AU35. |
| Bluffton | 2-24 | at Au35 | 12-Wright, T. pass complete to 1F-Frost, S. for 15 yards to the AU20, out-of-bounds. |
| Bluffton | 3-9 | at Au20 | 12-Wright, T. rush for 1 yard to the AU19 (98-Brooks, Sean). |
| Bluffton | 4-8 | at Au19 | 92-Sweeney, A. field goal attempt from 36 MISSED - hit left upright, spot at AU20, clock 03:04. |
| Drive: 4 plays, 2 yards, TOP 01:53 | |||
| Au | 1-10 | at Au20 | ANDERSON drive start at 03:04. |
| Au | 1-10 | at Au20 | 10-Carr, Trevon rush for 3 yards to the AU23 (14-Parker, J.;48-Kaufman, B.). |
| Au | 2-7 | at Au23 | 12-Priser, Colton pass complete to 87-Williams, Leon for 6 yards to the AU29 (90-Smith, N.;56-Runda, J.;3-Chester, D.). |
| Au | 3-1 | at Au29 | 10-Carr, Trevon rush for 1 yard to the AU30, 1ST DOWN AU (56-Runda, J.;48-Kaufman, B.). |
| Au | 1-10 | at Au30 | 12-Priser, Colton pass incomplete to 4-Thomas, Keith (3-Chester, D.). |
| Au | 2-10 | at Au30 | 10-Carr, Trevon rush for 2 yards to the AU32 (48-Kaufman, B.;56-Runda, J.). |
| Au | 3-8 | at Au32 | 18-Leeper, Nate pass complete to 37-Mandeville, Ada for 15 yards to the AU47, 1ST DOWN AU (14-Parker, J.). |
| Drive: 6 plays, 27 yards, TOP 04:47 | |||
| Bluffton University 7, Anderson 0 |
| Au | 1-10 | at Au47 | Start of 2nd quarter, clock 15:00. |
| Au | 1-10 | at Au47 | 18-Leeper, Nate pass incomplete to 81-Yager, Jake (7-Hahn, J.). |
| Au | 2-10 | at Au47 | 18-Leeper, Nate pass complete to 81-Yager, Jake for no gain to the AU47 (3-Chester, D.). |
| Au | 3-10 | at Au47 | 18-Leeper, Nate sacked for loss of 7 yards to the AU40 (21-Woods, D.), fumble by 18-Leeper, Nate recovered by AU 58-Cheatham, Jake at AU49. |
| Au | 4-8 | at Au49 | 18-Leeper, Nate punt 51 yards to the BLUFFTON0, touchback. |
| Drive: 9 plays, 29 yards, TOP 04:47 | |||
| Bluffton | 1-10 | at Bluffton20 | BLUFFTON UNIVERSITY drive start at 13:17. |
| Bluffton | 1-10 | at Bluffton20 | Timeout Bluffton University, clock 13:17. |
| Bluffton | 1-10 | at Bluffton20 | 2A-Alexander, C. rush for 5 yards to the BLUFFTON25 (93-Weibel, Jacob;44-Compton, Josh). |
| Bluffton | 2-5 | at Bluffton25 | 1F-Frost, S. rush for loss of 3 yards to the BLUFFTON22 (24-Hines, Tyrone). |
| Bluffton | 3-8 | at Bluffton22 | 12-Wright, T. pass incomplete to 1F-Frost, S. (8-Tuttle, Mitch). |
| Bluffton | 4-8 | at Bluffton22 | 96-Underwood, H. punt 29 yards to the AU49, downed. |
| Drive: 3 plays, 2 yards, TOP 01:21 | |||
| Au | 1-10 | at Au49 | ANDERSON drive start at 11:56. |
