Scoring Summary |
Mount St. Joseph (1-2,0-2) vs. Bluffton University (3-1,2-0)
Date: 09-22-12 Site: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 1750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mount St. Joseph | 0 | 0 | 7 | 0 | 7 |
| Bluffton University | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | MSJ -BLUFFTON | |||
| 2nd | 07:55 | BLUFFTON | Steagall, A. 5 yd run (Sweeney, A. kick) | |
| 14 plays, 70 yards, TOP 6:09 | 0 - 7 | |||
| 3rd | 09:48 | MSJ | Clay, James 4 yd run (Dripps, Daniel kick) | |
| 9 plays, 49 yards, TOP 3:35 | 7 - 7 | |||
| 4th | 04:50 | BLUFFTON | Steagall, A. 7 yd run (Sweeney, A. kick) | |
| 4 plays, 31 yards, TOP 1:09 | 7 - 14 | |||
|
Kickoff time: 1:30 PM End of Game: 4:40 PM Total elapsed time: 3:10 Referee: Anderson Umpire: Brown Linesman: Carmichael Line judge: Richardson Back judge: Carrell Field judge: Streit Side judge: Crapo Temperature: Wind: Weather: Bluffton defeats MSJ for first time since 2001 |
Team Statistics |
| Team Totals | MSJ | BLUFFTON |
| FIRST DOWNS | 16 | 17 |
| Rushing | 12 | 11 |
| Passing | 3 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 253 | 189 |
| Rushing Attempts | 46 | 49 |
| Average Per Rush | 5.5 | 3.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 265 | 207 |
| Yards Lost Rushing | 12 | 18 |
| NET YARDS PASSING | 53 | 104 |
| Completions-Attempts-Int | 8-16-2 | 10-14-0 |
| Average Per Attempt | 3.3 | 7.4 |
| Average Per Completion | 6.6 | 10.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 306 | 293 |
| Total offense plays | 62 | 63 |
| Average Gain Per Play | 4.9 | 4.7 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 5-40 | 6-60 |
| PUNTS-YARDS | 5-189 | 8-227 |
| Average Yards Per Punt | 37.8 | 28.4 |
| Net Yards Per Punt | 28.8 | 27.5 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-120 | 3-152 |
| Average Yards Per Kickoff | 60.0 | 50.7 |
| Net Yards Per Kickoff | 38.5 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 3-25-0 |
| Average Per Return | 7.0 | 8.3 |
| Kickoff returns: Number-Yds-TD | 3-35-0 | 2-43-0 |
| Average Per Return | 11.7 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-56-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:39 | 30:21 |
| 1st Quarter | 6:07 | 8:53 |
| 2nd Quarter | 6:24 | 8:36 |
| 3rd Quarter | 9:00 | 6:00 |
| 4th Quarter | 8:08 | 6:52 |
| Third-Down Conversions | 5 of 14 | 2 of 13 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 2-2 |
| Touchdowns | 1-3 | 2-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 2-14 | 1-7 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mount St. Joseph-Breiner, G. 1-0; Hans, Matt 1-1. Bluffton University-Sabin, R. 1-1; Frost, S. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSJ | 1st | M13 | 15:00 | Kickoff | M20 | 13:18 | Punt | 3-7 | 1:42 | ||
| MSJ | 1st | M33 | 07:54 | Punt | B49 | 04:31 | Punt | 5-18 | 3:23 | ||
| MSJ | 1st | M13 | 01:02 | Punt | B30 | 14:04 | Downs | 6-57 | 1:58 | ||
| MSJ | 2nd | M31 | 07:48 | Kickoff | B41 | 03:08 | Punt | 8-28 | 4:40 | ||
| MSJ | 2nd | M11 | 00:41 | Punt | M16 | 00:00 | End of half | 1-5 | 0:41 | ||
| MSJ | 3rd | B49 | 13:23 | Fumble | B00 | 09:48 | * | TOUCHDOWN | 9-49 | 3:35 | # |
| MSJ | 3rd | M29 | 07:31 | Punt | M37 | 05:40 | Punt | 3-8 | 1:51 | ||
| MSJ | 3rd | M14 | 03:34 | Punt | M14 | 02:37 | Punt | 3-0 | 0:57 | ||
| MSJ | 3rd | M38 | 02:37 | Fumble | B25 | 11:34 | Missed FG | 13-37 | 6:03 | # | |
| MSJ | 4th | B43 | 10:13 | Punt | B14 | 08:42 | Fumble | 4-29 | 1:31 | # | |
| MSJ | 4th | M41 | 06:53 | Punt | M45 | 05:59 | Interception | 2-4 | 0:54 | ||
| MSJ | 4th | M34 | 04:46 | Kickoff | B30 | 02:37 | Interception | 5-36 | 2:09 | ||
| MSJ | 4th | M22 | 00:04 | Punt | M40 | 00:00 | End of half | 1-18 | 0:04 | ||
| BLUFFTON | 1st | B31 | 13:18 | Punt | M45 | 07:54 | Punt | 10-24 | 5:24 | ||
| BLUFFTON | 1st | B16 | 04:31 | Punt | B46 | 01:02 | Punt | 8-30 | 3:29 | ||
| BLUFFTON | 2nd | B30 | 14:04 | Downs | M00 | 07:55 | * | TOUCHDOWN | 14-70 | 6:09 | # |
| BLUFFTON | 2nd | B20 | 03:08 | Punt | M48 | 00:41 | Punt | 4-32 | 2:27 | ||
| BLUFFTON | 3rd | B23 | 14:54 | Kickoff | B49 | 13:23 | Fumble | 3-26 | 1:31 | ||
| BLUFFTON | 3rd | B30 | 09:40 | Kickoff | M48 | 07:31 | Punt | 5-22 | 2:09 | ||
| BLUFFTON | 3rd | B31 | 05:40 | Punt | B40 | 03:34 | Punt | 3-9 | 2:06 | ||
| BLUFFTON | 3rd | M39 | 00:00 | Punt | M38 | 02:37 | Fumble | 0-1 | 0:00 | ||
| BLUFFTON | 4th | B25 | 11:34 | Missed FG | B29 | 10:13 | Punt | 3-4 | 1:21 | ||
| BLUFFTON | 4th | B14 | 08:42 | Fumble | B31 | 06:53 | Punt | 5-17 | 1:49 | ||
| BLUFFTON | 4th | M31 | 05:59 | Interception | M00 | 04:50 | * | TOUCHDOWN | 4-31 | 1:09 | # |
| BLUFFTON | 4th | B42 | 02:37 | Interception | M45 | 00:04 | Punt | 4-13 | 2:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mount St. Joseph | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 06:24 | 09:00 | 08:08 | 12:31 | 17:08 | 29:39 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 3/5 | 1/4 | 1/5 | 4/9 | 5/14 | ||
| Average field position | M19 | M21 | M33 | M38 | M20 | M35 | M29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 08:36 | 06:00 | 06:52 | 17:29 | 12:52 | 30:21 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/3 | 0/3 | 2/7 | 0/6 | 2/13 | ||
| Average field position | B23 | B25 | B28 | B37 | B24 | B33 | B30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSJ | 1st | M13 | 15:00 | Kickoff | M20 | 13:18 | Punt | 3-7 | 1:42 | ||
| BLUFFTON | 1st | B31 | 13:18 | Punt | M45 | 07:54 | Punt | 10-24 | 5:24 | ||
| MSJ | 1st | M33 | 07:54 | Punt | B49 | 04:31 | Punt | 5-18 | 3:23 | ||
| BLUFFTON | 1st | B16 | 04:31 | Punt | B46 | 01:02 | Punt | 8-30 | 3:29 | ||
| MSJ | 1st | M13 | 01:02 | Punt | B30 | 14:04 | Downs | 6-57 | 1:58 | ||
| BLUFFTON | 2nd | B30 | 14:04 | Downs | M00 | 07:55 | * | TOUCHDOWN | 14-70 | 6:09 | # |
| MSJ | 2nd | M31 | 07:48 | Kickoff | B41 | 03:08 | Punt | 8-28 | 4:40 | ||
| BLUFFTON | 2nd | B20 | 03:08 | Punt | M48 | 00:41 | Punt | 4-32 | 2:27 | ||
| MSJ | 2nd | M11 | 00:41 | Punt | M16 | 00:00 | End of half | 1-5 | 0:41 | ||
| BLUFFTON | 3rd | B23 | 14:54 | Kickoff | B49 | 13:23 | Fumble | 3-26 | 1:31 | ||
| MSJ | 3rd | B49 | 13:23 | Fumble | B00 | 09:48 | * | TOUCHDOWN | 9-49 | 3:35 | # |
| BLUFFTON | 3rd | B30 | 09:40 | Kickoff | M48 | 07:31 | Punt | 5-22 | 2:09 | ||
| MSJ | 3rd | M29 | 07:31 | Punt | M37 | 05:40 | Punt | 3-8 | 1:51 | ||
| BLUFFTON | 3rd | B31 | 05:40 | Punt | B40 | 03:34 | Punt | 3-9 | 2:06 | ||
| MSJ | 3rd | M14 | 03:34 | Punt | M14 | 02:37 | Punt | 3-0 | 0:57 | ||
| BLUFFTON | 3rd | M39 | 00:00 | Punt | M38 | 02:37 | Fumble | 0-1 | 0:00 | ||
| MSJ | 3rd | M38 | 02:37 | Fumble | B25 | 11:34 | Missed FG | 13-37 | 6:03 | # | |
| BLUFFTON | 4th | B25 | 11:34 | Missed FG | B29 | 10:13 | Punt | 3-4 | 1:21 | ||
| MSJ | 4th | B43 | 10:13 | Punt | B14 | 08:42 | Fumble | 4-29 | 1:31 | # | |
| BLUFFTON | 4th | B14 | 08:42 | Fumble | B31 | 06:53 | Punt | 5-17 | 1:49 | ||
| MSJ | 4th | M41 | 06:53 | Punt | M45 | 05:59 | Interception | 2-4 | 0:54 | ||
| BLUFFTON | 4th | M31 | 05:59 | Interception | M00 | 04:50 | * | TOUCHDOWN | 4-31 | 1:09 | # |
| MSJ | 4th | M34 | 04:46 | Kickoff | B30 | 02:37 | Interception | 5-36 | 2:09 | ||
| BLUFFTON | 4th | B42 | 02:37 | Interception | M45 | 00:04 | Punt | 4-13 | 2:33 | ||
| MSJ | 4th | M22 | 00:04 | Punt | M40 | 00:00 | End of half | 1-18 | 0:04 | ||
Defensive Statistics |
| ## | Mount St. Joseph | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Blevins, Konnor | 8 | 9 | 17 | . | . | . | . | . | . | . | . |
| 54 | Breiner, G. | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Dierig, Cam | 4 | 3 | 7 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 10 | Elrod, Tyler | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 95 | Turner II, R. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 99 | Bowman, Tim | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 93 | Mocahbee, Ben | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | Allen, Ralphael | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | Pfiester, Joe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Gomez, Juan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | Brooks, Sean | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | Stiver, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | McCleery, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Frakes, Joe | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 24 | Fowler, Samuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 84 | Compton, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Gatherwright, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2A | Draper, Marvin | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 52 | Bigelow, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | LaRubbio, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Brausch, David | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Bluffton University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Kaufman, B. | 3 | 8 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 56 | Runda, J. | 4 | 5 | 9 | 3.0/5 | 1 | . | . | . | . | . | 1 |
| 10 | Johnson, M. | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 90 | Smith, N. | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | 1 |
| 7 | Hahn, J. | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | Chester, D. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 74 | Huddleston, P. | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | 1 |
| 75 | Schamp, B. | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 21 | Woods, D. | 1 | 3 | 4 | . | . | . | 1-21 | . | . | . | . |
| 61 | Maldonado, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Parker, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Hensley, T. | 1 | . | 1 | . | . | . | 1-35 | . | . | . | . |
| 4S | Steagall, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Herman, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount St. Joseph: 1A-Feine, Tyler, 2-Hans, Matt, 2A-Draper, Marvin, 3-Pfiester, Joe, 5-Lowe, Joseph, 6-Hazlett, Kyle, 7-Tabar, Greg, 8-McPhail, Trey, 12-Durbin, Brett, 14-Tepe, Michael, 16-Jefferson, K., 22-Dunson, Darnell, 36-Brausch, David, 41-Dripps, Daniel, 42-Meade, Cody, 43-McCall, Charles, 45-LaRubbio, A., 47-Obermuller, J., 49-Gomez, Juan, 50-Stiver, Gabe, 51-McCleery, Brent, 55-Gatherwright, M, 62-Chapman, B., 84-Compton, C., 88-Royalty, Drew, 91-Billings, R., 92-Taylor, Chris, 93-Mocahbee, Ben. |
| Bluffton University: 1E-Eaton, J., 1S-Sheehan, N., 1A-Aelker, R., 1H-Harper, M., 1X-Brown, D., 2-Sammons, D., 2B-Brown, J., 3X-Ballom, Jon., 4S-Steagall, A., 5-Carney, R., 5C-Collins, N., 5X-Sewell, C., 7K-Kress, B., 20-Whidbee, D., 23-Speice, A., 25-Reaves, T., 30-Michaels, J., 41-Delgado, L., 42-Shroyer, P., 45-Baksa, D., 47-Wilfer, E., 52-Bosch, H., 56-Runda, J., 58-Young, J., 68-Herman, W., 77-Huber, J., 82-Stoll, Z., 92-Sweeney, A., 96-Underwood, H.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mount St. Joseph.... 0 0 7 0 - 7 Record: (1-2,0-2)
Bluffton University. 0 7 0 7 - 14 Record: (3-1,2-0)
Scoring Summary:
2nd 07:55 BLUFFTON - Steagall, A. 5 yd run (Sweeney, A. kick), 14-70 6:09, MSJ 0 - BLUFFTON 7
3rd 09:48 MSJ - Clay, James 4 yd run (Dripps, Daniel kick), 9-49 3:35, MSJ 7 - BLUFFTON 7
4th 04:50 BLUFFTON - Steagall, A. 7 yd run (Sweeney, A. kick), 4-31 1:09, MSJ 7 - BLUFFTON 14
MSJ BLUFFTON
FIRST DOWNS................... 16 17
RUSHES-YARDS (NET)............ 46-253 49-189
PASSING YDS (NET)............. 53 104
Passes Att-Comp-Int........... 16-8-2 14-10-0
TOTAL OFFENSE PLAYS-YARDS..... 62-306 63-293
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 3-25
Kickoff Returns-Yards......... 3-35 2-43
Interception Returns-Yards.... 0-0 2-56
Punts (Number-Avg)............ 5-37.8 8-28.4
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 5-40 6-60
Possession Time............... 29:39 30:21
Third-Down Conversions........ 5 of 14 2 of 13
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-3 2-2
Sacks By: Number-Yards........ 2-14 1-7
RUSHING: Mount St. Joseph-Clay, James 33-225; Stinebaugh, J. 8-23;
Klekotka, Mike 2-5; McCall, Charles 1-1; Hans, Matt 1-1; Meade, Cody 1-minus 2.
Bluffton University-Steagall, A. 17-81; Alexander, C. 18-65; Wright, T. 13-41;
Sewell, C. 1-2.
PASSING: Mount St. Joseph-Stinebaugh, J. 8-16-2-53. Bluffton
University-Wright, T. 10-14-0-104.
RECEIVING: Mount St. Joseph-Koopman, Jake 2-11; Compton, C. 2-2; Royalty,
Drew 1-15; Kaminsky, Nick 1-14; Blundred, Rob 1-8; Feine, Tyler 1-3. Bluffton
University-Sabin, R. 4-70; Steagall, A. 2-16; Harrington, D. 2-8; Eaton, J. 1-7;
Frost, S. 1-3.
INTERCEPTIONS: Mount St. Joseph-None. Bluffton University-Hensley, T.
1-35; Woods, D. 1-21.
FUMBLES: Mount St. Joseph-Breiner, G. 1-0; Hans, Matt 1-1. Bluffton
University-Frost, S. 1-1; Sabin, R. 1-1.
Stadium: Salzman Stadium Attendance: 1750
Kickoff time: 1:30 PM End of Game: 4:40 PM Total elapsed time: 3:10
Officials: Referee: Anderson; Umpire: Brown; Linesman: Carmichael;
Line judge: Richardson; Back judge: Carrell; Field judge: Streit;
Side judge: Crapo;
Temperature: Wind: Weather:
Bluffton defeats MSJ for first time since 2001
|
Play-by-Play Summary |
| Bluffton wins coin toss and elects to kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 1-10 | at Msj35 | BLUFFTON ball on BLUFFTON35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-Sweeney, A. kickoff 52 yards to the MSJ13, 2-Hans, Matt return 0 yards to the MSJ13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 1-10 | at Msj13 | 44-Klekotka, Mike rush for 2 yards to the MSJ15 (90-Smith, N.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 2-8 | at Msj15 | 15-Stinebaugh, J. pass complete to 17-Koopman, Jake for 4 yards to the MSJ19 (7-Hahn, J.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 3-4 | at Msj19 | 15-Stinebaugh, J. rush for 1 yard to the MSJ20 (48-Kaufman, B.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 4-3 | at Msj20 | 7-Tabar, Greg punt 49 yards to the BLUFFTON31, downed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 3 plays, 7 yards, TOP 01:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 1-10 | at Bluffton31 | BLUFFTON UNIVERSITY drive start at 13:18. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 1-10 | at Bluffton31 | 12-Wright, T. rush for 9 yards to the BLUFFTON40 (54-Breiner, G.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 2-1 | at Bluffton40 | 2A-Alexander, C. rush for 2 yards to the BLUFFTON42, 1ST DOWN BLUFFTON (11-Blevins, Konnor). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 1-10 | at Bluffton42 | 12-Wright, T. pass complete to 4X-Sabin, R. for 9 yards to the MSJ49 (24-Fowler, Samuel). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 2-1 | at Msj49 | 12-Wright, T. rush for 8 yards to the MSJ41, 1ST DOWN BLUFFTON (54-Breiner, G.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 1-10 | at Msj41 | 12-Wright, T. pass complete to 88-Harrington, D. for 5 yards to the MSJ36 (52-Bigelow, Adam;99-Bowman, Tim). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 2-5 | at Msj36 | 2A-Alexander, C. rush for 3 yards to the MSJ33 (95-Turner II, R.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 3-2 | at Msj33 | 12-Wright, T. pass complete to 1F-Frost, S. for 3 yards to the MSJ30, 1ST DOWN BLUFFTON (11-Blevins, Konnor). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 1-10 | at Msj30 | 2A-Alexander, C. rush for no gain to the MSJ30 (35-Frakes, Joe). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 2-10 | at Msj30 | 12-Wright, T. sacked for loss of 9 yards to the MSJ39 (99-Bowman, Tim). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 3-19 | at Msj39 | Timeout Bluffton University, clock 08:52. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 3-19 | at Msj39 | 12-Wright, T. rush for 4 yards to the MSJ35 (49-Gomez, Juan). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 4-15 | at Msj35 | 12-Wright, T. rush for 17 yards to the MSJ18 (35-Frakes, Joe;3-Pfiester, Joe), PENALTY BLUFFTON holding (5N-Nolasco, P.) 10 yards to the MSJ45, NO PLAY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | 4-25 | at Msj45 | 96-Underwood, H. punt 12 yards to the MSJ33, out-of-bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 10 plays, 24 yards, TOP 05:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 1-10 | at Msj33 | MOUNT ST. JOSEPH drive start at 07:54. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 1-10 | at Msj33 | 23-Clay, James rush for 2 yards to the MSJ35 (48-Kaufman, B.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 2-8 | at Msj35 | 23-Clay, James rush for 9 yards to the MSJ44, 1ST DOWN MSJ (61-Maldonado, J.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 1-10 | at Msj44 | 15-Stinebaugh, J. rush for 1 yard to the MSJ45 (7-Hahn, J.;74-Huddleston, P.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 2-9 | at Msj45 | 23-Clay, James rush for 6 yards to the BLUFFTON49 (48-Kaufman, B.;61-Maldonado, J.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 3-3 | at Bluffton49 | 23-Clay, James rush for no gain to the BLUFFTON49 (10-Johnson, M.;90-Smith, N.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Msj | 4-3 | at Bluffton49 | 7-Tabar, Greg punt 35 yards to the BLUFFTON14, 1F-Frost, S. return 17 yards to the BLUFFTON31, out-of-bounds (51-McCleery, Brent), PENALTY BLUFFTON personal foul (1A-Aelker, R.) 15 yards to the BLUFFTON16, 1st and 10, BLUFFTON ball on BLUFFTON16.<
/tr>
