Game Results |
2011 Bluffton University Football
Bluffton University Game Results
(as of Nov 16, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-03-11 | KALAMAZOO COLLEGE | L | 14-39 | 0-1-0 | 0-0-0 | 2:50 | 2000 | ||
| 09-10-11 | at | #22 Trine University | L | 27-41 | 0-2-0 | 0-0-0 | 2:44 | 3118 | |
| * | 09-17-11 | FRANKLIN COLLEGE | L | 26-49 | 0-3-0 | 0-1-0 | 2:45 | 1500 | |
| * | 09-24-11 | at | Mount St. Joseph | L | 17-28 | 0-4-0 | 0-2-0 | 2:30 | 1884 |
| * | 10-01-11 | EARLHAM COLLEGE | W | 23-6 | 1-4-0 | 1-2-0 | 2:30 | 1500 | |
| * | 10-08-11 | at | Manchester | WO | 30-27 | 2-4-0 | 2-2-0 | 2:56 | 2281 |
| * | 10-15-11 | ANDERSON UNIVERSITY | W | 17-12 | 3-4-0 | 3-2-0 | 2:40 | 1500 | |
| * | 10-22-11 | ROSE-HULMAN | W | 31-13 | 4-4-0 | 4-2-0 | 2:45 | 2000 | |
| * | 10-29-11 | at | Hanover | L | 7-42 | 4-5-0 | 4-3-0 | 2:35 | 2831 |
| * | 11-12-11 | at | Defiance | W | 46-27 | 5-5-0 | 5-3-0 | 3:12 | 1839 |
| * indicates conference game |
Team Game-by-Game |
2011 Bluffton University Football
Bluffton University Team Game-by-Game
(as of Nov 16, 2011)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-03-11 | KALAMAZOO COLLEGE | 42 | 153 | 1 | 23 | 10 | 173 | 1 | 54 | 10-26-3 | 173 | 1 | 54 | 7 | 173 | 0 | 48 | 2 | 20 | 0 | 19 | 326 |
| 09-10-11 | at Trine University | 38 | 90 | 1 | 23 | 20 | 258 | 3 | 67 | 20-30-0 | 258 | 3 | 67 | 5 | 148 | 0 | 63 | 0 | 0 | 0 | 0 | 348 |
| 09-17-11 | FRANKLIN COLLEGE | 46 | 135 | 2 | 23 | 20 | 267 | 2 | 74 | 20-30-1 | 267 | 2 | 74 | 7 | 139 | 0 | 32 | 0 | 0 | 0 | 0 | 402 |
| 09-24-11 | at Mount St. Joseph | 35 | 130 | 1 | 15 | 18 | 192 | 1 | 33 | 18-28-2 | 192 | 1 | 33 | 5 | 76 | 0 | 27 | 3 | 30 | 0 | 15 | 322 |
| 10-01-11 | EARLHAM COLLEGE | 58 | 246 | 2 | 43 | 4 | 60 | 0 | 47 | 4-13-0 | 60 | 0 | 47 | 3 | 18 | 0 | 13 | 2 | 27 | 0 | 22 | 306 |
| 10-08-11 | at Manchester | 39 | 160 | 1 | 49 | 15 | 194 | 3 | 44 | 15-26-1 | 194 | 3 | 44 | 4 | 97 | 0 | 29 | 6 | 43 | 0 | 15 | 354 |
| 10-15-11 | ANDERSON UNIVERSITY | 60 | 256 | 2 | 39 | 4 | 57 | 0 | 23 | 4-14-2 | 57 | 0 | 23 | 3 | 13 | 0 | 13 | 2 | 32 | 0 | 18 | 313 |
| 10-22-11 | ROSE-HULMAN | 48 | 188 | 3 | 68 | 11 | 196 | 1 | 56 | 11-21-1 | 196 | 1 | 56 | 3 | 18 | 0 | 11 | 3 | 23 | 0 | 14 | 384 |
| 10-29-11 | at Hanover | 33 | 63 | 0 | 12 | 14 | 148 | 1 | 47 | 14-28-2 | 148 | 1 | 47 | 6 | 103 | 0 | 30 | 0 | 0 | 0 | 0 | 211 |
| 11-12-11 | at Defiance | 60 | 381 | 4 | 66 | 4 | 110 | 2 | 67 | 4-9-0 | 110 | 2 | 67 | 5 | 37 | 0 | 28 | 2 | 3 | 0 | 5 | 491 |
| Bluffton University | 459 | 1802 | 17 | 68 | 120 | 1655 | 14 | 74 | 120-225-12 | 1655 | 14 | 74 | 48 | 822 | 0 | 63 | 20 | 178 | 0 | 22 | 3457 | |
| Opponent | 372 | 1407 | 21 | 65 | 203 | 2380 | 16 | 80 | 203-336-11 | 2380 | 16 | 80 | 47 | 710 | 1 | 89 | 14 | 85 | 0 | 22 | 3787 | |
|
Games played: 10 Avg per rush: 3.9 Avg per catch: 13.8 Pass efficiency: 124.99 Kick ret avg: 17.1 Punt ret avg: 8.9 All purpose avg/game: 449.7 Total offense avg/gm: 345.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-03-11 | KALAMAZOO COLLEGE | 35 | 44 | 79 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 09-10-11 | at Trine University | 32 | 38 | 70 | 8.0 | 25 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| 09-17-11 | FRANKLIN COLLEGE | 49 | 34 | 83 | 3.0 | 12 | 1.0 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| 09-24-11 | at Mount St. Joseph | 45 | 22 | 67 | 6.0 | 21 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 10-01-11 | EARLHAM COLLEGE | 31 | 32 | 63 | 9.0 | 33 | 2.0 | 16 | 2 | 1 | 0 | 4 | 10 | 1 | 4 | 1 | 2-2 | 0 | 0 | 0 | 23 |
| 10-08-11 | at Manchester | 47 | 28 | 75 | 8.0 | 22 | 3.0 | 12 | 2 | 0 | 0 | 1 | 14 | 0 | 6 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| 10-15-11 | ANDERSON UNIVERSITY | 29 | 36 | 65 | 4.0 | 12 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| 10-22-11 | ROSE-HULMAN | 53 | 26 | 79 | 10.0 | 32 | 3.0 | 11 | 1 | 0 | 0 | 3 | 16 | 4 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| 10-29-11 | at Hanover | 58 | 4 | 62 | 8.0 | 31 | 3.0 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| 11-12-11 | at Defiance | 28 | 52 | 80 | 7.0 | 28 | 2.0 | 13 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 4-6 | 0 | 0 | 0 | 46 |
| Bluffton University | 407 | 316 | 723 | 69.0 | 227 | 17.0 | 92 | 13 | 8 | 4 | 11 | 40 | 13 | 34 | 5 | 25-31 | 0 | 0 | 0 | 238 | |
| Opponent | 403 | 361 | 764 | 63.5 | 267 | 20.0 | 125 | 10 | 6 | 74 | 12 | 139 | 6 | 27 | 0 | 32-36 | 0 | 0 | 0 | 284 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-03-11 | KALAMAZOO COLLEGE | 3 | 104 | 34.7 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| 09-10-11 | at Trine University | 5 | 178 | 35.6 | 40 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 152 | 38.0 | 0 | 0 |
| 09-17-11 | FRANKLIN COLLEGE | 6 | 206 | 34.3 | 44 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 248 | 49.6 | 0 | 0 |
| 09-24-11 | at Mount St. Joseph | 4 | 198 | 49.5 | 64 | 0 | 0 | 0 | 1 | 1 | 1-2 | 24 | 0 | 4 | 173 | 43.2 | 0 | 0 |
| 10-01-11 | EARLHAM COLLEGE | 3 | 80 | 26.7 | 28 | 0 | 0 | 0 | 0 | 0 | 3-4 | 33 | 0 | 6 | 313 | 52.2 | 0 | 0 |
| 10-08-11 | at Manchester | 7 | 249 | 35.6 | 58 | 0 | 0 | 4 | 2 | 1 | 1-1 | 37 | 0 | 5 | 270 | 54.0 | 0 | 0 |
| 10-15-11 | ANDERSON UNIVERSITY | 5 | 174 | 34.8 | 53 | 0 | 1 | 0 | 1 | 0 | 1-1 | 33 | 0 | 4 | 205 | 51.2 | 0 | 0 |
| 10-22-11 | ROSE-HULMAN | 9 | 344 | 38.2 | 51 | 0 | 0 | 1 | 1 | 1 | 1-1 | 22 | 0 | 6 | 305 | 50.8 | 0 | 0 |
| 10-29-11 | at Hanover | 6 | 267 | 44.5 | 50 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | 0 | 2 | 92 | 46.0 | 0 | 1 |
| 11-12-11 | at Defiance | 3 | 97 | 32.3 | 54 | 0 | 0 | 0 | 1 | 0 | 2-3 | 39 | 0 | 9 | 495 | 55.0 | 0 | 0 |
| Bluffton University | 51 | 1897 | 37.2 | 64 | 0 | 1 | 12 | 8 | 10 | 9-13 | 39 | 0 | 48 | 2431 | 50.6 | 0 | 1 | |
| Opponent | 43 | 1592 | 37.0 | 66 | 2 | 2 | 4 | 7 | 10 | 4-9 | 42 | 1 | 53 | 2825 | 53.3 | 3 | 0 | |
Opponent Game-by-Game |
2011 Bluffton University Football
Bluffton University Opponent Game-by-Game
(as of Nov 16, 2011)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-03-11 | KALAMAZOO COLLEGE | 42 | 122 | 5 | 32 | 19 | 256 | 1 | 53 | 19-30-0 | 256 | 1 | 53 | 3 | 68 | 0 | 27 | 0 | 0 | 0 | 0 | 378 |
| 09-10-11 | at Trine University | 30 | 53 | 1 | 13 | 27 | 402 | 5 | 63 | 27-35-0 | 402 | 5 | 63 | 4 | 30 | 0 | 28 | 2 | 30 | 0 | 18 | 455 |
| 09-17-11 | FRANKLIN COLLEGE | 50 | 259 | 3 | 33 | 23 | 330 | 4 | 76 | 23-35-1 | 330 | 4 | 76 | 5 | 88 | 0 | 33 | 1 | 0 | 0 | 0 | 589 |
| 09-24-11 | at Mount St. Joseph | 40 | 285 | 3 | 54 | 15 | 167 | 1 | 31 | 15-24-1 | 167 | 1 | 31 | 4 | 33 | 0 | 12 | 1 | 2 | 0 | 2 | 452 |
| 10-01-11 | EARLHAM COLLEGE | 31 | 9 | 0 | 10 | 16 | 177 | 0 | 39 | 16-33-4 | 177 | 0 | 39 | 6 | 37 | 0 | 23 | 0 | 0 | 0 | 0 | 186 |
| 10-08-11 | at Manchester | 46 | 252 | 2 | 65 | 14 | 115 | 1 | 15 | 14-25-1 | 115 | 1 | 15 | 5 | 72 | 0 | 19 | 1 | -1 | 0 | 0 | 367 |
| 10-15-11 | ANDERSON UNIVERSITY | 16 | 48 | 0 | 17 | 28 | 241 | 1 | 80 | 28-46-0 | 241 | 1 | 80 | 4 | 125 | 1 | 89 | 1 | 0 | 0 | 0 | 289 |
| 10-22-11 | ROSE-HULMAN | 35 | 125 | 2 | 14 | 24 | 253 | 0 | 43 | 24-46-3 | 253 | 0 | 43 | 6 | 76 | 0 | 20 | 5 | 19 | 0 | 9 | 378 |
| 10-29-11 | at Hanover | 47 | 169 | 3 | 25 | 22 | 293 | 2 | 36 | 22-35-0 | 293 | 2 | 36 | 1 | 21 | 0 | 21 | 2 | 13 | 0 | 9 | 462 |
| 11-12-11 | at Defiance | 35 | 85 | 2 | 13 | 15 | 146 | 1 | 27 | 15-27-1 | 146 | 1 | 27 | 9 | 160 | 0 | 53 | 1 | 22 | 0 | 22 | 231 |
| Opponent totals | 372 | 1407 | 21 | 65 | 203 | 2380 | 16 | 80 | 203-336-11 | 2380 | 16 | 80 | 47 | 710 | 1 | 89 | 14 | 85 | 0 | 22 | 3787 | |
| Bluffton University | 459 | 1802 | 17 | 68 | 120 | 1655 | 14 | 74 | 120-225-12 | 1655 | 14 | 74 | 48 | 822 | 0 | 63 | 20 | 178 | 0 | 22 | 3457 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 11.7 Pass efficiency: 129.08 Kick ret avg: 15.1 Punt ret avg: 6.1 All purpose avg/game: 472.1 Total offense avg/gm: 378.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-03-11 | KALAMAZOO COLLEGE | 32 | 50 | 82 | 6.0 | 30 | 2.0 | 13 | 2 | 1 | 0 | 3 | 28 | 2 | 4 | 0 | 3-4 | 0 | 0 | 0 | 39 |
| 09-10-11 | at Trine University | 33 | 48 | 81 | 7.0 | 25 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| 09-17-11 | FRANKLIN COLLEGE | 49 | 30 | 79 | 2.0 | 10 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| 09-24-11 | at Mount St. Joseph | 45 | 23 | 68 | 7.0 | 24 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 10-01-11 | EARLHAM COLLEGE | 44 | 40 | 84 | 5.0 | 21 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10-08-11 | at Manchester | 37 | 39 | 76 | 5.5 | 24 | 1.0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| 10-15-11 | ANDERSON UNIVERSITY | 41 | 34 | 75 | 10.0 | 41 | 5.0 | 31 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 10-22-11 | ROSE-HULMAN | 49 | 25 | 74 | 8.0 | 35 | 4.0 | 27 | 1 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| 10-29-11 | at Hanover | 43 | 12 | 55 | 7.0 | 31 | 0.0 | 0 | 3 | 2 | 0 | 2 | 85 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 11-12-11 | at Defiance | 30 | 60 | 90 | 6.0 | 26 | 3.0 | 18 | 0 | 1 | 74 | 0 | 0 | 1 | 1 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Opponent totals | 403 | 361 | 764 | 63.5 | 267 | 20.0 | 125 | 10 | 6 | 74 | 12 | 139 | 6 | 27 | 0 | 32-36 | 0 | 0 | 0 | 284 | |
| Bluffton University | 407 | 316 | 723 | 69.0 | 227 | 17.0 | 92 | 13 | 8 | 4 | 11 | 40 | 13 | 34 | 5 | 25-31 | 0 | 0 | 0 | 238 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-03-11 | KALAMAZOO COLLEGE | 6 | 240 | 40.0 | 54 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 7 | 402 | 57.4 | 0 | 0 |
| 09-10-11 | at Trine University | 2 | 70 | 35.0 | 39 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 376 | 53.7 | 0 | 0 |
| 09-17-11 | FRANKLIN COLLEGE | 1 | 66 | 66.0 | 66 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 8 | 455 | 56.9 | 1 | 0 |
| 09-24-11 | at Mount St. Joseph | 4 | 183 | 45.8 | 66 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| 10-01-11 | EARLHAM COLLEGE | 4 | 114 | 28.5 | 40 | 1 | 0 | 0 | 0 | 0 | 2-2 | 42 | 0 | 3 | 144 | 48.0 | 0 | 0 |
| 10-08-11 | at Manchester | 6 | 227 | 37.8 | 50 | 0 | 0 | 0 | 1 | 3 | 2-3 | 27 | 0 | 5 | 323 | 64.6 | 1 | 0 |
| 10-15-11 | ANDERSON UNIVERSITY | 6 | 192 | 32.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 3 | 134 | 44.7 | 0 | 0 |
| 10-22-11 | ROSE-HULMAN | 7 | 284 | 40.6 | 53 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 152 | 50.7 | 0 | 0 |
| 10-29-11 | at Hanover | 2 | 49 | 24.5 | 53 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 7 | 393 | 56.1 | 1 | 0 |
| 11-12-11 | at Defiance | 5 | 167 | 33.4 | 57 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 168 | 33.6 | 0 | 0 |
| Opponent totals | 43 | 1592 | 37.0 | 66 | 2 | 2 | 4 | 7 | 10 | 4-9 | 42 | 1 | 53 | 2825 | 53.3 | 3 | 0 | |
| Bluffton University | 51 | 1897 | 37.2 | 64 | 0 | 1 | 12 | 8 | 10 | 9-13 | 39 | 0 | 48 | 2431 | 50.6 | 0 | 1 | |
Team Game-by-Game Comparison |
2011 Bluffton University Football
Bluffton University Team Game-by-Game Comparison
(as of Nov 16, 2011)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| KALAMAZOO COLLEGE | 14-39 | 16/20 | 10/6 | 6/12 | 0/2 | 42-153 / | 42-122 | 10-26-3 / | 19-30-0 | 173/256 | 68-326 / | 72-378 | 193/96 | 4/0 |
| Trine University | 27-41 | 16/24 | 5/2 | 11/19 | 0/3 | 38-90 / | 30-53 | 20-30-0 / | 27-35-0 | 258/402 | 68-348 / | 65-455 | 148/60 | 0/0 |
| FRANKLIN COLLEGE | 26-49 | 20/30 | 4/11 | 13/16 | 3/3 | 46-135 / | 50-259 | 20-30-1 / | 23-35-1 | 267/330 | 76-402 / | 85-589 | 139/88 | 1/2 |
| Mount St. Joseph | 17-28 | 19/20 | 7/11 | 12/8 | 0/1 | 35-130 / | 40-285 | 18-28-2 / | 15-24-1 | 192/167 | 63-322 / | 64-452 | 106/35 | 3/1 |
| EARLHAM COLLEGE | 23-6 | 16/15 | 14/2 | 2/9 | 0/4 | 58-246 / | 31-9 | 4-13-0 / | 16-33-4 | 60/177 | 71-306 / | 64-186 | 55/37 | 0/5 |
| Manchester | 30-27 | 15/21 | 7/11 | 8/6 | 0/4 | 39-160 / | 46-252 | 15-26-1 / | 14-25-1 | 194/115 | 65-354 / | 71-367 | 154/73 | 1/1 |
| ANDERSON UNIVERSITY | 17-12 | 18/14 | 12/4 | 4/10 | 2/0 | 60-256 / | 16-48 | 4-14-2 / | 28-46-0 | 57/241 | 74-313 / | 62-289 | 45/130 | 2/1 |
| ROSE-HULMAN | 31-13 | 14/19 | 8/7 | 5/11 | 1/1 | 48-188 / | 35-125 | 11-21-1 / | 24-46-3 | 196/253 | 69-384 / | 81-378 | 57/114 | 2/3 |
| Hanover | 7-42 | 8/27 | 1/9 | 7/16 | 0/2 | 33-63 / | 47-169 | 14-28-2 / | 22-35-0 | 148/293 | 61-211 / | 82-462 | 103/119 | 4/3 |
| Defiance | 46-27 | 18/13 | 13/4 | 3/7 | 2/2 | 60-381 / | 35-85 | 4-9-0 / | 15-27-1 | 110/146 | 69-491 / | 62-231 | 44/256 | 1/3 |
| Totals | 238-284 | 160/203 | 81/67 | 71/114 | 8/22 | 459-1802 / | 372-1407 | 120-225-12 / | 203-336-11 | 1655/2380 | 684-3457 / | 708-3787 | 1044/1008 | 18/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| KALAMAZOO COLLEGE | 4-13 / | 9-17 | 2-5 / | 0-0 | 27:19 / 32:41 | -5:22 | 3.6 / 2.9 | 6.7/8.5 | 4.8/5.2 | 3-34.7 / | 6-40.0 | 8-64 / | 6-60 | |
| Trine University | 7-16 / | 8-13 | 2-4 / | 1-3 | 31:39 / 28:21 | 3:18 | 2.4 / 1.8 | 8.6/11.5 | 5.1/7.0 | 5-35.6 / | 2-35.0 | 7-85 / | 8-65 | |
| FRANKLIN COLLEGE | 8-17 / | 11-16 | 1-2 / | 0-2 | 31:04 / 28:56 | 2:08 | 2.9 / 5.2 | 8.9/9.4 | 5.3/6.9 | 6-34.3 / | 1-66.0 | 6-52 / | 9-77 | |
| Mount St. Joseph | 5-12 / | 6-12 | 1-1 / | 0-1 | 28:11 / 31:49 | -3:38 | 3.7 / 7.1 | 6.9/7.0 | 5.1/7.1 | 4-49.5 / | 4-45.8 | 3-18 / | 4-39 | |
| EARLHAM COLLEGE | 6-14 / | 5-16 | 1-2 / | 1-1 | 31:40 / 28:20 | 3:20 | 4.2 / 0.3 | 4.6/5.4 | 4.3/2.9 | 3-26.7 / | 4-28.5 | 8-87 / | 2-15 | |
| Manchester | 9-17 / | 6-17 | 0-0 / | 0-0 | 25:51 / 34:09 | -8:18 | 4.1 / 5.5 | 7.5/4.6 | 5.4/5.2 | 7-35.6 / | 6-37.8 | 9-80 / | 4-28 | |
| ANDERSON UNIVERSITY | 5-16 / | 3-13 | 1-3 / | 2-4 | 34:48 / 25:12 | 9:36 | 4.3 / 3.0 | 4.1/5.2 | 4.2/4.7 | 5-34.8 / | 6-32.0 | 4-40 / | 7-72 | |
| ROSE-HULMAN | 5-17 / | 3-16 | 0-1 / | 0-5 | 33:21 / 26:39 | 6:42 | 3.9 / 3.6 | 9.3/5.5 | 5.6/4.7 | 9-38.2 / | 7-40.6 | 5-38 / | 5-63 | |
| Hanover | 6-17 / | 11-17 | 1-3 / | 1-2 | 27:38 / 32:22 | -4:44 | 1.9 / 3.6 | 5.3/8.4 | 3.5/5.6 | 6-44.5 / | 2-24.5 | 5-45 / | 4-39 | |
| Defiance | 6-14 / | 2-12 | 1-1 / | 3-4 | 32:27 / 27:33 | 4:54 | 6.3 / 2.4 | 12.2/5.4 | 7.1/3.7 | 3-32.3 / | 5-33.4 | 10-85 / | 13-120 | |
| Totals | 61-153 / | 64-149 | 10-22 / | 8-22 | 303:58 / 296:02 | 7:56 | 3.9 / 3.8 | 7.4 / 7.1 | 5.1 / 5.3 | 51-37.2 / | 43-37.0 | 65-594 / | 62-578 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2011 Bluffton University Football
Bluffton University Game Superlatives
(as of Nov 16, 2011)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Steagall, A. vs Earlham College (10-01-11) |
| Yards Rushing | 157 | Steagall, A. vs Earlham College (10-01-11) |
| TD Rushes | 2 | Steagall, A. vs Rose-Hulman (10-22-11) |
| Long Rush | 68 | Byrd, C. vs Rose-Hulman (10-22-11) |
| Pass attempts | 21 | Byrd, C. vs Kalamazoo College (09-03-11) |
| Pass completions | 14 | Wright, T. at Trine University (09-10-11) |
| Yards Passing | 189 | Byrd, C. vs Rose-Hulman (10-22-11) |
| TD Passes | 2 | Wright, T. at Trine University (09-10-11) |
| Wright, T. at Manchester (10-08-11) | ||
| Byrd, C. at Defiance (11-12-11) | ||
| Long Pass | 74 | Wright, T. vs Franklin College (09-17-11) |
| Receptions | 6 | Trotter, T. at Trine University (09-10-11) |
| Johnson, J.A. vs Franklin College (09-17-11) | ||
| Yards Receiving | 117 | Trotter, T. vs Rose-Hulman (10-22-11) |
| TD Receptions | 2 | Johnson, J.A. at Trine University (09-10-11) |
| Swisher, S. at Defiance (11-12-11) | ||
| Long Reception | 74 | Johnson, J.A. vs Franklin College (09-17-11) |
| Field Goals | 3 | Sweeney, A. vs Earlham College (10-01-11) |
| Long Field Goal | 39 | Sweeney, A. at Defiance (11-12-11) |
| Punts | 9 | Underwood, H. vs Rose-Hulman (10-22-11) |
| Punting Avg | 49.5 | Underwood, H. at Mount St. Joseph (09-24-11) |
| Long Punt | 64 | Underwood, H. at Mount St. Joseph (09-24-11) |
| Long Punt Return | 22 | Frost, S. vs Earlham College (10-01-11) |
| Long Kickoff Return | 63 | Trotter, T. at Trine University (09-10-11) |
| Tackles | 13 | Hubbard, S. at Manchester (10-08-11) |
| Sacks | 2.0 | Kaufman, B. at Manchester (10-08-11) |
| Tackles For Loss | 3.5 | Crosier, J. vs Rose-Hulman (10-22-11) |
| Interceptions | 2 | Hubbard, S. vs Earlham College (10-01-11) |
TEAM GAME HIGHS
| Rushes | 60 | vs Anderson University (10-15-11) |
| at Defiance (11-12-11) | ||
| Yards Rushing | 381 | at Defiance (11-12-11) |
| Yards Per Rush | 6.3 | at Defiance (11-12-11) |
| TD Rushes | 4 | at Defiance (11-12-11) |
| Pass attempts | 30 | at Trine University (09-10-11) |
| vs Franklin College (09-17-11) | ||
| Pass completions | 20 | at Trine University (09-10-11) |
| vs Franklin College (09-17-11) | ||
| Yards Passing | 267 | vs Franklin College (09-17-11) |
| Yards Per Pass | 12.2 | at Defiance (11-12-11) |
| TD Passes | 3 | at Trine University (09-10-11) |
| at Manchester (10-08-11) | ||
| Total Plays | 76 | vs Franklin College (09-17-11) |
| Total Offense | 491 | at Defiance (11-12-11) |
| Yards Per Play | 7.1 | at Defiance (11-12-11) |
| Points | 46 | at Defiance (11-12-11) |
| Sacks By | 3 | at Manchester (10-08-11) |
| vs Rose-Hulman (10-22-11) | ||
| at Hanover (10-29-11) | ||
| First Downs | 20 | vs Franklin College (09-17-11) |
| Penalties | 10 | at Defiance (11-12-11) |
| Penalty Yards | 87 | vs Earlham College (10-01-11) |
| Turnovers | 4 | vs Kalamazoo College (09-03-11) |
| at Hanover (10-29-11) | ||
| Interceptions By | 4 | vs Earlham College (10-01-11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | Dimeko Price, vs Kalamazoo College (09-03-11) |
| Kovach, Kyle, vs Rose-Hulman (10-22-11) | ||
| Britt, D., at Hanover (10-29-11) | ||
| Yards Rushing | 155 | Craig, Reece, vs Franklin College (09-17-11) |
| TD Rushes | 3 | Dimeko Price, vs Kalamazoo College (09-03-11) |
| Clay,James, at Mount St. Joseph (09-24-11) | ||
| Long Rush | 65 | Nelson, Corey, at Manchester (10-08-11) |
| Pass attempts | 46 | Sharp, Nick, vs Anderson University (10-15-11) |
| Pass completions | 28 | Sharp, Nick, vs Anderson University (10-15-11) |
