Scoring Summary |
Anderson University (1-5,1-3) vs. Bluffton University (3-4,3-2)
Date: 10-15-11 Site: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Anderson University | 0 | 6 | 0 | 6 | 12 |
| Bluffton University | 7 | 10 | 0 | 0 | 17 |
| SCORING SUMMARY | AU -BLUFFTON | |||
| 1st | 04:34 | BLUFFTON | Wright, T. 39 yd run (Sweeney, A. kick) | |
| 4 plays, 48 yards, TOP 1:47 | 0 - 7 | |||
| 2nd | 10:57 | BLUFFTON | Sweeney, A. 33 yd field goal | |
| 16 plays, 56 yards, TOP 7:13 | 0 - 10 | |||
| 05:40 | BLUFFTON | Trotter, T. 39 yd run (Sweeney, A. kick) | ||
| 6 plays, 69 yards, TOP 2:43 | 0 - 17 | |||
| 05:20 | AU | Bouwman, J.T. 89 yd kickoff return (TEAM rush failed) | ||
| 6 - 17 | ||||
| 4th | 05:15 | AU | Davidson, Joe 15 yd pass from Sharp, Nick (Sharp, Nick pass failed) | |
| 13 plays, 80 yards, TOP 5:35 | 12 - 17 | |||
|
Kickoff time: 1:30 PM End of Game: 4:10 PM Total elapsed time: 2:40 Referee: Hubele Umpire: Fedje Linesman: Schildmeyer Line judge: Martin Back judge: Rogers Field judge: Ellis Side judge: Shay Temperature: 60 Wind: Gusty Weather: Sunny and cool Bluffton wins three straight games for first time since 2000 |
Team Statistics |
| Team Totals | AU | BLUFFTON |
| FIRST DOWNS | 14 | 18 |
| Rushing | 4 | 12 |
| Passing | 10 | 4 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 48 | 256 |
| Rushing Attempts | 16 | 60 |
| Average Per Rush | 3.0 | 4.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 57 | 308 |
| Yards Lost Rushing | 9 | 52 |
| NET YARDS PASSING | 241 | 57 |
| Completions-Attempts-Int | 28-46-0 | 4-14-2 |
| Average Per Attempt | 5.2 | 4.1 |
| Average Per Completion | 8.6 | 14.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 289 | 313 |
| Total offense plays | 62 | 74 |
| Average Gain Per Play | 4.7 | 4.2 |
| Fumbles: Number-Lost | 3-1 | 3-0 |
| Penalties: Number-Yards | 7-72 | 4-40 |
| PUNTS-YARDS | 6-192 | 5-174 |
| Average Yards Per Punt | 32.0 | 34.8 |
| Net Yards Per Punt | 26.7 | 30.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-134 | 4-205 |
| Average Yards Per Kickoff | 44.7 | 51.2 |
| Net Yards Per Kickoff | 40.3 | 20.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-32-0 |
| Average Per Return | 0.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 4-125-1 | 3-13-0 |
| Average Per Return | 31.2 | 4.3 |
| Interceptions: Number-Yds-TD | 2-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:12 | 34:48 |
| 1st Quarter | 5:21 | 9:39 |
| 2nd Quarter | 5:18 | 9:42 |
| 3rd Quarter | 6:02 | 8:58 |
| 4th Quarter | 8:31 | 6:29 |
| Third-Down Conversions | 3 of 13 | 5 of 16 |
| Fourth-Down Conversions | 2 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 1-3 | 1-3 |
| Sacks By: Number-Yards | 5-31 | 0-0 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Anderson University-McCollum, Torra 1-1; Cook, Matt 1-0; Trepanier, Dere 1-0. Bluffton University-Steagall, A. 2-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A35 | 15:00 | Kickoff | A37 | 13:25 | Punt | 3-2 | 1:35 | ||
| AU | 1st | A26 | 09:50 | Punt | A29 | 09:04 | Fumble | 2-3 | 0:46 | ||
| AU | 1st | A27 | 07:57 | Downs | A29 | 06:21 | Punt | 3-2 | 1:36 | ||
| AU | 1st | A37 | 04:29 | Kickoff | A44 | 03:10 | Punt | 3-7 | 1:19 | ||
| AU | 2nd | A28 | 10:53 | Kickoff | A50 | 08:23 | Punt | 8-22 | 2:30 | ||
| AU | 2nd | B00 | 05:20 | Kickoff | B00 | 05:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 2nd | A46 | 03:11 | Punt | B29 | 00:47 | Downs | 9-25 | 2:24 | ||
| AU | 3rd | A08 | 08:56 | Interception | B20 | 06:35 | Missed FG | 6-72 | 2:21 | # | |
| AU | 3rd | A21 | 05:15 | Punt | A25 | 03:45 | Punt | 3-4 | 1:30 | ||
| AU | 3rd | A26 | 02:11 | Punt | A43 | 13:57 | Punt | 7-17 | 3:14 | ||
| AU | 4th | A20 | 10:50 | Punt | B00 | 05:15 | * | TOUCHDOWN | 13-80 | 5:35 | # |
| AU | 4th | B33 | 03:22 | Interception | B15 | 01:29 | Downs | 6-18 | 1:53 | # | |
| BLUFFTON | 1st | B23 | 13:25 | Punt | B50 | 09:50 | Punt | 8-27 | 3:35 | ||
| BLUFFTON | 1st | A29 | 09:04 | Fumble | A27 | 07:57 | Downs | 4-2 | 1:07 | ||
| BLUFFTON | 1st | A48 | 06:21 | Punt | A00 | 04:34 | * | TOUCHDOWN | 4-48 | 1:47 | |
| BLUFFTON | 1st | B28 | 03:10 | Punt | A16 | 10:57 | * | FIELD GOAL | 16-56 | 7:13 | # |
| BLUFFTON | 2nd | B31 | 08:23 | Punt | A00 | 05:40 | * | TOUCHDOWN | 6-69 | 2:43 | |
| BLUFFTON | 2nd | B28 | 05:18 | Kickoff | B19 | 03:11 | Punt | 3--9 | 2:07 | ||
| BLUFFTON | 2nd | B29 | 00:47 | Downs | B30 | 00:00 | End of half | 2-1 | 0:47 | ||
| BLUFFTON | 3rd | B21 | 14:54 | Kickoff | A23 | 08:56 | Interception | 13-56 | 5:58 | # | |
| BLUFFTON | 3rd | B20 | 06:35 | Missed FG | B26 | 05:15 | Punt | 3-6 | 1:20 | ||
| BLUFFTON | 3rd | B39 | 03:45 | Punt | B45 | 02:11 | Punt | 3-6 | 1:34 | ||
| BLUFFTON | 4th | B39 | 13:57 | Punt | A33 | 10:50 | Punt | 6-28 | 3:07 | # | |
| BLUFFTON | 4th | B40 | 05:15 | Kickoff | B34 | 03:22 | Interception | 3--6 | 1:53 | ||
| BLUFFTON | 4th | B15 | 01:29 | Downs | B34 | 00:00 | End of half | 4-19 | 1:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 05:18 | 06:02 | 08:31 | 10:39 | 14:33 | 25:12 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 2/4 | 1/7 | 2/6 | 3/13 | ||
| Average field position | A31 | B42 | A18 | A43 | A42 | A28 | A36 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 09:42 | 08:58 | 06:29 | 19:21 | 15:27 | 34:48 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 2/5 | 0/2 | 3/9 | 2/7 | 5/16 | ||
| Average field position | B43 | B29 | B26 | B31 | B37 | B29 | B33 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A35 | 15:00 | Kickoff | A37 | 13:25 | Punt | 3-2 | 1:35 | ||
| BLUFFTON | 1st | B23 | 13:25 | Punt | B50 | 09:50 | Punt | 8-27 | 3:35 | ||
| AU | 1st | A26 | 09:50 | Punt | A29 | 09:04 | Fumble | 2-3 | 0:46 | ||
| BLUFFTON | 1st | A29 | 09:04 | Fumble | A27 | 07:57 | Downs | 4-2 | 1:07 | ||
| AU | 1st | A27 | 07:57 | Downs | A29 | 06:21 | Punt | 3-2 | 1:36 | ||
| BLUFFTON | 1st | A48 | 06:21 | Punt | A00 | 04:34 | * | TOUCHDOWN | 4-48 | 1:47 | |
| AU | 1st | A37 | 04:29 | Kickoff | A44 | 03:10 | Punt | 3-7 | 1:19 | ||
| BLUFFTON | 1st | B28 | 03:10 | Punt | A16 | 10:57 | * | FIELD GOAL | 16-56 | 7:13 | # |
| AU | 2nd | A28 | 10:53 | Kickoff | A50 | 08:23 | Punt | 8-22 | 2:30 | ||
| BLUFFTON | 2nd | B31 | 08:23 | Punt | A00 | 05:40 | * | TOUCHDOWN | 6-69 | 2:43 | |
| AU | 2nd | B00 | 05:20 | Kickoff | B00 | 05:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BLUFFTON | 2nd | B28 | 05:18 | Kickoff | B19 | 03:11 | Punt | 3--9 | 2:07 | ||
| AU | 2nd | A46 | 03:11 | Punt | B29 | 00:47 | Downs | 9-25 | 2:24 | ||
| BLUFFTON | 2nd | B29 | 00:47 | Downs | B30 | 00:00 | End of half | 2-1 | 0:47 | ||
| BLUFFTON | 3rd | B21 | 14:54 | Kickoff | A23 | 08:56 | Interception | 13-56 | 5:58 | # | |
| AU | 3rd | A08 | 08:56 | Interception | B20 | 06:35 | Missed FG | 6-72 | 2:21 | # | |
| BLUFFTON | 3rd | B20 | 06:35 | Missed FG | B26 | 05:15 | Punt | 3-6 | 1:20 | ||
| AU | 3rd | A21 | 05:15 | Punt | A25 | 03:45 | Punt | 3-4 | 1:30 | ||
| BLUFFTON | 3rd | B39 | 03:45 | Punt | B45 | 02:11 | Punt | 3-6 | 1:34 | ||
| AU | 3rd | A26 | 02:11 | Punt | A43 | 13:57 | Punt | 7-17 | 3:14 | ||
| BLUFFTON | 4th | B39 | 13:57 | Punt | A33 | 10:50 | Punt | 6-28 | 3:07 | # | |
| AU | 4th | A20 | 10:50 | Punt | B00 | 05:15 | * | TOUCHDOWN | 13-80 | 5:35 | # |
| BLUFFTON | 4th | B40 | 05:15 | Kickoff | B34 | 03:22 | Interception | 3--6 | 1:53 | ||
| AU | 4th | B33 | 03:22 | Interception | B15 | 01:29 | Downs | 6-18 | 1:53 | # | |
| BLUFFTON | 4th | B15 | 01:29 | Downs | B34 | 00:00 | End of half | 4-19 | 1:29 | ||
Defensive Statistics |
| ## | Anderson University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Donahue, Kaleb | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 51 | Moser, Nate | 4 | 6 | 10 | 2.0/8 | . | . | 1-2 | . | . | 1.0/5 | 1 |
| 27 | Ganus, Tyler | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 35 | Hill, Akeem | 5 | 3 | 8 | . | . | . | 1-3 | . | . | . | . |
| 48 | Farley, Zack | 4 | 4 | 8 | 2.0/5 | . | . | . | . | . | 1.0/1 | . |
| 76 | Samuels, Jason | 3 | 2 | 5 | 3.0/18 | . | . | . | . | . | 2.0/17 | . |
| 3 | Martin, Jeremy | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Taylor, Todd | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Millikan, Jared | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Wells, Leonard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 73 | McClain, Will | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 66 | Ayers, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Hunter, Clayton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Priser, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Hines, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
| 80 | Davidson, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Gill, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Pollard, Herman | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Bluffton University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Ralph, B. | 7 | 3 | 10 | . | 1 | . | . | 2 | . | . | . |
| 13 | Luthy, J. | 6 | 2 | 8 | 1.5/2 | . | . | . | . | . | . | 1 |
| 7 | Hahn, J. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 91 | Crosier, J. | 2 | 5 | 7 | 1.5/3 | . | 1-0 | . | . | 1 | . | . |
| 21 | Woods, D. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Hubbard, S. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2 | Vazquez-Dyer, O | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 20 | Herge, M. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 10 | Johnson, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Yost, G. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Huddleston, P. | 1 | 1 | 2 | 0.5/3 | 1 | . | . | . | . | . | . |
| 15 | Hadley, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Kaufman, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 61 | Maldonado, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Herr, J. | . | 2 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 9 | Burdue, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Smith, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Herman, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Himmeger, D. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 83 | Trotter, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Bohlen, E. | . | . | . | . | . | . | . | 1 | . | . | . |
| 90 | Smith, N. | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson University: 2-Thomas, Aaron, 11-Thurber, Ryan, 12-Priser, Colton, 24-Hines, Tyrone, 25-Trepanier, Dere, 32-Johnson, D.J., 33-Julian, Joe, 37-Mandeville, Ada, 40-Christensen, Co, 41-Ingram, Daniel, 45-Posey, Zach, 46-Snyder, Dustin, 47-Ridlen, Abe, 49-Cook, Matt, 51-Moser, Nate, 57-Kyger, Tanner, 65-Shilts, Kent, 66-Ayers, Tyler, 74-Cripe, Michael, 75-Friend, Cody, 76-Samuels, Jason, 80-Davidson, Matt, 84-Bouwman, J.T., 85-Woosley, Travis, 91-Eibner,Kevin, 92-Brazziel,Melvin, 98-Brooks, Sean. |
| Bluffton University: 1-Brooks, A., 1C-Fields, C., 1S-Frost, S., 4X-Sabin, R., 5-Carney, R., 6B-Brown, M., 7K-Kress, B., 8-Ralph, B., 9S-Sweeney, A., 9-Burdue, J., 10-Johnson, M., 12-Wright, T., 15-Hadley, J., 18-Sewell, C.J., 19-Tomson, B., 20-Herge, M., 21-Woods, D., 22-Bohlen, E., 25-Brown, J., 32-Ward, J., 40-Parker, J., 45-Baksa, D., 48-Kaufman, B., 50-Leopold, R., 60-Stock, D., 61-Maldonado, J., 68-Herman, W., 69-Heckathorn, B., 82-Stewart, C., 83-Trotter, T., 88-Harrington, D., 90-Smith, N., 96-Underwood, H.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Anderson University. 0 6 0 6 - 12 Record: (1-5,1-3)
Bluffton University. 7 10 0 0 - 17 Record: (3-4,3-2)
Scoring Summary:
1st 04:34 BLUFFTON - Wright, T. 39 yd run (Sweeney, A. kick), 4-48 1:47, AU 0 - BLUFFTON 7
2nd 10:57 BLUFFTON - Sweeney, A. 33 yd field goal, 16-56 7:13, AU 0 - BLUFFTON 10
05:40 BLUFFTON - Trotter, T. 39 yd run (Sweeney, A. kick), 6-69 2:43, AU 0 - BLUFFTON 17
05:20 AU - Bouwman, J.T. 89 yd kickoff return (TEAM rush failed), , AU 6 - BLUFFTON 17
4th 05:15 AU - Davidson, Joe 15 yd pass from Sharp, Nick (Sharp, Nick pass failed), 13-80 5:35, AU 12 - BLUFFTON 17
AU BLUFFTON
FIRST DOWNS................... 14 18
RUSHES-YARDS (NET)............ 16-48 60-256
PASSING YDS (NET)............. 241 57
Passes Att-Comp-Int........... 46-28-0 14-4-2
TOTAL OFFENSE PLAYS-YARDS..... 62-289 74-313
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-32
Kickoff Returns-Yards......... 4-125 3-13
Interception Returns-Yards.... 2-5 0-0
Punts (Number-Avg)............ 6-32.0 5-34.8
Fumbles-Lost.................. 3-1 3-0
Penalties-Yards............... 7-72 4-40
Possession Time............... 25:12 34:48
Third-Down Conversions........ 3 of 13 5 of 16
Fourth-Down Conversions....... 2 of 4 1 of 3
Red-Zone Scores-Chances....... 1-3 1-3
Sacks By: Number-Yards........ 5-31 0-0
RUSHING: Anderson University-McCollum, Torra 15-46; Johnson, D.J. 1-2.
Bluffton University-Wright, T. 19-86; Brown, J. 12-68; Steagall, A. 17-58;
Trotter, T. 1-39; Byrd, C. 7-13; TEAM 4-minus 8.
PASSING: Anderson University-Sharp, Nick 28-46-0-241. Bluffton
University-Wright, T. 3-10-2-43; Byrd, C. 1-4-0-14.
RECEIVING: Anderson University-Davidson, Joe 9-77; Johnson, D.J. 7-46;
McCollum, Torra 6-100; Mandeville, Ada 3-14; Cook, Matt 1-2; Thompson, Dev 1-1;
Wheeler, Walter 1-1. Bluffton University-Johnson, J.A. 2-37; Frost, S. 1-13;
Trotter, T. 1-7.
INTERCEPTIONS: Anderson University-Hill, Akeem 1-3; Moser, Nate 1-2.
Bluffton University-None.
FUMBLES: Anderson University-Cook, Matt 1-0; Trepanier, Dere 1-0;
McCollum, Torra 1-1. Bluffton University-Steagall, A. 2-0; TEAM 1-0.
Stadium: Salzman Stadium Attendance: 1500
Kickoff time: 1:30 PM End of Game: 4:10 PM Total elapsed time: 2:40
Officials: Referee: Hubele; Umpire: Fedje; Linesman: Schildmeyer;
Line judge: Martin; Back judge: Rogers; Field judge: Ellis; Side judge: Shay;
Temperature: 60 Wind: Gusty Weather: Sunny and cool
Bluffton wins three straight games for first time since 2000
|
Play-by-Play Summary |
| Bluffton wins coin toss and defers to second half | |||
| Au | 1-10 | at Au30 | BLUFFTON ball on BLUFFTON30. |
| 9S-Sweeney, A. kickoff 50 yards to the AU20, 84-Bouwman, J.T. return 15 yards to the AU35 (21-Woods, D.;10-Johnson, M.). | |||
| Au | 1-10 | at Au35 | 29-McCollum, Torra rush for loss of 2 yards to the AU33 (91-Crosier, J.). |
| Au | 2-12 | at Au33 | 29-McCollum, Torra rush for 4 yards to the AU37 (54-Hubbard, S.;7-Hahn, J.). |
| Au | 3-8 | at Au37 | 18-Sharp, Nick pass incomplete to 87-Peacock, Shane, dropped pass. |
| Au | 4-8 | at Au37 | 2-Thomas, Aaron punt 40 yards to the BLUFFTON23, downed. |
| Drive: 3 plays, 2 yards, TOP 01:35 | |||
| Bluffton | 1-10 | at Bluffton23 | BLUFFTON UNIVERSITY drive start at 13:25. |
| Bluffton | 1-10 | at Bluffton23 | 2B-Byrd, C. rush for no gain to the BLUFFTON23, out-of-bounds (90-Wells, Leonard). |
| Bluffton | 2-10 | at Bluffton23 | 4S-Steagall, A. rush for 2 yards to the BLUFFTON25 (3-Martin, Jeremy;73-McClain, Will). |
| Bluffton | 3-8 | at Bluffton25 | 2B-Byrd, C. pass complete to 1J-Johnson, J.A. for 14 yards to the BLUFFTON39, 1ST DOWN BLUFFTON (19-Donahue, Kaleb). |
| Bluffton | 1-10 | at Bluffton39 | 2B-Byrd, C. rush for 10 yards to the BLUFFTON49, 1ST DOWN BLUFFTON (35-Hill, Akeem). |
| Bluffton | 1-10 | at Bluffton49 | 4S-Steagall, A. rush for 1 yard to the 50 yardline (48-Farley, Zack). |
| Bluffton | 2-9 | at Bluffton50 | 4S-Steagall, A. rush for 3 yards to the AU47 (90-Wells, Leonard), PENALTY BLUFFTON holding 10 yards to the BLUFFTON43. |
| Bluffton | 2-16 | at Bluffton43 | 2nd and 16. |
| Bluffton | 2-16 | at Bluffton43 | 2B-Byrd, C. rush for 7 yards to the 50 yardline (90-Wells, Leonard;48-Farley, Zack). |
| Bluffton | 3-9 | at Bluffton50 | 2B-Byrd, C. pass incomplete to 1J-Johnson, J.A., QB hurry by 51-Moser, Nate. |
| Bluffton | 4-9 | at Bluffton50 | 96-Underwood, H. punt 24 yards to the AU26, out-of-bounds. |
| Drive: 8 plays, 27 yards, TOP 03:35 | |||
| Au | 1-10 | at Au26 | ANDERSON UNIVERSITY drive start at 09:50. |
| Au | 1-10 | at Au26 | 29-McCollum, Torra rush for 3 yards to the AU29 (94-Himmeger, D.). |
| Au | 2-7 | at Au29 | 29-McCollum, Torra rush for no gain to the AU29, fumble forced by 74-Huddleston, P., fumble by 29-McCollum, Torra recovered by BLUFFTON 91-Crosier, J. at AU29. |
| Drive: 2 plays, 3 yards, TOP 00:46 | |||
| Bluffton | 1-10 | at Au29 | BLUFFTON UNIVERSITY drive start at 09:04. |
| Bluffton | 1-10 | at Au29 | 2B-Byrd, C. pass incomplete to 1J-Johnson, J.A. (6-Pollard, Herman). |
| Bluffton | 2-10 | at Au29 | 4S-Steagall, A. rush for loss of 1 yard to the AU30, fumble by 4S-Steagall, A. recovered by BLUFFTON 2B-Byrd, C. at AU33. |
| Bluffton | 3-14 | at Au33 | 2B-Byrd, C. pass incomplete to 1J-Johnson, J.A.. |
| Bluffton | 4-14 | at Au33 | 2B-Byrd, C. rush for 6 yards to the AU27 (27-Ganus, Tyler;51-Moser, Nate). |
| Drive: 4 plays, 2 yards, TOP 01:07 | |||
| Au | 1-10 | at Au27 | ANDERSON UNIVERSITY drive start at 07:57. |
| Au | 1-10 | at Au27 | 29-McCollum, Torra rush for 1 yard to the AU28 (7-Hahn, J.;54-Hubbard, S.). |
| Au | 2-9 | at Au28 | 18-Sharp, Nick pass complete to 14-Thompson, Dev for 1 yard to the AU29 (7-Hahn, J.). |
| Au | 3-8 | at Au29 | 18-Sharp, Nick pass incomplete to 49-Cook, Matt, QB hurry by 94-Himmeger, D.. |
| Au | 4-8 | at Au29 | 2-Thomas, Aaron punt 37 yards to the BLUFFTON34, 1S-Frost, S. return 18 yards to the AU48, out-of-bounds (12-Priser, Colton). |
| Drive: 3 plays, 2 yards, TOP 01:36 | |||
| Bluffton | 1-10 | at Au48 | BLUFFTON UNIVERSITY drive start at 06:21. |
| Bluffton | 1-10 | at Au48 | 25-Brown, J. rush for 4 yards to the AU44 (35-Hill, Akeem). |
| Bluffton | 2-6 | at Au44 | 12-Wright, T. rush for 5 yards to the AU39 (3-Martin, Jeremy;48-Farley, Zack). |
| Bluffton | 3-1 | at Au39 | 25-Brown, J. rush for no gain to the AU39 (3-Martin, Jeremy). |
| Bluffton | 4-1 | at Au39 | 12-Wright, T. rush for 39 yards to the AU0, 1ST DOWN BLUFFTON, TOUCHDOWN, clock 04:34. |
| 9S-Sweeney, A. kick attempt good. | |||
| Bluffton University 7, Anderson University 0 | |||
| Drive: 4 plays, 48 yards, TOP 01:47 | |||
| 9S-Sweeney, A. kickoff 41 yards to the AU29, 29-McCollum, Torra return 8 yards to the AU37 (68-Herman, W.). | |||
| Au | 1-10 | at Au37 | ANDERSON UNIVERSITY drive start at 04:29. |
| Au | 1-10 | at Au37 | 18-Sharp, Nick pass complete to 37-Mandeville, Ada for 4 yards to the AU41 (21-Woods, D.;2-Vazquez-Dyer, O). |
| Au | 2-6 | at Au41 | 29-McCollum, Torra rush for 3 yards to the AU44 (9-Burdue, J.). |
| Au | 3-3 | at Au44 | 18-Sharp, Nick pass incomplete to 23-Davidson, Joe. |
| Au | 4-3 | at Au44 | 2-Thomas, Aaron punt 28 yards to the BLUFFTON28, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:19 | |||
| Bluffton | 1-10 | at Bluffton28 | BLUFFTON UNIVERSITY drive start at 03:10. |
| Bluffton | 1-10 | at Bluffton28 | 25-Brown, J. rush for 8 yards to the BLUFFTON36 (35-Hill, Akeem;51-Moser, Nate). |
| Bluffton | 2-2 | at Bluffton36 | 25-Brown, J. rush for 6 yards to the BLUFFTON42, 1ST DOWN BLUFFTON (76-Samuels, Jason;35-Hill, Akeem). |
| Bluffton | 1-10 | at Bluffton42 | 25-Brown, J. rush for 3 yards to the BLUFFTON45 (35-Hill, Akeem). |
| Bluffton | 2-7 | at Bluffton45 | 12-Wright, T. rush for 8 yards to the AU47, 1ST DOWN BLUFFTON (27-Ganus, Tyler). |
| Bluffton | 1-10 | at Au47 | 12-Wright, T. rush for 7 yards to the AU40 (28-Taylor, Todd;51-Moser, Nate). |
| Bluffton | 2-3 | at Au40 | 12-Wright, T. rush for 5 yards to the AU35, 1ST DOWN BLUFFTON (35-Hill, Akeem). |
| Bluffton | 1-10 | at Au35 | 4S-Steagall, A. rush for 2 yards to the AU33, out-of-bounds (19-Donahue, Kaleb). |
| Drive: 7 plays, 39 yards, TOP 07:13 | |||
| Bluffton University 7, Anderson University 0 |
