Scoring Summary |
Bluffton University (0-2) vs. Trine University (2-0)
Date: 09-10-11 Site: Angola, Ind. Stadium: Fred Zollner Stadium Attendance: 3118
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bluffton University | 0 | 0 | 7 | 20 | 27 |
| Trine University | 14 | 13 | 7 | 7 | 41 |
| SCORING SUMMARY | BLUFFTON-TRINE | |||
| 1st | 08:31 | TRINE | Ja Vontae Hence 13 yd run (Tyler Keck kick) | |
| 8 plays, 82 yards, TOP 5:01 | 0 - 7 | |||
| 06:12 | TRINE | Will Chrystal 19 yd pass from Ryan Hargraves (Tyler Keck kick) | ||
| 6 plays, 48 yards, TOP 0:37 | 0 - 14 | |||
| 2nd | 08:22 | TRINE | Will Chrystal 10 yd pass from Ryan Hargraves (Tyler Keck kick) | |
| 5 plays, 45 yards, TOP 2:30 | 0 - 21 | |||
| 01:03 | TRINE | Sean Collins 6 yd pass from Ryan Hargraves (Tyler Keck kick blockd) | ||
| 14 plays, 91 yards, TOP 6:15 | 0 - 27 | |||
| 3rd | 02:57 | TRINE | Ja Vontae Hence 63 yd pass from Ryan Hargraves (Tyler Keck kick) | |
| 3 plays, 69 yards, TOP 1:20 | 0 - 34 | |||
| 02:38 | BLUFFTON | Trotter, T. 67 yd pass from Wright, T. (Sweeney, A. kick) | ||
| 1 play, 67 yards, TOP 0:10 | 7 - 34 | |||
| 4th | 13:08 | BLUFFTON | Wright, T. 7 yd run (Sweeney, A. kick) | |
| 10 plays, 60 yards, TOP 4:29 | 14 - 34 | |||
| 05:09 | BLUFFTON | Johnson, J.A. 5 yd pass from Wright, T. (Sweeney, A. rush fumbld) | ||
| 13 plays, 80 yards, TOP 5:43 | 20 - 34 | |||
| 02:48 | TRINE | Sean Collins 16 yd pass from Ryan Hargraves (Tyler Keck kick) | ||
| 6 plays, 37 yards, TOP 2:20 | 20 - 41 | |||
| 01:00 | BLUFFTON | Johnson, J.A. 48 yd pass from Byrd, C. (Sweeney, A. kick) | ||
| 8 plays, 66 yards, TOP 1:44 | 27 - 41 | |||
|
Kickoff time: 1 PM End of Game: 3:44 PM Total elapsed time: 2:44 Temperature: 69 Wind: Calm Weather: Overcast Trine Home Opener and Honor and Remember Day for 9/11 |
Team Statistics |
| Team Totals | BLUFFTON | TRINE |
| FIRST DOWNS | 16 | 24 |
| Rushing | 5 | 2 |
| Passing | 11 | 19 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 90 | 53 |
| Rushing Attempts | 38 | 30 |
| Average Per Rush | 2.4 | 1.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 115 | 83 |
| Yards Lost Rushing | 25 | 30 |
| NET YARDS PASSING | 258 | 402 |
| Completions-Attempts-Int | 20-30-0 | 27-35-0 |
| Average Per Attempt | 8.6 | 11.5 |
| Average Per Completion | 12.9 | 14.9 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 348 | 455 |
| Total offense plays | 68 | 65 |
| Average Gain Per Play | 5.1 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-85 | 8-65 |
| PUNTS-YARDS | 5-178 | 2-70 |
| Average Yards Per Punt | 35.6 | 35.0 |
| Net Yards Per Punt | 29.6 | 25.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-152 | 7-376 |
| Average Yards Per Kickoff | 38.0 | 53.7 |
| Net Yards Per Kickoff | 30.5 | 32.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-30-0 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 5-148-0 | 4-30-0 |
| Average Per Return | 29.6 | 7.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:39 | 28:21 |
| 1st Quarter | 7:29 | 7:31 |
| 2nd Quarter | 4:23 | 10:37 |
| 3rd Quarter | 10:24 | 4:36 |
| 4th Quarter | 9:23 | 5:37 |
| Third-Down Conversions | 7 of 16 | 8 of 13 |
| Fourth-Down Conversions | 2 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 2-3 | 5-6 |
| Sacks By: Number-Yards | 2-10 | 3-19 |
| PAT Kicks | 3-4 | 5-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bluffton University-None. Trine University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLUFFTON | 1st | V35 | 15:00 | Kickoff | V42 | 11:50 | Punt | 6-7 | 3:10 | ||
| BLUFFTON | 1st | V15 | 08:31 | Kickoff | V17 | 06:49 | Punt | 3-2 | 1:42 | ||
| BLUFFTON | 1st | V30 | 03:51 | Kickoff | V25 | 01:53 | Punt | 3--5 | 1:58 | ||
| BLUFFTON | 2nd | V06 | 13:08 | Downs | V14 | 10:52 | Punt | 3-8 | 2:16 | ||
| BLUFFTON | 2nd | H27 | 08:10 | Kickoff | H42 | 07:18 | Punt | 3--15 | 0:52 | ||
| BLUFFTON | 2nd | V32 | 01:01 | Kickoff | V27 | 00:00 | End of half | 2--5 | 1:01 | ||
| BLUFFTON | 3rd | V44 | 13:22 | Downs | H02 | 07:40 | Downs | 12-54 | 5:42 | # | |
| BLUFFTON | 3rd | H38 | 06:02 | Punt | H31 | 04:17 | Downs | 4-7 | 1:45 | ||
| BLUFFTON | 3rd | V33 | 02:48 | Kickoff | H00 | 02:38 | * | TOUCHDOWN | 1-67 | 0:10 | |
| BLUFFTON | 3rd | V40 | 02:37 | Kickoff | H00 | 13:08 | * | TOUCHDOWN | 10-60 | 4:29 | # |
| BLUFFTON | 4th | V20 | 10:52 | Punt | H00 | 05:09 | * | TOUCHDOWN | 13-80 | 5:43 | # |
| BLUFFTON | 4th | V34 | 02:44 | Kickoff | H00 | 01:00 | * | TOUCHDOWN | 8-66 | 1:44 | |
| TRINE | 1st | H18 | 11:50 | Punt | V00 | 06:49 | * | TOUCHDOWN | 8-82 | 5:01 | # |
| TRINE | 1st | V48 | 06:49 | Punt | V00 | 06:12 | * | TOUCHDOWN | 6-48 | 0:37 | # |
| TRINE | 1st | H47 | 01:53 | Punt | V06 | 13:08 | Downs | 8-47 | 3:45 | # | |
| TRINE | 2nd | V45 | 10:52 | Punt | V00 | 08:22 | * | TOUCHDOWN | 5-45 | 2:30 | # |
| TRINE | 2nd | H09 | 07:18 | Punt | V00 | 01:03 | * | TOUCHDOWN | 14-91 | 6:15 | # |
| TRINE | 3rd | H32 | 14:54 | Kickoff | V44 | 13:22 | Downs | 5-24 | 1:32 | ||
| TRINE | 3rd | H02 | 07:40 | Downs | H07 | 06:02 | Punt | 3-5 | 1:38 | ||
| TRINE | 3rd | H31 | 04:17 | Downs | V00 | 02:57 | * | TOUCHDOWN | 3-69 | 1:20 | |
| TRINE | 4th | H36 | 13:00 | Kickoff | V39 | 10:52 | Punt | 5-25 | 2:08 | ||
| TRINE | 4th | V37 | 05:08 | Kickoff | V00 | 02:48 | * | TOUCHDOWN | 6-37 | 2:20 | # |
| TRINE | 4th | H27 | 00:58 | Kickoff | H22 | 00:00 | End of half | 2--5 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 04:23 | 10:24 | 09:23 | 11:52 | 19:47 | 31:39 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 3/5 | 3/5 | 1/6 | 6/10 | 7/16 | ||
| Average field position | V32 | V37 | V44 | V27 | V35 | V38 | V37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 2/2 | 0/0 | 2/4 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trine University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 10:37 | 04:36 | 05:37 | 18:08 | 10:13 | 28:21 | ||
| 3rd Down Conversions | 2/2 | 3/5 | 1/3 | 2/3 | 5/7 | 3/6 | 8/13 | ||
| Average field position | H39 | H32 | H21 | H42 | H36 | H31 | H33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLUFFTON | 1st | V35 | 15:00 | Kickoff | V42 | 11:50 | Punt | 6-7 | 3:10 | ||
| TRINE | 1st | H18 | 11:50 | Punt | V00 | 06:49 | * | TOUCHDOWN | 8-82 | 5:01 | # |
| BLUFFTON | 1st | V15 | 08:31 | Kickoff | V17 | 06:49 | Punt | 3-2 | 1:42 | ||
| TRINE | 1st | V48 | 06:49 | Punt | V00 | 06:12 | * | TOUCHDOWN | 6-48 | 0:37 | # |
| BLUFFTON | 1st | V30 | 03:51 | Kickoff | V25 | 01:53 | Punt | 3--5 | 1:58 | ||
| TRINE | 1st | H47 | 01:53 | Punt | V06 | 13:08 | Downs | 8-47 | 3:45 | # | |
| BLUFFTON | 2nd | V06 | 13:08 | Downs | V14 | 10:52 | Punt | 3-8 | 2:16 | ||
| TRINE | 2nd | V45 | 10:52 | Punt | V00 | 08:22 | * | TOUCHDOWN | 5-45 | 2:30 | # |
| BLUFFTON | 2nd | H27 | 08:10 | Kickoff | H42 | 07:18 | Punt | 3--15 | 0:52 | ||
| TRINE | 2nd | H09 | 07:18 | Punt | V00 | 01:03 | * | TOUCHDOWN | 14-91 | 6:15 | # |
| BLUFFTON | 2nd | V32 | 01:01 | Kickoff | V27 | 00:00 | End of half | 2--5 | 1:01 | ||
| TRINE | 3rd | H32 | 14:54 | Kickoff | V44 | 13:22 | Downs | 5-24 | 1:32 | ||
| BLUFFTON | 3rd | V44 | 13:22 | Downs | H02 | 07:40 | Downs | 12-54 | 5:42 | # | |
| TRINE | 3rd | H02 | 07:40 | Downs | H07 | 06:02 | Punt | 3-5 | 1:38 | ||
| BLUFFTON | 3rd | H38 | 06:02 | Punt | H31 | 04:17 | Downs | 4-7 | 1:45 | ||
| TRINE | 3rd | H31 | 04:17 | Downs | V00 | 02:57 | * | TOUCHDOWN | 3-69 | 1:20 | |
| BLUFFTON | 3rd | V33 | 02:48 | Kickoff | H00 | 02:38 | * | TOUCHDOWN | 1-67 | 0:10 | |
| BLUFFTON | 3rd | V40 | 02:37 | Kickoff | H00 | 13:08 | * | TOUCHDOWN | 10-60 | 4:29 | # |
| TRINE | 4th | H36 | 13:00 | Kickoff | V39 | 10:52 | Punt | 5-25 | 2:08 | ||
| BLUFFTON | 4th | V20 | 10:52 | Punt | H00 | 05:09 | * | TOUCHDOWN | 13-80 | 5:43 | # |
| TRINE | 4th | V37 | 05:08 | Kickoff | V00 | 02:48 | * | TOUCHDOWN | 6-37 | 2:20 | # |
| BLUFFTON | 4th | V34 | 02:44 | Kickoff | H00 | 01:00 | * | TOUCHDOWN | 8-66 | 1:44 | |
| TRINE | 4th | H27 | 00:58 | Kickoff | H22 | 00:00 | End of half | 2--5 | 0:58 | ||
Defensive Statistics |
| ## | Bluffton University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Luthy, J. | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 2 | Vazquez-Dyer, O | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 7 | Hahn, J. | 5 | 1 | 6 | 2.0/6 | . | . | . | . | 1 | . | . |
| 54 | Hubbard, S. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 91 | Crosier, J. | 2 | 4 | 6 | 2.5/8 | . | . | . | . | . | 1.5/7 | . |
| 63 | Stone, J. | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 8 | Ralph, B. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 37 | Smith, S. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 48 | Kaufman, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Chester, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Yost, G. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Johnson, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Burdue, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Hensley, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 61 | Maldonado, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Herr, J. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Brooks, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Herge, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Bohlen, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Huddleston, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Hadley, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Trine University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Aaron Shoemaker | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 58 | Ben Mohr | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Myron Puryear | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 16 | Kyle Monk | 1 | 7 | 8 | . | . | . | . | 1 | . | . | . |
| 45 | Kyle Sherwood | 6 | 1 | 7 | 3.0/14 | . | . | . | . | . | 2.0/12 | . |
| 44 | Jordan Hamilton | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 3 | Tyson Kaase | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 42 | Tony Miranda | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 68 | Jeremiah Harvey | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Tyler Keck | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Ryan Braun | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 88 | Louis Danesi | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Brock Reinig | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 15 | Derek Posey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Garrett Belote | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Cory Peart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Raymond Nelson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 56 | Tyler Bedwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Caleb Nitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Aaryn Guy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Dylan Rauch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Calvin Broden | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Blaek Combs | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton University: 1C-Fields, C., 1-Brooks, A., 1S-Frost, S., 4X-Sabin, R., 6B-Brown, M., 6K-Kendall, J., 8-Ralph, B., 9S-Sweeney, A., 9-Burdue, J., 10-Johnson, M., 12-Wright, T., 15-Hadley, J., 16-Sammons, D., 18-Sewell, C.J., 20-Herge, M., 21-Woods, D., 22-Bohlen, E., 37-Smith, S., 42-Shroyer, P., 48-Kaufman, B., 50-Leopold, R., 61-Maldonado, J., 69-Heckathorn, B., 74-Huddleston, P., 80-Williams, N., 82-Stewart, C., 83-Trotter, T., 90-Smith, N., 96-Underwood, H.. |
| Trine University: 3R-Luke Roush, 6D-Samuel Oehler, 7-Caleb Nitz, 7B-Austin Thrana, 8-Thomas Kehoe, 9-Cory Peart, 10-Tyler Keck, 12-Nicholas Muir, 15-Derek Posey, 16-Kyle Monk, 17-Dylan Rauch, 21-Devin Leas, 24-Dalton McGill, 25-Jake Smith, 26-John McLaughlin, 28-Michael Inge, 33-Quinn Kurtz, 41-Ryan Steinacker, 42-Tony Miranda, 48-Jeff Harbrecht, 56-Tyler Bedwell, 57-Aaryn Guy, 63-Garrett Belote, 66-Jared Trimble, 76-Dylan Baughey, 88-Louis Danesi, 89-Will Chrystal, 91-Derek Brothers, 92-A. Kirkland, 96-F. Sahagun, 99-Calvin Broden. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bluffton University. 0 0 7 20 - 27 Record: (0-2)
Trine University.... 14 13 7 7 - 41 Record: (2-0)
Scoring Summary:
1st 08:31 TRINE - Ja Vontae Hence 13 yd run (Tyler Keck kick), 8-82 5:01, BLUFFTON 0 - TRINE 7
06:12 TRINE - Will Chrystal 19 yd pass from Ryan Hargraves (Tyler Keck kick), 6-48 0:37, BLUFFTON 0 - TRINE 14
2nd 08:22 TRINE - Will Chrystal 10 yd pass from Ryan Hargraves (Tyler Keck kick), 5-45 2:30, BLUFFTON 0 - TRINE 21
01:03 TRINE - Sean Collins 6 yd pass from Ryan Hargraves (Tyler Keck kick blockd), 14-91 6:15, BLUFFTON 0 - TRINE 27
3rd 02:57 TRINE - Ja Vontae Hence 63 yd pass from Ryan Hargraves (Tyler Keck kick), 3-69 1:20, BLUFFTON 0 - TRINE 34
02:38 BLUFFTON - Trotter, T. 67 yd pass from Wright, T. (Sweeney, A. kick), 1-67 0:10, BLUFFTON 7 - TRINE 34
4th 13:08 BLUFFTON - Wright, T. 7 yd run (Sweeney, A. kick), 10-60 4:29, BLUFFTON 14 - TRINE 34
05:09 BLUFFTON - Johnson, J.A. 5 yd pass from Wright, T. (Sweeney, A. rush fumbld), 13-80 5:43, BLUFFTON 20 - TRINE 34
02:48 TRINE - Sean Collins 16 yd pass from Ryan Hargraves (Tyler Keck kick), 6-37 2:20, BLUFFTON 20 - TRINE 41
01:00 BLUFFTON - Johnson, J.A. 48 yd pass from Byrd, C. (Sweeney, A. kick), 8-66 1:44, BLUFFTON 27 - TRINE 41
BLUFFTON TRINE
FIRST DOWNS................... 16 24
RUSHES-YARDS (NET)............ 38-90 30-53
PASSING YDS (NET)............. 258 402
Passes Att-Comp-Int........... 30-20-0 35-27-0
TOTAL OFFENSE PLAYS-YARDS..... 68-348 65-455
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-30
Kickoff Returns-Yards......... 5-148 4-30
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-35.6 2-35.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 7-85 8-65
Possession Time............... 31:39 28:21
Third-Down Conversions........ 7 of 16 8 of 13
Fourth-Down Conversions....... 2 of 4 1 of 3
Red-Zone Scores-Chances....... 2-3 5-6
Sacks By: Number-Yards........ 2-10 3-19
RUSHING: Bluffton University-Steagall, A. 24-63; Wright, T. 8-37; Byrd,
C. 6-minus 10. Trine University-Ja Vontae Hence 5-24; Jake Smith 5-21; Devin
Leas 6-14; Mario Brown 2-2; Ryan Hargraves 5-1; Kent Biller 5-minus 4; TEAM
2-minus 5.
PASSING: Bluffton University-Byrd, C. 6-15-0-83; Wright, T. 14-15-0-175.
Trine University-Ryan Hargraves 27-35-0-402.
RECEIVING: Bluffton University-Trotter, T. 6-84; Johnson, J.A. 5-75;
Frost, S. 3-33; Steagall, A. 3-32; Sabin, R. 1-12; Fizer, T. 1-12; Swisher, S.
1-10. Trine University-Ja Vontae Hence 6-134; Will Chrystal 6-91; Sean Collins
6-68; Mario Brown 5-76; C. Nash-Kniffen 3-25; Kent Biller 1-8.
INTERCEPTIONS: Bluffton University-None. Trine University-None.
FUMBLES: Bluffton University-None. Trine University-None.
Stadium: Fred Zollner Stadium Attendance: 3118
Kickoff time: 1 PM End of Game: 3:44 PM Total elapsed time: 2:44
Officials:
Temperature: 69 Wind: Calm Weather: Overcast
Trine Home Opener and Honor and Remember Day for 9/11
|
Play-by-Play Summary |
| Bluffton | 1-10 | at Bluffton30 | TRINE ball on TRINE30. |
| 10-Tyler Keck kickoff 55 yards to the BLUFFTON15, 83-Trotter, T. return 20 yards to the BLUFFTON35 (5-Myron Puryear). | |||
| Bluffton | 1-10 | at Bluffton35 | 2B-Byrd, C. pass incomplete to 4S-Steagall, A.. |
| Bluffton | 2-10 | at Bluffton35 | 2B-Byrd, C. rush quarterback draw for 7 yards to the BLUFFTON42 (5-Myron Puryear;3-Tyson Kaase). |
| Bluffton | 3-3 | at Bluffton42 | 2B-Byrd, C. pass complete to 1S-Frost, S. for 8 yards to the 50 yardline, 1ST DOWN BLUFFTON (32-Aaron Shoemaker). |
| Bluffton | 1-10 | at Bluffton50 | 4S-Steagall, A. rush up middle for 4 yards to the TRINE46 (44-Jordan Hamilton;58-Ben Mohr). |
| Bluffton | 2-6 | at Trine46 | 2B-Byrd, C. sacked for loss of 7 yards to the BLUFFTON47 (36-Ryan Braun;11-Brock Reinig). |
| Bluffton | 3-13 | at Bluffton47 | 2B-Byrd, C. sacked for loss of 5 yards to the BLUFFTON42 (45-Kyle Sherwood). |
| Bluffton | 4-18 | at Bluffton42 | 96-Underwood, H. punt 40 yards to the TRINE18, fair catch by 2-Ja Vontae Hence. |
| Drive: 6 plays, 7 yards, TOP 03:10 | |||
| Trine | 1-10 | at Trine18 | TRINE UNIVERSITY drive start at 11:50. |
| Trine | 1-10 | at Trine18 | 38-Kent Biller rush up middle for 2 yards to the TRINE20 (41-Yost, G.). |
| Trine | 2-8 | at Trine20 | 14-Ryan Hargraves pass complete to 1-Mario Brown for 29 yards to the TRINE49, 1ST DOWN TRINE (3-Chester, D.). |
| Trine | 1-10 | at Trine49 | 2-Ja Vontae Hence rush right for 7 yards to the BLUFFTON44, out-of-bounds (54-Hubbard, S.), PENALTY TRINE holding (21-Devin Leas) 17 yards to the TRINE39. |
| Trine | 1-20 | at Trine39 | 14-Ryan Hargraves pass complete to 2-Ja Vontae Hence for 19 yards to the BLUFFTON42 (2-Vazquez-Dyer, O). |
| Trine | 2-1 | at Bluffton42 | 38-Kent Biller rush up middle for loss of 2 yards to the BLUFFTON44 (63-Stone, J.). |
| Trine | 3-3 | at Bluffton44 | 14-Ryan Hargraves pass complete to 89-Will Chrystal for 31 yards to the BLUFFTON13, 1ST DOWN TRINE (7-Hahn, J.). |
| Trine | 1-10 | at Bluffton13 | 21-Devin Leas rush up middle for no gain to the BLUFFTON13 (41-Yost, G.). |
| Trine | 2-10 | at Bluffton13 | 2-Ja Vontae Hence rush right for 13 yards to the BLUFFTON0, 1ST DOWN TRINE, TOUCHDOWN, clock 08:31. |
| 10-Tyler Keck kick attempt good. | |||
| Trine University 7, Bluffton University 0 | |||
| Drive: 8 plays, 82 yards, TOP 05:01 | |||
| 10-Tyler Keck kickoff 62 yards to the BLUFFTON8, 83-Trotter, T. return 17 yards to the BLUFFTON25 (32-Aaron Shoemaker), PENALTY BLUFFTON illegal block (61-Maldonado, J.) 10 yards to the BLUFFTON15, 1st and 10, BLUFFTON ball on BLUFFTON15. | |||
| Bluffton | 1-10 | at Bluffton15 | 4S-Steagall, A. rush up middle for no gain to the BLUFFTON15 (45-Kyle Sherwood). |
| Bluffton | 2-10 | at Bluffton15 | 4S-Steagall, A. rush right for 2 yards to the BLUFFTON17 (45-Kyle Sherwood). |
| Bluffton | 3-8 | at Bluffton17 | 2B-Byrd, C. pass incomplete. |
| Bluffton | 4-8 | at Bluffton17 | 96-Underwood, H. punt 31 yards to the BLUFFTON48, fair catch by 2-Ja Vontae Hence. |
| Drive: 3 plays, 2 yards, TOP 01:42 | |||
| Trine | 1-10 | at Bluffton48 | TRINE UNIVERSITY drive start at 06:49. |
| Trine | 1-10 | at Bluffton48 | 14-Ryan Hargraves pass complete to 18-C. Nash-Kniffen for 4 yards to the BLUFFTON44 (2-Vazquez-Dyer, O). |
| Trine | 2-6 | at Bluffton44 | 14-Ryan Hargraves sacked for loss of 4 yards to the BLUFFTON48 (91-Crosier, J.). |
| Trine | 3-10 | at Bluffton48 | 14-Ryan Hargraves pass complete to 1-Mario Brown for 13 yards to the BLUFFTON35, 1ST DOWN TRINE (8-Ralph, B.). |
| Trine | 1-10 | at Bluffton35 | 14-Ryan Hargraves pass complete to 80-Sean Collins for 19 yards to the BLUFFTON16, 1ST DOWN TRINE (7-Hahn, J.). |
| Trine | 1-10 | at Bluffton16 | 38-Kent Biller rush left for loss of 3 yards to the BLUFFTON19 (7-Hahn, J.). |
| Trine | 2-13 | at Bluffton19 | 14-Ryan Hargraves pass complete to 89-Will Chrystal for 19 yards to the BLUFFTON0, 1ST DOWN TRINE, TOUCHDOWN, clock 06:12. |
| 10-Tyler Keck kick attempt good. | |||
| Trine University 14, Bluffton University 0 | |||
| Drive: 6 plays, 48 yards, TOP 00:37 | |||
