Scoring Summary |
Defiance College (6-4,6-2) vs. Bluffton University (4-6,3-5)
Date: 11-13-10 Site: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Defiance College | 0 | 6 | 3 | 7 | 16 |
| Bluffton University | 13 | 8 | 0 | 0 | 21 |
| SCORING SUMMARY | DC -BLUFFTON | |||
| 1st | 10:07 | BLUFFTON | Sweeney, A. 37 yd field goal | |
| 6 plays, 31 yards, TOP 3:04 | 0 - 3 | |||
| 07:01 | BLUFFTON | Steagall, A. 1 yd run (Sweeney, A. kick) | ||
| 7 plays, 26 yards, TOP 2:58 | 0 - 10 | |||
| 00:05 | BLUFFTON | Sweeney, A. 22 yd field goal | ||
| 11 plays, 57 yards, TOP 5:12 | 0 - 13 | |||
| 2nd | 07:44 | BLUFFTON | Vazquez-Dyer, O 66 yd interception return (Sabin, R. pass from Wright, T.) | |
| 0 - 21 | ||||
| 00:14 | DC | Powell, Rick 1 yd run (Foos, Tom rush failed) | ||
| 10 plays, 45 yards, TOP 3:03 | 6 - 21 | |||
| 3rd | 01:27 | DC | Foos, Tom 23 yd field goal | |
| 13 plays, 75 yards, TOP 5:59 | 9 - 21 | |||
| 4th | 09:56 | DC | Powell, Rick 7 yd run (Foos, Tom kick) | |
| 12 plays, 76 yards, TOP 3:33 | 16 - 21 | |||
|
Kickoff time: 1:30 PM End of Game: 4:05 PM Total elapsed time: 2:35 Referee: Hubele Umpire: Gilpin Linesman: Schildmeyer Line judge: Martin Back judge: Rogers Field judge: Ellis Side judge: Shay Temperature: 65 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | DC | BLUFFTON |
| FIRST DOWNS | 20 | 11 |
| Rushing | 10 | 5 |
| Passing | 10 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 205 | 79 |
| Rushing Attempts | 45 | 41 |
| Average Per Rush | 4.6 | 1.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 229 | 133 |
| Yards Lost Rushing | 24 | 54 |
| NET YARDS PASSING | 190 | 74 |
| Completions-Attempts-Int | 21-32-2 | 11-16-0 |
| Average Per Attempt | 5.9 | 4.6 |
| Average Per Completion | 9.0 | 6.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 395 | 153 |
| Total offense plays | 77 | 57 |
| Average Gain Per Play | 5.1 | 2.7 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 6-60 | 4-25 |
| PUNTS-YARDS | 3-116 | 6-212 |
| Average Yards Per Punt | 38.7 | 35.3 |
| Net Yards Per Punt | 32.0 | 34.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-241 | 5-326 |
| Average Yards Per Kickoff | 60.2 | 65.2 |
| Net Yards Per Kickoff | 37.5 | 38.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-4-0 | 1-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-114-0 | 3-71-0 |
| Average Per Return | 28.5 | 23.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-66-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:45 | 30:15 |
| 1st Quarter | 3:46 | 11:14 |
| 2nd Quarter | 8:56 | 6:04 |
| 3rd Quarter | 7:22 | 7:38 |
| 4th Quarter | 9:41 | 5:19 |
| Third-Down Conversions | 9 of 17 | 3 of 13 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 3-17 | 3-6 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Defiance College-Sierra, Anthony 2-2; Powell, Rick 1-1. Bluffton University-Carter, A. 1-0; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | D20 | 15:00 | Kickoff | D22 | 13:03 | Punt | 3-2 | 1:57 | ||
| DC | 1st | D26 | 10:07 | Kickoff | D26 | 09:59 | Fumble | 0-0 | 0:08 | ||
| DC | 1st | D24 | 06:55 | Kickoff | B38 | 05:17 | Fumble | 5-38 | 1:38 | ||
| DC | 1st | B41 | 00:00 | Kickoff | B39 | 12:38 | Punt | 3-2 | 2:22 | ||
| DC | 2nd | D39 | 08:54 | Punt | B39 | 07:44 | Interception | 4-22 | 1:10 | ||
| DC | 2nd | D29 | 07:39 | Kickoff | D43 | 05:23 | Punt | 5-14 | 2:16 | ||
| DC | 2nd | B45 | 03:17 | Punt | B00 | 00:14 | * | TOUCHDOWN | 10-45 | 3:03 | # |
| DC | 3rd | D23 | 00:00 | Punt | D26 | 12:39 | Fumble | 0-3 | 0:00 | ||
| DC | 3rd | B30 | 10:54 | Fumble | B31 | 09:31 | Interception | 3--1 | 1:23 | ||
| DC | 3rd | D19 | 07:26 | Punt | B06 | 01:27 | * | FIELD GOAL | 13-75 | 5:59 | # |
| DC | 4th | D24 | 13:29 | Punt | B00 | 09:56 | * | TOUCHDOWN | 12-76 | 3:33 | # |
| DC | 4th | D10 | 07:19 | Punt | B13 | 01:11 | Downs | 20-77 | 6:08 | # | |
| BLUFFTON | 1st | B50 | 13:03 | Punt | D19 | 09:59 | * | FIELD GOAL | 6-31 | 3:04 | # |
| BLUFFTON | 1st | D26 | 09:59 | Fumble | D00 | 07:01 | * | TOUCHDOWN | 7-26 | 2:58 | # |
| BLUFFTON | 1st | B38 | 05:17 | Fumble | D05 | 00:05 | * | FIELD GOAL | 11-57 | 5:12 | # |
| BLUFFTON | 2nd | B08 | 12:38 | Punt | B31 | 08:54 | Punt | 7-23 | 3:44 | ||
| BLUFFTON | 2nd | D00 | 07:44 | Interception | D00 | 07:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BLUFFTON | 2nd | B20 | 05:23 | Punt | B29 | 03:17 | Punt | 3-9 | 2:06 | ||
| BLUFFTON | 2nd | B20 | 00:14 | Kickoff | B21 | 00:00 | End of half | 1-1 | 0:14 | ||
| BLUFFTON | 3rd | B44 | 14:50 | Kickoff | B38 | 12:39 | Punt | 3--6 | 2:11 | ||
| BLUFFTON | 3rd | D26 | 12:39 | Fumble | B30 | 10:54 | Fumble | 4--44 | 1:45 | ||
| BLUFFTON | 3rd | B08 | 09:31 | Interception | B15 | 07:26 | Punt | 3-7 | 2:05 | ||
| BLUFFTON | 3rd | B38 | 01:18 | Kickoff | D43 | 13:29 | Punt | 5-19 | 2:49 | ||
| BLUFFTON | 4th | B28 | 09:51 | Kickoff | B49 | 07:19 | Punt | 6-21 | 2:32 | ||
| BLUFFTON | 4th | B13 | 01:11 | Downs | B12 | 00:00 | End of half | 3--1 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Defiance College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:46 | 08:56 | 07:22 | 09:41 | 12:42 | 17:03 | 29:45 | ||
| 3rd Down Conversions | 0/1 | 3/5 | 2/4 | 4/7 | 3/6 | 6/11 | 9/17 | ||
| Average field position | D34 | D41 | D44 | D17 | D37 | D30 | D34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:14 | 06:04 | 07:38 | 05:19 | 17:18 | 12:57 | 30:15 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/3 | 0/3 | 3/7 | 0/6 | 3/13 | ||
| Average field position | D46 | B16 | B41 | B20 | B35 | B34 | B34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | D20 | 15:00 | Kickoff | D22 | 13:03 | Punt | 3-2 | 1:57 | ||
| BLUFFTON | 1st | B50 | 13:03 | Punt | D19 | 09:59 | * | FIELD GOAL | 6-31 | 3:04 | # |
| DC | 1st | D26 | 10:07 | Kickoff | D26 | 09:59 | Fumble | 0-0 | 0:08 | ||
| BLUFFTON | 1st | D26 | 09:59 | Fumble | D00 | 07:01 | * | TOUCHDOWN | 7-26 | 2:58 | # |
| DC | 1st | D24 | 06:55 | Kickoff | B38 | 05:17 | Fumble | 5-38 | 1:38 | ||
| BLUFFTON | 1st | B38 | 05:17 | Fumble | D05 | 00:05 | * | FIELD GOAL | 11-57 | 5:12 | # |
| DC | 1st | B41 | 00:00 | Kickoff | B39 | 12:38 | Punt | 3-2 | 2:22 | ||
| BLUFFTON | 2nd | B08 | 12:38 | Punt | B31 | 08:54 | Punt | 7-23 | 3:44 | ||
| DC | 2nd | D39 | 08:54 | Punt | B39 | 07:44 | Interception | 4-22 | 1:10 | ||
| BLUFFTON | 2nd | D00 | 07:44 | Interception | D00 | 07:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DC | 2nd | D29 | 07:39 | Kickoff | D43 | 05:23 | Punt | 5-14 | 2:16 | ||
| BLUFFTON | 2nd | B20 | 05:23 | Punt | B29 | 03:17 | Punt | 3-9 | 2:06 | ||
| DC | 2nd | B45 | 03:17 | Punt | B00 | 00:14 | * | TOUCHDOWN | 10-45 | 3:03 | # |
| BLUFFTON | 2nd | B20 | 00:14 | Kickoff | B21 | 00:00 | End of half | 1-1 | 0:14 | ||
| BLUFFTON | 3rd | B44 | 14:50 | Kickoff | B38 | 12:39 | Punt | 3--6 | 2:11 | ||
| DC | 3rd | D23 | 00:00 | Punt | D26 | 12:39 | Fumble | 0-3 | 0:00 | ||
| BLUFFTON | 3rd | D26 | 12:39 | Fumble | B30 | 10:54 | Fumble | 4--44 | 1:45 | ||
| DC | 3rd | B30 | 10:54 | Fumble | B31 | 09:31 | Interception | 3--1 | 1:23 | ||
| BLUFFTON | 3rd | B08 | 09:31 | Interception | B15 | 07:26 | Punt | 3-7 | 2:05 | ||
| DC | 3rd | D19 | 07:26 | Punt | B06 | 01:27 | * | FIELD GOAL | 13-75 | 5:59 | # |
| BLUFFTON | 3rd | B38 | 01:18 | Kickoff | D43 | 13:29 | Punt | 5-19 | 2:49 | ||
| DC | 4th | D24 | 13:29 | Punt | B00 | 09:56 | * | TOUCHDOWN | 12-76 | 3:33 | # |
| BLUFFTON | 4th | B28 | 09:51 | Kickoff | B49 | 07:19 | Punt | 6-21 | 2:32 | ||
| DC | 4th | D10 | 07:19 | Punt | B13 | 01:11 | Downs | 20-77 | 6:08 | # | |
| BLUFFTON | 4th | B13 | 01:11 | Downs | B12 | 00:00 | End of half | 3--1 | 1:11 | ||
Defensive Statistics |
| ## | Defiance College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Robertson, Hunt | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 4 | Longsdorf, Kyle | 6 | 6 | 12 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
| 93 | Hedderly, Austi | 5 | 4 | 9 | 2.0/10 | . | . | . | . | . | 1.0/8 | 1 |
| 30 | Lakes, Robbie | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 51 | Furnari, Frank | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Sierra, Anthony | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Scott, Joemese | 2 | 3 | 5 | 1.5/6 | . | . | . | 1 | . | 1.0/5 | 1 |
| 25 | Sherrer, Ricky | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | McDonald, Pat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Forry, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Zequiera, Luis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Killebrew, Chry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Rubio, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Sealey, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Bluffton University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Sealscott, S. | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 56 | Runda, J. | 5 | 4 | 9 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 91 | Crosier, J. | 3 | 6 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 54 | Hubbard, S. | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 3 | Chester, D. | 8 | . | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 7 | Hahn, J. | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 2 | Vazquez-Dyer, O | 4 | 3 | 7 | . | . | . | 1-66 | . | . | . | . |
| 25 | Stoffel, C. | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 13 | Luthy, J. | 2 | 2 | 4 | 2.0/5 | . | 1-0 | . | . | . | 1.5/4 | . |
| 94 | Himmeger, D. | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Miller, S. | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Burdue, J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Gonzalez, O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Maldonado, J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 74 | Huddleston, P. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Sweeney, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Brown, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Steagall, A. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 8 | Malone, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Yost, G. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Herge, M. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 48 | Kaufman, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Trotter, T. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defiance College: 3B-Coleman, Kevin, 4B-Spence, Aaron, 8-Teague, Garrett, 9-Sealey, Brad, 10-Buari, James, 17-Edwards, Josh, 19-Watson, Kadeem, 25-Sherrer, Ricky, 27-Foos, Tom, 28-Pardun, Bobby, 29-Rubio, Eric, 33-Sulier, Shane, 45-Robinson, Korey, 49-Monroe, Evan, 57-Thompson, Ben, 59-Brigham, D.J., 60-Calzadillas, Al, 63-Green, Bryant, 66-Sigler, Jake, 68-Hilliard, Nick, 91-Hartman, Pat, 94-Puente, Alex, 97-Evans, Seth, 98-Littlejohn, Qua. |
| Bluffton University: 1X-Miller, A., 1-Brooks, A., 1F-Frost, S., 2J-Brown, J., 2H-Henry, R., 4X-Sabin, R., 5-Carter, A., 6B-Brown, M., 8X-Ilnicki, B., 8-Malone, J., 9-Burdue, J., 12-Wright, T., 15-Hadley, J., 20-Herge, M., 36-Gonzalez, O., 37-Smith, S., 48-Kaufman, B., 56-Runda, J., 61-Maldonado, J., 69-Heckathorn, B., 74-Huddleston, P., 82-Stewart, C., 83-Trotter, T., 90-Smith, N., 92-Sweeney, A., 93-Brown, C., 96-Underwood, H.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Defiance College.... 0 6 3 7 - 16 Record: (6-4,6-2)
Bluffton University. 13 8 0 0 - 21 Record: (4-6,3-5)
Scoring Summary:
1st 10:07 BLUFFTON - Sweeney, A. 37 yd field goal, 6-31 3:04, DC 0 - BLUFFTON 3
07:01 BLUFFTON - Steagall, A. 1 yd run (Sweeney, A. kick), 7-26 2:58, DC 0 - BLUFFTON 10
00:05 BLUFFTON - Sweeney, A. 22 yd field goal, 11-57 5:12, DC 0 - BLUFFTON 13
2nd 07:44 BLUFFTON - Vazquez-Dyer, O 66 yd interception return (Sabin, R. pass from Wright, T.), , DC 0 - BLUFFTON 21
00:14 DC - Powell, Rick 1 yd run (Foos, Tom rush failed), 10-45 3:03, DC 6 - BLUFFTON 21
3rd 01:27 DC - Foos, Tom 23 yd field goal, 13-75 5:59, DC 9 - BLUFFTON 21
4th 09:56 DC - Powell, Rick 7 yd run (Foos, Tom kick), 12-76 3:33, DC 16 - BLUFFTON 21
DC BLUFFTON
FIRST DOWNS................... 20 11
RUSHES-YARDS (NET)............ 45-205 41-79
PASSING YDS (NET)............. 190 74
Passes Att-Comp-Int........... 32-21-2 16-11-0
TOTAL OFFENSE PLAYS-YARDS..... 77-395 57-153
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 1-0
Kickoff Returns-Yards......... 4-114 3-71
Interception Returns-Yards.... 0-0 2-66
Punts (Number-Avg)............ 3-38.7 6-35.3
Fumbles-Lost.................. 3-3 2-1
Penalties-Yards............... 6-60 4-25
Possession Time............... 29:45 30:15
Third-Down Conversions........ 9 of 17 3 of 13
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 3-17 3-6
RUSHING: Defiance College-Powell, Rick 24-127; Spence, Aaron 12-64;
Chester, Joey 8-19; TEAM 1-minus 5. Bluffton University-Steagall, A. 20-72;
Byrd, C. 1-24; Wright, T. 17-13; TEAM 3-minus 30.
PASSING: Defiance College-Powell, Rick 21-32-2-190. Bluffton
University-Wright, T. 11-16-0-74.
RECEIVING: Defiance College-Carrabino, Jon 6-59; Chester, Joey 5-26;
Hunt, Rashad 4-36; Pardun, Bobby 2-30; Sierra, Anthony 2-24; Spence, Aaron 2-15.
Bluffton University-Carter, A. 3-18; Swisher, S. 2-22; Johnson, J.A. 2-15;
Steagall, A. 2-13; Sabin, R. 1-6; Miller, A. 1-0.
INTERCEPTIONS: Defiance College-None. Bluffton University-Vazquez-Dyer, O
1-66; Chester, D. 1-0.
FUMBLES: Defiance College-Sierra, Anthony 2-2; Powell, Rick 1-1. Bluffton
University-TEAM 1-1; Carter, A. 1-0.
Stadium: Salzman Stadium Attendance: 2000
Kickoff time: 1:30 PM End of Game: 4:05 PM Total elapsed time: 2:35
Officials: Referee: Hubele; Umpire: Gilpin; Linesman: Schildmeyer;
Line judge: Martin; Back judge: Rogers; Field judge: Ellis; Side judge: Shay;
Temperature: 65 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Defiance wins coin toss and elects to receive | |||
| Dc | 1-10 | at Dc30 | BLUFFTON ball on BLUFFTON30. |
| 92-Sweeney, A. kickoff 70 yards to the DC0, touchback. | |||
| Dc | 1-10 | at Dc20 | PENALTY DC illegal motion 5 yards to the DC15. |
| Dc | 1-15 | at Dc15 | 2-Powell, Rick rush for 2 yards to the DC17 (54-Hubbard, S.). |
| Dc | 2-13 | at Dc17 | 9B-Chester, Joey rush for loss of 2 yards to the DC15 (91-Crosier, J.). |
| Dc | 3-15 | at Dc15 | 2-Powell, Rick rush for 7 yards to the DC22 (91-Crosier, J.). |
| Dc | 4-8 | at Dc22 | 27-Foos, Tom punt 28 yards to the 50 yardline, downed. |
| Drive: 3 plays, 2 yards, TOP 01:57 | |||
| Bluffton | 1-10 | at Bluffton50 | BLUFFTON UNIVERSITY drive start at 13:03. |
| Bluffton | 1-10 | at Bluffton50 | 12-Wright, T. rush for 3 yards to the DC47 (30-Lakes, Robbie). |
| Bluffton | 2-7 | at Dc47 | 6-Byrd, C. rush for 24 yards to the DC23, 1ST DOWN BLUFFTON (31-Zequiera, Luis). |
| Bluffton | 1-10 | at Dc23 | 34-Steagall, A. rush for 2 yards to the DC21 (52-Robertson, Hunt). |
| Bluffton | 2-8 | at Dc21 | 12-Wright, T. pass complete to 5-Carter, A. for 5 yards to the DC16, out-of-bounds (25-Sherrer, Ricky). |
| Bluffton | 3-3 | at Dc16 | 12-Wright, T. rush for 2 yards to the DC14 (42-McDonald, Pat;30-Lakes, Robbie). |
| Bluffton | 4-1 | at Dc14 | PENALTY BLUFFTON illegal motion 5 yards to the DC19. |
| Bluffton | 4-6 | at Dc19 | 92-Sweeney, A. field goal attempt from 37 GOOD, clock 10:07. |
| Bluffton University 3, Defiance College 0 | |||
| Drive: 6 plays, 31 yards, TOP 03:04 | |||
| 92-Sweeney, A. kickoff 67 yards to the DC3, 24-Sierra, Anthony return 23 yards to the DC26, fumble forced by 34-Steagall, A., fumble by 24-Sierra, Anthony recovered by BLUFFTON 25-Stoffel, C. at DC26. | |||
| Bluffton | 1-10 | at Dc26 | BLUFFTON UNIVERSITY drive start at 09:59. |
| Bluffton | 1-10 | at Dc26 | 12-Wright, T. pass complete to 1X-Miller, A. for 26 yards to the DC0, clock 09:52, PENALTY BLUFFTON ineligible downfield on pass 5 yards to the DC31, NO PLAY. |
| Bluffton | 1-15 | at Dc31 | 12-Wright, T. rush for 3 yards to the DC28 (52-Robertson, Hunt;99-Scott, Joemese). |
| Bluffton | 2-12 | at Dc28 | 12-Wright, T. pass complete to 3X-Swisher, S. for 11 yards to the DC17, out-of-bounds (25-Sherrer, Ricky). |
| Bluffton | 3-1 | at Dc17 | 12-Wright, T. rush for 3 yards to the DC14, 1ST DOWN BLUFFTON (93-Hedderly, Austi). |
| Bluffton | 1-10 | at Dc14 | 12-Wright, T. pass complete to 1J-Johnson, J.A. for 4 yards to the DC10 (4-Longsdorf, Kyle). |
| Bluffton | 2-6 | at Dc10 | 12-Wright, T. rush for 7 yards to the DC3, 1ST DOWN BLUFFTON (51-Furnari, Frank;99-Scott, Joemese). |
| Bluffton | 1-G | at Dc03 | 34-Steagall, A. rush for 2 yards to the DC1 (4-Longsdorf, Kyle;52-Robertson, Hunt). |
| Bluffton | 2-G | at Dc01 | 34-Steagall, A. rush for 1 yard to the DC0, TOUCHDOWN, clock 07:01. |
| 92-Sweeney, A. kick attempt good. | |||
| Bluffton University 10, Defiance College 0 | |||
| Drive: 7 plays, 26 yards, TOP 02:58 | |||
| 92-Sweeney, A. kickoff 64 yards to the DC6, 24-Sierra, Anthony return 18 yards to the DC24 (36-Gonzalez, O.). | |||
| Dc | 1-10 | at Dc24 | DEFIANCE COLLEGE drive start at 06:55. |
| Dc | 1-10 | at Dc24 | 4B-Spence, Aaron rush for 2 yards to the DC26 (25-Stoffel, C.). |
| Dc | 2-8 | at Dc26 | 2-Powell, Rick rush for 10 yards to the DC36, 1ST DOWN DC (3-Chester, D.). |
| Dc | 1-10 | at Dc36 | 2-Powell, Rick pass incomplete to 28-Pardun, Bobby. |
| Dc | 2-10 | at Dc36 | 2-Powell, Rick rush for 26 yards to the BLUFFTON38, 1ST DOWN DC (2-Vazquez-Dyer, O;25-Stoffel, C.). |
| Dc | 1-10 | at Bluffton38 | 2-Powell, Rick rush for no gain to the BLUFFTON38, fumble forced by 56-Runda, J., fumble by 2-Powell, Rick recovered by BLUFFTON 13-Luthy, J. at BLUFFTON38. |
| Drive: 5 plays, 38 yards, TOP 01:38 | |||
| Bluffton | 1-10 | at Bluffton38 | BLUFFTON UNIVERSITY drive start at 05:17. |
| Bluffton | 1-10 | at Bluffton38 | 12-Wright, T. rush for 2 yards to the BLUFFTON40 (51-Furnari, Frank). |
| Bluffton | 2-8 | at Bluffton40 | 12-Wright, T. sacked for loss of 5 yards to the BLUFFTON35 (99-Scott, Joemese). |
| Bluffton | 3-13 | at Bluffton35 | 12-Wright, T. pass incomplete to 83-Trotter, T., PENALTY DC personal foul 15 yards to the 50 yardline, 1ST DOWN BLUFFTON, NO PLAY. |
| Bluffton | 1-10 | at Bluffton50 | 12-Wright, T. rush for 2 yards to the DC48 (52-Robertson, Hunt;4-Longsdorf, Kyle). |
| Bluffton | 2-8 | at Dc48 | 34-Steagall, A. rush for 23 yards to the DC25, 1ST DOWN BLUFFTON (24-Sierra, Anthony). |
| Bluffton | 1-10 | at Dc25 | 34-Steagall, A. rush for 4 yards to the DC21 (93-Hedderly, Austi). |
| Bluffton | 2-6 | at Dc21 | 12-Wright, T. rush for 4 yards to the DC17 (52-Robertson, Hunt;51-Furnari, Frank). |
| Bluffton | 3-2 | at Dc17 | 12-Wright, T. pass complete to 4X-Sabin, R. for 6 yards to the DC11, 1ST DOWN BLUFFTON (4-Longsdorf, Kyle). |
| Bluffton | 1-10 | at Dc11 | 34-Steagall, A. rush for 4 yards to the DC7 (24-Sierra, Anthony;4-Longsdorf, Kyle). |
| Bluffton | 2-6 | at Dc07 | 12-Wright, T. rush for 2 yards to the DC5 (52-Robertson, Hunt;24-Sierra, Anthony). |
| Bluffton | 3-4 | at Dc05 | 12-Wright, T. pass incomplete to 3X-Swisher, S., QB hurry by 30-Lakes, Robbie. |
| Bluffton | 4-4 | at Dc05 | 92-Sweeney, A. field goal attempt from 22 GOOD, clock 00:05. |
| Bluffton University 13, Defiance College 0 | |||
| Drive: 11 plays, 57 yards, TOP 05:12 | |||
| 92-Sweeney, A. kickoff 69 yards to the DC1, 24-Sierra, Anthony return 58 yards to the BLUFFTON41 (92-Sweeney, A.). | |||
| Dc | 1-10 | at Bluffton41 | DEFIANCE COLLEGE drive start at 00:00. |
| Bluffton University 13, Defiance College 0 |
