Scoring Summary |
Manchester College (2-3,1-2) vs. Bluffton University (3-3,2-2)
Date: 10-09-10 Site: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 2250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Manchester College | 0 | 7 | 7 | 13 | 27 |
| Bluffton University | 19 | 7 | 3 | 0 | 29 |
| SCORING SUMMARY | MAN -BLUFFTON | |||
| 1st | 10:04 | BLUFFTON | Byrd, C. 76 yd run (Sweeney, A. kick blockd) | |
| 2 plays, 74 yards, TOP 0:48 | 0 - 6 | |||
| 08:16 | BLUFFTON | Swisher, S. 38 yd pass from Byrd, C. (Sweeney, A. kick) | ||
| 1 play, 38 yards, TOP 0:08 | 0 - 13 | |||
| 00:07 | BLUFFTON | Johnson, J.A. 75 yd pass from Byrd, C. (Sweeney, A. kick failed) | ||
| 6 plays, 97 yards, TOP 3:00 | 0 - 19 | |||
| 2nd | 09:21 | MAN | Schell, Adam 4 yd run (Evans, Kyle kick) | |
| 14 plays, 73 yards, TOP 5:41 | 7 - 19 | |||
| 09:08 | BLUFFTON | Carter, A. 90 yd kickoff return (Sweeney, A. kick) | ||
| 7 - 26 | ||||
| 3rd | 10:23 | MAN | Minnich, Justin 9 yd run (Evans, Kyle kick) | |
| 4 plays, 41 yards, TOP 1:14 | 14 - 26 | |||
| 03:45 | BLUFFTON | Sweeney, A. 36 yd field goal | ||
| 12 plays, 42 yards, TOP 6:38 | 14 - 29 | |||
| 4th | 10:13 | MAN | Larimore, Cody 5 yd pass from Minnich, Justin (Evans, Kyle kick) | |
| 6 plays, 80 yards, TOP 2:08 | 21 - 29 | |||
| 02:47 | MAN | Johnson, Wes 13 yd pass from Minnich, Justin (Minnich, Justin pass failed) | ||
| 10 plays, 70 yards, TOP 4:03 | 27 - 29 | |||
|
Kickoff time: 1:30 PM End of Game: 4:15 PM Total elapsed time: 2:45 Referee: Hubele Umpire: Fox Linesman: Schildmeyer Line judge: Martin Back judge: Rogers Field judge: Ellis Side judge: Crapo Scorer: Hanefeld Temperature: 80 Wind: Weather: Sunny and warm |
Team Statistics |
| Team Totals | MAN | BLUFFTON |
| FIRST DOWNS | 21 | 15 |
| Rushing | 11 | 9 |
| Passing | 9 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 174 | 210 |
| Rushing Attempts | 37 | 46 |
| Average Per Rush | 4.7 | 4.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 191 | 236 |
| Yards Lost Rushing | 17 | 26 |
| NET YARDS PASSING | 222 | 167 |
| Completions-Attempts-Int | 22-36-1 | 10-14-1 |
| Average Per Attempt | 6.2 | 11.9 |
| Average Per Completion | 10.1 | 16.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 396 | 377 |
| Total offense plays | 73 | 60 |
| Average Gain Per Play | 5.4 | 6.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-30 | 7-60 |
| PUNTS-YARDS | 7-283 | 5-224 |
| Average Yards Per Punt | 40.4 | 44.8 |
| Net Yards Per Punt | 37.3 | 40.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-303 | 6-347 |
| Average Yards Per Kickoff | 60.6 | 57.8 |
| Net Yards Per Kickoff | 33.0 | 45.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 1-22-0 |
| Average Per Return | 3.0 | 22.0 |
| Kickoff returns: Number-Yds-TD | 6-74-0 | 4-138-1 |
| Average Per Return | 12.3 | 34.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:20 | 30:40 |
| 1st Quarter | 8:38 | 6:22 |
| 2nd Quarter | 10:22 | 4:38 |
| 3rd Quarter | 2:49 | 12:11 |
| 4th Quarter | 7:31 | 7:29 |
| Third-Down Conversions | 4 of 14 | 6 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Sacks By: Number-Yards | 4-14 | 2-6 |
| PAT Kicks | 3-3 | 2-4 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Manchester College-Monix, Kurt 1-1. Bluffton University-Wright, T. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAN | 1st | M30 | 15:00 | Kickoff | M35 | 13:03 | Interception | 5-5 | 1:57 | ||
| MAN | 1st | M05 | 12:07 | Punt | M28 | 10:52 | Punt | 4-23 | 1:15 | ||
| MAN | 1st | M32 | 09:59 | Kickoff | M32 | 08:24 | Punt | 3-0 | 1:35 | ||
| MAN | 1st | M21 | 08:10 | Kickoff | M26 | 06:18 | Punt | 3-5 | 1:52 | ||
| MAN | 1st | M23 | 04:48 | Punt | M32 | 03:07 | Punt | 3-9 | 1:41 | ||
| MAN | 1st | M27 | 00:02 | Kickoff | B00 | 09:21 | * | TOUCHDOWN | 14-73 | 5:41 | # |
| MAN | 2nd | M18 | 09:02 | Kickoff | M21 | 06:54 | Punt | 3-3 | 2:08 | ||
| MAN | 2nd | M06 | 02:54 | Fumble | M21 | 00:25 | Punt | 5-15 | 2:29 | ||
| MAN | 3rd | B41 | 11:37 | Interception | B00 | 10:23 | * | TOUCHDOWN | 4-41 | 1:14 | # |
| MAN | 3rd | M19 | 03:39 | Kickoff | M23 | 03:30 | Fumble | 1-4 | 0:09 | ||
| MAN | 3rd | M25 | 01:20 | Missed FG | M29 | 14:51 | Punt | 3-4 | 1:29 | ||
| MAN | 4th | M20 | 12:21 | Punt | B00 | 10:13 | * | TOUCHDOWN | 6-80 | 2:08 | # |
| MAN | 4th | M30 | 06:50 | Punt | B00 | 02:47 | * | TOUCHDOWN | 10-70 | 4:03 | # |
| MAN | 4th | M14 | 01:17 | Punt | B37 | 00:06 | Missed FG | 10-49 | 1:11 | ||
| BLUFFTON | 1st | M40 | 13:03 | Interception | M38 | 12:07 | Punt | 3-2 | 0:56 | ||
| BLUFFTON | 1st | B26 | 10:52 | Punt | M00 | 10:04 | * | TOUCHDOWN | 2-74 | 0:48 | |
| BLUFFTON | 1st | M38 | 08:24 | Punt | M00 | 08:16 | * | TOUCHDOWN | 1-38 | 0:08 | |
| BLUFFTON | 1st | B28 | 06:18 | Punt | B36 | 04:48 | Punt | 3-8 | 1:30 | ||
| BLUFFTON | 1st | B03 | 03:07 | Punt | M00 | 00:07 | * | TOUCHDOWN | 6-97 | 3:00 | |
| BLUFFTON | 2nd | M00 | 09:08 | Kickoff | M00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BLUFFTON | 2nd | M36 | 06:54 | Punt | M06 | 02:54 | Fumble | 8-30 | 4:00 | # | |
| BLUFFTON | 2nd | B37 | 00:25 | Punt | B48 | 00:00 | End of half | 2-11 | 0:25 | ||
| BLUFFTON | 3rd | B15 | 14:54 | Kickoff | B36 | 11:37 | Interception | 6-21 | 3:17 | ||
| BLUFFTON | 3rd | B40 | 10:23 | Kickoff | M18 | 03:45 | * | FIELD GOAL | 12-42 | 6:38 | # |
| BLUFFTON | 3rd | M23 | 03:30 | Fumble | M25 | 01:20 | Missed FG | 4--2 | 2:10 | ||
| BLUFFTON | 4th | B30 | 14:51 | Punt | B42 | 12:21 | Punt | 6-12 | 2:30 | ||
| BLUFFTON | 4th | B18 | 10:07 | Kickoff | B32 | 06:50 | Punt | 5-14 | 3:17 | ||
| BLUFFTON | 4th | B39 | 02:42 | Kickoff | B35 | 01:17 | Punt | 3--4 | 1:25 | ||
| BLUFFTON | 4th | B37 | 00:06 | Missed FG | B36 | 00:00 | End of half | 1--1 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Manchester College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 10:22 | 02:49 | 07:31 | 19:00 | 10:20 | 29:20 | ||
| 3rd Down Conversions | 0/5 | 2/4 | 0/1 | 2/4 | 2/9 | 2/5 | 4/14 | ||
| Average field position | M23 | M12 | M34 | M21 | M20 | M27 | M23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 04:38 | 12:11 | 07:29 | 11:00 | 19:40 | 30:40 | ||
| 3rd Down Conversions | 1/3 | 2/2 | 2/4 | 1/4 | 3/5 | 3/8 | 6/13 | ||
| Average field position | B35 | M33 | B44 | B31 | B47 | B36 | B42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAN | 1st | M30 | 15:00 | Kickoff | M35 | 13:03 | Interception | 5-5 | 1:57 | ||
| BLUFFTON | 1st | M40 | 13:03 | Interception | M38 | 12:07 | Punt | 3-2 | 0:56 | ||
| MAN | 1st | M05 | 12:07 | Punt | M28 | 10:52 | Punt | 4-23 | 1:15 | ||
| BLUFFTON | 1st | B26 | 10:52 | Punt | M00 | 10:04 | * | TOUCHDOWN | 2-74 | 0:48 | |
| MAN | 1st | M32 | 09:59 | Kickoff | M32 | 08:24 | Punt | 3-0 | 1:35 | ||
| BLUFFTON | 1st | M38 | 08:24 | Punt | M00 | 08:16 | * | TOUCHDOWN | 1-38 | 0:08 | |
| MAN | 1st | M21 | 08:10 | Kickoff | M26 | 06:18 | Punt | 3-5 | 1:52 | ||
| BLUFFTON | 1st | B28 | 06:18 | Punt | B36 | 04:48 | Punt | 3-8 | 1:30 | ||
| MAN | 1st | M23 | 04:48 | Punt | M32 | 03:07 | Punt | 3-9 | 1:41 | ||
| BLUFFTON | 1st | B03 | 03:07 | Punt | M00 | 00:07 | * | TOUCHDOWN | 6-97 | 3:00 | |
| MAN | 1st | M27 | 00:02 | Kickoff | B00 | 09:21 | * | TOUCHDOWN | 14-73 | 5:41 | # |
| BLUFFTON | 2nd | M00 | 09:08 | Kickoff | M00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAN | 2nd | M18 | 09:02 | Kickoff | M21 | 06:54 | Punt | 3-3 | 2:08 | ||
| BLUFFTON | 2nd | M36 | 06:54 | Punt | M06 | 02:54 | Fumble | 8-30 | 4:00 | # | |
| MAN | 2nd | M06 | 02:54 | Fumble | M21 | 00:25 | Punt | 5-15 | 2:29 | ||
| BLUFFTON | 2nd | B37 | 00:25 | Punt | B48 | 00:00 | End of half | 2-11 | 0:25 | ||
| BLUFFTON | 3rd | B15 | 14:54 | Kickoff | B36 | 11:37 | Interception | 6-21 | 3:17 | ||
| MAN | 3rd | B41 | 11:37 | Interception | B00 | 10:23 | * | TOUCHDOWN | 4-41 | 1:14 | # |
| BLUFFTON | 3rd | B40 | 10:23 | Kickoff | M18 | 03:45 | * | FIELD GOAL | 12-42 | 6:38 | # |
| MAN | 3rd | M19 | 03:39 | Kickoff | M23 | 03:30 | Fumble | 1-4 | 0:09 | ||
| BLUFFTON | 3rd | M23 | 03:30 | Fumble | M25 | 01:20 | Missed FG | 4--2 | 2:10 | ||
| MAN | 3rd | M25 | 01:20 | Missed FG | M29 | 14:51 | Punt | 3-4 | 1:29 | ||
| BLUFFTON | 4th | B30 | 14:51 | Punt | B42 | 12:21 | Punt | 6-12 | 2:30 | ||
| MAN | 4th | M20 | 12:21 | Punt | B00 | 10:13 | * | TOUCHDOWN | 6-80 | 2:08 | # |
| BLUFFTON | 4th | B18 | 10:07 | Kickoff | B32 | 06:50 | Punt | 5-14 | 3:17 | ||
| MAN | 4th | M30 | 06:50 | Punt | B00 | 02:47 | * | TOUCHDOWN | 10-70 | 4:03 | # |
| BLUFFTON | 4th | B39 | 02:42 | Kickoff | B35 | 01:17 | Punt | 3--4 | 1:25 | ||
| MAN | 4th | M14 | 01:17 | Punt | B37 | 00:06 | Missed FG | 10-49 | 1:11 | ||
| BLUFFTON | 4th | B37 | 00:06 | Missed FG | B36 | 00:00 | End of half | 1--1 | 0:06 | ||
Defensive Statistics |
| ## | Manchester College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Kennedy,Brecken | 10 | 8 | 18 | 1.0/1 | 1 | . | 1-0 | . | . | . | . |
| 53 | McKee, Ryan | 6 | 10 | 16 | 2.5/11 | . | . | . | . | . | 1.0/7 | . |
| 54 | Snyder, Dylan | 4 | 6 | 10 | 3.0/7 | . | . | . | . | . | 2.0/6 | . |
| 16 | Frieden, Matt | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 59 | Totheroh,Andrew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Washington,Zach | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 46 | Seidner, Micah | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Miller, Aron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Reed, Ian | 1 | . | 1 | 1.0/2 | . | . | . | . | 1 | . | . |
| 38 | Schell, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Brunner, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Dashner, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Butler, Jake | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Davis, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Lee, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Ervin, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Windbigler,Alex | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Bluffton University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Hubbard, S. | 4 | 7 | 11 | . | 1 | . | . | . | . | . | . |
| 7 | Hahn, J. | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 91 | Crosier, J. | 5 | 3 | 8 | 3.5/7 | . | . | . | . | . | 1.0/2 | . |
| 82 | Stewart, C. | 3 | 3 | 6 | . | . | . | 1-8 | 1 | . | . | . |
| 3 | Chester, D. | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 36 | Gonzalez, O. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 56 | Runda, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | Miller, S. | 1 | 4 | 5 | 1.0/2 | . | 1-0 | . | . | . | 0.5/2 | 1 |
| 94 | Himmeger, D. | . | 5 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 2 | Vazquez-Dyer, O | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Stoffel, C. | 1 | 3 | 4 | 1.5/1 | . | . | . | . | . | . | . |
| 15 | Hadley, J. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Sealscott, S. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Luthy, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 61 | Maldonado, J. | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 34 | Steagall, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Burdue, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Kaufman, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Stone, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Rutledge, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Brown, C. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester College: 1-Yoder, Kyle, 7-Neal, David, 9-Johnson, Wes, 15-Hill, Vincent, 16-Frieden, Matt, 23-Dashner, Zach, 27-Jones, Max, 28-Ervin, Matt, 31-Hughes, Elliott, 32-Brunner, Seth, 40-Miller, Aron, 44-Evans, Kyle, 49-Kennedy, Dylin, 51-Weber, Justin, 52-Windbigler,Alex, 67-Wiltfong, Bryan, 76-Hannon, Cliff, 80-Garbison, Devin, 81-McClintock, B., 82-Lynch, Trevor, 88-Larimore, Cody. |
| Bluffton University: 2J-Brown, J., 3-Chester, D., 4X-Sabin, R., 5-Carter, A., 7X-Brown, R., 8X-Ilnicki, B., 9-Burdue, J., 12-Wright, T., 15-Hadley, J., 20-Herge, M., 21-Rutledge, D., 25-Stoffel, C., 26-Hensley, T., 34-Steagall, A., 36-Gonzalez, O., 37-Smith, S., 46-Rose, D., 48-Kaufman, B., 56-Runda, J., 61-Maldonado, J., 67-Klein, P., 74-Huddleston, P., 83-Trotter, T., 90-Smith, N., 92-Sweeney, A., 93-Brown, C., 94-Himmeger, D., 96-Underwood, H.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Manchester College.. 0 7 7 13 - 27 Record: (2-3,1-2)
Bluffton University. 19 7 3 0 - 29 Record: (3-3,2-2)
Scoring Summary:
1st 10:04 BLUFFTON - Byrd, C. 76 yd run (Sweeney, A. kick blockd), 2-74 0:48, MAN 0 - BLUFFTON 6
08:16 BLUFFTON - Swisher, S. 38 yd pass from Byrd, C. (Sweeney, A. kick), 1-38 0:08, MAN 0 - BLUFFTON 13
00:07 BLUFFTON - Johnson, J.A. 75 yd pass from Byrd, C. (Sweeney, A. kick failed), 6-97 3:00, MAN 0 - BLUFFTON 19
2nd 09:21 MAN - Schell, Adam 4 yd run (Evans, Kyle kick), 14-73 5:41, MAN 7 - BLUFFTON 19
09:08 BLUFFTON - Carter, A. 90 yd kickoff return (Sweeney, A. kick), , MAN 7 - BLUFFTON 26
3rd 10:23 MAN - Minnich, Justin 9 yd run (Evans, Kyle kick), 4-41 1:14, MAN 14 - BLUFFTON 26
03:45 BLUFFTON - Sweeney, A. 36 yd field goal, 12-42 6:38, MAN 14 - BLUFFTON 29
4th 10:13 MAN - Larimore, Cody 5 yd pass from Minnich, Justin (Evans, Kyle kick), 6-80 2:08, MAN 21 - BLUFFTON 29
02:47 MAN - Johnson, Wes 13 yd pass from Minnich, Justin (Minnich, Justin pass failed), 10-70 4:03, MAN 27 - BLUFFTON 29
MAN BLUFFTON
FIRST DOWNS................... 21 15
RUSHES-YARDS (NET)............ 37-174 46-210
PASSING YDS (NET)............. 222 167
Passes Att-Comp-Int........... 36-22-1 14-10-1
TOTAL OFFENSE PLAYS-YARDS..... 73-396 60-377
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 1-22
Kickoff Returns-Yards......... 6-74 4-138
Interception Returns-Yards.... 1-0 1-8
Punts (Number-Avg)............ 7-40.4 5-44.8
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 4-30 7-60
Possession Time............... 29:20 30:40
Third-Down Conversions........ 4 of 14 6 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 4-14 2-6
RUSHING: Manchester College-Schell, Adam 15-90; Minnich, Justin 17-82;
Monix, Kurt 3-6; Yoder, Kyle 2-minus 4. Bluffton University-Byrd, C. 15-120;
Wright, T. 19-70; Gehring, J. 3-16; Miller, A. 4-7; Brown, J. 2-4; Steagall, A.
1-minus 1; TEAM 2-minus 6.
PASSING: Manchester College-Minnich, Justin 22-35-1-222; TEAM 0-1-0-0.
Bluffton University-Byrd, C. 5-8-0-125; Wright, T. 5-6-1-42.
RECEIVING: Manchester College-Monix, Kurt 6-98; McClintock, B. 5-39;
Schell, Adam 4-28; Neal, David 3-6; DePew, Josh 1-19; Lynch, Trevor 1-14;
Johnson, Wes 1-13; Larimore, Cody 1-5. Bluffton University-Johnson, J.A. 3-94;
Miller, A. 2-15; Carter, A. 2-2; Swisher, S. 1-38; Trotter, T. 1-10; Gehring, J.
1-8.
INTERCEPTIONS: Manchester College-Kennedy,Brecken 1-0. Bluffton
University-Stewart, C. 1-8.
FUMBLES: Manchester College-Monix, Kurt 1-1. Bluffton University-Wright,
T. 1-1.
Stadium: Salzman Stadium Attendance: 2250
Kickoff time: 1:30 PM End of Game: 4:15 PM Total elapsed time: 2:45
Officials: Referee: Hubele; Umpire: Fox; Linesman: Schildmeyer; Line judge: Martin;
Back judge: Rogers; Field judge: Ellis; Side judge: Crapo; Scorer: Hanefeld;
Temperature: 80 Wind: Weather: Sunny and warm
|
Play-by-Play Summary |
| Bluffton wins coin toss and elects to kick | |||
| Man | 1-10 | at Man30 | BLUFFTON ball on BLUFFTON30. |
| 92-Sweeney, A. kickoff 53 yards to the MAN17, 5-Monix, Kurt return 13 yards to the MAN30 (36-Gonzalez, O.). | |||
| Man | 1-10 | at Man30 | 3-Minnich, Justin rush for 9 yards to the MAN39 (7-Hahn, J.). |
| Man | 2-1 | at Man39 | 38-Schell, Adam rush for 2 yards to the MAN41, 1ST DOWN MAN (31-Miller, S.). |
| Man | 1-10 | at Man41 | 3-Minnich, Justin pass incomplete to 5-Monix, Kurt. |
| Man | 2-10 | at Man41 | 38-Schell, Adam rush for loss of 1 yard to the MAN40 (91-Crosier, J.). |
| Man | 3-11 | at Man40 | PENALTY MAN false start 5 yards to the MAN35. |
| Man | 3-16 | at Man35 | 3-Minnich, Justin pass intercepted by 82-Stewart, C. at the MAN48, 82-Stewart, C. return 8 yards to the MAN40 (38-Schell, Adam). |
| Drive: 5 plays, 5 yards, TOP 01:57 | |||
| Bluffton | 1-10 | at Man40 | BLUFFTON UNIVERSITY drive start at 13:03. |
| Bluffton | 1-10 | at Man40 | 6-Byrd, C. pass incomplete to 3X-Swisher, S. (8-Butler, Jake). |
| Bluffton | 2-10 | at Man40 | 12-Wright, T. rush for 2 yards to the MAN38 (53-McKee, Ryan). |
| Bluffton | 3-8 | at Man38 | 6-Byrd, C. pass incomplete to 3X-Swisher, S.. |
| Bluffton | 4-8 | at Man38 | 96-Underwood, H. punt 33 yards to the MAN5, downed. |
| Drive: 3 plays, 2 yards, TOP 00:56 | |||
| Man | 1-10 | at Man05 | MANCHESTER COLLEGE drive start at 12:07. |
| Man | 1-10 | at Man05 | 3-Minnich, Justin rush for 19 yards to the MAN24, 1ST DOWN MAN (33-Sealscott, S.). |
| Man | 1-10 | at Man24 | 3-Minnich, Justin rush for 4 yards to the MAN28 (94-Himmeger, D.;54-Hubbard, S.). |
| Man | 2-6 | at Man28 | 3-Minnich, Justin pass incomplete to 86-DePew, Josh. |
| Man | 3-6 | at Man28 | 3-Minnich, Justin pass incomplete to 81-McClintock, B. (7-Hahn, J.). |
| Man | 4-6 | at Man28 | 5-Monix, Kurt punt 46 yards to the BLUFFTON26, downed. |
| Drive: 4 plays, 23 yards, TOP 01:15 | |||
| Bluffton | 1-10 | at Bluffton26 | BLUFFTON UNIVERSITY drive start at 10:52. |
| Bluffton | 1-10 | at Bluffton26 | 6-Byrd, C. pass complete to 5-Carter, A. for loss of 2 yards to the BLUFFTON24 (39-Reed, Ian). |
| Bluffton | 2-12 | at Bluffton24 | 6-Byrd, C. rush for 76 yards to the MAN0, 1ST DOWN BLUFFTON, TOUCHDOWN, clock 10:04. |
| 92-Sweeney, A. kick attempt failed (blocked) (blocked by 39-Reed, Ian). | |||
| Bluffton University 6, Manchester College 0 | |||
| Drive: 2 plays, 74 yards, TOP 00:48 | |||
| 92-Sweeney, A. kickoff 53 yards to the MAN17, 21-Lee, Andre return 15 yards to the MAN32 (34-Steagall, A.). | |||
| Man | 1-10 | at Man32 | MANCHESTER COLLEGE drive start at 09:59. |
| Man | 1-10 | at Man32 | 5-Monix, Kurt rush for 1 yard to the MAN33 (13-Luthy, J.;91-Crosier, J.). |
| Man | 2-9 | at Man33 | 3-Minnich, Justin pass complete to 7-Neal, David for loss of 1 yard to the MAN32 (25-Stoffel, C.). |
| Man | 3-10 | at Man32 | 3-Minnich, Justin pass incomplete to 5-Monix, Kurt. |
| Man | 4-10 | at Man32 | 5-Monix, Kurt punt 6 yards to the MAN38, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:35 | |||
| Bluffton | 1-10 | at Man38 | BLUFFTON UNIVERSITY drive start at 08:24. |
| Bluffton | 1-10 | at Man38 | 6-Byrd, C. pass complete to 3X-Swisher, S. for 38 yards to the MAN0, 1ST DOWN BLUFFTON, TOUCHDOWN, clock 08:16. |
| 92-Sweeney, A. kick attempt good. | |||
| Bluffton University 13, Manchester College 0 | |||
| Drive: 1 plays, 38 yards, TOP 00:08 | |||
| 92-Sweeney, A. kickoff 60 yards to the MAN10, 21-Lee, Andre return 11 yards to the MAN21 (36-Gonzalez, O.). | |||
| Man | 1-10 | at Man21 | MANCHESTER COLLEGE drive start at 08:10. |
| Man | 1-10 | at Man21 | 1-Yoder, Kyle rush for loss of 1 yard to the MAN20 (91-Crosier, J.;31-Miller, S.). |
| Man | 2-11 | at Man20 | 3-Minnich, Justin rush for no gain to the MAN20 (7-Hahn, J.). |
| Man | 3-11 | at Man20 | 3-Minnich, Justin pass complete to 38-Schell, Adam for 6 yards to the MAN26 (82-Stewart, C.). |
| Man | 4-5 | at Man26 | 5-Monix, Kurt punt 46 yards to the BLUFFTON28, downed. |
| Drive: 3 plays, 5 yards, TOP 01:52 | |||
| Bluffton | 1-10 | at Bluffton28 | BLUFFTON UNIVERSITY drive start at 06:18. |
