2003 Bluffton football roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 3 | Tim Koontz | So. | QB | 6-0 | 185 | Goshen, Ind./Concord |
| 6 | Jim Dwenger | Sr. | WR | 6-1 | 185 | Minster/Minster |
| 7 | Craig Becker | Fr. | QB | 5-10 | 168 | Pataskala/Licking Heights |
| 8 | Scott Flathers | Sr. | RB | 5-9 | 190 | Swanton/Swanton |
| 9 | Aaron Krieger | So. | WR | 6-1 | 175 | Temperance, Mi./Ida |
| 10 | Ben Osterland | Sr. | WR | 6-2 | 200 | Wadsworth/Wadsworth |
| 11 | Joshua Parrish | Fr. | DB | 5-8 | 150 | Newark/Lakewood |
| 12 | Matt Chiles | Jr. | DB | 6-0 | 185 | Sidney/Sidney |
| 13 | Matt Cooper | Jr. | K | 5-11 | 199 | Bucyrus/Wynford |
| 14 | Bill Fisher | Sr. | WR | 5-10 | 190 | Oregon/Clay |
| 15 | Jared Owens | So. | QB | 5-11 | 188 | Van Wert/Crestview |
| 16 | Nathan Fleetwood | Fr. | QB | 6-2 | 195 | Churubusco/Churubusco |
| 17 | Mark Gable | Jr. | TE | 6-2 | 225 | Alvordton/Hilltop |
| 19 | Darrin Riffle | Sr. | DB | 5-7 | 175 | Richwood/North Union |
| 20 | Michael Sunderhaus | So. | RB | 6-1 | 221 | Hamilton/Badin |
| 23 | Matt Six | Fr. | WR | 5-11 | 170 | Washington/Miami Trace |
| 24 | Jon Mershman | Jr. | DB | 5-11 | 177 | Ottawa/Ottawa Glandorf |
| 25 | Ben McCullough | Fr. | RB | 5-11 | 200 | Bluffton/Bluffton |
| 26 | Jacob Buck | Sr. | DB | 6-1 | 185 | Wakeman/Western Reserve |
| 27 | Larry Cascioli | Fr. | WR | 6-1 | 200 | Russells Point/Indian Lake |
| 28 | Jake Slager | Fr. | DB | 5-7 | 155 | Hopedale, Ill./Olympia |
| 29 | J.T. Patterson | Fr. | RB | 5-7 | 170 | Frazeysburg/West Muskingum |
| 30 | Tyler Schwab | Fr. | LB | 6-0 | 190 | Medina/Medina |
| 31 | Ron Johnson | Fr. | WR | 5-9 | 150 | Toledo/Waite |
| 32 | Andrew Tabler | Jr. | DL | 6-1 | 217 | Columbus Grove/Col. Grove |
| 34 | Dominik McCreary | Fr. | RB | 5-8 | 160 | Novelty/Newbury |
| 36 | Ethan Henderson | Jr. | RB | 5-6 | 185 | Harrisonburg, Va./Manheim |
| 37 | Tyler Schroeder | So. | DB | 5-8 | 160 | Leipsic/Leipsic |
| 38 | Brett Cordy | So. | DB | 5-11 | 160 | Archbold/Archbold |
| 39 | Lucas Traucht | So. | DB | 5-11 | 175 | Findlay/Liberty-Benton |
| 40 | Pat Craun | Sr. | LB | 6-1 | 205 | Sidney/Sidney |
| 41 | Ben Dodds | So. | RB | 5-11 | 186 | West Liberty/Bellfontaine |
| 43 | Shawn Woolley | Fr. | LB | 6-0 | 200 | Mishawaka, Ind./Mishawaka |
| 46 | Brandon Stedman | Fr. | DB | 5-10 | 150 | Kenton/U.S.V. |
| 48 | Robert Wagner | Fr. | LB | 6-0 | 191 | Rootstown/Rootstown |
| 49 | Chris Sommers | Sr. | LB | 6-0 | 205 | Delphos/Jefferson |
| 50 | David Brattoli | So. | OL | 6-1 | 303 | Elyria/Elyria |
| 51 | Scott Steffan | Fr. | LB | 5-7 | 185 | Leipsic/Leipsic |
| 52 | Jose Guajardo | Fr. | OL | 6-1 | 285 | Toledo/Waite |
| 53 | Bryan Lloyd | Fr. | DL | 6-3 | 260 | Elida/Bath |
| 54 | Ricky Dennis | Fr. | LB | 6-0 | 224 | Taylor, Mi/Taylor Truman |
| 55 | James Fay | Fr. | OL | 6-2 | 220 | Cairo/Bath |
| 56 | Steve Sinn | Fr. | DL | 6-4 | 226 | Latty/Wayne Trace |
| 57 | Scott Steiner | Jr. | LB | 5-10 | 200 | Berne, Ind./South Adams |
| 58 | Chad Schlegel | Fr. | DL | 6-1 | 235 | Toledo/Waite |
| 59 | Nathan Kreider | Sr. | OL | 5-11 | 252 | Fort Recovery / Fort Recovery |
| 61 | Logan Stolly | So. | DL | 5-7 | 195 | Bellfontaine/Benjamin Logan |
| 62 | Luke Shipp | Sr. | DL | 6-0 | 215 | Elida/Elida |
| 63 | Arron Hartman | Fr. | DL | 6-1 | 260 | Waterville/Anthony Wayne |
| 64 | Chris Christensen | So. | OL | 6-2 | 256 | Quincy/Bellfontaine |
| 65 | Richard Snook | Fr. | OL | 6-3 | 250 | Vanlue/Vanlue |
| 66 | Brandon Nolin | So. | OL |
5-11 |
259 | Geneva/Geneva |
| 67 | Kevin Lias | So. | DL | 6-4 | 230 | North Canton/Green |
| 68 | Ben Mahas | Jr. | OL | 6-3 | 235 | Millbury/Lake |
| 70 | Eric Carrion | So. | OL |
5-10 |
290 | Powell/Olentangy |
| 71 | Josh Pease | Fr. | OL | 6-4 | 315 | Dola/Hardin Northern |
| 72 | Nick Blandin | Fr. | OL | 6-0 | 210 | Wallbridge/Lake |
| 74 | Alan Estep | Jr. | OL | 6-5 | 245 | Norwalk/Western Reserve |
| 75 | Kevin Schelb | So. | OL | 6-1 | 250 | Caledonia/River Valley |
| 77 | Jeff Singleton | Fr. | OL | 6-3 | 315 | Mishawaka, Ind./Mishawaka |
| 81 | Tim Berta | Fr. | WR | 6-0 | 170 | Ida, Mi./Ida |
| 85 | Dan Shively | Jr. | TE | 6-2 | 228 | Convoy/Crestview |
| 87 | Robert Bailey | So. | LB | 5-9 | 188 | Bellefontaine/Bellfontaine |
| 88 | Jake Harmon | Fr. | WR | 6-2 | 175 | Mishawaka, Ind./Mishawaka |
| 89 | Jeremy Haselman | Fr. | DL | 6-3 | 205 | Leipsic/Leipsic |
| 90 | Kurt Albers | Fr. | LB | 6-1 | 230 | New Bremen/New Bremen |
| 91 | Nick Beckman | Fr. | DL | 6-1 | 215 | Ottawa/Ottawa Glandorf |
| 92 | Jason Cozad | So. | DL | 6-2 | 220 | Okeana/Ross |
| 94 | Shandon North | Fr. | DL | 6-3 | 203 | Galion/Galion |
| 99 | Rashid Morton | So. | DL | 6-3 | 250 | Detroit, Mi. |