Bluffton College
Cumulative Season Statistics
Overall Individual Statistics
2003 Bluffton College Volleyball
Bluffton College Overall Individual Statistics (as of Nov 10, 2003)
All matches
Overall record: 17-16 Conf: 3-4 Home: 3-4 Away: 8-3 Neutral: 6-9
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Cooper, Erin 117 33- 54 0.46 16 230 .165 680 5.81 31 0.26 18 538 .967
2 Overmyer, Leslie 86 29- 21 0.24 6 70 .214 367 4.27 24 0.28 32 342 .906
3 Pollock, Stephanie 59 26- 50 0.85 29 172 .122 8 0.14 0 0.00 1 24 .958
4 Shores, Jamie 10 7- 2 0.20 4 24 -.083 1 0.10 1 0.10 2 17 .882
6 Shultz, Brittany 29 13- 4 0.14 1 24 .125 130 4.48 15 0.52 7 118 .941
7 Tisher, Courtney 116 32- 279 2.41 157 874 .140 18 0.16 21 0.18 17 359 .953
8 Holmes, Sarah 45 19- 69 1.53 29 229 .175 1 0.02 6 0.13 6 99 .939
9 Kreim, Erin 103 29- 168 1.63 102 770 .086 10 0.10 19 0.18 19 395 .952
11 Kettinger, Kelly 109 33- 6 0.06 12 81 -.074 9 0.08 1 0.01 0 13 1.000
12 Kirkton, Sarah 32 19- 5 0.16 4 26 .038 1 0.03 4 0.12 5 47 .894
13 Kuhlman, Keri 122 33- 310 2.54 125 865 .214 13 0.11 41 0.34 47 523 .910
14 Weldy, Karah 96 29- 130 1.35 90 501 .080 13 0.14 30 0.31 49 393 .875
15 Butler, Ashley 3 3- 0 0.00 0 4 .000 0 0.00 0 0.00 0 0 .000
17 Rothe, Jill 103 32- 155 1.50 118 632 .059 10 0.10 21 0.20 26 226 .885
18 Moore, Katie 3 3- 0 0.00 0 0 .000 0 0.00 0 0.00 1 3 .667
30 Meck, Jenae 120 33- 258 2.15 72 868 .214 38 0.32 7 0.06 3 38 .921
BLUFFTON COLLEGE.... 123 33- 1511 12.28 765 5370 .139 1299 10.56 221 1.80 233 3135 .926
Opponents........... 123 33- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Cooper, Erin 117 2 21 .905 325 2.78 4 16 20 0.17 14 29
2 Overmyer, Leslie 86 1 7 .857 139 1.62 0 3 3 0.03 0 12
3 Pollock, Stephanie 59 3 40 .925 52 0.88 5 22 27 0.46 6 0
4 Shores, Jamie 10 1 29 .966 20 2.00 0 0 0 0.00 0 0
6 Shultz, Brittany 29 0 3 1.000 24 0.83 1 3 4 0.14 0 10
7 Tisher, Courtney 116 4 58 .931 170 1.47 41 70 111 0.96 19 5
8 Holmes, Sarah 45 9 136 .934 129 2.87 7 4 11 0.24 3 1
9 Kreim, Erin 103 36 632 .943 411 3.99 8 18 26 0.25 1 3
11 Kettinger, Kelly 109 79 959 .918 564 5.17 0 0 0 0.00 0 0
12 Kirkton, Sarah 32 15 151 .901 77 2.41 0 5 5 0.16 0 1
13 Kuhlman, Keri 122 6 41 .854 158 1.30 54 89 143 1.17 17 10
14 Weldy, Karah 96 48 534 .910 454 4.73 8 10 18 0.19 4 2
15 Butler, Ashley 3 0 1 1.000 2 0.67 0 1 1 0.33 0 0
17 Rothe, Jill 103 38 294 .871 248 2.41 10 23 33 0.32 10 4
18 Moore, Katie 3 1 4 .750 1 0.33 0 0 0 0.00 0 0
30 Meck, Jenae 120 5 35 .857 78 0.65 18 70 88 0.73 8 0
TEAM 0
BLUFFTON COLLEGE.... 123 248 2945 .916 2852 23.19 156 334 323.0 2.63 82 77
Opponents........... 123 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Volleyball Statistics
2003 Bluffton College Volleyball
Bluffton College Volleyball Statistics (as of Nov 10, 2003)
All matches
Overall record: 17-16 Conf: 3-4 Home: 3-4 Away: 8-3 Neutral: 6-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Cooper, Erin........ 117 54 0.46 16 230 .165 680 5.81 22 8 0.36 5 50 .060 110 5.00
2 Overmyer, Leslie.... 86 21 0.24 6 70 .214 367 4.27 14 0 0.00 0 8 .000 47 3.36
3 Pollock, Stephanie.. 59 50 0.85 29 172 .122 8 0.14 12 11 0.92 3 33 .242 0 0.00
4 Shores, Jamie....... 10 2 0.20 4 24 -.083 1 0.10 4 1 0.25 1 8 .000 0 0.00
6 Shultz, Brittany.... 29 4 0.14 1 24 .125 130 4.48 10 1 0.10 0 10 .100 54 5.40
7 Tisher, Courtney.... 116 279 2.41 157 874 .140 18 0.16 20 44 2.20 31 159 .082 5 0.25
8 Holmes, Sarah....... 45 69 1.53 29 229 .175 1 0.02 11 9 0.82 8 45 .022 0 0.00
9 Kreim, Erin......... 103 168 1.63 102 770 .086 10 0.10 23 31 1.35 27 184 .022 3 0.13
11 Kettinger, Kelly.... 109 6 0.06 12 81 -.074 9 0.08 19 0 0.00 3 19 -.158 1 0.05
12 Kirkton, Sarah...... 32 5 0.16 4 26 .038 1 0.03 7 1 0.14 0 5 .200 0 0.00
13 Kuhlman, Keri....... 122 310 2.54 125 865 .214 13 0.11 24 63 2.62 23 177 .226 1 0.04
14 Weldy, Karah........ 96 130 1.35 90 501 .080 13 0.14 20 26 1.30 17 98 .092 2 0.10
15 Butler, Ashley...... 3 0 0.00 0 4 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
17 Rothe, Jill......... 103 155 1.50 118 632 .059 10 0.10 20 33 1.65 31 129 .016 3 0.15
18 Moore, Katie........ 3 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
30 Meck, Jenae......... 120 258 2.15 72 868 .214 38 0.32 22 49 2.23 18 162 .191 7 0.32
BLUFFTON COLLEGE.... 123 1511 12.28 765 5370 .139 1299 10.56 24 277 11.54 167 1088 .101 233 9.71
Opponents........... 123 0 0.00 0 0 .000 0 0.00 24 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Cooper, Erin........ 31 0.26 2 325 2.78 4 16 20 0.17 7 0.32 0 55 2.50 0 0 0 0.00
Overmyer, Leslie.... 24 0.28 1 139 1.62 0 3 3 0.03 3 0.21 0 17 1.21 0 2 2 0.14
Pollock, Stephanie.. 0 0.00 3 52 0.88 5 22 27 0.46 0 0.00 0 7 0.58 1 2 3 0.25
Shores, Jamie....... 1 0.10 1 20 2.00 0 0 0 0.00 0 0.00 0 3 0.75 0 0 0 0.00
Shultz, Brittany.... 15 0.52 0 24 0.83 1 3 4 0.14 5 0.50 0 9 0.90 0 0 0 0.00
Tisher, Courtney.... 21 0.18 4 170 1.47 41 70 111 0.96 1 0.05 0 37 1.85 10 13 23 1.15
Holmes, Sarah....... 6 0.13 9 129 2.87 7 4 11 0.24 3 0.27 2 28 2.55 3 1 4 0.36
Kreim, Erin......... 19 0.18 36 411 3.99 8 18 26 0.25 7 0.30 9 106 4.61 3 7 10 0.43
Kettinger, Kelly.... 1 0.01 79 564 5.17 0 0 0 0.00 0 0.00 11 111 5.84 0 0 0 0.00
Kirkton, Sarah...... 4 0.12 15 77 2.41 0 5 5 0.16 0 0.00 3 18 2.57 0 0 0 0.00
Kuhlman, Keri....... 41 0.34 6 158 1.30 54 89 143 1.17 1 0.04 1 25 1.04 13 17 30 1.25
Weldy, Karah........ 30 0.31 48 454 4.73 8 10 18 0.19 3 0.15 12 81 4.05 1 2 3 0.15
Butler, Ashley...... 0 0.00 0 2 0.67 0 1 1 0.33 0 0.00 0 0 0.00 0 1 1 0.50
Rothe, Jill......... 21 0.20 38 248 2.41 10 23 33 0.32 2 0.10 5 43 2.15 2 2 4 0.20
Moore, Katie........ 0 0.00 1 1 0.33 0 0 0 0.00 0 0.00 1 1 0.50 0 0 0 0.00
Meck, Jenae......... 7 0.06 5 78 0.65 18 70 88 0.73 1 0.05 0 14 0.64 2 13 15 0.68
TEAM................ 0 0
BLUFFTON COLLEGE.... 221 1.80 248 2852 23.19 156 334 323.0 2.63 33 1.38 44 555 23.12 35 60 65.0 2.71
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00