Bluffton College
Game-by-Game Results
Game Results
Bluffton College Softball
Game Results for Bluffton College (as of May 10, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 6, 2000 vs Ursinus College W 2-0 2 2 0/ 0 2 3 7 1- 0- 0 0- 0- 0 Er. Kurtz (W 1-0) 55 1:35
#Mar 6, 2000 vs Alfred College W 12-2 12 9 3/ 2 3 5 5 2- 0- 0 0- 0- 0 Em. Kurtz (W 1-0) 45 2:00
#Mar 7, 2000 vs Muhlenberg College 0-4 L 0 1 3/ 4 5 3 7 2- 1- 0 0- 0- 0 Er. Kurtz (L 1-1) 50 1:45
#Mar 7, 2000 vs Lake Forest College W 4-1 4 7 3/ 1 3 3 7 3- 1- 0 0- 0- 0 Em. Kurtz (W 2-0) 55 1:45
#Mar 8, 2000 vs Haverford College W 10-2 10 8 1/ 2 4 5 5 4- 1- 0 0- 0- 0 Er. Kurtz (W 2-1) 55 2:00
#Mar 8, 2000 vs Hiram College W 1-0 1 3 4/ 0 5 1 ( 8) 5- 1- 0 0- 0- 0 Em. Kurtz (W 3-0) 60 1:15
#Mar 9, 2000 vs Mount Union College 0-2 L 0 4 2/ 2 6 1 7 5- 2- 0 0- 0- 0 Em. Kurtz (L 3-1) 58 1:20
#Mar 9, 2000 vs Montclair College 2-3 L 2 3 3/ 3 5 2 7 5- 3- 0 0- 0- 0 Er. Kurtz (L 2-2) 55 1:30
%Mar 17, 2000 vs Saginaw Valley (DII) 0-5 L 0 4 2/ 5 5 2 7 5- 4- 0 0- 0- 0 Er. Kurtz (L 2-3) 40 1:45
%Mar 17, 2000 vs Findlay (DII) 3-10 L 3 3 1/10 13 6 7 5- 5- 0 0- 0- 0 Em. Kurtz (L 3-2) 40 1:45
%Mar 18, 2000 vs Wisconsin-Lutheran W 16-0 16 7 0/ 0 1 2 5 6- 5- 0 0- 0- 0 Er. Kurtz (W 3-3) 45 1:50
%Mar 18, 2000 vs Lake Superior (DII) 3-12 L 3 8 4/12 14 3 6 6- 6- 0 0- 0- 0 Em. Kurtz (L 3-3) 45 1:50
*Mar 23, 2000 at Wilmington College W 1-0 1 4 0/ 0 2 2 7 7- 6- 0 1- 0- 0 Er. Kurtz (W 4-3) 50 4:30
*Mar 23, 2000 at Wilmington College W 15-5 15 11 3/ 5 9 9 5 8- 6- 0 2- 0- 0 Em. Kurtz (W 4-3) 50 1:45
*Mar 25, 2000 Franklin College W 8-0 8 9 2/ 0 2 2 5 9- 6- 0 3- 0- 0 Er. Kurtz (W 5-3) 70 1:20
*Mar 25, 2000 Franklin College W 8-3 8 15 2/ 3 8 4 7 10- 6- 0 4- 0- 0 Em. Kurtz (W 5-3) 80 1:30
Apr 01, 2000 at Case Western Reserve 4-7 L 4 5 5/ 7 7 2 7 10- 7- 0 4- 0- 0 Em. Kurtz (L 5-4) 50 1:30
Apr 01, 2000 at Case Western Reserve W 2-0 2 6 2/ 0 3 0 7 11- 7- 0 4- 0- 0 Er. Kurtz (W 6-3) 55 1:15
*Apr 06, 2000 Manchester College 1-2 L 1 7 0/ 2 8 0 ( 8) 11- 8- 0 4- 1- 0 Er. Kurtz (L 5-4) 65 1:15
*Apr 06, 2000 Manchester College W 6-5 6 11 1/ 5 12 2 ( 9) 12- 8- 0 5- 1- 0 Em. Kurtz (W 6-4) 65 1:30
*Apr 12, 2000 at Mount St. Joseph W 2-1 2 7 2/ 1 3 2 7 13- 8- 0 6- 1- 0 Er. Kurtz (W 7-4) 55 1:10
*Apr 12, 2000 at Mount St. Joseph 2-5 L 2 8 3/ 5 6 1 7 13- 9- 0 6- 2- 0 Em. Kurtz (L 6-5) 50 1:30
*Apr 15, 2000 at Hanover College W 10-1 10 11 0/ 1 5 1 5 14- 9- 0 7- 2- 0 Er. Kurtz (W 8-4) 55 1:30
*Apr 15, 2000 at Hanover College 0-4 L 0 8 0/ 4 11 1 7 14-10- 0 7- 3- 0 Em. Kurtz (L 6-6) 55 1:20
*Apr 24, 2000 at Defiance College W 3-1 3 8 0/ 1 4 2 (10) 15-10- 0 8- 3- 0 Er. Kurtz (W 9-4) 60 1:30
*Apr 24, 2000 at Defiance College 7-9 L 7 11 4/ 9 7 1 7 15-11- 0 8- 4- 0 Em. Kurtz (L 6-7) 60 1:20
Apr 26, 2000 at Albion College 1-4 L 1 5 1/ 4 7 2 7 15-12- 0 8- 4- 0 Em. Kurtz (L 6-8) 90 1:24
Apr 26, 2000 at Albion College W 8-3 8 11 0/ 3 8 3 7 16-12- 0 8- 4- 0 Er. Kurtz (W 10-4) 111 1:47
*Apr 27, 2000 Anderson University W 4-0 4 7 1/ 0 1 2 7 17-12- 0 9- 4- 0 Er. Kurtz (W 11-4) 85 1:10
*Apr 27, 2000 Anderson University 6-9 L 6 7 4/ 9 12 1 7 17-13- 0 9- 5- 0 Em. Kurtz (L 6-9) 50 1:40
May 02, 2000 Heidelberg College W 5-3 5 6 0/ 3 8 2 7 18-13- 0 9- 5- 0 Em. Kurtz (W 7-9) 65 1:25
May 02, 2000 Heidelberg College 1-2 L 1 8 0/ 2 9 0 7 18-14- 0 9- 5- 0 Aschemeier (L 0-1) 60 1:30
$May 5, 2000 vs Defiance College W 1-0 1 9 0/ 0 3 3 7 19-14- 0 9- 5- 0 Er. Kurtz (W 12-4) 50 1:10
May 5, 2000 vs Wilmington College 1-2 L 1 7 1/ 2 6 0 ( 8) 19-15- 0 9- 5- 0 Em. Kurtz (L 7-10) 55 1:30
May 5, 2000 vs Mount St. Joseph W 4-0 4 6 2/ 0 5 3 7 20-15- 0 9- 5- 0 Aschemeier (W 1-1) 55 1:20
May 6, 2000 vs Manchester College 1-11 L 1 3 6/11 9 0 5 20-16- 0 9- 5- 0 Er. Kurtz (L 12-5) 55 1:35
# Rebel Spring Games, Kissimmee, Florida
% Indy Classic
* Heartland Conference game
() extra inning game
Team Game-by-Game
Bluffton College Softball
Team Game-by-Game for Bluffton College (as of May 10, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 6, 2000 vs Ursinus College 21 2 2 1 0 0 0 3 0 2 0 0 0 0 0 5 21 3 0 .095
Mar 6, 2000 vs Alfred College 25 12 9 11 1 0 0 7 0 2 1 0 0 2 0 1 15 9 3 .239
Mar 7, 2000 vs Muhlenberg College 21 0 1 0 0 0 0 2 0 0 1 0 3 0 0 5 18 6 3 .179
Mar 7, 2000 vs Lake Forest College 27 4 7 3 2 0 0 1 0 1 0 0 0 0 0 4 21 10 3 .202
Mar 8, 2000 vs Haverford College 28 10 8 6 1 0 0 3 0 0 0 0 0 0 0 3 15 2 1 .221
Mar 8, 2000 vs Hiram College 25 1 3 1 0 0 0 4 0 0 1 0 0 0 0 8 24 9 4 .204
Mar 9, 2000 vs Mount Union College 25 0 4 0 0 0 0 0 0 0 1 0 0 0 0 6 21 9 2 .198
Mar 9, 2000 vs Montclair College 24 2 3 2 0 0 0 2 0 0 1 0 0 0 0 5 18 2 3 .189
Mar 17, 2000 vs Saginaw Valley (DII) 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 8 18 8 2 .185
Mar 17, 2000 vs Findlay (DII) 28 3 3 2 1 0 0 2 0 0 0 1 2 0 0 5 21 13 1 .176
Mar 18, 2000 vs Wisconsin-Lutheran 20 16 7 7 1 0 0 14 0 2 0 1 0 0 0 1 15 1 0 .189
Mar 18, 2000 vs Lake Superior (DII) 27 3 8 2 4 0 0 1 0 1 0 1 1 0 0 3 18 14 4 .199
Mar 23, 2000 at *Wilmington College 27 1 4 1 1 0 0 0 0 0 0 0 0 0 0 2 21 1 0 .194
Mar 23, 2000 at *Wilmington College 31 15 11 8 2 0 0 5 0 3 0 0 0 0 1 1 15 8 3 .208
Mar 25, 2000 *Franklin College 25 8 9 8 3 0 0 2 0 2 0 0 1 0 0 4 15 3 2 .218
Mar 25, 2000 *Franklin College 33 8 15 6 1 0 1 1 0 0 0 0 0 0 0 0 21 12 2 .237
Apr 01, 2000 at Case Western Reserve 26 4 5 4 1 0 0 0 0 0 0 2 0 1 0 5 18 9 5 .235
Apr 01, 2000 at Case Western Reserve 26 2 6 2 2 1 0 1 0 1 0 0 0 0 0 3 21 7 2 .234
Apr 06, 2000 *Manchester College 29 1 7 1 1 0 1 1 0 0 0 0 1 0 0 8 24 6 0 .235
Apr 06, 2000 *Manchester College 36 6 11 5 0 1 0 4 0 2 0 0 1 0 0 0 27 8 1 .240
Apr 12, 2000 at *Mount St. Joseph 28 2 7 1 0 0 0 1 0 1 0 0 1 0 0 3 21 3 2 .240
Apr 12, 2000 at *Mount St. Joseph 30 2 8 2 2 0 0 1 0 1 0 0 0 0 0 4 18 3 3 .241
Apr 15, 2000 at *Hanover College 26 10 11 10 1 0 0 7 0 0 0 3 1 0 0 1 15 5 0 .249
Apr 15, 2000 at *Hanover College 25 0 8 0 3 0 0 1 0 0 1 0 2 0 0 1 18 12 0 .252
Apr 24, 2000 at *Defiance College 34 3 8 3 1 0 0 0 0 0 0 1 5 0 0 7 30 9 0 .251
Apr 24, 2000 at *Defiance College 33 7 11 7 2 0 0 2 0 0 0 0 1 0 0 4 18 7 4 .255
Apr 26, 2000 at Albion College 26 1 5 0 0 0 0 1 0 0 0 0 2 0 0 3 18 8 1 .253
Apr 26, 2000 at Albion College 29 8 11 7 2 1 0 4 0 0 0 0 3 1 1 1 21 7 0 .258
Apr 27, 2000 *Anderson University 25 4 7 4 0 0 0 3 0 0 0 0 2 0 0 0 21 4 1 .258
Apr 27, 2000 *Anderson University 30 6 7 6 2 0 0 5 0 1 0 0 1 0 0 0 21 5 4 .257
May 02, 2000 Heidelberg College 25 5 6 4 0 0 0 2 0 0 0 0 0 1 0 4 21 9 0 .257
May 02, 2000 Heidelberg College 26 1 8 1 1 1 0 1 0 0 0 0 0 0 0 0 21 6 0 .258
May 5, 2000 vs Defiance College 30 1 9 1 0 0 0 1 0 2 0 0 2 0 1 3 21 8 0 .260
May 5, 2000 vs Wilmington College 27 1 7 1 0 1 0 0 0 0 0 0 4 0 0 2 22 7 1 .260
May 5, 2000 vs Mount St. Joseph 24 4 6 4 0 0 0 5 0 1 0 0 2 1 0 0 21 8 2 .259
May 6, 2000 vs Manchester College 16 1 3 0 0 0 0 1 0 0 0 0 2 0 0 1 15 5 6 .258
Totals 964 154 249 121 36 5 2 88 0 22 6 9 37 6 3 111 709 246 65 .258
Bluffton College Softball
Team Game-by-Game for Bluffton College (as of May 10, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 6, 2000 vs Ursinus College 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 2-0 1-0 0 0.00
Mar 6, 2000 vs Alfred College 5.0 3 2 1 3 6 0 0 0 0 0 0 0 0 12-2 2-0 0 0.58
Mar 7, 2000 vs Muhlenberg College 6.0 5 4 1 2 3 1 0 0 0 0 0 0 0 0-4 2-1 0 0.78
Mar 7, 2000 vs Lake Forest College 7.0 3 1 0 1 2 1 0 0 0 0 0 0 0 4-1 3-1 0 0.56
Mar 8, 2000 vs Haverford College 5.0 4 2 2 1 7 0 0 0 0 0 0 0 0 10-2 4-1 0 0.93
Mar 8, 2000 vs Hiram College 8.0 5 0 0 3 2 0 0 0 0 0 0 0 0 1-0 5-1 0 0.74
Mar 9, 2000 vs Mount Union College 7.0 6 2 1 1 5 1 0 0 0 0 0 0 0 0-2 5-2 0 0.78
Mar 9, 2000 vs Montclair College 6.0 5 3 2 3 5 2 0 0 0 0 0 0 0 2-3 5-3 0 0.96
Mar 17, 2000 vs Saginaw Valley (DII) 6.0 5 5 3 4 3 1 1 0 0 0 0 0 0 0-5 5-4 0 1.23
Mar 17, 2000 vs Findlay (DII) 7.0 13 10 9 1 4 3 0 0 0 0 0 0 0 3-10 5-5 0 2.08
Mar 18, 2000 vs Wisconsin-Lutheran 5.0 1 0 0 1 14 0 0 0 0 0 0 0 0 16-0 6-5 0 1.93
Mar 18, 2000 vs Lake Superior (DII) 6.0 14 12 5 2 1 3 0 1 0 0 0 0 0 3-12 6-6 0 2.24
Mar 23, 2000 at *Wilmington College 7.0 2 0 0 3 13 2 0 0 0 0 0 0 0 1-0 7-6 0 2.05
Mar 23, 2000 at *Wilmington College 5.0 9 5 4 2 1 0 0 0 0 0 0 0 0 15-5 8-6 0 2.25
Mar 25, 2000 *Franklin College 5.0 2 0 0 0 8 0 0 0 0 0 0 0 0 8-0 9-6 0 2.13
Mar 25, 2000 *Franklin College 7.0 8 3 2 1 3 0 1 0 0 0 0 0 0 8-3 10-6 0 2.12
Apr 01, 2000 at Case Western Reserve 6.0 7 7 1 1 0 2 0 1 0 0 0 0 0 4-7 10-7 0 2.07
Apr 01, 2000 at Case Western Reserve 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 2-0 11-7 0 1.94
Apr 06, 2000 *Manchester College 8.0 8 2 2 0 12 2 0 0 0 0 0 0 0 1-2 11-8 0 1.92
Apr 06, 2000 *Manchester College 9.0 12 5 4 1 2 2 1 0 0 0 0 0 0 6-5 12-8 0 2.01
Apr 12, 2000 at *Mount St. Joseph 7.0 3 1 1 2 10 0 1 0 1 0 0 0 0 2-1 13-8 0 1.96
Apr 12, 2000 at *Mount St. Joseph 6.0 6 5 0 1 1 1 0 0 0 0 0 0 0 2-5 13-9 0 1.87
Apr 15, 2000 at *Hanover College 5.0 5 1 1 0 6 0 0 0 0 0 1 0 0 10-1 14-9 0 1.86
Apr 15, 2000 at *Hanover College 6.0 11 4 4 0 3 3 0 0 0 0 0 0 0 0-4 14-10 0 1.97
Apr 24, 2000 at *Defiance College 10.0 4 1 1 0 11 1 1 0 1 0 0 0 0 3-1 15-10 0 1.89
Apr 24, 2000 at *Defiance College 6.0 7 9 3 2 5 1 1 1 0 0 0 0 0 7-9 15-11 0 1.95
Apr 26, 2000 at Albion College 6.0 7 4 4 1 1 2 1 0 0 0 1 0 0 1-4 15-12 0 2.04
Apr 26, 2000 at Albion College 7.0 8 3 3 2 2 0 0 0 2 0 0 0 0 8-3 16-12 0 2.08
Apr 27, 2000 *Anderson University 7.0 1 0 0 0 10 0 0 0 0 0 0 0 0 4-0 17-12 0 2.00
Apr 27, 2000 *Anderson University 7.0 12 9 6 1 4 4 0 1 0 0 0 0 0 6-9 17-13 0 2.14
May 02, 2000 Heidelberg College 7.0 8 3 3 2 5 0 0 0 0 0 0 0 0 5-3 18-13 0 2.17
May 02, 2000 Heidelberg College 7.0 9 2 2 1 6 2 0 0 0 0 0 0 0 1-2 18-14 0 2.17
May 5, 2000 vs Defiance College 7.0 3 0 0 1 8 1 0 0 0 0 0 0 0 1-0 19-14 0 2.10
May 5, 2000 vs Wilmington College 7.1 6 2 0 0 5 0 0 0 0 0 0 0 0 1-2 19-15 0 2.03
May 5, 2000 vs Mount St. Joseph 7.0 5 0 0 3 1 0 0 0 1 0 0 1 0 4-0 20-15 0 1.97
May 6, 2000 vs Manchester College 5.0 9 11 5 1 2 1 1 0 1 0 0 0 0 1-11 20-16 0 2.07
Totals 236.1 221 118 70 47 188 37 8 4 6 0 2 1 0 154-118 20-16 0 2.07
* = HCAC game
Team Situational Game-by-Game
Bluffton College Softball
Team Game-by-Game for Bluffton College (as of May 10, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 6, 2000 vs Ursinus College 2-21 2-21 0-0 2-10 0-11 0-0 0-6 2-6 0-6 1-1
Mar 6, 2000 vs Alfred College 9-25 0-0 9-25 8-20 1-5 1-2 2-6 7-15 3-5 6-9
Mar 7, 2000 vs Muhlenberg College 1-21 0-0 1-21 0-6 1-15 0-0 0-8 0-5 2-7 0-0
Mar 7, 2000 vs Lake Forest College 7-27 0-0 7-27 5-13 2-14 1-3 2-8 4-11 0-6 1-2
Mar 8, 2000 vs Haverford College 8-28 0-0 8-28 6-19 2-9 0-0 4-11 5-15 1-5 1-2
Mar 8, 2000 vs Hiram College 3-25 0-0 3-25 1-9 2-16 0-0 0-7 0-7 3-7 1-2
Mar 9, 2000 vs Mount Union College 4-25 4-25 0-0 1-10 3-15 0-0 1-8 0-2 4-7 0-0
Mar 9, 2000 vs Montclair College 3-24 0-0 3-24 2-10 1-14 0-0 1-8 2-4 2-7 1-2
Mar 17, 2000 vs Saginaw Valley (DII) 4-26 0-0 4-26 0-9 4-17 0-0 2-9 0-0 2-7 0-0
Mar 17, 2000 vs Findlay (DII) 3-28 0-0 3-28 1-15 2-13 0-0 1-10 0-7 1-7 1-1
Mar 18, 2000 vs Wisconsin-Lutheran 7-20 0-0 7-20 6-17 1-3 2-4 0-3 6-17 2-4 6-9
Mar 18, 2000 vs Lake Superior (DII) 8-27 0-0 8-27 5-17 3-10 0-0 2-9 3-12 4-6 0-4
Mar 23, 2000 at *Wilmington College 4-27 0-0 4-27 1-10 3-17 0-0 1-8 1-5 0-7 0-0
Mar 23, 2000 at *Wilmington College 11-31 0-0 11-31 8-25 3-6 2-3 1-9 6-18 3-5 5-9
Mar 25, 2000 *Franklin College 9-25 0-0 9-25 5-20 4-5 1-2 2-7 5-16 5-5 3-6
Mar 25, 2000 *Franklin College 15-33 0-0 15-33 11-22 4-11 0-0 5-11 6-16 3-6 3-7
Apr 01, 2000 at Case Western Reserve 5-26 0-0 5-26 3-9 2-17 1-1 2-9 2-4 2-7 2-2
Apr 01, 2000 at Case Western Reserve 6-26 0-12 6-14 3-11 3-15 0-0 1-7 2-10 3-7 1-2
Apr 06, 2000 *Manchester College 7-29 0-0 7-29 3-7 4-22 0-0 3-11 0-3 0-8 0-0
Apr 06, 2000 *Manchester College 11-36 0-0 11-36 7-23 4-13 2-5 2-9 6-15 5-9 2-5
Apr 12, 2000 at *Mount St. Joseph 7-28 0-0 7-28 4-15 3-13 0-0 2-10 2-11 3-7 0-1
Apr 12, 2000 at *Mount St. Joseph 8-30 0-0 8-30 4-19 4-11 0-0 1-8 2-13 4-7 0-2
Apr 15, 2000 at *Hanover College 11-26 0-0 11-26 6-17 5-9 1-7 4-8 5-15 2-5 7-9
Apr 15, 2000 at *Hanover College 8-25 0-0 8-25 3-11 5-14 0-0 2-8 1-9 2-7 0-1
Apr 24, 2000 at *Defiance College 8-34 0-0 8-34 4-15 4-19 0-0 3-14 3-11 3-9 1-1
Apr 24, 2000 at *Defiance College 11-33 0-0 11-33 6-18 5-15 1-3 5-13 5-14 2-7 2-4
Apr 26, 2000 at Albion College 5-26 0-0 5-26 1-13 4-13 0-0 0-7 0-9 3-7 0-1
Apr 26, 2000 at Albion College 11-29 0-0 11-29 8-20 3-9 0-0 1-7 7-12 4-7 4-5
Apr 27, 2000 *Anderson University 7-25 0-0 7-25 3-13 4-12 0-2 2-8 3-8 3-6 1-2
Apr 27, 2000 *Anderson University 7-30 0-0 7-30 3-20 4-10 2-6 2-9 3-16 3-7 2-5
May 02, 2000 Heidelberg College 6-25 0-0 6-25 5-13 1-12 1-4 0-6 3-8 1-6 2-5
May 02, 2000 Heidelberg College 8-26 0-0 8-26 4-11 4-15 0-1 3-9 3-8 2-7 0-1
May 5, 2000 vs Defiance College 9-30 0-0 9-30 4-17 5-13 0-1 0-6 3-11 2-7 1-2
May 5, 2000 vs Wilmington College 7-27 0-0 7-27 2-14 5-13 0-0 1-9 2-6 3-7 0-2
May 5, 2000 vs Mount St. Joseph 6-24 0-0 6-24 4-14 2-10 1-4 0-7 3-10 2-6 4-7
May 6, 2000 vs Manchester College 3-16 0-0 3-16 0-5 3-11 0-0 0-5 0-3 1-5 0-0
Totals 249-964 6-58 243-906 139-517 110-447 16-48 58-298 102-352 85-235 58-111
.258 .103 .268 .269 .246 .333 .195 .290 .362 .523
Bluffton College Softball
Team Game-by-Game for Bluffton College (as of May 10, 2000)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 6, 2000 vs Ursinus College 2-0 W 2-23 0-2 2-21 0-5 2-18 0-7 1-7 3 8 0.00
Mar 6, 2000 vs Alfred College 12-2 W 3-20 0-0 3-20 1-10 2-10 2-7 0-5 9 0 0.58
Mar 7, 2000 vs Muhlenberg College 0-4 L 5-25 0-0 5-25 3-16 2-9 3-9 3-6 5 9 0.78
Mar 7, 2000 vs Lake Forest College 4-1 W 3-26 0-0 3-26 1-10 2-16 0-8 1-7 9 10 0.56
Mar 8, 2000 vs Haverford College 10-2 W 4-19 0-0 4-19 2-8 2-11 2-8 2-5 4 4 0.93
Mar 8, 2000 vs Hiram College 1-0 W 5-30 0-0 5-30 2-17 3-13 1-8 3-7 12 9 0.74
Mar 9, 2000 vs Mount Union College 0-2 L 6-28 0-0 6-28 2-11 4-17 5-12 2-7 10 6 0.78
Mar 9, 2000 vs Montclair College 2-3 L 5-25 0-0 5-25 2-13 3-12 1-7 3-7 3 10 0.96
Mar 17, 2000 vs Saginaw Valley (DII) 0-5 L 5-22 0-0 5-22 4-11 1-11 2-7 2-6 6 8 1.23
Mar 17, 2000 vs Findlay (DII) 3-10 L 13-34 0-0 13-34 9-22 4-12 0-8 4-7 14 4 2.08
Mar 18, 2000 vs Wisconsin-Lutheran 16-0 W 1-16 0-0 1-16 0-4 1-12 1-6 1-5 1 0 1.93
Mar 18, 2000 vs Lake Superior (DII) 3-12 L 14-31 0-0 14-31 9-19 5-12 4-11 4-6 11 4 2.24
Mar 23, 2000 at *Wilmington College 1-0 W 2-23 0-0 2-23 0-11 2-12 0-7 2-7 1 7 2.05
Mar 23, 2000 at *Wilmington College 15-5 W 9-26 0-0 9-26 5-16 4-10 2-7 2-5 8 6 2.25
Mar 25, 2000 *Franklin College 8-0 W 2-18 0-0 2-18 0-5 2-13 1-6 1-5 2 4 2.13
Mar 25, 2000 *Franklin College 8-3 W 8-29 0-0 8-29 4-13 4-16 2-8 1-7 10 6 2.12
Apr 01, 2000 at Case Western Reserve 4-7 L 7-27 0-0 7-27 5-16 2-11 3-10 3-6 7 9 2.07
Apr 01, 2000 at Case Western Reserve 2-0 W 3-24 0-0 3-24 0-10 3-14 0-8 4-7 6 7 1.94
Apr 06, 2000 *Manchester College 1-2 L 8-30 0-0 8-30 3-11 5-19 1-9 1-8 5 6 1.92
Apr 06, 2000 *Manchester College 6-5 W 12-38 0-0 12-38 7-19 5-19 6-15 3-9 12 13 2.01
Apr 12, 2000 at *Mount St. Joseph 2-1 W 3-26 0-0 3-26 1-11 2-15 0-8 2-7 3 8 1.96
Apr 12, 2000 at *Mount St. Joseph 2-5 L 6-26 0-0 6-26 2-14 4-12 2-9 1-6 7 10 1.87
Apr 15, 2000 at *Hanover College 10-1 W 5-20 0-0 5-20 3-6 2-14 4-9 0-5 5 4 1.86
Apr 15, 2000 at *Hanover College 0-4 L 11-26 0-0 11-26 5-15 6-11 1-6 2-6 11 2 1.97
Apr 24, 2000 at *Defiance College 3-1 W 4-30 0-0 4-30 0-8 4-22 0-10 3-9 9 9 1.89
Apr 24, 2000 at *Defiance College 7-9 L 7-29 0-0 7-29 4-15 3-14 2-9 1-6 9 4 1.95
Apr 26, 2000 at Albion College 1-4 L 7-24 1-4 6-20 4-16 3-8 2-7 4-6 8 8 2.04
Apr 26, 2000 at Albion College 8-3 W 8-28 1-6 7-22 4-12 4-16 5-12 1-7 9 10 2.08
Apr 27, 2000 *Anderson University 4-0 W 1-22 0-0 1-22 0-5 1-17 0-7 2-7 4 7 2.00
Apr 27, 2000 *Anderson University 6-9 L 12-32 0-0 12-32 7-19 5-13 4-9 4-7 4 11 2.14
May 02, 2000 Heidelberg College 5-3 W 8-26 0-0 8-26 4-13 4-13 0-7 4-7 9 6 2.17
May 02, 2000 Heidelberg College 1-2 L 9-30 0-0 9-30 4-12 5-18 7-14 1-7 6 9 2.17
May 5, 2000 vs Defiance College 1-0 W 3-24 0-0 3-24 1-5 2-19 2-9 0-7 8 5 2.10
May 5, 2000 vs Wilmington College 1-2 L 6-26 0-0 6-26 2-7 4-19 3-10 1-7 9 7 2.03
May 5, 2000 vs Mount St. Joseph 4-0 W 5-26 0-0 5-26 2-12 3-14 2-9 2-7 8 11 1.97
May 6, 2000 vs Manchester College 1-11 L 9-25 0-0 9-25 6-14 3-11 0-4 2-5 4 7 2.07
Totals 154-118 - 221-934 2-12 219-922 108-431 113-503 70-307 73-235 251 248 2.07
.237 .167 .238 .251 .225 .228 .311