Bluffton College
Game-by-Game Results
Game Results
Bluffton College Baseball
Game Results for Bluffton College (as of May 10, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 06, 2000 vs Juniata College 1-4 L 1 8 3/ 4 5 2 7 0- 1- 0 0- 0- 0 Sierer (L 0-1) 42 1:30
#Mar 6, 2000 vs Moravian College W 5-4 5 8 2/ 4 7 3 7 1- 1- 0 0- 0- 0 Parrett (W 1-0) 45 1:45
#Mar 8, 2000 vs Moravian College 6-7 L 6 7 1/ 7 9 0 7 1- 2- 0 0- 0- 0 Bechtel (L 0-1) 50 2:00
#Mar 8, 2000 vs Eastern Mennonite U. 5-8 L 5 7 3/ 8 7 3 7 1- 3- 0 0- 0- 0 Moore (L 0-1) 65 2:15
#Mar 9, 2000 vs Moravian College 3-14 L 3 4 0/14 11 0 5 1- 4- 0 0- 0- 0 Snow (L 0-1) 40 2:15
#Mar 9, 2000 vs Juniata College 4-7 L 4 6 0/ 7 6 2 7 1- 5- 0 0- 0- 0 Humpal (L 0-1) 45 2:00
#Mar 10, 2000 vs Kenyon College W 13-0 13 11 2/ 0 0 1 5 2- 5- 0 0- 0- 0 Sierer (W 1-1) 45 2:00
#Mar 10, 2000 vs Eastern Mennonite U. W 11-7 11 15 3/ 7 12 4 ( 9) 3- 5- 0 0- 0- 0 Parrett (W 2-0) 183 2:45
*Mar 15, 2000 Manchester College W 6-3 6 10 0/ 3 6 2 7 4- 5- 0 1- 0- 0 Sierer (W 2-1) 68 1:45
*Mar 15, 2000 Manchester College 4-7 L 4 4 1/ 7 11 2 7 4- 6- 0 1- 1- 0 Parrett (L 2-1) 79 1:30
Mar 23, 2000 at U. of Findlay 0-4 L 0 5 3/ 4 7 0 9 4- 7- 0 1- 1- 0 Humpal (L 0-2) 70 2:15
*Mar 25, 2000 at Anderson University 6-7 L 6 6 1/ 7 9 3 7 4- 8- 0 1- 2- 0 Sierer (L 2-2) 50 2:00
*Mar 25, 2000 at Anderson University 3-9 L 3 4 5/ 9 8 0 7 4- 9- 0 1- 3- 0 Parrett (L 2-2) 55 2:00
Mar 29, 2000 at Thomas More College 4-5 L 4 7 2/ 5 10 1 ( 9) 4-10- 0 1- 3- 0 Bechtel (L 0-2) 40 2:00
Mar 29, 2000 at Thomas More College W 2-1 2 3 0/ 1 3 1 7 5-10- 0 1- 3- 0 Humpal (W 1-2) 45 1:45
*Apr 01, 2000 at Wilmington College 3-5 L 3 5 0/ 5 9 0 ( 8) 5-11- 0 1- 4- 0 Sierer (L 2-3) 60 2:00
*Apr 01, 2000 at Wilmington College W 8-2 8 11 0/ 2 5 0 7 6-11- 0 2- 4- 0 Parrett (W 3-2) 65 2:00
Apr 05, 2000 Earlham College W 14-13 14 14 4/13 14 4 ( 8) 7-11- 0 2- 4- 0 Bechtel (W 1-2) 78 2:40
Apr 05, 2000 Earlham College W 14-4 14 16 0/ 4 8 1 7 8-11- 0 2- 4- 0 Humpal (W 2-2) 40 2:25
*Apr 10, 2000 Franklin College W 3-2 3 5 1/ 2 7 1 7 9-11- 0 3- 4- 0 Parrett (W 4-2) 60 2:10
*Apr 10, 2000 Franklin College W 1-0 1 7 0/ 0 2 2 ( 8) 10-11- 0 4- 4- 0 Sierer (W 3-3) 65 1:25
Apr 13, 2000 at Urbana University 3-6 L 3 6 5/ 6 8 4 7 10-12- 0 4- 4- 0 Humpal (L 2-3) 50 2:00
Apr 13, 2000 at Urbana University 1-11 L 1 3 4/11 8 0 5 10-13- 0 4- 4- 0 Bechtel (L 1-3) 55 2:00
*Apr 15, 2000 at Defiance College 12-13 L 12 16 4/13 14 1 7 10-14- 0 4- 5- 0 Sierer (L 3-4) 60 2:20
*Apr 15, 2000 at Defiance College W 9-7 9 9 1/ 7 11 1 7 11-14- 0 5- 5- 0 Sierer (W 4-4) 60 2:15
*Apr 29, 2000 at Mount St. Joseph W 2-1 2 9 2/ 1 4 1 7 12-14- 0 6- 5- 0 Parrett (W 5-2) 70 2:00
*Apr 29, 2000 at Mount St. Joseph 3-4 L 3 5 1/ 4 7 0 7 12-15- 0 6- 6- 0 Sierer (L 4-5) 65 2:00
*Apr 30, 2000 Hanover College 1-6 L 1 3 0/ 6 9 0 7 12-16- 0 6- 7- 0 Humpal (L 2-4) 108 2:45
*Apr 30, 2000 Hanover College 3-12 L 3 5 3/12 13 1 7 12-17- 0 6- 8- 0 Moore (L 0-2) 75 2:00
May 5, 2000 at Hanover College 2-3 L 2 9 1/ 3 8 1 9 12-18- 0 6- 8- 0 Parrett (L 5-3) 55 2:45
May 6, 2000 at Hanover College W 6-5 6 12 3/ 5 9 0 9 13-18- 0 6- 8- 0 Sierer (W 5-5) 60 2:45
May 6, 2000 at Hanover College 5-10 L 5 11 2/10 12 1 9 13-19- 0 6- 8- 0 Bechtel (L 1-4) 65 2:45
# EMU-Sarasota Spring Classic
* Heartland Conference game
() extra inning game
Team Game-by-Game
Bluffton College Baseball
Team Game-by-Game for Bluffton College (as of May 10, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2000 vs Juniata College 28 1 8 1 1 0 0 0 0 0 0 0 0 0 1 1 18 10 3 .286
Mar 6, 2000 vs Moravian College 23 5 8 3 1 0 0 5 0 0 1 1 1 1 0 5 21 12 2 .314
Mar 8, 2000 vs Moravian College 27 6 7 6 1 0 1 3 0 1 0 0 0 0 1 3 20 7 1 .295
Mar 8, 2000 vs Eastern Mennonite U. 29 5 7 4 0 0 0 5 0 0 0 1 0 1 0 11 21 11 3 .280
Mar 9, 2000 vs Moravian College 18 3 4 3 2 0 0 3 0 2 0 3 0 0 0 3 15 8 0 .272
Mar 9, 2000 vs Juniata College 26 4 6 4 2 0 0 5 0 1 0 0 0 0 2 8 21 6 0 .265
Mar 10, 2000 vs Kenyon College 23 13 11 11 3 1 0 4 0 0 0 1 0 1 0 2 15 6 2 .293
Mar 10, 2000 vs Eastern Mennonite U. 39 11 15 10 3 1 1 3 0 0 0 5 0 2 1 7 27 15 3 .310
Mar 15, 2000 *Manchester College 31 6 10 5 0 2 0 1 0 0 0 0 0 0 0 5 21 11 0 .311
Mar 15, 2000 *Manchester College 27 4 4 3 0 0 0 2 0 0 0 1 0 0 0 10 21 4 1 .295
Mar 23, 2000 at U. of Findlay 31 0 5 0 0 0 0 2 0 1 0 0 0 0 1 14 24 11 3 .281
Mar 25, 2000 at *Anderson University 28 6 6 6 1 0 1 4 0 0 0 2 0 0 2 9 19 11 1 .276
Mar 25, 2000 at *Anderson University 24 3 4 3 0 0 1 4 0 0 0 0 0 0 1 16 18 9 5 .268
Mar 29, 2000 at Thomas More College 34 4 7 3 3 1 0 4 0 1 0 1 1 0 0 8 24 11 2 .263
Mar 29, 2000 at Thomas More College 25 2 3 2 0 0 0 6 0 2 0 0 0 0 0 8 21 9 0 .254
Apr 01, 2000 at *Wilmington College 27 3 5 3 1 0 1 3 0 0 1 0 0 1 0 4 21 10 0 .250
Apr 01, 2000 at *Wilmington College 27 8 11 8 2 0 0 5 0 0 1 2 0 2 1 4 21 7 0 .259
Apr 05, 2000 Earlham College 36 14 14 12 3 0 2 11 0 4 1 0 1 0 0 6 22 9 4 .268
Apr 05, 2000 Earlham College 31 14 16 12 2 1 0 10 0 5 1 0 0 1 0 6 21 9 0 .283
Apr 10, 2000 *Franklin College 23 3 5 3 1 1 0 4 0 1 0 1 0 1 0 6 21 11 1 .280
Apr 10, 2000 *Franklin College 29 1 7 1 2 0 0 0 0 1 0 0 1 0 0 4 24 13 0 .278
Apr 13, 2000 at Urbana University 29 3 6 1 1 0 0 4 0 0 0 2 0 0 0 6 18 7 5 .275
Apr 13, 2000 at Urbana University 19 1 3 1 0 1 0 0 0 2 0 1 0 0 0 9 12 2 4 .271
Apr 15, 2000 at *Defiance College 33 12 16 11 2 0 1 4 0 1 0 2 0 3 1 7 19 7 4 .282
Apr 15, 2000 at *Defiance College 30 9 9 8 1 0 1 2 0 0 0 0 0 1 0 4 21 8 1 .283
Apr 29, 2000 at *Mount St. Joseph 29 2 9 2 1 0 0 6 0 4 0 1 0 0 1 2 21 12 2 .284
Apr 29, 2000 at *Mount St. Joseph 26 3 5 3 1 0 0 5 0 1 0 2 0 0 0 10 18 12 1 .281
Apr 30, 2000 *Hanover College 22 1 3 1 2 0 0 1 0 0 0 1 0 0 1 4 21 12 0 .276
Apr 30, 2000 *Hanover College 26 3 5 1 0 0 0 3 0 0 0 1 0 0 0 7 21 5 3 .274
May 5, 2000 at Hanover College 33 2 9 2 1 1 0 3 0 2 0 0 1 0 3 6 24 17 1 .274
May 6, 2000 at Hanover College 38 6 12 6 2 1 0 3 0 4 0 1 0 0 1 6 27 14 3 .276
May 6, 2000 at Hanover College 36 5 11 5 2 0 0 0 0 2 0 0 0 0 1 5 24 12 2 .277
Totals 907 163 251 144 41 10 9 115 0 35 5 29 5 14 18 206 662 308 57 .277
Bluffton College Baseball
Team Game-by-Game for Bluffton College (as of May 10, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2000 vs Juniata College 6.0 5 4 4 1 8 2 0 1 1 0 1 0 0 1-4 0-1 0 6.00
Mar 6, 2000 vs Moravian College 7.0 7 4 4 1 4 1 0 2 1 0 0 0 0 5-4 1-1 0 5.54
Mar 8, 2000 vs Moravian College 6.2 9 7 7 4 7 1 0 1 2 0 0 1 0 6-7 1-2 0 6.86
Mar 8, 2000 vs Eastern Mennonite U. 7.0 7 8 5 4 4 2 0 1 0 0 2 0 0 5-8 1-3 0 6.75
Mar 9, 2000 vs Moravian College 5.0 11 14 14 11 1 3 0 1 1 0 0 0 0 3-14 1-4 0 9.66
Mar 9, 2000 vs Juniata College 7.0 6 7 7 7 3 1 0 1 1 0 1 0 0 4-7 1-5 0 9.54
Mar 10, 2000 vs Kenyon College 5.0 0 0 0 3 4 0 0 0 2 0 0 0 0 13-0 2-5 0 8.45
Mar 10, 2000 vs Eastern Mennonite U. 9.0 12 7 6 3 3 4 0 0 0 0 0 1 0 11-7 3-5 0 8.03
Mar 15, 2000 *Manchester College 7.0 6 3 3 3 8 1 0 0 1 0 0 0 0 6-3 4-5 0 7.54
Mar 15, 2000 *Manchester College 7.0 11 7 5 1 5 5 1 1 0 0 4 0 0 4-7 4-6 0 7.43
Mar 23, 2000 at U. of Findlay 8.0 7 4 3 4 1 0 0 0 1 1 3 1 0 0-4 4-7 0 6.99
Mar 25, 2000 at *Anderson University 6.1 9 7 6 5 0 2 0 1 0 0 2 1 0 6-7 4-8 0 7.11
Mar 25, 2000 at *Anderson University 6.0 8 9 4 2 1 4 0 0 0 0 2 0 0 3-9 4-9 0 7.03
Mar 29, 2000 at Thomas More College 8.0 10 5 5 3 3 1 0 1 0 0 1 0 0 4-5 4-10 0 6.92
Mar 29, 2000 at Thomas More College 7.0 3 1 1 1 2 0 0 0 0 1 1 0 0 2-1 5-10 0 6.53
Apr 01, 2000 at *Wilmington College 7.0 9 5 5 2 5 0 0 1 1 0 0 0 0 3-5 5-11 0 6.52
Apr 01, 2000 at *Wilmington College 7.0 5 2 2 1 3 2 0 0 0 0 1 1 0 8-2 6-11 0 6.28
Apr 05, 2000 Earlham College 7.1 14 13 11 3 2 2 0 1 2 0 1 1 0 14-13 7-11 0 6.71
Apr 05, 2000 Earlham College 7.0 8 4 4 3 3 0 0 1 0 0 2 1 0 14-4 8-11 0 6.63
Apr 10, 2000 *Franklin College 7.0 7 2 1 2 4 1 0 0 0 0 1 1 0 3-2 9-11 0 6.36
Apr 10, 2000 *Franklin College 8.0 2 0 0 2 10 0 0 0 0 0 0 2 0 1-0 10-11 0 6.01
Apr 13, 2000 at Urbana University 6.0 8 6 4 0 0 0 1 1 0 0 2 0 0 3-6 10-12 0 6.01
Apr 13, 2000 at Urbana University 4.0 8 11 5 4 3 2 0 1 3 0 0 0 0 1-11 10-13 0 6.14
Apr 15, 2000 at *Defiance College 6.1 14 13 12 6 7 3 0 2 1 1 0 0 0 12-13 10-14 0 6.57
Apr 15, 2000 at *Defiance College 7.0 11 7 7 1 8 4 0 0 0 0 1 1 0 9-7 11-14 0 6.67
Apr 29, 2000 at *Mount St. Joseph 7.0 4 1 0 1 2 0 0 0 0 0 3 0 0 2-1 12-14 0 6.40
Apr 29, 2000 at *Mount St. Joseph 6.0 7 4 2 0 2 1 1 0 0 0 0 2 0 3-4 12-15 0 6.29
Apr 30, 2000 *Hanover College 7.0 9 6 6 3 2 2 0 0 2 0 1 0 0 1-6 12-16 0 6.34
Apr 30, 2000 *Hanover College 7.0 13 12 9 2 0 4 1 1 4 0 1 1 0 3-12 12-17 0 6.53
May 5, 2000 at Hanover College 8.0 8 3 3 1 2 3 0 0 1 0 0 0 0 2-3 12-18 0 6.41
May 6, 2000 at Hanover College 9.0 9 5 4 3 6 2 0 0 1 0 1 1 0 6-5 13-18 0 6.31
May 6, 2000 at Hanover College 8.0 12 10 6 3 0 3 0 1 0 0 1 0 0 5-10 13-19 0 6.32
Totals 220.2 259 191 155 90 113 56 4 19 25 3 32 15 0 163-191 13-19 0 6.32
* = HCAC game
Team Situational Game-by-Game
Bluffton College Baseball
Team Game-by-Game for Bluffton College (as of May 10, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 06, 2000 vs Juniata College 8-28 0-0 8-28 2-12 6-16 0-0 4-10 0-4 2-7 0-1
Mar 6, 2000 vs Moravian College 8-23 8-18 0-5 5-15 3-8 1-2 0-6 3-12 5-6 2-2
Mar 8, 2000 vs Moravian College 7-27 0-0 7-27 5-10 2-17 1-1 5-12 3-4 2-7 0-0
Mar 8, 2000 vs Eastern Mennonite U. 7-29 1-6 6-23 5-19 2-10 1-4 0-8 3-12 4-7 3-5
Mar 9, 2000 vs Moravian College 4-18 0-0 4-18 1-9 3-9 0-2 1-6 1-5 3-5 1-2
Mar 9, 2000 vs Juniata College 6-26 0-0 6-26 4-19 2-7 0-0 2-7 3-8 3-7 0-1
Mar 10, 2000 vs Kenyon College 11-23 8-18 3-5 8-13 3-10 1-1 1-4 6-8 2-5 5-5
Mar 10, 2000 vs Eastern Mennonite U. 15-39 0-0 15-39 10-23 5-16 1-2 7-14 7-15 3-9 3-3
Mar 15, 2000 *Manchester College 10-31 5-17 5-14 6-21 4-10 0-2 2-8 2-10 3-6 1-5
Mar 15, 2000 *Manchester College 4-27 0-0 4-27 3-10 1-17 1-4 3-10 2-6 1-7 0-3
Mar 23, 2000 at U. of Findlay 5-31 0-0 5-31 2-8 3-23 0-0 2-10 0-3 1-9 0-0
Mar 25, 2000 at *Anderson University 6-28 0-0 6-28 4-15 2-13 0-4 1-8 1-6 3-7 3-6
Mar 25, 2000 at *Anderson University 4-24 4-24 0-0 2-11 2-13 0-0 2-8 1-6 2-7 0-0
Mar 29, 2000 at Thomas More College 7-34 0-0 7-34 3-19 4-15 0-0 2-11 2-16 4-9 1-5
Mar 29, 2000 at Thomas More College 3-25 3-19 0-6 2-15 1-10 0-0 0-8 2-10 3-7 1-1
Apr 01, 2000 at *Wilmington College 5-27 0-0 5-27 1-10 4-17 0-0 1-8 1-2 4-8 1-1
Apr 01, 2000 at *Wilmington College 11-27 0-0 11-27 6-20 5-7 2-3 4-9 5-13 6-7 3-4
Apr 05, 2000 Earlham College 14-36 0-0 14-36 9-24 5-12 3-3 5-11 6-19 5-8 2-3
Apr 05, 2000 Earlham College 16-31 0-0 16-31 12-23 4-8 0-3 5-10 8-16 3-6 4-6
Apr 10, 2000 *Franklin College 5-23 0-0 5-23 3-12 2-11 0-3 2-9 2-7 4-7 1-3
Apr 10, 2000 *Franklin College 7-29 7-29 0-0 2-11 5-18 0-0 1-9 1-9 2-8 1-4
Apr 13, 2000 at Urbana University 6-29 0-0 6-29 3-17 3-12 0-1 3-11 2-12 2-7 0-1
Apr 13, 2000 at Urbana University 3-19 0-0 3-19 1-11 2-8 0-0 0-5 1-8 3-5 1-3
Apr 15, 2000 at *Defiance College 16-33 0-0 16-33 10-22 6-11 2-2 1-6 8-16 4-7 5-6
Apr 15, 2000 at *Defiance College 9-30 0-0 9-30 6-13 3-17 0-0 3-10 4-10 2-7 5-6
Apr 29, 2000 at *Mount St. Joseph 9-29 0-2 9-27 4-20 5-9 0-2 2-9 2-15 4-7 0-0
Apr 29, 2000 at *Mount St. Joseph 5-26 0-0 5-26 1-11 4-15 1-1 2-9 1-8 1-7 0-1
Apr 30, 2000 *Hanover College 3-22 0-0 3-22 1-10 2-12 0-0 0-5 1-4 3-7 0-1
Apr 30, 2000 *Hanover College 5-26 4-22 1-4 1-13 4-13 0-0 1-9 1-7 3-7 1-2
May 5, 2000 at Hanover College 9-33 5-24 4-9 5-21 4-12 0-1 1-6 3-15 5-9 2-5
May 6, 2000 at Hanover College 12-38 5-12 7-26 8-23 4-15 1-2 1-9 6-16 4-9 1-4
May 6, 2000 at Hanover College 11-36 0-0 11-36 6-16 5-20 0-0 3-12 4-11 4-9 2-2
Totals 251-907 50-191 201-716 141-496 110-411 15-43 67-277 92-313 100-230 49-91
.277 .262 .281 .284 .268 .349 .242 .294 .435 .538
Bluffton College Baseball
Team Game-by-Game for Bluffton College (as of May 10, 2000)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2000 vs Juniata College 1-4 L 5-24 2-6 3-18 3-12 2-12 1-7 2-6 7 3 6.00
Mar 6, 2000 vs Moravian College 5-4 W 7-28 1-4 6-24 3-13 4-15 3-9 3-7 12 4 5.54
Mar 8, 2000 vs Moravian College 6-7 L 9-27 0-3 9-24 5-13 4-14 2-7 4-7 6 5 6.86
Mar 8, 2000 vs Eastern Mennonite U. 5-8 L 7-28 2-7 5-21 4-16 3-12 2-9 3-7 11 6 6.75
Mar 9, 2000 vs Moravian College 3-14 L 11-22 1-3 10-19 10-17 1-5 6-11 3-5 7 6 9.66
Mar 9, 2000 vs Juniata College 4-7 L 6-26 2-7 4-19 3-12 3-14 2-9 2-7 6 12 9.54
Mar 10, 2000 vs Kenyon College 13-0 W 0-17 0-0 0-17 0-11 0-6 0-5 2-5 6 5 8.45
Mar 10, 2000 vs Eastern Mennonite U. 11-7 W 12-39 7-14 5-25 6-30 6-9 2-10 7-9 13 9 8.03
Mar 15, 2000 *Manchester College 6-3 W 6-26 2-5 4-21 4-11 2-15 2-9 1-7 9 3 7.54
Mar 15, 2000 *Manchester College 4-7 L 11-32 3-7 8-25 7-20 4-12 4-11 2-7 4 11 7.43
Mar 23, 2000 at U. of Findlay 0-4 L 7-29 0-0 7-29 4-14 3-15 4-11 2-8 8 12 6.99
Mar 25, 2000 at *Anderson University 6-7 L 9-25 0-0 9-25 5-18 4-7 4-9 4-7 11 6 7.11
Mar 25, 2000 at *Anderson University 3-9 L 8-27 0-0 8-27 5-19 3-8 1-7 4-6 7 9 7.03
Mar 29, 2000 at Thomas More College 4-5 L 10-33 0-0 10-33 4-19 6-14 1-9 7-9 9 10 6.92
Mar 29, 2000 at Thomas More College 2-1 W 3-22 0-0 3-22 0-7 3-15 0-7 3-7 10 8 6.53
Apr 01, 2000 at *Wilmington College 3-5 L 9-28 0-0 9-28 6-14 3-14 2-7 3-8 9 5 6.52
Apr 01, 2000 at *Wilmington College 8-2 W 5-24 2-6 3-18 2-11 3-13 1-7 3-7 5 11 6.28
Apr 05, 2000 Earlham College 14-13 W 14-36 0-0 14-36 10-29 4-7 3-8 6-7 7 11 6.71
Apr 05, 2000 Earlham College 14-4 W 8-27 2-6 6-21 4-16 4-11 2-9 3-7 8 8 6.63
Apr 10, 2000 *Franklin College 3-2 W 7-26 0-0 7-26 1-14 6-12 2-8 3-7 10 5 6.36
Apr 10, 2000 *Franklin College 1-0 W 2-23 0-2 2-21 1-6 1-17 0-6 3-8 9 2 6.01
Apr 13, 2000 at Urbana University 3-6 L 8-29 0-0 8-29 4-16 4-13 2-9 2-6 7 10 6.01
Apr 13, 2000 at Urbana University 1-11 L 8-23 0-0 8-23 6-17 2-6 6-12 2-4 2 7 6.14
Apr 15, 2000 at *Defiance College 12-13 L 14-34 0-0 14-34 9-23 5-11 3-9 4-7 6 6 6.57
Apr 15, 2000 at *Defiance College 9-7 W 11-31 0-0 11-31 8-17 3-14 6-12 3-7 7 5 6.67
Apr 29, 2000 at *Mount St. Joseph 2-1 W 4-24 1-5 3-19 2-15 2-9 0-7 4-7 12 6 6.40
Apr 29, 2000 at *Mount St. Joseph 3-4 L 7-24 0-3 7-21 3-10 4-14 2-8 2-6 10 4 6.29
Apr 30, 2000 *Hanover College 1-6 L 9-27 3-9 6-18 4-18 5-9 1-8 5-7 12 7 6.34
Apr 30, 2000 *Hanover College 3-12 L 13-33 7-11 6-22 9-19 4-14 7-13 3-7 4 16 6.53
May 5, 2000 at Hanover College 2-3 L 8-30 3-10 5-20 3-15 5-15 2-10 4-8 15 5 6.41
May 6, 2000 at Hanover College 6-5 W 9-35 5-13 4-22 5-19 4-16 2-11 3-9 13 6 6.31
May 6, 2000 at Hanover College 5-10 L 12-36 2-12 10-24 8-19 4-17 8-16 1-8 11 12 6.32
Totals 163-191 - 259-895 45-133 214-762 148-510 111-385 83-290 103-224 273 235 6.32
.289 .338 .281 .290 .288 .286 .460