Click on host for opponent Website, score for results
| Date | Host | Men's Results | Women's Results | Time |
| Sept. 5 | at Goshen College | Results | Results | 10:30 AM |
| 12 | at Defiance College - Recap | 4th of 5 | 4th of 4 | 10 AM |
| 19 | at Cedarville Invitational - Recap | 15th of 16 | 15th of 16 | 10 AM |
| 25 | BLUFFTON INVITATIONAL - Recap | 2nd of 3 | 2nd of 2 | 5 PM |
| Oct. 2 | at All-Ohio (Ohio Wesleyan) - Recap | Results | 19th of 21 | 2 PM |
| 16 | at Fall Classic (Wilmington) - Recap | 25th of 26 | 22nd of 25 | 5 PM |
| 31 | at HCAC Champ. (Mt. St. Joseph) - Recap | Results | 8th of 9 | 11 AM |
| Nov. 14 | at NCAA Regionals (Rose-Hulman) - Recap | 36th of 36 | 31st of 34 | 11 AM |
Home meet in bold and all CAPS
Click here for 2008 schedule and results