Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Niermann, Kyle | 13 | 13 | - | - | 26 |
| Richardson, Miles | 11 | 5 | - | - | 16 |
| Franks, Greg | 12 | 3 | - | - | 15 |
| Townley, Jake | 11 | 2 | - | - | 13 |
| Cianci, Anthony | 8 | 1 | - | - | 9 |
| Webb, Tim | 7 | 1 | 1 | - | 9 |
| Castro, Mike | 6 | 3 | - | - | 9 |
| Ianiro, David | 6 | 1 | - | - | 7 |
| Roth, Jeff | 5 | 1 | - | - | 6 |
| Paullin, Doug | 4 | - | - | - | 4 |
| Vail, Christian | 1 | 1 | 1 | - | 3 |
| Devore, T.J. | 1 | - | - | - | 1 |
| Spalding, Tyler | 1 | - | - | - | 1 |
| TEAM | 86 | 31 | 2 | - | 119 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Niermann, Kyle | 7 | 1 | 1 | - | 9 |
| Franks, Greg | 3 | 1 | 2 | - | 6 |
| Webb, Tim | 2 | 4 | - | - | 6 |
| Townley, Jake | 2 | 3 | - | - | 5 |
| Richardson, Miles | 4 | - | 1 | - | 5 |
| Paullin, Doug | 3 | - | - | - | 3 |
| Cianci, Anthony | 1 | 2 | - | - | 3 |
| Ianiro, David | 3 | - | - | - | 3 |
| Devore, T.J. | 1 | 1 | - | - | 2 |
| Castro, Mike | 2 | - | - | - | 2 |
| Vail, Christian | - | - | - | 1 | 1 |
| Spalding, Tyler | 1 | - | - | - | 1 |
| Calhoun, Matt | 1 | - | - | - | 1 |
| Roth, Jeff | 1 | - | - | - | 1 |
| Randolph, Cade | 1 | - | - | - | 1 |
| TEAM | 32 | 12 | 4 | 1 | 49 |
| HITTING STREAKS | Longest | Current |
| Niermann, Kyle | 9 | 4 |
| Webb, Tim | 8 | 4 |
| Richardson, Miles | 8 | - |
| Townley, Jake | 7 | 3 |
| Roth, Jeff | 6 | - |
| Franks, Greg | 6 | - |
| Paullin, Doug | 5 | 5 |
| Cianci, Anthony | 5 | 5 |
| Castro, Mike | 4 | 1 |
| Devore, T.J. | 4 | - |
| Ianiro, David | 4 | 4 |
| Vail, Christian | 3 | 3 |
| Holley, Cole | 2 | 2 |
| Randolph, Cade | 2 | 1 |
| Spalding, Tyler | 1 | 1 |
| Calhoun, Matt | 1 | - |
| Alexander, Michael | 1 | - |
| Young, Aaron | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Niermann, Kyle | 21 | 17 |
| Townley, Jake | 12 | 3 |
| Cianci, Anthony | 9 | 5 |
| Webb, Tim | 8 | 4 |
| Richardson, Miles | 8 | - |
| Franks, Greg | 8 | 3 |
| Roth, Jeff | 6 | - |
| Devore, T.J. | 6 | - |
| Ianiro, David | 6 | 6 |
| Castro, Mike | 6 | 1 |
| Paullin, Doug | 5 | 5 |
| Vail, Christian | 3 | 3 |
| Young, Aaron | 3 | - |
| Spalding, Tyler | 3 | 3 |
| Holley, Cole | 2 | 2 |
| Randolph, Cade | 2 | 2 |
| Alexander, Michael | 1 | - |
| Calhoun, Matt | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Niermann, Kyle | 39 | . | . | . | . | . | . | . | 5 | 34 | . | . | 27 | . | 12 | . | . | . | . | . | . | |
| Richardson, Miles | 38 | 4 | . | . | . | . | . | . | 33 | . | . | 5 | 12 | 11 | 13 | . | 2 | . | . | . | . | |
| Roth, Jeff | 37 | . | . | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 11 | 24 | |
| Castro, Mike | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | 13 | 23 | . | |
| Townley, Jake | 35 | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | 1 | 17 | 6 | 11 | . | . | |
| Webb, Tim | 34 | . | 32 | . | . | . | . | . | . | . | . | 2 | . | . | 6 | 28 | . | . | . | . | . | |
| Franks, Greg | 31 | . | 4 | . | . | . | . | . | . | . | . | 27 | . | . | 8 | 8 | 13 | . | 2 | . | . | |
| Cianci, Anthony | 30 | . | . | . | 28 | . | . | . | . | . | . | 2 | . | 23 | . | 1 | 1 | 4 | 1 | . | . | |
| Ianiro, David | 28 | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | 20 | . | 1 | 7 | |
| Paullin, Doug | 14 | . | . | . | 11 | . | 3 | . | . | . | . | . | . | 5 | . | . | . | . | 6 | . | 3 | |
| Devore, T.J. | 11 | . | 3 | . | . | . | . | 5 | . | 3 | . | . | . | . | . | 1 | 5 | 1 | 3 | 1 | . | |
| Simonds, Nate | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Roeschley, Ben | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stover, Todd | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Randolph, Cade | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 1 | . | . | |
| Hadaya, Mark | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vail, Christian | 4 | . | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | 4 | |
| Young, Aaron | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 2 | . | |
| Schlabach, Brad | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Spalding, Tyler | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
| Calhoun, Matt | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | |
| Alexander, Michael | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Ewing, Hunter | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gibson, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | at Mount St. Joseph (04-14-13) |
| 49 | - | at Hanover (05-03-13) | |
| Runs scored: | 19 | - | at Mount St. Joseph (04-14-13) |
| Hits: | 21 | - | at Mount St. Joseph (04-14-13) |
| 21 | - | at Hanover (05-03-13) | |
| RBIs: | 16 | - | at Mount St. Joseph (04-14-13) |
| 16 | - | at Hanover (05-03-13) | |
| Doubles: | 6 | - | at Defiance (04-02-13) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | vs Earlham College (04-09-13) |
| 2 | - | at Earlham College (04-23-13) | |
| Total bases: | 28 | - | vs Earlham College (04-09-13) |
| Walks: | 10 | - | vs Anderson University (03-22-13) |
| Strikeouts: | 14 | - | at Transylvania (04-20-13) |
| Sac hits: | 3 | - | vs Muskingum (03-05-13 at Port Charlotte, FL) |
| 3 | - | vs Franklin College (04-06-13) | |
| Sac flies: | 2 | - | at Mount St. Joseph (04-13-13) |
| Stolen bases: | 4 | - | vs Franklin College (04-06-13) |
| Hit by pitch: | 4 | - | at Mount St. Joseph (04-13-13) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 14 | - | vs Rose-Hulman (03-30-13) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 30 | - | at Mount St. Joseph (04-14-13) |
| Assists: | 18 | - | vs Muskingum (03-05-13 at Port Charlotte, FL) |
| 18 | - | at Defiance (04-02-13) | |
| 18 | - | at Ohio Northern (04-08-13) | |
| Errors: | 5 | - | vs John Carroll (03-03-13 at Port Charlotte, FL) |
| Passed balls: | 2 | - | at Denison (03-28-13) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 10.0 | - | at Mount St. Joseph (04-14-13) |
| Runs allowed: | 18 | - | vs Oberlin College (04-01-13) |
| Earned runs: | 18 | - | vs Oberlin College (04-01-13) |
| Walks allowed: | 10 | - | vs Oberlin College (04-01-13) |
| Strikeouts: | 13 | - | vs Franklin College (04-06-13) |
| Hits allowed: | 21 | - | at Denison (03-28-13) |
| Doubles allowed: | 6 | - | at Defiance (04-02-13) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | at Earlham College (04-23-13) |
| 2 | - | vs Manchester (04-27-13) | |
| Wild pitches: | 4 | - | at Denison (03-28-13) |
| 4 | - | vs Manchester (04-26-13) | |
| Hit batters: | 4 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 4 | - | Castro, Mike at Hanover (05-03-13) |
| Hits: | 4 | - | Webb, Tim vs John Carroll (03-03-13 at Port Charlotte, FL) |
| 4 | - | Vail, Christian at Hanover (05-03-13) | |
| RBIs: | 5 | - | Vail, Christian at Hanover (05-03-13) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Townley, Jake at Earlham College (04-23-13) |
| Total bases: | 8 | - | Townley, Jake at Earlham College (04-23-13) |
| Walks: | 3 | - | Paullin, Doug vs Franklin College (04-05-13) |
| 3 | - | Roth, Jeff vs Manchester (04-27-13) | |
| Strikeouts: | 3 | - | (10 times ) |
| Sac hits: | 2 | - | Paullin, Doug at Transylvania (04-21-13) |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | Cianci, Anthony vs Rose-Hulman (03-30-13) |
| 2 | - | Richardson, Miles at Mount St. Joseph (04-13-13) | |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 6 | - | Townley, Jake vs Moravian College (03-07-13 at Punta Gorda, Fla.) |
Fielding
| Putouts: | 17 | - | Townley, Jake at Transylvania (04-20-13) |
| Assists: | 8 | - | Roth, Jeff at Mount St. Joseph (04-13-13) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | Devore, T.J. at Denison (03-28-13) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 9 | - | Roeschley, Ben vs Manchester (04-27-13) |
| Earned runs: | 8 | - | Hadaya, Mark vs Oberlin College (04-01-13) |
| Walks allowed: | 5 | - | (4 times ) |
| Strikeouts: | 13 | - | Roeschley, Ben vs Franklin College (04-06-13) |
| Hits allowed: | 12 | - | Hadaya, Mark at Ohio Northern (04-08-13) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | Richardson, Miles at Earlham College (04-23-13) |
| Wild pitches: | 3 | - | Page, Cole at Denison (03-28-13) |
| Hit batters: | 4 | - | Richardson, Miles vs John Carroll (03-03-13 at Port Charlotte, FL) |
| 4 | - | Roeschley, Ben at Transylvania (04-20-13) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Holley, Cole | 2 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 33 | 66 | 0 | 0 | 0 | 66 | 0 | 33 |
| Vail, Christian | 17 | 21 | .65 | .12 | .18 | .00 | .06 | .24 | .47 | .00 | .35 | 91 | 26 | 47 | 34 | 4 | 17 | 82 | 26 | 4 |
| Niermann, Kyle | 39 | 162 | 1.82 | .38 | .05 | .00 | .38 | .18 | .77 | .18 | .95 | 88 | 20 | 38 | 16 | 8 | 3 | 48 | 23 | 21 |
| Spalding, Tyler | 12 | 10 | .33 | .08 | .00 | .00 | .25 | .42 | .17 | .00 | .42 | 66 | 33 | 26 | 13 | 20 | 33 | 33 | 0 | 0 |
| Franks, Greg | 33 | 116 | 1.21 | .30 | .00 | .03 | .15 | .45 | .67 | .00 | .48 | 89 | 12 | 30 | 16 | 3 | 11 | 40 | 16 | 26 |
| Richardson, Miles | 38 | 160 | 1.29 | .39 | .05 | .05 | .13 | .53 | .66 | .18 | .89 | 90 | 19 | 27 | 14 | 2 | 11 | 41 | 28 | 19 |
| Townley, Jake | 35 | 128 | 1.11 | .29 | .00 | .09 | .14 | .86 | .69 | .00 | .43 | 90 | 10 | 27 | 16 | 3 | 21 | 40 | 26 | 14 |
| Paullin, Doug | 28 | 62 | .64 | .04 | .00 | .00 | .36 | .43 | .32 | .11 | .50 | 80 | 18 | 23 | 11 | 12 | 15 | 24 | 18 | 24 |
| Webb, Tim | 36 | 135 | 1.08 | .36 | .00 | .00 | .25 | .56 | .64 | .00 | .58 | 89 | 13 | 25 | 15 | 5 | 13 | 34 | 27 | 21 |
| Cianci, Anthony | 34 | 106 | .85 | .21 | .06 | .03 | .24 | .62 | .47 | .03 | .56 | 82 | 14 | 22 | 12 | 6 | 16 | 33 | 27 | 17 |
| Ianiro, David | 33 | 96 | .76 | .03 | .06 | .00 | .52 | .79 | .30 | .12 | .42 | 82 | 12 | 21 | 8 | 14 | 22 | 25 | 29 | 11 |
| Castro, Mike | 36 | 114 | .81 | .25 | .00 | .00 | .33 | .72 | .33 | .00 | .50 | 83 | 13 | 21 | 8 | 8 | 19 | 27 | 28 | 14 |
| Roth, Jeff | 37 | 115 | .78 | .05 | .00 | .00 | .49 | .38 | .30 | .03 | .46 | 81 | 12 | 20 | 7 | 12 | 9 | 21 | 21 | 29 |
| Young, Aaron | 9 | 15 | .33 | .11 | .00 | .00 | .33 | 1.11 | .22 | .00 | .44 | 83 | 22 | 16 | 11 | 16 | 55 | 22 | 5 | 5 |
| Devore, T.J. | 19 | 48 | .47 | .16 | .00 | .00 | .26 | .84 | .32 | .11 | .32 | 87 | 10 | 16 | 10 | 9 | 29 | 21 | 20 | 27 |
| Randolph, Cade | 13 | 22 | .31 | .08 | .00 | .00 | .15 | .38 | .23 | .00 | .38 | 78 | 17 | 14 | 10 | 7 | 17 | 17 | 10 | 32 |
| Alexander, Michael | 16 | 11 | .13 | .00 | .00 | .00 | .06 | .13 | .00 | .00 | .44 | 84 | 53 | 15 | 0 | 7 | 15 | 15 | 23 | 30 |
| Calhoun, Matt | 11 | 14 | .09 | .09 | .00 | .00 | .27 | .36 | .18 | .00 | .27 | 82 | 17 | 5 | 11 | 17 | 23 | 11 | 17 | 23 |
| Colliver, Jason | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 1338 | 10.36 | 2.36 | .28 | .18 | 3.13 | 6.08 | 5.26 | .64 | 6.21 | 86 | 15 | 25 | 13 | 7 | 15 | 34 | 24 | 20 |
| Opponents | 39 | 1317 | 9.82 | 1.97 | .18 | .26 | 3.64 | 5.74 | 5.41 | 1.00 | 6.13 | 84 | 15 | 24 | 13 | 9 | 14 | 32 | 21 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Niermann, Kyle | 3 | 3.0 | 1.0 | 1 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 6.0 | 6.0 | --- | --- | --- | 45.0 | 0.00 | 15.0 | 6.0 |
| Gibson, Tyler | 1 | 0.0 | 0.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| Simonds, Nate | 13 | 74.1 | 5.2 | 5 | 5 | 9.0 | 8.2 | 4.2 | 3.0 | 3.3 | 5.9 | 1.5 | 0.2 | 0.1 | 38.9 | 3.03 | 9.7 | 10.0 |
| Roeschley, Ben | 12 | 68.2 | 5.2 | 4 | 3 | 9.0 | 9.6 | 4.7 | 4.1 | 2.4 | 5.5 | 2.0 | 0.1 | 0.3 | 40.8 | 4.06 | 9.0 | 11.3 |
| Stover, Todd | 11 | 49.1 | 4.1 | 1 | 3 | 9.0 | 10.9 | 7.5 | 4.4 | 2.7 | 3.6 | 3.1 | --- | 0.2 | 41.4 | 4.38 | 8.9 | 12.2 |
| Richardson, Miles | 8 | 26.1 | 3.0 | 3 | 1 | 9.0 | 8.9 | 6.5 | 4.4 | 7.5 | 10.3 | 1.4 | --- | 1.0 | 45.1 | 4.44 | 8.5 | 5.8 |
| Ianiro, David | 5 | 6.0 | 1.0 | 1 | 1 | 9.0 | 10.5 | 6.0 | 4.5 | 4.5 | 9.0 | --- | --- | --- | 45.0 | 4.50 | 10.5 | 6.0 |
| Ewing, Hunter | 9 | 23.0 | 2.1 | 3 | 0 | 9.0 | 11.0 | 9.0 | 5.5 | 4.3 | 7.8 | 2.7 | --- | 0.4 | 46.2 | 5.48 | 9.0 | 9.4 |
| Hadaya, Mark | 12 | 42.1 | 3.1 | 2 | 2 | 9.0 | 13.2 | 7.4 | 6.6 | 3.6 | 7.2 | 2.1 | 0.4 | --- | 43.6 | 6.59 | 7.7 | 9.8 |
| Schlabach, Brad | 12 | 23.0 | 1.2 | 1 | 3 | 9.0 | 15.3 | 9.8 | 9.0 | 3.1 | 5.1 | 3.1 | 0.4 | 0.8 | 47.0 | 9.00 | 9.4 | 11.0 |
| Page, Cole | 4 | 3.2 | 0.2 | 0 | 0 | 9.0 | 4.9 | 12.3 | 9.8 | 19.6 | 9.8 | --- | --- | --- | 56.5 | 9.82 | 2.5 | 14.7 |
| Unzicker, Joel | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 10.8 | 10.8 | 10.8 | 10.8 | 5.4 | --- | --- | --- | 48.6 | 10.80 | 16.2 | 0.0 |
| Brown, Landen | 4 | 6.2 | 1.2 | 0 | 0 | 9.0 | 17.6 | 18.9 | 18.9 | 12.2 | 4.1 | 5.4 | 1.4 | --- | 59.4 | 18.90 | 16.2 | 6.8 |
| Totals | 39 | 328.0 | 8.1 | 21 | 18 | 9.0 | 10.5 | 6.6 | 5.0 | 3.9 | 6.1 | 2.1 | 0.2 | 0.3 | 42.7 | 5.05 | 9.2 | 10.1 |
| Opponents | 39 | 323.1 | 8.0 | 18 | 21 | 9.0 | 11.2 | 6.7 | 4.5 | 3.4 | 6.6 | 2.6 | 0.3 | 0.2 | 43.3 | 4.54 | 10.5 | 8.7 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #32 | #35 | #2 | #15 | #11 | #38 | #36 | #9 | #5 | #13 | ||
| Opponent | Date | Alexander | Calhoun,M | Castro,M | Cianci,A | Devore,T | Franks,G | Holley,C | Ianiro,D | Niermann,K | Paullin,D |
| JCU | 03-03-13 | ....... | ....... | 4-0-0-0 | 4-0-3-1 | 1-0-0-0 | 3-1-0-0 | ....... | 4-0-0-0 | 2-1-0-0 | ....... |
| JCU | 03-03-13 | ....... | ....... | 3-0-0-1 | 4-3-1-0 | 3-0-0-1 | ....... | ....... | 3-1-2-1 | 4-3-0-0 | ....... |
| FUBASE13 | 03-04-13 | ....... | ....... | 3-1-2-1 | 2-1-1-1 | ....... | ....... | ....... | 4-1-0-0 | 4-1-1-0 | 1-0-0-0 |
| FUBASE13 | 03-04-13 | 3-2-1-0 | 4-1-1-2 | ....... | 1-2-0-0 | 1-0-0-0 | 2-1-1-1 | 2-1-1-0 | ....... | 3-2-2-2 | 4-1-1-0 |
| MUSKBB | 03-05-13 | ....... | ....... | 3-1-1-1 | 2-0-0-1 | ....... | ....... | ....... | ....... | 3-0-2-1 | ....... |
| MUSKBB | 03-05-13 | 0-1-0-0 | 1-0-0-0 | 3-2-2-2 | 2-1-2-2 | ....... | 4-1-2-2 | ....... | 3-1-1-0 | 5-0-2-1 | ....... |
| MOR | 03-07-13 | Def | ....... | 3-0-2-0 | 5-0-2-0 | ....... | 3-1-1-0 | ....... | 3-1-0-0 | 4-0-0-1 | 1-0-0-0 |
| ANMBB | 03-08-13 | 0-1-0-0 | ....... | 2-0-0-0 | 5-0-1-0 | 3-1-1-0 | ....... | ....... | 3-1-1-2 | 5-1-3-2 | 1-1-1-2 |
| ANMBB | 03-08-13 | 0-1-0-0 | ....... | ....... | 3-0-1-1 | Def | 4-0-2-0 | ....... | 4-0-1-0 | 4-1-3-0 | 3-1-2-1 |
| HEIDM | 03-09-13 | ....... | ....... | 4-0-0-0 | 3-0-0-0 | ....... | 4-1-2-0 | ....... | 3-0-0-0 | 4-0-3-0 | ....... |
| WCBB | 03-15-13 | ....... | ....... | 3-0-0-0 | 4-2-1-1 | ....... | 4-1-2-0 | ....... | 3-1-2-0 | 5-1-1-0 | ....... |
| AU | 03-22-13 | ....... | 0-1-0-0 | 3-1-1-0 | 4-1-1-0 | 1-0-1-2 | 4-0-0-0 | ....... | 0-0-0-0 | 5-1-1-2 | 1-1-1-0 |
| AU | 03-23-13 | ....... | ....... | 4-0-3-1 | 4-1-2-1 | ....... | ....... | ....... | 4-0-1-0 | 5-1-3-1 | 5-0-0-0 |
| AU | 03-23-13 | Def | ....... | 4-0-1-0 | 4-0-0-0 | 4-0-1-0 | 1-0-0-0 | ....... | 1-0-0-0 | 4-1-1-0 | 2-0-0-1 |
| DENB | 03-28-13 | 1-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 2-1-1-0 | 2-0-0-0 | ....... | 3-0-0-0 | 4-1-0-0 | ....... |
| RHIT | 03-29-13 | ....... | ....... | 3-1-0-0 | 3-0-0-0 | 3-0-0-0 | 4-0-2-3 | ....... | ....... | 4-2-3-0 | 1-1-1-0 |
| RHIT | 03-30-13 | ....... | ....... | 2-2-0-0 | 2-0-0-0 | 4-0-0-0 | 5-0-3-0 | ....... | 1-0-0-0 | 4-1-2-0 | 1-0-0-0 |
| RHIT | 03-30-13 | ....... | ....... | 4-0-0-0 | ....... | 4-1-1-0 | 4-1-3-4 | ....... | 1-0-1-0 | 4-1-3-1 | 3-0-1-0 |
| OBEB | 04-01-13 | 1-1-1-0 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-1-2-3 | 4-1-2-2 | ....... | 1-0-0-0 | 4-1-3-0 | ....... |
| OBEB | 04-01-13 | 2-0-0-0 | ....... | 2-0-1-0 | 1-1-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 4-1-2-1 | 2-1-1-0 |
| DC | 04-02-13 | ....... | ....... | 4-0-1-1 | 1-0-0-0 | 4-0-0-0 | 4-2-1-0 | ....... | 1-0-0-0 | 5-1-2-0 | 4-0-0-0 |
| FCBB13 | 04-05-13 | ....... | ....... | 2-1-0-0 | ....... | ....... | 5-0-0-1 | ....... | 4-0-2-0 | 5-0-0-0 | 1-1-0-0 |
| FCBB13 | 04-06-13 | ....... | ....... | 4-1-2-0 | ....... | ....... | 4-1-1-0 | ....... | 3-0-0-0 | 4-1-3-0 | 4-0-2-2 |
| FCBB13 | 04-06-13 | ....... | ....... | 4-1-1-0 | 0-0-0-1 | ....... | 2-1-0-0 | ....... | 3-0-1-0 | 4-0-3-0 | 4-0-0-0 |
| ONU | 04-08-13 | ....... | ....... | 3-1-1-0 | 5-1-2-0 | 5-1-1-0 | 4-0-2-0 | ....... | 3-1-1-1 | 4-0-2-0 | ....... |
| ECBB | 04-09-13 | 1-0-0-0 | 0-0-0-0 | 3-0-0-0 | 5-2-2-1 | 4-1-1-0 | 1-0-0-0 | ....... | 4-2-2-2 | 5-1-2-1 | Def |
| MSJBB | 04-13-13 | ....... | ....... | 1-0-0-1 | 2-1-1-0 | ....... | 3-0-2-2 | ....... | 3-0-0-1 | 5-2-2-2 | 0-0-0-0 |
| MSJBB | 04-13-13 | 1-0-0-0 | 1-0-0-0 | 5-0-2-0 | 4-1-1-0 | ....... | 4-1-1-0 | ....... | 4-0-1-1 | 4-2-3-4 | 1-0-0-0 |
| MSJBB | 04-14-13 | ....... | ....... | 6-2-3-1 | 2-1-0-0 | ....... | 4-1-3-4 | ....... | 5-1-3-2 | 6-2-3-3 | 2-2-2-2 |
| TRANSY | 04-20-13 | ....... | ....... | 4-0-2-0 | 3-0-0-0 | 1-0-0-0 | 4-0-2-1 | ....... | 3-0-0-0 | 4-1-3-0 | 1-0-0-0 |
| TRANSY | 04-20-13 | ....... | ....... | 4-0-0-0 | 5-0-0-0 | ....... | 4-0-0-0 | ....... | 4-0-0-0 | 3-2-3-2 | ....... |
| TRANSY | 04-21-13 | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-0-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 |
| ECBB | 04-23-13 | Def | ....... | 4-0-1-1 | 1-0-0-0 | ....... | ....... | ....... | 4-2-1-0 | 5-1-1-2 | 4-1-1-0 |
| MUBSB13 | 04-26-13 | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-0-1-1 | ....... | 4-0-2-0 | 4-0-2-0 | 4-2-2-0 |
| MUBSB13 | 04-27-13 | 1-0-0-0 | 4-0-0-0 | 2-0-0-0 | 3-0-2-0 | 1-0-0-0 | 3-0-2-0 | 1-0-1-0 | ....... | 2-0-0-0 | ....... |
| MUBSB13 | 04-27-13 | 0-1-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 3-1-1-0 | 3-0-1-2 | Def |
| HANOVER | 05-03-13 | 1-0-0-0 | 0-1-0-0 | 4-4-3-2 | 5-1-2-3 | 2-0-0-0 | 4-1-2-1 | ....... | 5-1-2-0 | 5-1-2-1 | 2-1-1-1 |
| HANOVER | 05-04-13 | Def | ....... | 0-0-0-0 | 5-0-1-3 | ....... | 5-1-2-0 | ....... | ....... | 5-2-2-0 | 4-1-1-0 |
| HANOVER | 05-04-13 | ....... | 1-0-0-0 | ....... | 4-0-2-0 | ....... | 3-0-0-0 | ....... | Def | 5-1-2-1 | 4-0-1-0 |
| #12 | #6 | #26 | #20 | #25 | #1 | #14 | #8 | ||
| Opponent | Date | Randolph,C | Richardson | Roth,J | Spalding,T | Townley,J | Vail,C | Webb,T | Young,A |
| JCU | 03-03-13 | ....... | 2-1-1-1 | ....... | ....... | 4-0-2-1 | ....... | 4-1-1-2 | 3-1-1-0 |
| JCU | 03-03-13 | ....... | 4-2-3-2 | 4-0-1-1 | ....... | 5-1-3-0 | ....... | 6-1-4-3 | ....... |
| FUBASE13 | 03-04-13 | ....... | 3-1-0-1 | 1-0-1-2 | 2-2-2-2 | 3-0-0-1 | ....... | 3-1-2-0 | ....... |
| FUBASE13 | 03-04-13 | 5-1-1-1 | 3-1-2-4 | ....... | 1-0-0-0 | ....... | 2-0-1-0 | ....... | 3-2-0-0 |
| MUSKBB | 03-05-13 | 2-1-1-0 | 4-0-1-0 | 3-1-2-1 | 2-1-0-0 | 4-0-0-0 | Def | 4-0-0-0 | ....... |
| MUSKBB | 03-05-13 | ....... | 5-1-2-0 | 3-0-0-0 | ....... | 5-1-1-1 | Def | 5-1-1-0 | ....... |
| MOR | 03-07-13 | ....... | 4-0-1-0 | 3-0-0-0 | ....... | 5-0-2-0 | Def | 5-0-2-0 | ....... |
