Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Stephenson, Tyler | 15 | 6 | - | - | 21 |
| Niermann, Kyle | 11 | 9 | - | - | 20 |
| Wright, Tyler | 13 | 4 | 2 | - | 19 |
| Richardson, Miles | 11 | 5 | 1 | 1 | 18 |
| Webb, Tim | 6 | 2 | 1 | 1 | 10 |
| Steagall, Airic | 5 | 2 | 1 | - | 8 |
| Broyles, Nick | 4 | 3 | 1 | - | 8 |
| Cianci, Anthony | 3 | 2 | 2 | - | 7 |
| Paullin, Doug | 4 | - | - | - | 4 |
| Gullett, Josh | 3 | - | - | - | 3 |
| Martin, Kevin | 3 | - | - | - | 3 |
| Franks, Greg | 2 | - | - | - | 2 |
| McKinney, Matt | 1 | - | - | - | 1 |
| Castro, Mike | 1 | - | - | - | 1 |
| TEAM | 82 | 33 | 8 | 2 | 125 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Richardson, Miles | 8 | 1 | 2 | - | 11 |
| Niermann, Kyle | 4 | 5 | - | - | 9 |
| Broyles, Nick | 5 | 2 | - | 1 | 8 |
| Stephenson, Tyler | 4 | 2 | 1 | 1 | 8 |
| Wright, Tyler | 5 | 1 | 1 | - | 7 |
| Cianci, Anthony | 5 | - | - | - | 5 |
| Steagall, Airic | 4 | 1 | - | - | 5 |
| Webb, Tim | 2 | 1 | 2 | - | 5 |
| McKinney, Matt | 1 | - | - | - | 1 |
| Gullett, Josh | 1 | - | - | - | 1 |
| Trainer, K. | 1 | - | - | - | 1 |
| Bergstedt, Greg | 1 | - | - | - | 1 |
| TEAM | 41 | 13 | 6 | 2 | 62 |
| HITTING STREAKS | Longest | Current |
| Niermann, Kyle | 19 | 5 |
| Stephenson, Tyler | 12 | - |
| Richardson, Miles | 11 | 8 |
| Broyles, Nick | 10 | 3 |
| Webb, Tim | 10 | 2 |
| Steagall, Airic | 6 | 1 |
| Cianci, Anthony | 6 | 3 |
| Wright, Tyler | 6 | 1 |
| McKinney, Matt | 4 | - |
| Gullett, Josh | 3 | 3 |
| Martin, Kevin | 3 | - |
| Castro, Mike | 2 | - |
| Franks, Greg | 2 | 1 |
| Paullin, Doug | 2 | - |
| Bergstedt, Greg | 2 | - |
| Trainer, K. | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Niermann, Kyle | 40 | . | . | . | . | . | . | 2 | 2 | 36 | . | . | 40 | . | . | . | . | . | . | . | . | |
| Stephenson, Tyler | 40 | . | . | 2 | . | 37 | . | . | . | . | . | 1 | . | . | 30 | 10 | . | . | . | . | . | |
| Richardson, Miles | 40 | 10 | . | . | . | . | . | . | 26 | . | . | 13 | . | 35 | . | . | 2 | . | . | . | 2 | |
| Broyles, Nick | 39 | . | . | . | . | . | 34 | 1 | 3 | . | . | 1 | . | . | 9 | 5 | 14 | 2 | 9 | . | . | |
| Wright, Tyler | 39 | . | . | . | . | . | . | 26 | . | 2 | . | 11 | . | 2 | 1 | 25 | 11 | . | . | . | . | |
| Webb, Tim | 34 | . | 33 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 25 | 8 | . | . | |
| Steagall, Airic | 27 | . | . | 25 | . | . | . | . | . | . | . | 2 | . | . | . | . | 12 | 9 | 3 | 3 | . | |
| Cianci, Anthony | 24 | . | . | . | 18 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 16 | |
| Paullin, Doug | 16 | . | . | . | 16 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 7 | 7 | |
| Martin, Kevin | 16 | . | . | . | . | . | . | 7 | 9 | . | . | . | . | . | . | . | . | . | 1 | 1 | 14 | |
| McKinney, Matt | 16 | . | . | 13 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 11 | 3 | . | |
| Gullett, Josh | 9 | . | . | . | . | . | . | . | . | 1 | . | 8 | . | . | . | . | . | . | . | 9 | . | |
| Barnes, Kelly | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Franks, Greg | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | . | . | |
| Schlabach, Brad | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trainer, K. | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
| Bergstedt, Greg | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
| Core, Halen | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Roeschley, Ben | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Castro, Mike | 4 | . | . | . | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | . | |
| Leugers, Ryan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hadaya, Mark | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Muskingum University (03-05-12) |
| Runs scored: | 18 | - | vs Ohio Northern (03-20-12) |
| Hits: | 20 | - | vs Muskingum University (03-05-12) |
| RBIs: | 17 | - | vs Ohio Northern (03-20-12) |
| Doubles: | 6 | - | vs Albion College (03-17-12) |
| 6 | - | vs Earlham College (04-24-12) | |
| 6 | - | vs Franklin (04-29-12) | |
| Triples: | 2 | - | vs Hanover College (05-04-12) |
| Home runs: | 2 | - | vs Albion College (03-17-12) |
| 2 | - | vs Manchester (03-24-12) | |
| 2 | - | vs Defiance (04-03-12) | |
| Total bases: | 30 | - | vs Albion College (03-17-12) |
| Walks: | 10 | - | vs Earlham College (04-10-12) |
| Strikeouts: | 11 | - | vs Baldwin-Wallace (03-04-12) |
| Sac hits: | 4 | - | vs Rose-Hulman (04-01-12) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 4 | - | vs Earlham College (04-24-12) |
| Hit by pitch: | 3 | - | vs Baldwin-Wallace (03-08-12) |
| 3 | - | vs Ohio Northern (03-20-12) | |
| 3 | - | vs Rose-Hulman (04-01-12) | |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 15 | - | vs Earlham College (04-10-12) |
| 15 | - | vs Mount St. Joseph (04-22-12) | |
| Hit into DP: | 3 | - | vs Rose-Hulman (04-01-12) |
Fielding
| Putouts: | 30 | - | vs Mount St. Joseph (04-21-12) |
| Assists: | 18 | - | vs Transylvania (04-06-12) |
| Errors: | 6 | - | vs John Carroll (03-06-12) |
| Passed balls: | 2 | - | vs Franklin (04-29-12) |
| DPs turned: | 3 | - | vs Muskingum University (03-09-12) |
| 3 | - | vs Transylvania (04-06-12) |
Pitching
| Innings pitched: | 10.0 | - | vs Mount St. Joseph (04-21-12) |
| Runs allowed: | 17 | - | vs Baldwin-Wallace (03-04-12) |
| 17 | - | vs Manchester (03-24-12) | |
| Earned runs: | 17 | - | vs Manchester (03-24-12) |
| Walks allowed: | 7 | - | vs Baldwin-Wallace (03-04-12) |
| 7 | - | vs Mount St. Joseph (04-22-12) | |
| 7 | - | vs Franklin (04-29-12) | |
| Strikeouts: | 14 | - | vs Earlham College (04-24-12) |
| Hits allowed: | 22 | - | vs Manchester (03-24-12) |
| Doubles allowed: | 6 | - | vs Manchester (03-24-12) |
| Triples allowed: | 2 | - | vs Denison University (03-27-12) |
| 2 | - | vs Earlham College (04-10-12) | |
| 2 | - | vs Anderson (04-13-12) | |
| Homers allowed: | 2 | - | vs Manchester (03-24-12) |
| 2 | - | vs Anderson (04-13-12) | |
| 2 | - | vs Anderson (04-14-12) | |
| Wild pitches: | 5 | - | vs Muskingum University (03-05-12) |
| 5 | - | vs Transylvania (03-07-12) | |
| Hit batters: | 5 | - | vs Manchester (03-24-12) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (11 times ) |
| Runs scored: | 4 | - | Cianci, Anthony vs Transylvania (04-06-12) |
| Hits: | 5 | - | Webb, Tim vs Defiance (04-03-12) |
| 5 | - | Richardson, Miles vs Transylvania (04-07-12) | |
| RBIs: | 5 | - | Broyles, Nick vs Ohio Northern (03-20-12) |
| 5 | - | Stephenson, Tyler vs Anderson (04-14-12) | |
| Doubles: | 3 | - | Cianci, Anthony vs Rose-Hulman (03-31-12) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 1 | - | (15 times ) |
| Total bases: | 8 | - | Cianci, Anthony vs Albion College (03-17-12) |
| Walks: | 3 | - | Wright, Tyler vs Ohio Northern (03-20-12) |
| 3 | - | Castro, Mike vs Ohio Northern (03-20-12) | |
| 3 | - | Steagall, Airic vs Earlham College (04-10-12) | |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | Richardson, Miles vs Rose-Hulman (04-01-12) |
| 2 | - | Franks, Greg vs Rose-Hulman (04-01-12) | |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | Broyles, Nick vs John Carroll (03-09-12) |
| Hit by pitch: | 1 | - | (35 times ) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 6 | - | Bergstedt, Greg vs Hanover College (05-05-12) |
Fielding
| Putouts: | 16 | - | Steagall, Airic vs John Carroll (03-04-12) |
| Assists: | 7 | - | Cianci, Anthony vs Transylvania (04-06-12) |
| 7 | - | Broyles, Nick vs Transylvania (04-06-12) | |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 2 | - | Webb, Tim vs Franklin (04-29-12) |
Pitching
| Innings pitched: | 9.0 | - | Richardson, Miles vs Muskingum University (03-09-12) |
| 9.0 | - | Barnes, Kelly vs Manchester (03-25-12) | |
| Runs allowed: | 8 | - | Barnes, Kelly vs Baldwin-Wallace (03-04-12) |
| 8 | - | Roeschley, Ben vs Manchester (03-24-12) | |
| 8 | - | Schlabach, Brad vs Anderson (04-13-12) | |
| Earned runs: | 8 | - | Barnes, Kelly vs Baldwin-Wallace (03-04-12) |
| 8 | - | Roeschley, Ben vs Manchester (03-24-12) | |
| 8 | - | Schlabach, Brad vs Anderson (04-13-12) | |
| Walks allowed: | 5 | - | Barnes, Kelly vs Baldwin-Wallace (03-04-12) |
| 5 | - | Richardson, Miles vs Mount St. Joseph (04-22-12) | |
| Strikeouts: | 9 | - | Barnes, Kelly vs Hanover College (05-04-12) |
| Hits allowed: | 13 | - | Barnes, Kelly vs Franklin (04-28-12) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 2 | - | Schlabach, Brad vs Anderson (04-13-12) |
| 2 | - | Richardson, Miles vs Anderson (04-14-12) | |
| Wild pitches: | 4 | - | Richardson, Miles vs Transylvania (03-07-12) |
| Hit batters: | 4 | - | Stover, Kyle vs Manchester (03-24-12) |
Per-Game Statistics |
Record: 19-21 Home: 9-6 Away: 7-8 Neutral: 3-7 HCAC: 12-13
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Stephenson, Tyler | 40 | 162 | 1.55 | .50 | .03 | .05 | .30 | .48 | .80 | .03 | .65 | 90 | 14 | 34 | 17 | 6 | 10 | 50 | 23 | 20 |
| Wright, Tyler | 39 | 142 | 1.38 | .18 | .05 | .00 | .67 | .31 | .72 | .13 | .85 | 81 | 18 | 31 | 16 | 14 | 6 | 37 | 24 | 19 |
| Richardson, Miles | 39 | 164 | 1.59 | .28 | .00 | .05 | .13 | .36 | .85 | .13 | .77 | 91 | 16 | 34 | 18 | 2 | 7 | 43 | 23 | 27 |
| Niermann, Kyle | 40 | 178 | 1.65 | .33 | .10 | .13 | .23 | .45 | .78 | .10 | 1.03 | 91 | 21 | 34 | 15 | 4 | 9 | 52 | 24 | 22 |
| Webb, Tim | 35 | 117 | 1.17 | .37 | .00 | .03 | .14 | .54 | .66 | .00 | .54 | 90 | 14 | 31 | 17 | 3 | 14 | 44 | 20 | 24 |
| Gullett, Josh | 10 | 30 | 1.00 | .50 | .10 | .00 | .30 | .20 | .60 | .00 | .40 | 88 | 11 | 29 | 17 | 8 | 5 | 50 | 32 | 20 |
| Cianci, Anthony | 27 | 88 | 1.07 | .30 | .00 | .04 | .11 | .22 | .56 | .07 | .63 | 93 | 18 | 30 | 15 | 3 | 6 | 42 | 38 | 18 |
| Broyles, Nick | 40 | 150 | 1.08 | .15 | .08 | .10 | .45 | .78 | .75 | .25 | .88 | 85 | 19 | 24 | 17 | 10 | 17 | 38 | 25 | 14 |
| Steagall, Airic | 31 | 110 | .97 | .16 | .03 | .00 | .26 | .45 | .61 | .00 | .61 | 90 | 15 | 24 | 15 | 6 | 11 | 30 | 28 | 26 |
| Franks, Greg | 17 | 31 | .47 | .12 | .00 | .00 | .29 | .29 | .06 | .00 | .24 | 79 | 10 | 20 | 2 | 12 | 12 | 25 | 12 | 33 |
| Martin, Kevin | 21 | 51 | .57 | .05 | .00 | .00 | .14 | .43 | .14 | .10 | .33 | 92 | 12 | 21 | 5 | 5 | 16 | 23 | 23 | 29 |
| Paullin, Doug | 24 | 51 | .46 | .00 | .00 | .00 | .25 | .29 | .13 | .08 | .29 | 83 | 11 | 18 | 4 | 9 | 11 | 18 | 27 | 27 |
| McKinney, Matt | 25 | 57 | .36 | .20 | .00 | .00 | .24 | .52 | .28 | .00 | .16 | 83 | 5 | 13 | 10 | 8 | 19 | 20 | 32 | 20 |
| Castro, Mike | 13 | 20 | .23 | .08 | .00 | .00 | .38 | .38 | .08 | .00 | .46 | 76 | 23 | 11 | 3 | 19 | 19 | 15 | 23 | 19 |
| Bergstedt, Greg | 18 | 30 | .17 | .00 | .00 | .00 | .28 | .50 | .11 | .00 | .00 | 85 | 0 | 8 | 5 | 14 | 25 | 8 | 25 | 25 |
| Trainer, K. | 5 | 14 | .20 | .00 | .00 | .00 | .00 | .60 | .40 | .00 | .20 | 87 | 6 | 6 | 12 | 0 | 18 | 6 | 56 | 18 |
| Devore, T.J. | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
| Roth, Jeff | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Alexander, Michael | 5 | 2 | .00 | .00 | .00 | .00 | .40 | .20 | .00 | .00 | .20 | 50 | 25 | 0 | 0 | 50 | 25 | 0 | 25 | 0 |
| Busa, Chris | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Townley, Jake | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Vail, Christian | 5 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .20 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 1404 | 11.10 | 2.43 | .30 | .38 | 3.03 | 4.73 | 5.90 | .78 | 6.38 | 88 | 16 | 27 | 14 | 7 | 11 | 38 | 25 | 22 |
| Opponents | 40 | 1365 | 9.93 | 1.60 | .28 | .30 | 3.25 | 5.85 | 5.45 | 1.13 | 6.15 | 85 | 15 | 24 | 13 | 8 | 14 | 32 | 22 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Stephenson, Tyler | 3 | 3.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 6.0 | 12.0 | --- | --- | --- | 39.0 | 0.00 | 6.0 | 9.0 |
| Gibson, Tyler | 1 | 5.1 | 5.1 | 0 | 0 | 9.0 | 5.1 | 1.7 | 1.7 | 1.7 | 5.1 | 1.7 | --- | --- | 38.8 | 1.69 | 13.5 | 8.4 |
| Core, Halen | 15 | 48.2 | 3.0 | 6 | 0 | 9.0 | 7.0 | 3.7 | 3.0 | 4.3 | 9.4 | 1.3 | 0.6 | --- | 41.2 | 2.96 | 9.4 | 7.2 |
| Barnes, Kelly | 13 | 66.0 | 5.0 | 4 | 3 | 9.0 | 10.6 | 5.2 | 4.4 | 2.9 | 5.2 | 0.5 | --- | 0.3 | 40.1 | 4.36 | 9.7 | 9.8 |
| Schlabach, Brad | 13 | 50.2 | 3.2 | 1 | 2 | 9.0 | 12.8 | 7.3 | 4.6 | 2.5 | 6.2 | 2.5 | 0.4 | 0.5 | 42.8 | 4.62 | 9.9 | 9.1 |
| Hadaya, Mark | 11 | 21.2 | 1.2 | 0 | 0 | 9.0 | 10.8 | 5.8 | 5.4 | 3.7 | 6.6 | 1.7 | --- | 0.4 | 44.9 | 5.40 | 11.6 | 7.9 |
| Richardson, Miles | 10 | 49.2 | 4.2 | 4 | 6 | 9.0 | 9.2 | 6.9 | 5.6 | 5.6 | 4.3 | 0.9 | --- | 0.4 | 42.8 | 5.62 | 7.6 | 13.0 |
| Roeschley, Ben | 17 | 51.0 | 3.0 | 3 | 5 | 9.0 | 11.8 | 8.5 | 6.0 | 1.8 | 6.4 | 2.5 | 0.4 | 0.4 | 43.9 | 6.00 | 9.5 | 10.4 |
| Ianiro, David | 10 | 12.0 | 1.0 | 0 | 2 | 9.0 | 12.0 | 8.2 | 6.0 | 5.2 | 7.5 | 2.2 | 1.5 | 0.8 | 46.5 | 6.00 | 10.5 | 9.0 |
| Stover, Kyle | 5 | 10.0 | 2.0 | 0 | 1 | 9.0 | 15.3 | 9.9 | 9.9 | 0.9 | 2.7 | 2.7 | 1.8 | --- | 48.6 | 9.90 | 11.7 | 9.9 |
| Leugers, Ryan | 8 | 15.0 | 1.2 | 1 | 2 | 9.0 | 17.4 | 12.6 | 12.0 | 4.8 | 7.8 | 5.4 | --- | 0.6 | 50.4 | 12.00 | 9.0 | 9.0 |
| Simonds, Nate | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 81.0 | 81.0 | 81.0 | 27.0 | --- | --- | --- | 99.0 | 81.00 | 0.0 | 0.0 |
| Totals | 40 | 333.1 | 8.1 | 19 | 21 | 9.0 | 10.7 | 6.6 | 5.3 | 3.5 | 6.3 | 1.7 | 0.3 | 0.3 | 43.0 | 5.26 | 9.6 | 9.7 |
| Opponents | 40 | 333.2 | 8.1 | 21 | 19 | 9.0 | 12.0 | 6.9 | 5.6 | 3.3 | 5.1 | 2.6 | 0.3 | 0.4 | 43.0 | 5.56 | 11.1 | 9.6 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #32 | #9 | #2 | #8 | #7 | #15 | #11 | #38 | #13 | #35 | ||
| Opponent | Date | alexander | bergstedt | broyles,n | busa,c | castro,m | cianci,a | devore,tj | franks,g | gullett,j | martin,k |
| OWUB | 02-25-12 | ....... | 1-0-0-0 | 3-1-1-2 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-1-0 |
| OWUB | 02-25-12 | 0-0-0-0 | ....... | 4-1-0-0 | 1-0-0-0 | 4-0-0-0 | ....... | 1-0-0-0 | 0-0-0-0 | ....... | 3-0-0-0 |
| JCU | 03-04-12 | ....... | ....... | 3-0-0-0 | ....... | Def | ....... | ....... | ....... | ....... | 4-2-2-1 |
| BW | 03-04-12 | Def | 1-0-0-0 | 3-1-1-1 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | 2-1-0-0 |
| MUSKBB | 03-05-12 | ....... | ....... | 5-2-1-0 | ....... | ....... | ....... | ....... | 5-1-2-0 | ....... | 5-0-2-1 |
| JCU | 03-06-12 | ....... | ....... | 4-1-1-0 | ....... | 0-1-0-0 | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-0 |
| HEID | 03-07-12 | ....... | ....... | 5-0-1-0 | ....... | ....... | ....... | ....... | 4-2-2-0 | ....... | 4-0-1-0 |
| BW | 03-08-12 | ....... | 1-0-0-0 | 3-0-1-1 | ....... | ....... | Def | ....... | 4-0-0-0 | ....... | 3-0-0-0 |
| MUSKBB | 03-09-12 | ....... | ....... | 0-0-0-0 | ....... | ....... | 4-0-0-0 | ....... | Def | ....... | 4-1-1-0 |
| JCU | 03-09-12 | ....... | ....... | 5-0-3-3 | ....... | 4-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... | ....... |
| OBEB | 03-14-12 | ....... | ....... | 5-1-2-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 4-2-2-0 |
| ALBION-B | 03-17-12 | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 |
| ALBION-B | 03-17-12 | 1-0-0-0 | ....... | 4-2-2-1 | ....... | 4-1-0-1 | 5-3-4-2 | ....... | ....... | ....... | ....... |
| ONUBB | 03-20-12 | 1-0-0-0 | 0-0-0-0 | 4-3-2-5 | ....... | 2-3-0-0 | 6-2-3-1 | ....... | Def | ....... | Def |
| MAN | 03-24-12 | ....... | 0-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... |
| MAN | 03-24-12 | ....... | 1-0-0-0 | 4-1-1-2 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | 1-0-1-0 | ....... | Def |
| MAN | 03-25-12 | ....... | ....... | 4-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 |
| DENB | 03-27-12 | ....... | 3-0-0-0 | 5-2-3-2 | ....... | ....... | 4-1-1-2 | ....... | ....... | ....... | 1-0-1-0 |
| RHIT | 03-31-12 | ....... | ....... | 3-1-2-0 | ....... | ....... | 3-0-1-1 | ....... | ....... | ....... | 3-0-0-0 |
| RHIT | 03-31-12 | ....... | 4-0-0-0 | 4-1-1-0 | ....... | ....... | 5-0-4-2 | ....... | 3-1-1-0 | ....... | 1-0-0-0 |
| RHIT | 04-01-12 | ....... | 3-0-1-0 | 4-1-1-0 | ....... | ....... | 4-0-2-2 | ....... | 3-0-0-0 | ....... | 1-0-0-0 |
| DC | 04-03-12 | ....... | Def | 5-1-1-3 | ....... | 1-0-1-0 | 4-1-1-0 | ....... | Def | 0-0-0-0 | ....... |
| TRANSY | 04-06-12 | ....... | ....... | 4-1-1-0 | ....... | Def | 3-4-3-1 | ....... | ....... | ....... | ....... |
| TRANSY | 03-07-12 | ....... | 2-0-1-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | Def | ....... | 1-0-0-0 |
| TRANSY | 04-07-12 | ....... | ....... | 5-3-4-2 | ....... | ....... | 4-1-1-0 | ....... | ....... | ....... | ....... |
| ECBB | 04-10-12 | ....... | 1-0-0-0 | 3-2-1-1 | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... | ....... |
| AU | 04-13-12 | ....... | ....... | 5-0-0-0 | ....... | ....... | 4-2-2-0 | ....... | 1-0-0-0 | ....... | ....... |
| AU | 04-14-12 | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-1-2-2 | ....... | ....... | 3-0-1-1 | ....... |
| AU | 04-14-12 | ....... | 1-0-0-0 | 4-1-3-1 | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... | 4-1-0-1 |
| DC | 04-17-12 | ....... | ....... | 4-1-1-1 | ....... | ....... | 4-0-1-0 | ....... | ....... | 4-0-1-1 | ....... |
| MSJBB | 04-21-12 | ....... | ....... | 3-0-1-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-1 | ....... |
| MSJBB | 04-21-12 | ....... | 1-0-0-0 | 4-1-0-0 | ....... | ....... | ....... | ....... | ....... | 3-2-2-0 | ....... |
| MSJBB | 04-22-12 | ....... | ....... | 4-1-1-0 | ....... | 2-1-2-0 | ....... | ....... | 1-0-0-0 | 5-1-2-1 | ....... |
| ECBB | 04-24-12 | 0-1-0-0 | 0-0-0-0 | 4-1-1-0 | ....... | 1-0-0-0 | Def | 2-0-0-0 | 0-0-0-0 | 3-0-0-0 | ....... |
| FCBB | 04-28-12 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... |
| FCBB | 04-29-12 | ....... | ....... | 4-1-1-0 | ....... | ....... | 4-1-1-1 | ....... | ....... | 3-1-2-2 | Def |
| FCBB | 04-29-12 | ....... | ....... | 3-1-0-0 | ....... | ....... | 4-1-1-0 | ....... | ....... | 4-0-1-0 | ....... |
| HANOVERB | 05-04-12 | ....... | 3-0-1-2 | 2-1-1-2 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| HANOVERB | 05-04-12 | ....... | 3-0-0-0 | 3-1-1-1 | ....... | Def | 3-0-1-0 | ....... | 4-0-1-1 | ....... | ....... |
| HANOVERB | 05-05-12 | ....... | 5-0-0-0 | 5-1-1-1 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| #22 | #5 | #16 | #6 | #26 | #23 | #20 | #25 | # | #41 | ||
| Opponent | Date | mckinney,m | niermann,k | paullin,d | richardson | roth,j | steagall,a | stephenson | townley,j | trainer,k | vail,c |
| OWUB | 02-25-12 | ....... | 4-2-2-2 | ....... | 4-1-0-0 | ....... | 2-0-0-1 | 3-0-0-0 | ....... | 2-0-0-0 | ....... |
| OWUB | 02-25-12 | 3-0-0-0 | 4-0-1-0 | 1-0-0-0 | ....... | ....... | ....... | 3-0-2-1 | 1-0-0-0 | 2-0-0-0 | ....... |
| JCU | 03-04-12 | 1-0-1-1 | 3-0-0-0 | Def | 4-0-1-2 | ....... | 3-1-0-1 | 4-1-2-0 | ....... | 3-0-0-0 | ....... |
| BW | 03-04-12 | ....... | 5-1-1-0 | ....... | 4-0-1-0 | ....... | 4-0-2-1 | 4-1-2-0 | ....... | 4-0-0-0 | ....... |
| MUSKBB | 03-05-12 | 1-0-0-0 | 6-1-1-1 | Def | 6-1-3-3 | ....... | 5-2-4-1 | 5-2-2-0 | ....... | 3-1-1-2 | ....... |
| JCU | 03-06-12 | 1-0-0-0 | 5-0-3-1 | 2-0-0-0 | 5-1-2-0 | ....... | 4-1-1-2 | 4-0-1-0 | ....... | ....... | ....... |
| HEID | 03-07-12 | ....... | 5-0-1-2 | 3-0-2-0 | 5-1-4-1 | ....... | 5-1-1-0 | 5-0-1-0 | ....... | ....... | ....... |
