Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Broyles, Nick | 15 | 6 | 1 | - | 22 |
| Niermann, Kyle | 10 | 4 | 3 | 2 | 19 |
| Stephenson, Tyler | 12 | 1 | 3 | - | 16 |
| Richardson, Miles | 9 | 5 | 1 | - | 15 |
| Webb, Tim | 9 | 2 | 2 | - | 13 |
| Wright, Tyler | 7 | 4 | - | 1 | 12 |
| Trainer, Kyle | 8 | 2 | 1 | - | 11 |
| Steagall, Airic | 8 | 1 | 1 | - | 10 |
| Martin, Kevin | 6 | 1 | - | - | 7 |
| Cianci, Anthony | 2 | - | - | - | 2 |
| Paullin, Doug | 2 | - | - | - | 2 |
| Bergstedt, Greg | 1 | - | - | - | 1 |
| TEAM | 89 | 26 | 12 | 3 | 130 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Broyles, Nick | 8 | 5 | 1 | 1 | 15 |
| Niermann, Kyle | 7 | 4 | - | - | 11 |
| Stephenson, Tyler | 5 | 3 | - | 1 | 9 |
| Wright, Tyler | 4 | 2 | 1 | 1 | 8 |
| Richardson, Miles | 5 | 2 | 1 | - | 8 |
| Webb, Tim | 5 | 1 | - | 1 | 7 |
| Steagall, Airic | 3 | - | - | 1 | 4 |
| Cianci, Anthony | 1 | 1 | - | - | 2 |
| Mendoza, Josh | 1 | 1 | - | - | 2 |
| McKinney, Matt | 1 | - | - | - | 1 |
| Martin, Kevin | 1 | - | - | - | 1 |
| Margolies, Tad | - | 1 | - | - | 1 |
| Runda, Josh | 1 | - | - | - | 1 |
| Trainer, Kyle | - | 1 | - | - | 1 |
| TEAM | 42 | 21 | 3 | 5 | 71 |
| HITTING STREAKS | Longest | Current |
| Broyles, Nick | 17 | 4 |
| Steagall, Airic | 14 | - |
| Martin, Kevin | 12 | 12 |
| Trainer, Kyle | 8 | 2 |
| Webb, Tim | 7 | - |
| Niermann, Kyle | 7 | 2 |
| Wright, Tyler | 6 | - |
| Mendoza, Josh | 6 | 1 |
| Stephenson, Tyler | 6 | 4 |
| McKinney, Matt | 6 | - |
| Runda, Josh | 5 | - |
| Richardson, Miles | 5 | 3 |
| Paullin, Doug | 3 | - |
| Cianci, Anthony | 2 | - |
| Ianiro, David | 2 | - |
| Margolies, Tad | 1 | - |
| Bergstedt, Greg | 1 | 1 |
| Jaynes, Sean | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Stephenson, Tyler | 39 | . | . | . | . | 37 | . | . | . | . | . | 2 | . | . | 2 | 15 | 15 | 6 | 1 | . | . | |
| Broyles, Nick | 39 | . | . | . | . | . | 25 | 7 | 5 | . | . | 2 | . | . | 37 | . | 2 | . | . | . | . | |
| Niermann, Kyle | 39 | . | . | . | . | . | . | . | 6 | 33 | . | . | 39 | . | . | . | . | . | . | . | . | |
| Richardson, Miles | 38 | 9 | . | . | . | . | . | . | 28 | . | . | 7 | . | 25 | . | . | 1 | 1 | 5 | 1 | 2 | |
| Wright, Tyler | 38 | . | . | . | . | . | . | 23 | . | . | . | 15 | . | 3 | . | 11 | 11 | 13 | . | . | . | |
| Trainer, Kyle | 34 | . | . | . | 34 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 18 | 9 | |
| Webb, Tim | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 9 | 16 | 3 | . | |
| Steagall, Airic | 30 | . | . | 29 | . | . | . | . | . | . | . | 1 | . | . | . | 12 | 4 | 2 | 6 | 5 | 1 | |
| Cianci, Anthony | 13 | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | |
| Martin, Kevin | 13 | . | . | . | . | . | . | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | 12 | |
| Mendoza, Josh | 12 | . | . | . | . | 2 | . | . | . | . | . | 10 | . | . | . | 1 | 4 | 1 | 6 | . | . | |
| McKinney, Matt | 12 | . | . | 10 | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | 7 | 2 | 1 | . | |
| Leugers, Ryan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kruse, Jordan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Runda, Josh | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | |
| Paullin, Doug | 6 | . | . | . | 5 | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 2 | |
| Barnes, Kelly | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rodesky, Nick | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gibson, Tyler | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Fritch, Adrian | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Margolies, Tad | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Ianiro, David | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Bergstedt, Greg | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs Earlham College (04-05-11) |
| Runs scored: | 20 | - | vs Franklin College (04-17-11) |
| Hits: | 26 | - | vs Franklin College (04-17-11) |
| RBIs: | 17 | - | vs Franklin College (04-17-11) |
| 17 | - | vs Defiance College (04-26-11) | |
| Doubles: | 8 | - | vs Franklin College (04-16-11) |
| Triples: | 4 | - | vs John Jay (3-6-11) |
| Home runs: | 6 | - | vs Defiance College (04-26-11) |
| Total bases: | 49 | - | vs Defiance College (04-26-11) |
| Walks: | 15 | - | vs John Jay (3-6-11) |
| Strikeouts: | 11 | - | vs Earlham College (04-05-11) |
| Sac hits: | 3 | - | vs Mount St. Joseph (03-25-11) |
| Sac flies: | 4 | - | vs John Jay (3-6-11) |
| Stolen bases: | 6 | - | vs Albion College (03-29-11) |
| 6 | - | vs Earlham College (04-05-11) | |
| Hit by pitch: | 6 | - | vs Wilmington College (03-06-11) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 18 | - | vs Earlham College (04-05-11) |
| Hit into DP: | 4 | - | vs Rose-Hulman (04-10-11) |
Fielding
| Putouts: | 36 | - | vs Earlham College (04-05-11) |
| Assists: | 20 | - | vs Earlham College (04-05-11) |
| Errors: | 7 | - | vs John Jay (3-6-11) |
| Passed balls: | 2 | - | vs John Carroll (03-07-11) |
| 2 | - | vs Marietta College (03-08-11) | |
| DPs turned: | 2 | - | vs Thomas More College (03-19-11) |
| 2 | - | vs Albion College (03-29-11) | |
| 2 | - | vs Earlham College (04-12-11) |
Pitching
| Innings pitched: | 12.0 | - | vs Earlham College (04-05-11) |
| Runs allowed: | 26 | - | vs Rose-Hulman (04-10-11) |
| Earned runs: | 17 | - | vs Transylvania (04-02-11) |
| Walks allowed: | 14 | - | vs Franklin College (04-17-11) |
| Strikeouts: | 11 | - | vs Earlham College (04-05-11) |
| Hits allowed: | 24 | - | vs Rose-Hulman (04-10-11) |
| Doubles allowed: | 10 | - | vs Rose-Hulman (04-10-11) |
| Triples allowed: | 4 | - | vs Transylvania (04-02-11) |
| Homers allowed: | 5 | - | vs Franklin College (04-16-11) |
| Wild pitches: | 3 | - | vs Baldwin-Wallace (Mar 11, 2011) |
| 3 | - | vs Franklin College (04-16-11) | |
| 3 | - | vs Anderson University (04-23-11) | |
| Hit batters: | 6 | - | vs John Carroll (03-07-11) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Stephenson, Tyler vs Earlham College (04-05-11) |
| Runs scored: | 5 | - | Niermann, Kyle vs Franklin College (04-17-11) |
| Hits: | 5 | - | Niermann, Kyle vs Wilmington College (03-06-11) |
| 5 | - | Niermann, Kyle vs Franklin College (04-16-11) | |
| 5 | - | Wright, Tyler vs Anderson University (04-23-11) | |
| RBIs: | 6 | - | Stephenson, Tyler vs Franklin College (04-17-11) |
| 6 | - | Wright, Tyler vs Anderson University (04-23-11) | |
| Doubles: | 3 | - | Stephenson, Tyler vs Anderson University (04-23-11) |
| Triples: | 2 | - | Broyles, Nick vs John Jay (3-6-11) |
| Home runs: | 3 | - | Webb, Tim vs Defiance College (04-26-11) |
| Total bases: | 12 | - | Webb, Tim vs Defiance College (04-26-11) |
| Walks: | 3 | - | McKinney, Matt vs John Jay (3-6-11) |
| 3 | - | Paullin, Doug vs Albion College (03-29-11) | |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 1 | - | (28 times ) |
| Sac flies: | 2 | - | Broyles, Nick vs John Jay (3-6-11) |
| Stolen bases: | 3 | - | Broyles, Nick vs Anderson University (04-23-11) |
| Hit by pitch: | 2 | - | Richardson, Miles vs Wilmington College (03-06-11) |
| 2 | - | Broyles, Nick vs Transylvania (04-02-11) | |
| 2 | - | Steagall, Airic vs Franklin College (04-17-11) | |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 6 | - | Richardson, Miles vs Wilmington College (03-06-11) |
| 6 | - | Webb, Tim vs Baldwin-Wallace (Mar 11, 2011) |
Fielding
| Putouts: | 14 | - | Steagall, Airic vs Earlham College (04-05-11) |
| 14 | - | Steagall, Airic vs Rose-Hulman (04-09-11) | |
| Assists: | 7 | - | Broyles, Nick vs Rose-Hulman (04-09-11) |
| Errors: | 3 | - | Cianci, Anthony vs Marietta College (03-08-11) |
| 3 | - | Cianci, Anthony vs Rose-Hulman (04-10-11) | |
| Passed balls: | 2 | - | Runda, Josh vs John Carroll (03-07-11) |
| 2 | - | Runda, Josh vs Marietta College (03-08-11) |
Pitching
| Innings pitched: | 9.0 | - | Leugers, Ryan vs Rose-Hulman (04-09-11) |
| 9.0 | - | Barnes, Kelly vs Defiance College (04-21-11) | |
| Runs allowed: | 12 | - | Gibson, Tyler vs Transylvania (04-02-11) |
| 12 | - | Leugers, Ryan vs Franklin College (04-16-11) | |
| Earned runs: | 11 | - | Leugers, Ryan vs Franklin College (04-16-11) |
| Walks allowed: | 7 | - | Kruse, Jordan vs Franklin College (04-17-11) |
| Strikeouts: | 9 | - | Richardson, Miles vs Franklin College (04-17-11) |
| Hits allowed: | 12 | - | Leugers, Ryan vs Mount St. Joseph (03-25-11) |
| 12 | - | Leugers, Ryan vs Franklin College (04-16-11) | |
| Doubles allowed: | 5 | - | Barnes, Kelly vs Transylvania (04-01-11) |
| Triples allowed: | 3 | - | Kruse, Jordan vs Transylvania (04-02-11) |
| Homers allowed: | 4 | - | Leugers, Ryan vs Franklin College (04-16-11) |
| Wild pitches: | 3 | - | Richardson, Miles vs Baldwin-Wallace (Mar 11, 2011) |
| 3 | - | Richardson, Miles vs Anderson University (04-23-11) | |
| Hit batters: | 3 | - | Rodesky, Nick vs John Carroll (03-07-11) |
| 3 | - | Barnes, Kelly vs Defiance College (04-26-11) | |
| 3 | - | Richardson, Miles vs Hanover (04-30-11) |
Per-Game Statistics |
Record: 19-20 Home: 8-8 Away: 6-7 Neutral: 5-5 HCAC: 11-13
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jaynes, Sean | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
| Bergstedt, Greg | 1 | 4 | 2.00 | .00 | .00 | .00 | 1.00 | 2.00 | .00 | .00 | 1.00 | 80 | 20 | 40 | 0 | 20 | 40 | 40 | 0 | 0 |
| Broyles, Nick | 39 | 155 | 1.59 | .46 | .13 | .21 | .46 | .59 | 1.23 | .44 | 1.31 | 83 | 27 | 33 | 25 | 9 | 12 | 61 | 22 | 12 |
| Martin, Kevin | 23 | 57 | .96 | .13 | .00 | .00 | .09 | .52 | .30 | .22 | .74 | 93 | 27 | 36 | 11 | 3 | 19 | 40 | 13 | 24 |
| Niermann, Kyle | 39 | 178 | 1.74 | .33 | .08 | .08 | .18 | .41 | .92 | .21 | 1.08 | 91 | 21 | 35 | 18 | 3 | 8 | 49 | 24 | 23 |
| Paullin, Doug | 16 | 22 | .50 | .06 | .00 | .00 | .56 | .31 | .00 | .19 | .50 | 68 | 25 | 25 | 0 | 28 | 15 | 28 | 15 | 9 |
| Webb, Tim | 35 | 116 | 1.20 | .20 | .00 | .11 | .09 | .74 | .63 | .14 | .74 | 91 | 20 | 33 | 17 | 2 | 20 | 48 | 12 | 22 |
| Steagall, Airic | 33 | 98 | 1.06 | .09 | .03 | .03 | .52 | .61 | .45 | .06 | .85 | 80 | 22 | 28 | 12 | 13 | 16 | 35 | 16 | 18 |
| Trainer, Kyle | 36 | 122 | 1.14 | .08 | .03 | .00 | .17 | .22 | .33 | .17 | .61 | 91 | 16 | 30 | 9 | 4 | 6 | 34 | 21 | 33 |
| Stephenson, Tyler | 39 | 154 | 1.31 | .36 | .03 | .08 | .23 | .38 | .92 | .05 | .82 | 88 | 18 | 29 | 20 | 5 | 8 | 43 | 26 | 22 |
| Richardson, Miles | 36 | 138 | 1.25 | .25 | .08 | .03 | .25 | .58 | .72 | .19 | .86 | 85 | 19 | 27 | 16 | 5 | 13 | 39 | 27 | 19 |
| Runda, Josh | 7 | 17 | .71 | .29 | .00 | .00 | .57 | .43 | .57 | .00 | .86 | 70 | 25 | 20 | 16 | 16 | 12 | 29 | 20 | 20 |
| Wright, Tyler | 38 | 152 | 1.16 | .11 | .05 | .08 | .42 | .82 | .87 | .16 | .74 | 89 | 16 | 25 | 19 | 9 | 18 | 35 | 20 | 19 |
| Cianci, Anthony | 20 | 49 | .65 | .05 | .00 | .00 | .20 | .80 | .45 | .05 | .35 | 87 | 12 | 23 | 16 | 7 | 28 | 25 | 12 | 23 |
| Mendoza, Josh | 24 | 55 | .54 | .04 | .00 | .04 | .21 | .58 | .42 | .00 | .13 | 87 | 4 | 20 | 15 | 7 | 22 | 26 | 25 | 19 |
| Margolies, Tad | 11 | 13 | .27 | .09 | .00 | .00 | .00 | .18 | .45 | .00 | .18 | 92 | 14 | 21 | 35 | 0 | 14 | 28 | 42 | 14 |
| Ianiro, David | 9 | 11 | .22 | .00 | .00 | .00 | .11 | .67 | .00 | .00 | .11 | 91 | 8 | 16 | 0 | 8 | 50 | 16 | 8 | 16 |
| McKinney, Matt | 22 | 52 | .36 | .18 | .00 | .00 | .32 | .59 | .32 | .00 | .32 | 78 | 10 | 12 | 10 | 10 | 19 | 18 | 27 | 21 |
| Franks, Greg | 5 | 5 | .00 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 40 |
| Vail, Christian | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Sean | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stover, Kyle | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 1399 | 11.92 | 2.15 | .41 | .62 | 3.03 | 6.03 | 6.92 | 1.59 | 8.03 | 87 | 19 | 28 | 16 | 7 | 14 | 40 | 21 | 21 |
| Opponents | 39 | 1375 | 11.15 | 2.44 | .51 | .74 | 3.82 | 5.82 | 7.72 | 1.46 | 8.54 | 84 | 20 | 26 | 18 | 9 | 13 | 40 | 19 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Stephenson, Tyler | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 36.0 | 0.00 | 9.0 | 18.0 |
| Seibert, Sam | 2 | 3.2 | 1.2 | 0 | 0 | 9.0 | 7.4 | 4.9 | 4.9 | 2.5 | 7.4 | 2.5 | --- | --- | 41.7 | 4.91 | 9.8 | 9.8 |
| Roeschley, Ben | 14 | 22.2 | 1.1 | 3 | 1 | 9.0 | 10.7 | 6.4 | 5.6 | 3.2 | 7.1 | 2.8 | --- | --- | 44.1 | 5.56 | 7.5 | 11.1 |
| Leugers, Ryan | 12 | 61.1 | 5.0 | 4 | 5 | 9.0 | 11.2 | 9.0 | 6.2 | 2.3 | 6.2 | 2.2 | 0.4 | 1.0 | 41.2 | 6.16 | 8.2 | 11.3 |
| Hadaya, Mark | 10 | 15.2 | 1.1 | 0 | 0 | 9.0 | 11.5 | 9.8 | 6.3 | 5.2 | 8.0 | 3.4 | --- | --- | 48.3 | 6.32 | 10.9 | 8.0 |
| Fritch, Adrian | 11 | 17.0 | 1.1 | 1 | 1 | 9.0 | 11.6 | 6.4 | 6.4 | 2.1 | 6.4 | 2.6 | 0.5 | --- | 42.4 | 6.35 | 13.8 | 6.4 |
| Stover, Todd | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 20.2 | 6.8 | 6.8 | 0.0 | 6.8 | 6.8 | --- | --- | 47.2 | 6.75 | 6.8 | 13.5 |
| Barnes, Kelly | 11 | 46.1 | 4.0 | 5 | 2 | 9.0 | 11.7 | 7.4 | 6.8 | 3.9 | 6.4 | 3.3 | --- | 0.2 | 43.5 | 6.80 | 8.5 | 10.9 |
| Kruse, Jordan | 9 | 40.1 | 4.1 | 2 | 2 | 9.0 | 10.5 | 8.5 | 6.9 | 5.8 | 5.4 | 1.1 | 1.1 | 1.1 | 44.0 | 6.92 | 8.0 | 11.6 |
| Stover, Kyle | 6 | 12.1 | 2.0 | 0 | 0 | 9.0 | 11.7 | 7.3 | 7.3 | 2.2 | 3.6 | 1.5 | --- | 0.7 | 43.8 | 7.30 | 11.7 | 10.9 |
| Richardson, Miles | 10 | 46.0 | 4.1 | 2 | 2 | 9.0 | 11.9 | 9.6 | 8.0 | 3.7 | 7.4 | 2.5 | 0.6 | 0.8 | 46.0 | 8.02 | 6.1 | 11.5 |
| Gibson, Tyler | 11 | 31.2 | 2.2 | 2 | 3 | 9.0 | 15.3 | 12.2 | 9.1 | 5.7 | 5.1 | 2.8 | 0.9 | 2.3 | 50.9 | 9.09 | 11.1 | 9.4 |
| Jaynes, Sean | 6 | 5.1 | 0.2 | 0 | 0 | 9.0 | 16.9 | 18.6 | 10.1 | 10.1 | 3.4 | 5.1 | 3.4 | --- | 60.8 | 10.12 | 13.5 | 10.1 |
| Ianiro, David | 5 | 5.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 10.8 | 10.8 | 9.0 | 1.8 | 3.6 | --- | 3.6 | 50.4 | 10.80 | 16.2 | 5.4 |
| Rodesky, Nick | 7 | 14.0 | 2.0 | 0 | 4 | 9.0 | 14.1 | 16.1 | 14.1 | 7.1 | 10.3 | 3.9 | 1.9 | 0.6 | 52.7 | 14.14 | 7.1 | 9.6 |
| Martin, Kevin | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 27.0 | 36.0 | 18.0 | 9.0 | 0.0 | 18.0 | --- | --- | 81.0 | 18.00 | 27.0 | 0.0 |
| Totals | 39 | 324.2 | 8.0 | 19 | 20 | 9.0 | 12.1 | 9.2 | 7.4 | 4.1 | 6.3 | 2.6 | 0.6 | 0.8 | 45.3 | 7.40 | 9.0 | 10.5 |
| Opponents | 39 | 324.0 | 8.0 | 20 | 19 | 9.0 | 12.9 | 8.7 | 6.6 | 3.3 | 6.5 | 2.3 | 0.4 | 0.7 | 44.6 | 6.64 | 9.6 | 9.4 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #9 | #2 | #15 | #36 | #30 | #8 | #7 | #35 | #22 | #11 | ||
| Opponent | Date | bergstedt | broyles,n | cianci,a | franks,g | ianiro,d | jaynes,s | margolies | martin,k | mckinney,m | mendoza,j |
| CASE-B | 02-26-11 | 4-1-2-0 | 5-1-1-0 | ....... | ....... | ....... | ....... | ....... | ....... | 4-0-1-0 | ....... |
| WABB | 02-26-11 | ....... | 4-0-0-0 | 3-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | ....... |
| JOHNJAY | 3-6-11 | ....... | 3-2-2-3 | 1-0-0-0 | ....... | ....... | ....... | ....... | 2-1-1-0 | 3-3-1-1 | 2-0-0-0 |
| WILM | 03-06-11 | ....... | 6-2-3-1 | 5-1-1-1 | ....... | ....... | ....... | ....... | ....... | 4-1-1-2 | ....... |
| JCU | 03-07-11 | ....... | 4-2-2-1 | 5-0-1-0 | ....... | ....... | ....... | ....... | ....... | 5-1-1-0 | 1-0-1-1 |
| MAR | 03-08-11 | ....... | 4-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 3-0-1-0 | 1-0-0-0 |
| HEID | 03-09-11 | ....... | 4-1-2-2 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | 3-0-0-1 | 1-0-1-0 |
| BW-B | Mar 11 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
| BW-B | Mar 11 | ....... | 2-2-1-3 | 3-1-1-1 | ....... | ....... | ....... | Def | ....... | 3-0-0-1 | ....... |
| MUSK | 03-12-11 | ....... | 5-1-2-2 | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-0-1-1 |
| OBEB | 03-17-11 | ....... | 3-1-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 5-1-0-0 | 5-1-1-1 |
| TMC | 03-19-11 | ....... | 4-0-1-0 | 2-0-1-1 | ....... | ....... | ....... | 1-1-1-0 | 1-0-0-0 | 1-0-0-0 | ....... |
| TMC | 03-19-11 | ....... | 4-1-1-2 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-1-1 |
| ONU | 03-23-11 | ....... | 6-1-3-5 | 4-1-2-2 | ....... | ....... | ....... | 1-0-0-0 | ....... | 1-1-0-0 | 1-0-0-0 |
| MSJ | 03-25-11 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-0-0-0 | 4-0-1-0 |
| MSJ | 03-26-11 | ....... | 3-0-1-0 | 1-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | 2-0-1-0 |
| MSJ | 03-26-11 | ....... | 3-0-0-0 | 1-1-1-0 | 1-0-0-0 | 0-0-0-0 | ....... | 0-0-0-1 | 2-0-0-0 | 1-0-0-0 | 2-0-1-0 |
| ALBION | 03-29-11 | ....... | 4-3-1-1 | 3-1-1-3 | ....... | ....... | ....... | ....... | 1-0-0-0 | 0-0-0-0 | 6-0-1-2 |
| TRANSY | 04-01-11 | ....... | 4-2-2-2 | ....... | ....... | 1-0-0-0 | ....... | 4-1-1-3 | ....... | 3-0-1-1 | 3-1-1-3 |
| TRANSY | 04-02-11 | ....... | 2-1-2-2 | 1-0-0-0 | 1-0-0-0 | 2-0-1-0 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 |
| TRANSY | 04-02-11 | ....... | 4-2-3-3 | ....... | ....... | 5-1-1-0 | ....... | ....... | ....... | ....... | ....... |
| ECBB | 04-05-11 | ....... | 5-2-1-0 | 2-0-1-0 | ....... | 1-0-0-0 | ....... | 1-0-1-1 | 0-1-0-0 | 1-0-0-0 | 5-1-0-0 |
| RHIT | 04-09-11 | ....... | 4-0-1-0 | ....... | ....... | Def | ....... | 1-0-0-0 | ....... | ....... | 2-0-0-0 |
| RHIT | 04-10-11 | ....... | 4-1-2-2 | 2-1-1-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-0-0-0 |
| RHIT | 04-10-11 | ....... | 4-2-2-2 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 1-1-1-0 | 1-0-0-0 | 4-0-1-0 |
| ECBB | 04-12-11 | ....... | 3-4-2-4 | 5-1-2-1 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 1-0-0-1 | 5-0-0-1 |
| FCBB | 04-16-11 | ....... | 4-1-2-1 | 3-0-0-0 | ....... | ....... | ....... | ....... | 1-1-1-0 | ....... | 0-0-0-0 |
| FCBB | 04-17-11 | ....... | 3-1-2-1 | Def | ....... | ....... | ....... | 1-0-0-0 | Def | ....... | 1-0-0-0 |
| FCBB | 04-17-11 | ....... | 6-3-3-2 | ....... | ....... | ....... | ....... | ....... | 4-2-2-1 | ....... | ....... |
| DCBB | 04-21-11 | ....... | 4-1-1-0 | ....... | ....... | ....... | ....... | ....... | 4-1-2-0 | ....... | ....... |
| AU | 04-23-11 | ....... | 4-2-2-1 | ....... | ....... | ....... | ....... | ....... | 3-2-2-1 | ....... | ....... |
| AU | 04-23-11 | ....... | 4-3-3-1 | ....... | ....... | ....... | ....... | ....... | 5-0-2-2 | 2-0-1-0 | 2-0-0-0 |
| DCBB | 04-26-11 | ....... | 6-3-4-3 | 1-0-0-0 | 1-0-0-0 | Def | 1-0-1-0 | ....... | 5-2-2-1 | 1-0-0-0 | 1-0-1-0 |
| HANOVER | 04-29-11 | ....... | 6-0-2-0 | ....... | ....... | ....... | ....... | ....... | 4-1-1-0 | ....... | ....... |
| HANOVER | 04-30-11 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... | ....... |
| HANOVER | 04-30-11 | ....... | 4-2-3-3 | ....... | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... | ....... |
| MANBB | 05-06-11 | ....... | 4-2-2-0 | ....... | ....... | ....... | ....... | ....... | 4-0-1-0 | ....... | Def |
| MANBB | 05-07-11 | ....... | 4-0-1-0 | ....... | ....... | ....... | ....... | ....... | 3-2-2-1 | ....... | ....... |
| MANBB | 05-07-11 | ....... | 4-2-2-1 | ....... | ....... | ....... | ....... | ....... | 4-1-3-1 | ....... | ....... |
| #5 | #16 | #6 | #50 | #23 | #20 | #1 | #29 | #14 | #12 | ||
