Overall Statistics |
Record: 19-20 Home: 8-8 Away: 6-7 Neutral: 5-5 HCAC: 11-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jaynes, Sean | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Bergstedt, Greg | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Broyles, Nick | .400 | 39-39 | 155 | 51 | 62 | 18 | 5 | 8 | 48 | 114 | .735 | 18 | 8 | 23 | 2 | .478 | 3 | 1 | 17-18 | 43 | 63 | 12 | .898 |
| Martin, Kevin | .386 | 23-13 | 57 | 17 | 22 | 3 | 0 | 0 | 7 | 25 | .439 | 2 | 0 | 12 | 0 | .407 | 0 | 2 | 5-5 | 28 | 1 | 0 | 1.000 |
| Niermann, Kyle | .382 | 39-39 | 178 | 42 | 68 | 13 | 3 | 3 | 36 | 96 | .539 | 7 | 4 | 16 | 1 | .411 | 3 | 2 | 8-9 | 83 | 2 | 1 | .988 |
| Paullin, Doug | .364 | 16-6 | 22 | 8 | 8 | 1 | 0 | 0 | 0 | 9 | .409 | 9 | 1 | 5 | 0 | .563 | 0 | 0 | 3-4 | 21 | 14 | 2 | .946 |
| Webb, Tim | .362 | 35-31 | 116 | 26 | 42 | 7 | 0 | 4 | 22 | 61 | .526 | 3 | 5 | 26 | 3 | .400 | 1 | 2 | 5-5 | 173 | 23 | 4 | .980 |
| Steagall, Airic | .357 | 33-30 | 98 | 28 | 35 | 3 | 1 | 1 | 15 | 43 | .439 | 17 | 2 | 20 | 4 | .462 | 0 | 5 | 2-2 | 229 | 16 | 7 | .972 |
| Trainer, Kyle | .336 | 36-34 | 122 | 22 | 41 | 3 | 1 | 0 | 12 | 46 | .377 | 6 | 1 | 8 | 2 | .372 | 0 | 4 | 6-6 | 78 | 105 | 5 | .973 |
| Stephenson, Tyler | .331 | 39-39 | 154 | 32 | 51 | 14 | 1 | 3 | 36 | 76 | .494 | 9 | 6 | 15 | 1 | .382 | 4 | 2 | 2-3 | 31 | 76 | 19 | .849 |
| Richardson, Miles | .326 | 36-35 | 138 | 31 | 45 | 9 | 3 | 1 | 26 | 63 | .457 | 9 | 6 | 21 | 2 | .382 | 4 | 4 | 7-7 | 68 | 15 | 2 | .976 |
| Runda, Josh | .294 | 7-7 | 17 | 6 | 5 | 2 | 0 | 0 | 4 | 7 | .412 | 4 | 1 | 3 | 0 | .455 | 0 | 2 | 0-0 | 41 | 4 | 0 | 1.000 |
| Wright, Tyler | .289 | 38-38 | 152 | 28 | 44 | 4 | 2 | 3 | 33 | 61 | .401 | 16 | 1 | 31 | 1 | .361 | 0 | 1 | 6-10 | 25 | 0 | 3 | .893 |
| Cianci, Anthony | .265 | 20-13 | 49 | 7 | 13 | 1 | 0 | 0 | 9 | 14 | .286 | 4 | 1 | 16 | 0 | .333 | 0 | 2 | 1-1 | 12 | 41 | 12 | .815 |
| Mendoza, Josh | .236 | 24-12 | 55 | 3 | 13 | 1 | 0 | 1 | 10 | 17 | .309 | 5 | 1 | 14 | 2 | .306 | 1 | 1 | 0-0 | 1 | 6 | 1 | .875 |
| Margolies, Tad | .231 | 11-1 | 13 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .308 | 0 | 0 | 2 | 0 | .214 | 1 | 0 | 0-0 | 12 | 0 | 2 | .857 |
| Ianiro, David | .182 | 9-1 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| McKinney, Matt | .154 | 22-12 | 52 | 7 | 8 | 4 | 0 | 0 | 7 | 12 | .231 | 7 | 5 | 13 | 0 | .303 | 2 | 0 | 0-0 | 100 | 2 | 1 | .990 |
| Franks, Greg | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Vail, Christian | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Miller, Sean | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stover, Kyle | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Totals | .332 | 39-39 | 1399 | 313 | 465 | 84 | 16 | 24 | 270 | 653 | .467 | 118 | 42 | 235 | 18 | .396 | 19 | 28 | 62-70 | 974 | 422 | 77 | .948 |
| Opponents | .316 | 39-39 | 1375 | 333 | 435 | 95 | 20 | 29 | 301 | 657 | .478 | 149 | 56 | 227 | 18 | .400 | 22 | 31 | 57-73 | 972 | 370 | 87 | .939 |
| LOB - Team (321), Opp (327). DPs turned - Team (24), Opp (27). CI - Team (1), Webb, T. 1. Picked off - Wright, T. 2, Richardson 2, Niermann, K. 1, Steagall, A. 1, Broyles, N. 1, Runda, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stephenson, Tyler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Seibert, Sam | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 0 |
| Roeschley, Ben | 5.56 | 3-1 | 14-0 | 0 | 0/0 | 0 | 22.2 | 27 | 16 | 14 | 8 | 18 | 7 | 0 | 0 | 92 | .293 | 2 | 5 | 0 | 1 | 5 |
| Leugers, Ryan | 6.16 | 4-5 | 12-9 | 2 | 0/0 | 0 | 61.1 | 76 | 61 | 42 | 16 | 42 | 15 | 3 | 7 | 257 | .296 | 8 | 2 | 0 | 2 | 4 |
| Hadaya, Mark | 6.32 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.2 | 20 | 17 | 11 | 9 | 14 | 6 | 0 | 0 | 66 | .303 | 2 | 4 | 1 | 5 | 0 |
| Fritch, Adrian | 6.35 | 1-1 | 11-2 | 0 | 0/0 | 2 | 17.0 | 22 | 12 | 12 | 4 | 12 | 5 | 1 | 0 | 72 | .306 | 1 | 3 | 0 | 1 | 0 |
| Stover, Todd | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Kelly | 6.80 | 5-2 | 11-5 | 1 | 0/0 | 0 | 46.1 | 60 | 38 | 35 | 20 | 33 | 17 | 0 | 1 | 187 | .321 | 4 | 7 | 0 | 4 | 6 |
| Kruse, Jordan | 6.92 | 2-2 | 9-8 | 1 | 0/0 | 0 | 40.1 | 47 | 38 | 31 | 26 | 24 | 5 | 5 | 5 | 163 | .288 | 5 | 3 | 3 | 1 | 4 |
| Stover, Kyle | 7.30 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.1 | 16 | 10 | 10 | 3 | 5 | 2 | 0 | 1 | 49 | .327 | 0 | 3 | 0 | 3 | 2 |
| Richardson, Miles | 8.02 | 2-2 | 10-9 | 0 | 0/0 | 0 | 46.0 | 61 | 49 | 41 | 19 | 38 | 13 | 3 | 4 | 196 | .311 | 10 | 14 | 0 | 1 | 4 |
| Gibson, Tyler | 9.09 | 2-3 | 11-3 | 0 | 0/0 | 0 | 31.2 | 54 | 43 | 32 | 20 | 18 | 10 | 3 | 8 | 145 | .372 | 1 | 7 | 0 | 3 | 4 |
| Jaynes, Sean | 10.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 10 | 11 | 6 | 6 | 2 | 3 | 2 | 0 | 28 | .357 | 1 | 2 | 0 | 0 | 0 |
| Ianiro, David | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 10 | 6 | 6 | 5 | 1 | 2 | 0 | 2 | 22 | .455 | 0 | 0 | 0 | 1 | 0 |
| Rodesky, Nick | 14.14 | 0-4 | 7-3 | 0 | 0/0 | 0 | 14.0 | 22 | 25 | 22 | 11 | 16 | 6 | 3 | 1 | 65 | .338 | 3 | 4 | 2 | 0 | 2 |
| Martin, Kevin | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.40 | 19-20 | 39-39 | 4 | 0/0 | 3 | 324.2 | 435 | 333 | 267 | 149 | 227 | 95 | 20 | 29 | 1375 | .316 | 37 | 56 | 6 | 22 | 31 |
| Opponents | 6.64 | 20-19 | 39-39 | 10 | 5/2 | 3 | 324.0 | 465 | 313 | 239 | 118 | 235 | 84 | 16 | 24 | 1399 | .332 | 24 | 42 | 3 | 19 | 28 |
| PB - Team (12), Runda, J. 7, Webb, T. 5, Opp (11). Pickoffs - Team (5), Richardson 4, Kruse, J. 1, Opp (8). SBA/ATT - Webb, T. (42-56), Barnes, K. (14-16), Runda, J. (11-12), Kruse, J. (11-12), Leugers, R. (9-12), Gibson, T. (8-11), Richardson (7-10), Margolies (4-4), Rodesky, N. (3-4), Roeschley (3-4), Ianiro, D. (1-2), Fritch, A. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Runda, Josh | 45 | 41 | 4 | 0 | 1.000 | 0 | 11 | 1 | .917 | 7 | 0 |
| Martin, Kevin | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leugers, Ryan | 14 | 6 | 8 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| Kruse, Jordan | 14 | 3 | 11 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Roeschley, Ben | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Franks, Greg | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ianiro, David | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hadaya, Mark | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fritch, Adrian | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Stover, Todd | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaynes, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seibert, Sam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McKinney, Matt | 103 | 100 | 2 | 1 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| Niermann, Kyle | 86 | 83 | 2 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Webb, Tim | 200 | 173 | 23 | 4 | .980 | 1 | 42 | 14 | .750 | 5 | 1 |
| Richardson, Miles | 85 | 68 | 15 | 2 | .976 | 0 | 7 | 3 | .700 | 0 | 0 |
| Trainer, Kyle | 188 | 78 | 105 | 5 | .973 | 14 | 0 | 0 | --- | 0 | 0 |
| Steagall, Airic | 252 | 229 | 16 | 7 | .972 | 18 | 0 | 0 | --- | 0 | 0 |
| Paullin, Doug | 37 | 21 | 14 | 2 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
| Barnes, Kelly | 16 | 4 | 11 | 1 | .938 | 2 | 14 | 2 | .875 | 0 | 0 |
| Broyles, Nick | 118 | 43 | 63 | 12 | .898 | 8 | 0 | 0 | --- | 0 | 0 |
| Wright, Tyler | 28 | 25 | 0 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Gibson, Tyler | 9 | 2 | 6 | 1 | .889 | 1 | 8 | 3 | .727 | 0 | 0 |
| Mendoza, Josh | 8 | 1 | 6 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Margolies, Tad | 14 | 12 | 0 | 2 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Stephenson, Tyler | 126 | 31 | 76 | 19 | .849 | 6 | 0 | 0 | --- | 0 | 0 |
| Cianci, Anthony | 65 | 12 | 41 | 12 | .815 | 3 | 0 | 0 | --- | 0 | 0 |
| Rodesky, Nick | 7 | 0 | 5 | 2 | .714 | 0 | 3 | 1 | .750 | 0 | 0 |
| Stover, Kyle | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Vail, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bergstedt, Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1473 | 974 | 422 | 77 | .948 | 24 | 57 | 16 | .781 | 12 | 1 |
| Opponents | 1429 | 972 | 370 | 87 | .939 | 27 | 62 | 8 | .886 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bergstedt, Greg | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Broyles, Nick | 16 | 47 | .340 | 46 | 108 | .426 | 36 | 94 | .383 | 26 | 61 | .426 | 2 | 4 | .500 | 14 | 28 | .500 | 41 | 24 | 1.7 |
| Cianci, Anthony | 4 | 16 | .250 | 9 | 33 | .273 | 11 | 31 | .355 | 2 | 18 | .111 | 4 | 4 | 1.000 | 0 | 7 | .000 | 7 | 13 | 0.5 |
| Franks, Greg | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Ianiro, David | 1 | 3 | .333 | 1 | 8 | .125 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Jaynes, Sean | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Margolies, Tad | 2 | 6 | .333 | 1 | 7 | .143 | 3 | 10 | .300 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 6 | 2 | 3.0 |
| Martin, Kevin | 4 | 7 | .571 | 18 | 50 | .360 | 7 | 24 | .292 | 15 | 33 | .455 | 1 | 1 | 1.000 | 6 | 12 | .500 | 8 | 15 | 0.5 |
| McKinney, Matt | 3 | 17 | .176 | 5 | 35 | .143 | 4 | 30 | .133 | 4 | 22 | .182 | 0 | 1 | .000 | 5 | 15 | .333 | 18 | 14 | 1.3 |
| Mendoza, Josh | 6 | 20 | .300 | 7 | 35 | .200 | 7 | 29 | .241 | 6 | 26 | .231 | 0 | 0 | --- | 6 | 17 | .353 | 16 | 12 | 1.3 |
| Niermann, Kyle | 16 | 51 | .314 | 52 | 127 | .409 | 37 | 87 | .425 | 31 | 91 | .341 | 4 | 8 | .500 | 29 | 66 | .439 | 47 | 45 | 1.0 |
| Paullin, Doug | 2 | 6 | .333 | 6 | 16 | .375 | 6 | 14 | .429 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 3 | 1.7 |
| Richardson, Miles | 10 | 39 | .256 | 35 | 99 | .354 | 26 | 68 | .382 | 19 | 70 | .271 | 2 | 4 | .500 | 10 | 26 | .385 | 44 | 32 | 1.4 |
| Runda, Josh | 1 | 6 | .167 | 4 | 11 | .364 | 1 | 7 | .143 | 4 | 10 | .400 | 0 | 0 | --- | 4 | 7 | .571 | 5 | 5 | 1.0 |
| Steagall, Airic | 10 | 27 | .370 | 25 | 71 | .352 | 19 | 60 | .317 | 16 | 38 | .421 | 1 | 2 | .500 | 14 | 26 | .538 | 20 | 23 | 0.9 |
| Stephenson, Tyler | 15 | 46 | .326 | 36 | 108 | .333 | 35 | 96 | .365 | 16 | 58 | .276 | 1 | 2 | .500 | 9 | 30 | .300 | 47 | 40 | 1.2 |
| Trainer, Kyle | 9 | 34 | .265 | 32 | 88 | .364 | 21 | 64 | .328 | 20 | 58 | .345 | 1 | 2 | .500 | 8 | 24 | .333 | 28 | 45 | 0.6 |
| Webb, Tim | 9 | 31 | .290 | 33 | 85 | .388 | 19 | 58 | .328 | 23 | 58 | .397 | 2 | 5 | .400 | 10 | 25 | .400 | 16 | 29 | 0.6 |
| Wright, Tyler | 10 | 43 | .233 | 34 | 109 | .312 | 30 | 87 | .345 | 14 | 65 | .215 | 1 | 2 | .500 | 10 | 35 | .286 | 35 | 33 | 1.1 |
| Totals | 120 | 404 | .297 | 345 | 995 | .347 | 264 | 773 | .342 | 201 | 626 | .321 | 20 | 38 | .526 | 128 | 326 | .393 | 345 | 339 | 1.0 |
| Opponents | 199 | 644 | .309 | 236 | 731 | .323 | 266 | 784 | .339 | 169 | 591 | .286 | 16 | 72 | .222 | 144 | 325 | .443 | 323 | 378 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bergstedt, Greg | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Broyles, Nick | 0 | 0 | --- | 28 | 68 | .412 | 8 | 11 | .727 | 21 | 58 | .362 | 17 | 58 | 104 | .558 | 12 | 34 | 9 | 5 | 10 |
| Cianci, Anthony | 0 | 2 | .000 | 8 | 19 | .421 | 5 | 8 | .625 | 7 | 18 | .389 | 3 | 16 | 35 | .457 | 5 | 13 | 2 | 2 | 5 |
| Franks, Greg | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 2 | 0 | 0 | 0 | 0 |
| Ianiro, David | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | 8 | .250 | 1 | 7 | 0 | 0 | 3 |
| Jaynes, Sean | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Margolies, Tad | 2 | 7 | .286 | 2 | 3 | .667 | 1 | 1 | 1.000 | 3 | 8 | .375 | 4 | 5 | 11 | .455 | 2 | 5 | 1 | 0 | 0 |
| Martin, Kevin | 0 | 3 | .000 | 5 | 16 | .313 | 4 | 4 | 1.000 | 5 | 22 | .227 | 3 | 10 | 26 | .385 | 3 | 14 | 1 | 3 | 5 |
| McKinney, Matt | 0 | 3 | .000 | 3 | 18 | .167 | 2 | 4 | .500 | 3 | 21 | .143 | 3 | 13 | 38 | .342 | 2 | 22 | 1 | 1 | 7 |
| Mendoza, Josh | 3 | 8 | .375 | 5 | 19 | .263 | 3 | 3 | 1.000 | 5 | 18 | .278 | 6 | 12 | 31 | .387 | 6 | 12 | 2 | 1 | 2 |
| Niermann, Kyle | 0 | 0 | --- | 23 | 54 | .426 | 11 | 12 | .917 | 18 | 47 | .383 | 12 | 52 | 93 | .559 | 16 | 35 | 7 | 5 | 6 |
| Paullin, Doug | 2 | 3 | .667 | 3 | 7 | .429 | 0 | 3 | .000 | 4 | 8 | .500 | 0 | 12 | 19 | .632 | 0 | 3 | 0 | 1 | 3 |
| Richardson, Miles | 0 | 1 | .000 | 18 | 48 | .375 | 9 | 14 | .643 | 12 | 40 | .300 | 6 | 38 | 77 | .494 | 9 | 23 | 4 | 3 | 7 |
| Runda, Josh | 0 | 0 | --- | 1 | 6 | .167 | 3 | 3 | 1.000 | 0 | 4 | .000 | 0 | 9 | 12 | .750 | 7 | 4 | 1 | 0 | 1 |
| Steagall, Airic | 0 | 2 | .000 | 12 | 43 | .279 | 6 | 8 | .750 | 9 | 32 | .281 | 1 | 37 | 70 | .529 | 9 | 29 | 5 | 5 | 5 |
| Stephenson, Tyler | 0 | 0 | --- | 22 | 61 | .361 | 13 | 17 | .765 | 17 | 49 | .347 | 16 | 59 | 107 | .551 | 15 | 29 | 6 | 5 | 6 |
| Trainer, Kyle | 0 | 0 | --- | 11 | 39 | .282 | 5 | 8 | .625 | 16 | 45 | .356 | 7 | 39 | 72 | .542 | 15 | 25 | 4 | 5 | 5 |
| Webb, Tim | 0 | 0 | --- | 13 | 38 | .342 | 9 | 12 | .750 | 17 | 41 | .415 | 8 | 29 | 63 | .460 | 4 | 28 | 5 | 9 | 5 |
| Wright, Tyler | 0 | 0 | --- | 23 | 66 | .348 | 9 | 13 | .692 | 14 | 48 | .292 | 12 | 49 | 93 | .527 | 10 | 28 | 9 | 4 | 9 |
| Totals | 8 | 33 | .242 | 178 | 513 | .347 | 88 | 122 | .721 | 153 | 467 | .328 | 98 | 444 | 866 | .513 | 118 | 321 | 57 | 49 | 79 |
| Opponents | 7 | 32 | .219 | 174 | 503 | .346 | 100 | 154 | .649 | 138 | 458 | .301 | 129 | 484 | 904 | .535 | 145 | 327 | 57 | 62 | 83 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnes, Kelly | 13 | 41 | .317 | 47 | 146 | .322 | 33 | 104 | .317 | 27 | 83 | .325 | 19 | 46 | .413 | 20 | 68 | .294 | 44 | 56 | 0.8 |
| Fritch, Adrian | 8 | 21 | .381 | 14 | 51 | .275 | 11 | 36 | .306 | 11 | 36 | .306 | 7 | 17 | .412 | 6 | 25 | .240 | 26 | 12 | 2.2 |
| Gibson, Tyler | 13 | 30 | .433 | 41 | 115 | .357 | 28 | 83 | .337 | 26 | 62 | .419 | 20 | 35 | .571 | 10 | 45 | .222 | 39 | 33 | 1.2 |
| Hadaya, Mark | 4 | 17 | .235 | 16 | 49 | .327 | 17 | 48 | .354 | 3 | 18 | .167 | 6 | 13 | .462 | 6 | 22 | .273 | 19 | 14 | 1.4 |
| Ianiro, David | 2 | 5 | .400 | 8 | 17 | .471 | 6 | 15 | .400 | 4 | 7 | .571 | 2 | 3 | .667 | 3 | 8 | .375 | 9 | 3 | 3.0 |
| Jaynes, Sean | 1 | 6 | .167 | 9 | 22 | .409 | 8 | 23 | .348 | 2 | 5 | .400 | 2 | 4 | .500 | 5 | 12 | .417 | 8 | 6 | 1.3 |
| Kruse, Jordan | 9 | 38 | .237 | 38 | 125 | .304 | 27 | 84 | .321 | 20 | 79 | .253 | 20 | 42 | .476 | 16 | 52 | .308 | 36 | 52 | 0.7 |
| Leugers, Ryan | 10 | 36 | .278 | 66 | 221 | .299 | 44 | 124 | .355 | 32 | 133 | .241 | 21 | 62 | .339 | 21 | 76 | .276 | 56 | 77 | 0.7 |
| Martin, Kevin | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Richardson, Miles | 17 | 42 | .405 | 44 | 154 | .286 | 40 | 114 | .351 | 21 | 82 | .256 | 26 | 50 | .520 | 26 | 69 | .377 | 31 | 59 | 0.5 |
| Rodesky, Nick | 9 | 19 | .474 | 13 | 46 | .283 | 17 | 42 | .405 | 5 | 23 | .217 | 7 | 16 | .438 | 8 | 22 | .364 | 11 | 15 | 0.7 |
| Roeschley, Ben | 7 | 21 | .333 | 20 | 71 | .282 | 17 | 57 | .298 | 10 | 35 | .286 | 5 | 19 | .263 | 10 | 33 | .303 | 19 | 28 | 0.7 |
| Seibert, Sam | 2 | 3 | .667 | 1 | 11 | .091 | 2 | 7 | .286 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 4 | 4 | 1.0 |
| Stephenson, Tyler | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Stover, Kyle | 4 | 12 | .333 | 12 | 37 | .324 | 11 | 30 | .367 | 5 | 19 | .263 | 6 | 12 | .500 | 6 | 18 | .333 | 16 | 15 | 1.1 |
| Stover, Todd | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Totals | 100 | 295 | .339 | 335 | 1080 | .310 | 266 | 784 | .339 | 169 | 591 | .286 | 144 | 325 | .443 | 138 | 458 | .301 | 323 | 378 | 0.9 |
| Opponents | 248 | 705 | .352 | 217 | 694 | .313 | 264 | 773 | .342 | 201 | 626 | .321 | 128 | 326 | .393 | 153 | 467 | .328 | 345 | 339 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barnes, Kelly | 11-5 | 4.21 | 11.65 | 7.38 | 6.80 | 3.88 | 6.41 | 1.7 | 3.30 | 0.00 | 0.19 | 8.55 | 10.88 | 43.51 | 14-16 | .875 |
| Fritch, Adrian | 11-2 | 1.55 | 11.65 | 6.35 | 6.35 | 2.12 | 6.35 | 3.0 | 2.65 | 0.53 | 0.00 | 13.76 | 6.35 | 42.35 | 1-2 | .500 |
| Gibson, Tyler | 11-3 | 2.88 | 15.35 | 12.22 | 9.09 | 5.68 | 5.12 | 0.9 | 2.84 | 0.85 | 2.27 | 11.08 | 9.38 | 50.87 | 8-11 | .727 |
| Hadaya, Mark | 10-0 | 1.57 | 11.49 | 9.77 | 6.32 | 5.17 | 8.04 | 1.6 | 3.45 | 0.00 | 0.00 | 10.91 | 8.04 | 48.26 | 0-0 | --- |
| Ianiro, David | 5-0 | 1.00 | 18.00 | 10.80 | 10.80 | 9.00 | 1.80 | 0.2 | 3.60 | 0.00 | 3.60 | 16.20 | 5.40 | 50.40 | 1-2 | .500 |
| Jaynes, Sean | 6-0 | 0.89 | 16.88 | 18.56 | 10.12 | 10.12 | 3.38 | 0.3 | 5.06 | 3.38 | 0.00 | 13.50 | 10.12 | 60.75 | 0-0 | --- |
