Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Stephenson, Tyler | 13 | 6 | 3 | - | 22 |
| Broyles, Nick | 14 | 4 | 1 | - | 19 |
| Torres, Stephen | 12 | 3 | - | - | 15 |
| Bauman, Brennan | 9 | 3 | 1 | - | 13 |
| Trainer, Kyle | 9 | 1 | - | - | 10 |
| Niermann, Kyle | 3 | 6 | 1 | - | 10 |
| Knorr, Michael | 4 | 3 | - | - | 7 |
| McPherson, Cody | 6 | - | - | - | 6 |
| Bergstedt, Greg | 3 | 2 | 1 | - | 6 |
| Richardson, Miles | 5 | - | - | - | 5 |
| Land, Ian | 2 | - | - | - | 2 |
| Stephens, Cory | 1 | - | - | - | 1 |
| TEAM | 81 | 28 | 7 | - | 116 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Broyles, Nick | 5 | 4 | 2 | 2 | 13 |
| Stephenson, Tyler | 8 | 3 | 1 | - | 12 |
| Torres, Stephen | 4 | - | 1 | 1 | 6 |
| Bauman, Brennan | 4 | 2 | - | - | 6 |
| Niermann, Kyle | 5 | - | - | 1 | 6 |
| Bergstedt, Greg | 3 | - | - | - | 3 |
| Knorr, Michael | 1 | 1 | 1 | - | 3 |
| McPherson, Cody | 1 | 1 | - | - | 2 |
| Richardson, Miles | 1 | 1 | - | - | 2 |
| Trainer, Kyle | 2 | - | - | - | 2 |
| Runda, Josh | 1 | - | - | - | 1 |
| Land, Ian | 1 | - | - | - | 1 |
| Mendoza, Josh | 1 | - | - | - | 1 |
| TEAM | 37 | 12 | 5 | 4 | 58 |
| HITTING STREAKS | Longest | Current |
| Stephenson, Tyler | 19 | 19 |
| Niermann, Kyle | 17 | 17 |
| Torres, Stephen | 9 | 1 |
| Bauman, Brennan | 9 | - |
| Trainer, Kyle | 9 | 9 |
| Bergstedt, Greg | 8 | 8 |
| Knorr, Michael | 8 | - |
| Broyles, Nick | 6 | 4 |
| McPherson, Cody | 4 | 1 |
| Runda, Josh | 3 | 1 |
| Mendoza, Josh | 3 | 1 |
| Richardson, Miles | 3 | 1 |
| Land, Ian | 3 | - |
| Stephens, Cory | 2 | - |
| Riddle, David | 2 | 1 |
| Margolies, Tad | 1 | - |
| Loudon, Matt | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Stephenson, Tyler | 40 | . | . | 3 | . | 35 | . | . | . | . | . | 2 | . | . | 21 | 19 | . | . | . | . | . | |
| Broyles, Nick | 40 | . | . | . | . | . | 29 | 2 | . | 9 | . | . | 18 | . | 19 | . | . | 3 | . | . | . | |
| Torres, Stephen | 38 | . | 25 | . | 12 | . | . | . | . | . | . | 1 | . | 31 | . | . | 2 | 3 | 2 | . | . | |
| Richardson, Miles | 35 | 4 | . | . | . | . | . | . | 25 | 4 | . | 2 | 3 | 1 | . | . | . | 7 | 4 | 9 | 7 | |
| Knorr, Michael | 34 | . | . | . | . | . | . | 25 | . | . | . | 9 | . | . | . | . | 13 | 15 | 6 | . | . | |
| Bauman, Brennan | 34 | 1 | . | 20 | . | . | . | . | . | . | . | 13 | . | . | . | 9 | 22 | 2 | . | . | . | |
| Niermann, Kyle | 27 | . | . | . | . | . | . | . | . | 27 | . | . | 19 | 1 | . | . | . | 1 | 4 | 2 | . | |
| McPherson, Cody | 27 | . | . | 15 | . | . | . | . | . | . | . | 12 | . | . | . | 12 | . | 6 | 9 | . | . | |
| Trainer, Kyle | 26 | . | . | . | 24 | . | 2 | . | . | . | . | . | . | 4 | . | . | . | 1 | 3 | 8 | 10 | |
| Land, Ian | 16 | . | . | . | . | . | . | 1 | 15 | . | . | . | . | 1 | . | . | . | . | . | 2 | 13 | |
| Runda, Josh | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 9 | |
| Bergstedt, Greg | 12 | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | 1 | 8 | 3 | . | |
| Rodesky, Nick | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stephens, Cory | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 1 | |
| Leugers, Ryan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Barnes, Kelly | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Fritch, Adrian | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mendoza, Josh | 6 | . | . | . | 1 | 5 | . | . | . | . | . | . | . | 2 | . | . | 1 | . | 1 | 2 | . | |
| Loudon, Matt | 4 | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | . | |
| Harshberger, Seth | 4 | 1 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 1 | . | . | . | |
| Kruse, Jordan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gibson, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Riddle, David | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Margolies, Tad | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Defiance College (05-04-10) |
| Runs scored: | 16 | - | vs Defiance College (05-04-10) |
| Hits: | 21 | - | vs Manchester (04-27-10) |
| RBIs: | 16 | - | vs Defiance College (05-04-10) |
| Doubles: | 5 | - | vs Ohio Wesleyan (03-09-10) |
| Triples: | 3 | - | vs Cedarville (04-20-10) |
| Home runs: | 3 | - | (5 times ) |
| Total bases: | 32 | - | vs Franklin College (05-07-10) |
| Walks: | 11 | - | vs Juniata College (03-10-10) |
| Strikeouts: | 12 | - | vs Muskingum College (03-11-10) |
| Sac hits: | 4 | - | vs U of Saint FrancisIN (04-16-10) |
| 4 | - | vs Hanover College (04-24-10) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 7 | - | vs Juniata College (03-10-10) |
| Hit by pitch: | 7 | - | vs Wilmington College (03-07-10) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 13 | - | vs Muskingum College (03-11-10) |
| 13 | - | vs Heidelberg (03-16-10) | |
| Hit into DP: | 4 | - | vs Rose-Hulman (03-26-10) |
Fielding
| Putouts: | 30 | - | (4 times ) |
| Assists: | 19 | - | vs Manchester (04-27-10) |
| Errors: | 8 | - | vs Juniata College (03-10-10) |
| Passed balls: | 2 | - | vs Thomas More College (03-20-10) |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 10.0 | - | (4 times ) |
| Runs allowed: | 23 | - | vs Anderson (05-01-10) |
| Earned runs: | 22 | - | vs Anderson (05-01-10) |
| Walks allowed: | 8 | - | vs Rose-Hulman (03-27-10) |
| Strikeouts: | 13 | - | vs Medaille College (03-08-10) |
| Hits allowed: | 24 | - | vs Anderson (05-01-10) |
| Doubles allowed: | 7 | - | vs Franklin College (05-08-10) |
| Triples allowed: | 4 | - | vs Ohio Northern (03-19-10) |
| Homers allowed: | 5 | - | vs Anderson (04-30-10) |
| Wild pitches: | 5 | - | vs Muskingum College (03-11-10) |
| Hit batters: | 10 | - | vs Heidelberg (03-16-10) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Niermann, Kyle vs Defiance College (05-04-10) |
| Runs scored: | 4 | - | Broyles, Nick vs Transylvania (04-10-10) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 5 | - | (4 times ) |
| Doubles: | 3 | - | Niermann, Kyle vs Defiance College (05-04-10) |
| Triples: | 2 | - | Stephenson, Tyler vs Juniata College (03-10-10) |
| 2 | - | Broyles, Nick vs Franklin College (05-08-10) | |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 10 | - | Bauman, Brennan vs Transylvania (04-09-10) |
| 10 | - | Broyles, Nick vs Franklin College (05-08-10) | |
| Walks: | 4 | - | Broyles, Nick vs Juniata College (03-10-10) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | Trainer, Kyle vs Oberlin College (04-06-10) |
| 2 | - | McPherson, Cody vs Transylvania (04-10-10) | |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 4 | - | Broyles, Nick vs Juniata College (03-10-10) |
| Hit by pitch: | 3 | - | Torres, Stephen vs Wilmington College (03-07-10) |
| Caught stealing: | 2 | - | Knorr, Michael vs Ohio Wesleyan (03-09-10) |
| Runners LOB: | 5 | - | McPherson, Cody vs Oberlin College (04-06-10) |
| 5 | - | Knorr, Michael vs Oberlin College (04-06-10) |
Fielding
| Putouts: | 14 | - | Bauman, Brennan vs John Jay Bloodhounds (03-07-10) |
| Assists: | 7 | - | Trainer, Kyle vs Wilmington College (03-07-10) |
| Errors: | 4 | - | Stephens, Cory vs Ohio Wesleyan (03-09-10) |
| Passed balls: | 2 | - | Runda, Josh vs Thomas More College (03-20-10) |
Pitching
| Innings pitched: | 8.0 | - | Barnes, Kelly vs Franklin College (05-08-10) |
| Runs allowed: | 13 | - | Leugers, Ryan vs Anderson (05-01-10) |
| Earned runs: | 12 | - | Leugers, Ryan vs Anderson (05-01-10) |
| Walks allowed: | 5 | - | Barnes, Kelly vs Rose-Hulman (03-27-10) |
| 5 | - | Barnes, Kelly vs Hanover College (04-25-10) | |
| 5 | - | Fritch, Adrian vs Franklin College (05-08-10) | |
| Strikeouts: | 12 | - | Barnes, Kelly vs Franklin College (05-08-10) |
| Hits allowed: | 14 | - | Bauman, Brennan vs Juniata College (03-10-10) |
| 14 | - | Leugers, Ryan vs Anderson (05-01-10) | |
| Doubles allowed: | 5 | - | Fritch, Adrian vs Franklin College (05-08-10) |
| Triples allowed: | 2 | - | Gibson, Tyler vs Ohio Wesleyan (03-09-10) |
| 2 | - | Bauman, Brennan vs Ohio Northern (03-19-10) | |
| 2 | - | Kruse, Jordan vs Ohio Northern (03-19-10) | |
| Homers allowed: | 2 | - | (10 times ) |
| Wild pitches: | 4 | - | Rodesky, Nick vs Muskingum College (03-11-10) |
| Hit batters: | 3 | - | Barnes, Kelly vs Muskingum College (03-11-10) |
Per-Game Statistics |
Record: 17-23 Home: 7-7 Away: 6-12 Neutral: 4-4 HCAC: 7-15
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Bergstedt, Greg | 18 | 44 | 1.11 | .33 | .06 | .06 | .33 | .50 | .44 | .06 | .78 | 78 | 25 | 35 | 14 | 10 | 16 | 55 | 12 | 21 |
| Stephenson, Tyler | 40 | 167 | 1.68 | .30 | .08 | .18 | .20 | .33 | .90 | .03 | .93 | 93 | 20 | 37 | 20 | 4 | 7 | 59 | 24 | 21 |
| Broyles, Nick | 40 | 149 | 1.43 | .30 | .13 | .25 | .58 | .55 | 1.23 | .40 | .98 | 80 | 21 | 30 | 26 | 12 | 11 | 58 | 20 | 16 |
| Niermann, Kyle | 28 | 116 | 1.54 | .29 | .00 | .00 | .18 | .54 | .75 | .21 | .79 | 90 | 17 | 33 | 16 | 3 | 11 | 39 | 26 | 20 |
| Trainer, Kyle | 34 | 99 | 1.06 | .06 | .03 | .00 | .26 | .24 | .32 | .12 | .50 | 87 | 15 | 31 | 9 | 7 | 7 | 35 | 27 | 23 |
| Bauman, Brennan | 35 | 111 | 1.11 | .11 | .06 | .20 | .51 | .43 | .63 | .00 | .77 | 77 | 18 | 27 | 15 | 12 | 10 | 47 | 18 | 21 |
| Torres, Stephen | 40 | 139 | 1.13 | .18 | .03 | .10 | .30 | .68 | .63 | .35 | .93 | 78 | 21 | 25 | 14 | 6 | 15 | 37 | 25 | 14 |
| Knorr, Michael | 36 | 113 | .97 | .17 | .06 | .00 | .28 | .78 | .53 | .03 | .58 | 82 | 15 | 25 | 13 | 7 | 20 | 32 | 16 | 22 |
| Mendoza, Josh | 24 | 35 | .38 | .04 | .00 | .00 | .08 | .21 | .17 | .00 | .13 | 87 | 7 | 22 | 10 | 5 | 12 | 25 | 20 | 30 |
| Margolies, Tad | 6 | 4 | .17 | .00 | .00 | .00 | .00 | .17 | .17 | .00 | .00 | 57 | 0 | 14 | 14 | 0 | 14 | 14 | 28 | 14 |
| McPherson, Cody | 30 | 96 | .77 | .07 | .00 | .00 | .40 | .37 | .47 | .27 | .50 | 80 | 12 | 19 | 11 | 10 | 9 | 21 | 30 | 23 |
| Riddle, David | 13 | 13 | .23 | .00 | .00 | .08 | .15 | .15 | .08 | .00 | .23 | 81 | 18 | 18 | 6 | 12 | 12 | 37 | 31 | 18 |
| Land, Ian | 27 | 48 | .41 | .04 | .00 | .00 | .19 | .52 | .19 | .22 | .41 | 80 | 18 | 18 | 8 | 8 | 23 | 20 | 15 | 25 |
| Richardson, Miles | 34 | 109 | .71 | .15 | .03 | .03 | .35 | .79 | .38 | .03 | .47 | 85 | 12 | 18 | 10 | 9 | 21 | 26 | 19 | 26 |
| Stephens, Cory | 12 | 23 | .42 | .00 | .00 | .00 | .25 | .92 | .17 | .00 | .08 | 88 | 3 | 19 | 7 | 11 | 42 | 19 | 3 | 23 |
| Runda, Josh | 17 | 29 | .29 | .00 | .06 | .00 | .18 | .59 | .29 | .00 | .12 | 80 | 5 | 13 | 13 | 8 | 27 | 19 | 13 | 22 |
| Loudon, Matt | 7 | 12 | .14 | .14 | .00 | .00 | .14 | .43 | .29 | .00 | .14 | 80 | 6 | 6 | 13 | 6 | 20 | 13 | 20 | 40 |
| Harshberger, Seth | 9 | 9 | .00 | .00 | .00 | .00 | .33 | .67 | .11 | .00 | .00 | 75 | 0 | 0 | 8 | 25 | 50 | 0 | 0 | 25 |
| Cianci, Anthony | 5 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .40 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Swaney, Nathan | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Himsworth, Darren | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Martin, Kevin | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Totals | 40 | 1322 | 10.60 | 1.68 | .43 | .78 | 3.35 | 5.70 | 5.98 | 1.45 | 6.70 | 83 | 16 | 26 | 15 | 8 | 14 | 39 | 21 | 21 |
| Opponents | 40 | 1361 | 11.18 | 2.33 | .40 | .85 | 4.15 | 5.28 | 7.68 | 1.18 | 8.88 | 83 | 21 | 27 | 18 | 10 | 12 | 41 | 19 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Niermann, Kyle | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 13.5 | 9.0 | 0.0 | 0.0 | 9.0 | --- | --- | --- | 49.5 | 0.00 | 0.0 | 18.0 |
| Trainer, Kyle | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 9.0 | 9.0 | --- | --- | --- | 45.0 | 0.00 | 0.0 | 18.0 |
| Hadaya, Mark | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 18.0 | 9.0 | 9.0 | --- | --- | 54.0 | 0.00 | 9.0 | 9.0 |
| Kruse, Jordan | 11 | 26.2 | 2.1 | 3 | 1 | 9.0 | 9.8 | 6.1 | 4.1 | 4.1 | 6.8 | 1.4 | 0.7 | 1.7 | 42.5 | 4.05 | 11.5 | 7.4 |
| McPherson, Cody | 20 | 39.1 | 1.2 | 5 | 5 | 9.0 | 10.5 | 7.6 | 5.3 | 4.3 | 7.1 | 1.8 | 0.5 | 0.5 | 45.3 | 5.26 | 7.8 | 11.0 |
| Stephenson, Tyler | 10 | 15.2 | 1.1 | 3 | 1 | 9.0 | 10.9 | 8.6 | 5.7 | 2.9 | 4.6 | 2.9 | 0.6 | 0.6 | 42.5 | 5.74 | 9.2 | 11.5 |
| Barnes, Kelly | 14 | 43.2 | 3.0 | 1 | 1 | 9.0 | 11.5 | 8.5 | 6.4 | 5.6 | 6.8 | 5.4 | --- | --- | 44.9 | 6.39 | 8.7 | 8.5 |
| Rodesky, Nick | 12 | 40.2 | 3.1 | 2 | 3 | 9.0 | 12.4 | 10.0 | 7.5 | 5.3 | 3.8 | 2.2 | --- | 0.7 | 46.7 | 7.52 | 7.3 | 13.7 |
| Leugers, Ryan | 12 | 39.1 | 3.0 | 0 | 2 | 9.0 | 12.6 | 10.3 | 7.8 | 3.9 | 5.5 | 2.1 | 0.5 | 0.9 | 45.3 | 7.78 | 7.1 | 11.9 |
| Richardson, Miles | 6 | 19.0 | 3.0 | 1 | 2 | 9.0 | 12.3 | 11.4 | 8.1 | 5.7 | 3.3 | 2.4 | 0.5 | 0.9 | 46.4 | 8.05 | 8.5 | 13.3 |
| Fritch, Adrian | 9 | 34.0 | 3.2 | 2 | 3 | 9.0 | 12.7 | 10.3 | 8.7 | 3.4 | 7.7 | 2.9 | 0.3 | 1.6 | 44.2 | 8.74 | 10.6 | 8.2 |
| Bauman, Brennan | 13 | 35.1 | 2.2 | 0 | 3 | 9.0 | 15.5 | 12.5 | 9.2 | 4.6 | 7.6 | 2.0 | 0.8 | 1.3 | 50.7 | 9.17 | 9.4 | 8.4 |
| Harshberger, Seth | 5 | 8.2 | 1.2 | 0 | 1 | 9.0 | 19.7 | 14.5 | 13.5 | 6.2 | 3.1 | 4.2 | 1.0 | 3.1 | 51.9 | 13.50 | 10.4 | 9.3 |
| Jaynes, Sean | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 20.2 | 27.0 | 13.5 | 0.0 | 6.8 | --- | 6.8 | --- | 54.0 | 13.50 | 13.5 | 6.8 |
| Martin, Kevin | 2 | 1.0 | 0.1 | 0 | 0 | 9.0 | 0.0 | 27.0 | 18.0 | 27.0 | 0.0 | --- | --- | --- | 72.0 | 18.00 | 18.0 | 9.0 |
| Gibson, Tyler | 5 | 8.0 | 1.1 | 0 | 1 | 9.0 | 27.0 | 25.9 | 25.9 | 7.9 | 4.5 | 2.2 | 2.2 | 3.4 | 64.1 | 25.88 | 15.8 | 4.5 |
| Totals | 40 | 316.2 | 7.2 | 17 | 23 | 9.0 | 12.7 | 10.1 | 7.7 | 4.7 | 6.0 | 2.6 | 0.5 | 1.0 | 46.4 | 7.67 | 8.9 | 10.2 |
| Opponents | 40 | 324.2 | 8.0 | 23 | 17 | 9.0 | 11.8 | 7.4 | 6.3 | 3.7 | 6.3 | 1.9 | 0.5 | 0.9 | 43.8 | 6.26 | 9.5 | 9.3 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #32 | #9 | #2 | #26 | #22 | #16 | #27 | #38 | #37 | #30 | ||
| Opponent | Date | bauman,b | bergstedt,g | broyles,n | cianci,a | harshberger | himsworth,d | knorr,m | land,i | loudon,m | margolies,t |
| JOHNJAY | 03-07-10 | 4-0-2-0 | ....... | 4-2-2-0 | ....... | Def | ....... | 4-1-0-1 | Def | ....... | ....... |
| WILM | 03-07-10 | 2-0-0-0 | ....... | 3-1-1-1 | ....... | ....... | ....... | 2-0-1-1 | Def | ....... | ....... |
| MEDM | 03-08-10 | 1-0-0-0 | ....... | 3-1-1-1 | ....... | 1-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | ....... |
| MEDM | 03-08-10 | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | 3-0-1-2 | ....... | ....... | 1-0-1-0 |
| OWUB | 03-09-10 | 4-1-0-0 | ....... | 4-3-3-2 | 1-0-0-0 | ....... | ....... | 4-0-3-4 | ....... | Def | ....... |
| OWUB | 03-09-10 | ....... | 0-0-0-0 | 3-1-1-0 | ....... | 2-0-0-1 | ....... | 2-0-1-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 |
| JUNBB | 03-10-10 | ....... | 2-1-0-0 | 1-2-0-0 | ....... | ....... | ....... | 3-2-1-0 | 5-1-1-2 | 1-0-0-1 | 1-0-0-0 |
| MUSKBB | 03-11-10 | ....... | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 4-0-1-0 | 4-1-1-0 | 4-1-1-0 | ....... |
| HEID | 03-16-10 | 3-1-0-0 | ....... | 5-0-3-1 | ....... | 1-0-0-0 | Def | 5-0-1-0 | 3-1-1-0 | ....... | 0-0-0-0 |
| ONU | 03-19-10 | 1-1-1-0 | 1-0-0-0 | 4-2-2-5 | Def | 0-0-0-0 | ....... | 3-0-0-0 | 2-2-0-0 | 2-0-0-1 | ....... |
| ONU | 03-19-10 | ....... | Def | 3-0-0-0 | ....... | Def | ....... | 1-1-0-0 | 3-0-1-0 | 2-0-0-0 | 0-0-0-0 |
| TMC | 03-20-10 | 3-0-1-0 | ....... | 3-1-2-1 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 2-1-0-0 | 2-0-0-0 | ....... |
| TMC | 03-20-10 | 3-0-0-0 | ....... | 3-1-1-1 | ....... | ....... | ....... | 3-0-2-1 | 2-0-0-0 | ....... | ....... |
| ALBION | 03-23-10 | 4-2-3-1 | ....... | 5-1-1-0 | 0-1-0-0 | ....... | ....... | 4-1-3-1 | 3-1-1-1 | ....... | ....... |
| RHIT | 03-26-10 | 4-1-2-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | 2-0-1-0 | 2-0-0-0 | ....... | ....... |
| RHIT | 03-27-10 | 3-2-2-1 | ....... | 4-0-1-0 | ....... | ....... | ....... | 4-1-2-0 | 3-0-2-0 | ....... | ....... |
| RHIT | 03-27-10 | 4-1-4-2 | ....... | 5-1-1-0 | ....... | ....... | ....... | 4-1-1-3 | 4-0-0-0 | ....... | ....... |
| DC | 03-31-10 | 4-0-0-0 | ....... | 4-0-0-1 | ....... | ....... | ....... | 3-1-0-0 | 2-0-0-0 | ....... | ....... |
| MSJBB | 04-01-10 | 3-0-0-0 | ....... | 4-0-2-1 | ....... | ....... | ....... | 4-1-1-0 | 2-0-0-0 | ....... | ....... |
| MSJBB | 04-02-10 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... |
| MSJBB | 04-02-10 | 1-0-1-1 | ....... | 4-1-2-0 | ....... | ....... | ....... | Def | Def | ....... | ....... |
| OBEB | 04-06-10 | 2-0-0-0 | 2-0-0-0 | 3-1-0-0 | 0-1-0-0 | ....... | ....... | 1-1-1-1 | 3-1-2-1 | ....... | ....... |
| OBEB | 04-06-10 | 3-0-0-0 | ....... | 4-0-2-2 | ....... | ....... | ....... | 4-1-0-0 | Def | ....... | ....... |
| TRANSY | 04-09-10 | 4-3-3-3 | ....... | 3-1-2-2 | ....... | ....... | ....... | 4-0-1-1 | 1-0-1-0 | ....... | ....... |
| TRANSY | 04-10-10 | 4-1-1-1 | ....... | 4-4-3-4 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| TRANSY | 04-10-10 | 3-2-2-0 | 2-1-2-1 | 4-2-2-2 | ....... | ....... | ....... | ....... | 3-0-1-1 | ....... | ....... |
| MANBB | 04-13-10 | 3-0-0-0 | 3-0-1-0 | 4-1-2-0 | ....... | ....... | ....... | 3-0-0-1 | 3-0-0-0 | ....... | ....... |
| USFBB10 | 04-16-10 | 3-1-0-0 | ....... | 3-0-0-1 | ....... | ....... | ....... | 4-2-2-0 | Def | ....... | ....... |
| CED | 04-20-10 | 3-1-2-3 | Def | 4-2-2-3 | 1-0-0-0 | 1-0-0-0 | ....... | 4-1-1-1 | 0-1-0-0 | ....... | ....... |
| HANOVER | 04-24-10 | 3-1-1-2 | ....... | 4-1-2-4 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... |
| HANOVER | 04-24-10 | 3-1-1-1 | 1-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 4-1-3-1 | Def | ....... | ....... |
| HANOVER | 04-25-10 | 3-0-2-1 | ....... | 3-1-1-2 | ....... | ....... | ....... | 2-1-2-0 | ....... | ....... | ....... |
| MANBB | 04-27-10 | 4-1-3-1 | 4-2-3-0 | 6-1-2-3 | ....... | ....... | ....... | 4-0-1-0 | 0-1-0-0 | ....... | ....... |
| AU | 04-30-10 | 5-1-1-0 | 2-1-1-2 | 5-0-2-5 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| AU | 05-01-10 | 2-2-2-2 | 4-3-3-2 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 3-0-1-0 | 0-1-0-0 | ....... | 0-0-0-1 |
| AU | 05-01-10 | 3-1-2-2 | 4-0-2-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... | ....... |
| DC | 05-04-10 | 3-2-1-0 | 5-2-2-0 | 5-2-2-1 | ....... | ....... | ....... | 5-2-1-1 | ....... | ....... | ....... |
| FCBB | 05-07-10 | 5-0-0-1 | 4-0-1-2 | 6-3-4-3 | ....... | 1-0-0-0 | ....... | 2-2-1-0 | ....... | ....... | ....... |
| FCBB | 05-08-10 | 5-1-2-0 | 4-3-4-1 | 4-1-1-0 | ....... | ....... | ....... | 3-1-0-0 | ....... | ....... | ....... |
| FCBB | 05-08-10 | 4-0-0-0 | 4-1-1-0 | 4-2-3-3 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| #35 | #23 | #39 | #5 | #6 | #7 | #36 | #14 | #20 | #12 | ||
| Opponent | Date | martin,k | mcpherson,c | mendoza,j | niermann,k | richardson,m | riddle,d | runda,j | stephens,c | stephenson,t | swaney,n |
| JOHNJAY | 03-07-10 | ....... | 3-0-0-1 | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-0-2-1 | 4-0-0-0 | ....... |
| WILM | 03-07-10 | ....... | 4-0-1-0 | 1-0-0-0 | ....... | 4-1-0-0 | ....... | ....... | 4-0-0-0 | 4-1-1-2 | ....... |
| MEDM | 03-08-10 | ....... | 3-1-1-1 | 1-0-1-1 | ....... | 4-0-1-0 | ....... | 1-0-0-0 | 3-0-0-0 | 4-1-2-0 | ....... |
