2017 Volleyball
2018 Schedule & Results
Date | Opponent | Links | Time-Result | Record |
Aug. 31-Sept. 1 | at ONU Invitational | TBA | - | |
Aug. 31 | vs. Defiance | 6 PM | - | |
Sept. 1 | vs. Thomas More | 10:30 AM | - | |
1 | vs. Case Western | 2:30 PM | - | |
4 | IU-EAST | 7 PM | - | |
7-8 | SOMMER SPIKETACULAR | TBA | - | |
7 | THOMAS MORE | 5 PM | - | |
7 | DEPAUW | 7 PM | - | |
8 | HEIDELBERG | 10 AM | - | |
8 | OHIO NORTHERN | 2 PM | - | |
11 | at Ohio Northern | 7 PM | - | |
14-15 | at Spalding Tournament | TBA | - | |
14 | vs. Fontbonne | 7 PM | - | |
15 | vs. Greenville at Southern Indiana Sports Center | 12 PM | - | |
15 | at Spalding at Southern Indiana Sports Center | 2 PM | - | |
18 | at Wilmington | 7 PM | - | |
21-22 | at Carnegie Mellon Tournament | TBA | - | |
21 | vs. Mount Union | 2 PM | - | |
21 | vs. Muskingum | 4 PM | - | |
22 | vs. Marietta | 1 PM | - | |
22 | vs. Elizabethtown | 5 PM | - | |
29 | HANOVER* | 5:30 PM | - | |
Oct. 3 | MOUNT ST JOSEPH* | 7 PM | - | |
6 | ROSE-HULMAN* | 2 PM | - | |
6 | Rose-Hulman vs. Hope | 4 PM | - | |
6 | HOPE* | 6 PM | - | |
10 | at Defiance* | 7 PM | - | |
12 | TRANYSLVANIA* | 7 PM | - | |
16 | at Anderson* | 7 PM | - | |
19 | at Franklin* | 7 PM | - | |
24 | MANCHESTER* (Senior Day) | 7 PM | - | |
27 | at Earlham* | 12 PM | - | |
31-Nov. 4 | HCAC Tournament | TBA | - | |
8-10 | NCAA Regionals | TBA | - |
* indicates Heartland Collegiate Athletic Conference contest
all CAPS indicates home match
If you or a guest have accessibility needs for this event, please contact
Robin Bowlus at 419-358-3453 at least 72 hours before the event
Click here for 2017 schedule and results
JV Schedule & Results
Date | Opponent | Time-Result | Record |
Sept. 5 | at Heidelberg | 7 PM | |
12 | GRACE | 7 PM | |
17 | DEFIANCE | 7 PM | |
24 | at UNOH | 7 PM | |
26 | FINDLAY | 7 PM | |
Oct. 1 | at Grace | 7 PM | |
8 | UNOH | 7 PM | |
10 | at Defiance | TBA | |
16 | at Anderson | TBA | |
17 | HEIDELBERG | 7 PM | |
22 | at Findlay | 7 PM | |
29 | at Tiffin | 7 PM |
Click here for Junior Varsity stats