Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | HCAC | Pitcher of record | Attend | Time | ||||
03-07-11 | vs | Marietta College | W | 2-1 | 2-4-2 | / | 1-2-3 | 1-0-0 | 0-0-0 | Cuttitta, S. (W 1-0) | 75 | 1:30 | |||
03-07-11 | vs | Misericordia | W | 7-5 | 7-13-0 | / | 5-6-4 | 2-0-0 | 0-0-0 | Owens, K. (W 1-0) | 50 | 2:00 | |||
03-08-11 | vs | Bridgewater College | W | 3-2 | 3-7-2 | / | 2-4-1 | 3-0-0 | 0-0-0 | Agauas, K. (W 1-0) | 75 | 1:45 | |||
03-08-11 | vs | Mitchell College | W | 3-0 | 3-7-2 | / | 0-3-4 | 4-0-0 | 0-0-0 | Cuttitta, S. (W 2-0) | 75 | 1:30 | |||
03-09-11 | vs | Geneva College | 2-3 | L | 2-4-1 | / | 3-10-1 | 4-1-0 | 0-0-0 | Cuttitta, S. (L 2-1) | 100 | 1:40 | |||
03-09-11 | vs | Alverno College | W | 4-1 | 4-8-0 | / | 1-4-2 | 5-1-0 | 0-0-0 | Agauas, K. (W 2-0) | 75 | 1:20 | |||
03-11-11 | vs | Thomas More College | 0-8 | L | 0-1-7 | / | 8-11-0 | 5-2-0 | 0-0-0 | Owens, K. (L 1-1) | 50 | 1:25 | |||
03-11-11 | vs | Walsh College | W | 6-4 | 6-9-1 | / | 4-11-1 | 6-2-0 | 0-0-0 | Agauas, K. (W 3-0) | 75 | 1:30 | |||
03-11-11 | vs | Beloit College | W | 8-0 | 8-11-0 | / | 0-0-0 | 7-2-0 | 0-0-0 | Owens, K. (W 2-1) | 75 | 1:15 | |||
03-17-11 | at | Alma College | 4-11 | L | 4-9-1 | / | 11-13-1 | 7-3-0 | 0-0-0 | Agauas, K. (L 3-1) | 273 | 1:50 | |||
03-17-11 | at | Alma College | 1-12 | L | 1-3-1 | / | 12-12-1 | 7-4-0 | 0-0-0 | Owens, K. (L 2-2) | 194 | 1:30 | |||
* | 03-19-11 | at | Rose-Hulman | 3-5 | L | 3-9-3 | / | 5-9-3 | 7-5-0 | 0-1-0 | Owens, K. (L 2-3) | 150 | 1:43 | ||
* | 03-19-11 | at | Rose-Hulman | W | 6-3 | 6-8-0 | / | 3-4-0 | 8-5-0 | 1-1-0 | Owens, K. (W 3-3) | 172 | 1:32 | ||
03-22-11 | at | Heidelberg | 2-14 | L | 2-3-2 | / | 14-13-2 | 8-6-0 | 1-1-0 | Owens, K. (L 3-4) | - | 1:10 | |||
03-22-11 | at | Heidelberg | 1-9 | L | 1-5-2 | / | 9-14-0 | 8-7-0 | 1-1-0 | Owens, K. (L 3-5) | 35 | 1:20 | |||
* | 03-26-11 | at | Mount St. Joseph | W | 10-5 | 10-14-2 | / | 5-9-3 | 9-7-0 | 2-1-0 | Owens, K. (W 4-5) | - | 2:00 | ||
* | 03-26-11 | at | Mount St. Joseph | W | 7-6 | 7-3-0 | / | 6-9-4 | 10-7-0 | 3-1-0 | Cuttitta, S. (W 3-1) | - | 1:45 | ||
03-31-11 | #14 ADRIAN COLLEGE | 0-5 | L | 0-3-2 | / | 5-10-1 | 10-8-0 | 3-1-0 | Owens, K. (L 4-6) | 75 | 1:45 | ||||
03-31-11 | #14 ADRIAN COLLEGE | 0-1 | L | 0-2-2 | / | 1-7-0 | (9) | 10-9-0 | 3-1-0 | Cuttitta, S. (L 3-2) | 75 | 2:10 | |||
* | 04-02-11 | TRANSYLVANIA | 5-18 | L | 5-7-11 | / | 18-13-4 | 10-10-0 | 3-2-0 | Owens, K. (L 4-7) | 75 | 1:30 | |||
* | 04-02-11 | TRANSYLVANIA | 2-6 | L | 2-7-4 | / | 6-9-1 | 10-11-0 | 3-3-0 | Cuttitta, S. (L 3-3) | 75 | 1:45 | |||
* | 04-05-11 | MANCHESTER COLLEGE | W | 10-9 | 10-12-5 | / | 9-10-2 | 11-11-0 | 4-3-0 | Cuttitta, S. (W 4-3) | 50 | 1:50 | |||
* | 04-05-11 | MANCHESTER COLLEGE | W | 9-1 | 9-9-2 | / | 1-7-2 | 12-11-0 | 5-3-0 | Cuttitta, S. (W 5-3) | 50 | 1:30 | |||
04-07-11 | at | Ohio Wesleyan | W | 1-0 | 1-6-0 | / | 0-7-0 | 13-11-0 | 5-3-0 | Owens, K. (W 5-7) | 40 | 1:20 | |||
04-07-11 | at | Ohio Wesleyan | 1-2 | L | 1-4-1 | / | 2-8-0 | 13-12-0 | 5-3-0 | Cuttitta, S. (L 5-4) | 40 | 1:20 | |||
* | 04-13-11 | DEFIANCE COLLEGE | 3-5 | L | 3-7-4 | / | 5-6-4 | 13-13-0 | 5-4-0 | Owens, K. (L 5-8) | 75 | 1:45 | |||
* | 04-13-11 | DEFIANCE COLLEGE | W | 4-3 | 4-6-3 | / | 3-8-2 | 14-13-0 | 6-4-0 | Cuttitta, S. (W 6-4) | 75 | 1:30 | |||
* | 04-17-11 | HANOVER COLLEGE | W | 11-10 | 11-13-4 | / | 10-9-2 | 15-13-0 | 7-4-0 | Cuttitta, S. (W 7-4) | 50 | 1:55 | |||
* | 04-17-11 | HANOVER COLLEGE | W | 16-2 | 16-14-0 | / | 2-3-4 | 16-13-0 | 8-4-0 | Cuttitta, S. (W 8-4) | 50 | 1:30 | |||
* | 04-23-11 | at | Anderson University | W | 5-2 | 5-7-0 | / | 2-7-1 | 17-13-0 | 9-4-0 | Cuttitta, S. (W 9-4) | 150 | 1:20 | ||
* | 04-23-11 | at | Anderson University | 2-7 | L | 2-9-0 | / | 7-12-0 | 17-14-0 | 9-5-0 | Cuttitta, S. (L 9-5) | 150 | 1:30 | ||
* | 04-30-11 | FRANKLIN COLLEGE | W | 9-1 | 9-9-1 | / | 1-5-4 | 18-14-0 | 10-5-0 | Cuttitta, S. (W 10-5) | 150 | 1:10 | |||
* | 04-30-11 | FRANKLIN COLLEGE | W | 10-3 | 10-12-0 | / | 3-6-2 | 19-14-0 | 11-5-0 | Cuttitta, S. (W 11-5) | 150 | 1:30 | |||
05-06-11 | vs | Anderson | 1-2 | L | 1-3-1 | / | 2-6-1 | 19-15-0 | 11-5-0 | Cuttitta, S. (L 11-6) | 150 | 1:40 | |||
05-06-11 | at | Transylvania | 2-10 | L | 2-7-3 | / | 10-10-0 | 19-16-0 | 11-5-0 | Cuttitta, S. (L 11-7) | 175 | 1:45 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
03-07-11 | vs | Marietta College | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 2 | .174 | |
03-07-11 | vs | Misericordia | 36 | 7 | 13 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | .288 | |
03-08-11 | vs | Bridgewater College | 25 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 5 | 2 | .286 | |
03-08-11 | vs | Mitchell College | 30 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 2 | .272 | |
03-09-11 | vs | Geneva College | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 13 | 1 | .254 | |
03-09-11 | vs | Alverno College | 25 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 6 | 0 | .264 | |
03-11-11 | vs | Thomas More College | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 16 | 10 | 7 | .244 | |
03-11-11 | vs | Walsh College | 24 | 6 | 9 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 10 | 1 | .260 | |
03-11-11 | vs | Beloit College | 22 | 8 | 11 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | 5 | 0 | .283 | |
03-17-11 | at | Alma College | 30 | 4 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 18 | 9 | 1 | .285 | |
03-17-11 | at | Alma College | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 1 | .276 | |
* | 03-19-11 | at | Rose-Hulman | 30 | 3 | 9 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 3 | .279 |
* | 03-19-11 | at | Rose-Hulman | 26 | 6 | 8 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 13 | 0 | .281 |
03-22-11 | at | Heidelberg | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 6 | 2 | .276 | |
03-22-11 | at | Heidelberg | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | .272 | |
* | 03-26-11 | at | Mount St. Joseph | 31 | 10 | 14 | 10 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 6 | 21 | 11 | 2 | .286 |
* | 03-26-11 | at | Mount St. Joseph | 26 | 7 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | .276 |
03-31-11 | Adrian College | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 21 | 9 | 2 | .269 | ||
03-31-11 | Adrian College | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 27 | 20 | 2 | .258 | ||
* | 04-02-11 | Transylvania | 24 | 5 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 11 | .259 | |
* | 04-02-11 | Transylvania | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 5 | 4 | .259 | |
* | 04-05-11 | Manchester College | 29 | 10 | 12 | 10 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 13 | 5 | .268 | |
* | 04-05-11 | Manchester College | 22 | 9 | 9 | 8 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 10 | 2 | .273 | |
04-07-11 | at | Ohio Wesleyan | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .271 | |
04-07-11 | at | Ohio Wesleyan | 24 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | .267 | |
* | 04-13-11 | Defiance College | 30 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 10 | 4 | .265 | |
* | 04-13-11 | Defiance College | 24 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 7 | 3 | .265 | |
* | 04-17-11 | at | Hanover College | 36 | 11 | 13 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 4 | .269 |
* | 04-17-11 | at | Hanover College | 30 | 16 | 14 | 12 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 15 | 2 | 0 | .277 |
* | 04-23-11 | at | Anderson University | 24 | 5 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 8 | 21 | 10 | 0 | .278 |
* | 04-23-11 | at | Anderson University | 27 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | .280 |
* | 04-30-11 | Franklin College | 29 | 9 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | .281 | |
* | 04-30-11 | Franklin College | 29 | 10 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 6 | 0 | .285 | |
05-06-11 | vs | Anderson | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 20 | 8 | 1 | .281 | |
05-06-11 | at | Transylvania | 21 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 17 | 8 | 3 | .283 | |
Totals | 902 | 160 | 255 | 141 | 37 | 4 | 18 | 72 | 0 | 44 | 12 | 15 | 40 | 2 | 3 | 142 | 674 | 302 | 69 | .283 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
03-07-11 | Marietta College | 7.0 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 0 | 0.00 | ||
03-07-11 | Misericordia | 7.0 | 6 | 5 | 5 | 4 | 11 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7-5 | 2 | 0 | 1 | 2.50 | ||
03-08-11 | Bridgewater College | 7.0 | 4 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 3 | 0 | 1 | 2.00 | ||
03-08-11 | Mitchell College | 7.0 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 4 | 0 | 1 | 1.50 | ||
03-09-11 | Geneva College | 7.0 | 10 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 4 | 1 | 1 | 1.80 | ||
03-09-11 | Alverno College | 7.0 | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-1 | 5 | 1 | 2 | 1.67 | ||
03-11-11 | Thomas More College | 5.1 | 11 | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-8 | 5 | 2 | 2 | 2.07 | ||
03-11-11 | Walsh College | 7.0 | 11 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-4 | 6 | 2 | 2 | 2.19 | ||
03-11-11 | Beloit College | 5.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 7 | 2 | 2 | 2.01 | ||
03-17-11 | Alma College | 6.0 | 13 | 11 | 7 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-11 | 7 | 3 | 2 | 2.57 | ||
03-17-11 | Alma College | 4.0 | 12 | 12 | 12 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-12 | 7 | 4 | 2 | 3.63 | ||
* | 03-19-11 | Rose-Hulman | 6.0 | 9 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-5 | 7 | 5 | 2 | 3.81 | |
* | 03-19-11 | Rose-Hulman | 7.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 8 | 5 | 2 | 3.74 | |
03-22-11 | Heidelberg | 4.0 | 13 | 14 | 11 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-14 | 8 | 6 | 2 | 4.46 | ||
03-22-11 | Heidelberg | 6.0 | 14 | 9 | 7 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1-9 | 8 | 7 | 2 | 4.70 | ||
* | 03-26-11 | Mount St. Joseph | 7.0 | 9 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-5 | 9 | 7 | 2 | 4.58 | |
* | 03-26-11 | Mount St. Joseph | 7.0 | 9 | 6 | 6 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 10 | 7 | 2 | 4.67 | |
03-31-11 | Adrian College | 7.0 | 10 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-5 | 10 | 8 | 2 | 4.69 | ||
03-31-11 | Adrian College | 9.0 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 10 | 9 | 2 | 4.35 | ||
* | 04-02-11 | Transylvania | 5.0 | 13 | 18 | 9 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 5-18 | 10 | 10 | 2 | 4.67 | |
* | 04-02-11 | Transylvania | 7.0 | 9 | 6 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2-6 | 10 | 11 | 2 | 4.59 | |
* | 04-05-11 | Manchester College | 7.0 | 10 | 9 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10-9 | 11 | 11 | 2 | 4.51 | |
* | 04-05-11 | Manchester College | 6.0 | 7 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 12 | 11 | 2 | 4.37 | |
04-07-11 | Ohio Wesleyan | 7.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0 | 13 | 11 | 3 | 4.17 | ||
04-07-11 | Ohio Wesleyan | 6.0 | 8 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 13 | 12 | 3 | 4.06 | ||
* | 04-13-11 | Defiance College | 7.0 | 6 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 13 | 13 | 3 | 3.97 | |
* | 04-13-11 | Defiance College | 7.0 | 8 | 3 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 14 | 13 | 3 | 3.89 | |
* | 04-17-11 | Hanover College | 7.0 | 9 | 10 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-10 | 15 | 13 | 3 | 3.86 | |
* | 04-17-11 | Hanover College | 5.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-2 | 16 | 13 | 3 | 3.83 | |
* | 04-23-11 | Anderson University | 7.0 | 7 | 2 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 17 | 13 | 3 | 3.77 | |
* | 04-23-11 | Anderson University | 6.0 | 12 | 7 | 7 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2-7 | 17 | 14 | 3 | 3.90 | |
* | 04-30-11 | Franklin College | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 18 | 14 | 3 | 3.82 | |
* | 04-30-11 | Franklin College | 7.0 | 6 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-3 | 19 | 14 | 3 | 3.79 | |
05-06-11 | Anderson | 6.2 | 6 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 19 | 15 | 3 | 3.71 | ||
05-06-11 | Transylvania | 5.2 | 10 | 10 | 9 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2-10 | 19 | 16 | 3 | 3.89 | ||
Totals | 224.2 | 277 | 176 | 125 | 73 | 148 | 55 | 7 | 19 | 23 | 1 | 19 | 13 | 5 | 160-176 | 19 | 16 | 3 | 3.89 |
* = HCAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
03-07-11 | vs | Marietta College | 4-23 | 0-0 | 4-23 | 1-11 | 3-12 | 1-2 | 1-5 | 1-8 | 2-7 | 0-2 | 2 | |
03-07-11 | vs | Misericordia | 13-36 | 0-0 | 13-36 | 8-21 | 5-15 | 2-5 | 4-11 | 6-17 | 3-7 | 6-10 | 10 | |
03-08-11 | vs | Bridgewater College | 7-25 | 0-0 | 7-25 | 2-10 | 5-15 | 0-0 | 1-8 | 1-5 | 2-7 | 0-0 | 5 | |
03-08-11 | vs | Mitchell College | 7-30 | 0-0 | 7-30 | 3-15 | 4-15 | 0-0 | 2-9 | 2-12 | 3-8 | 1-2 | 6 | |
03-09-11 | vs | Geneva College | 4-24 | 0-0 | 4-24 | 1-7 | 3-17 | 1-3 | 3-9 | 1-4 | 1-7 | 0-2 | 4 | |
03-09-11 | vs | Alverno College | 8-25 | 8-25 | 0-0 | 4-12 | 4-13 | 1-2 | 2-8 | 4-8 | 2-7 | 1-2 | 5 | |
03-11-11 | vs | Thomas More College | 1-17 | 0-0 | 1-17 | 0-6 | 1-11 | 0-0 | 0-5 | 0-3 | 2-6 | 0-0 | 3 | |
03-11-11 | vs | Walsh College | 9-24 | 0-0 | 9-24 | 5-17 | 4-7 | 0-0 | 1-6 | 4-12 | 4-6 | 3-4 | 5 | |
03-11-11 | vs | Beloit College | 11-22 | 0-0 | 11-22 | 7-14 | 4-8 | 1-3 | 2-5 | 6-12 | 3-5 | 2-6 | 2 | |
03-17-11 | at | Alma College | 9-30 | 0-0 | 9-30 | 5-15 | 4-15 | 1-1 | 3-10 | 2-9 | 3-7 | 1-1 | 7 | |
03-17-11 | at | Alma College | 3-19 | 0-0 | 3-19 | 0-7 | 3-12 | 0-0 | 1-6 | 0-2 | 3-5 | 0-0 | 3 | |
* | 03-19-11 | at | Rose-Hulman | 9-30 | 0-0 | 9-30 | 7-20 | 2-10 | 0-3 | 5-11 | 4-14 | 3-7 | 0-2 | 11 |
* | 03-19-11 | at | Rose-Hulman | 8-26 | 0-0 | 8-26 | 4-12 | 4-14 | 0-0 | 2-9 | 4-9 | 3-7 | 2-2 | 5 |
03-22-11 | at | Heidelberg | 3-17 | 0-0 | 3-17 | 1-9 | 2-8 | 0-0 | 1-5 | 1-9 | 3-5 | 0-2 | 3 | |
03-22-11 | at | Heidelberg | 5-23 | 0-0 | 5-23 | 1-8 | 4-15 | 0-0 | 2-8 | 1-8 | 1-6 | 0-1 | 6 | |
* | 03-26-11 | at | Mount St. Joseph | 14-31 | 0-0 | 14-31 | 8-21 | 6-10 | 2-3 | 2-7 | 5-17 | 6-7 | 2-2 | 7 |
* | 03-26-11 | at | Mount St. Joseph | 3-26 | 0-0 | 3-26 | 2-9 | 1-17 | 1-1 | 0-8 | 2-8 | 2-7 | 2-4 | 4 |
03-31-11 | Adrian College | 3-22 | 0-0 | 3-22 | 1-8 | 2-14 | 0-0 | 3-9 | 0-4 | 1-7 | 0-0 | 5 | ||
03-31-11 | Adrian College | 2-27 | 0-0 | 2-27 | 1-15 | 1-12 | 0-0 | 0-9 | 0-10 | 3-7 | 0-1 | 7 | ||
* | 04-02-11 | Transylvania | 7-24 | 0-0 | 7-24 | 3-16 | 4-8 | 0-2 | 2-5 | 2-11 | 2-5 | 1-3 | 4 | |
* | 04-02-11 | Transylvania | 7-27 | 0-0 | 7-27 | 3-12 | 4-15 | 0-3 | 1-7 | 1-6 | 1-7 | 0-2 | 7 | |
* | 04-05-11 | Manchester College | 12-29 | 0-0 | 12-29 | 7-13 | 5-16 | 1-2 | 3-10 | 6-12 | 3-6 | 2-2 | 6 | |
* | 04-05-11 | Manchester College | 9-22 | 0-0 | 9-22 | 8-16 | 1-6 | 2-4 | 1-6 | 5-10 | 4-6 | 2-3 | 5 | |
04-07-11 | at | Ohio Wesleyan | 6-27 | 0-0 | 6-27 | 2-13 | 4-14 | 0-0 | 1-8 | 1-7 | 3-7 | 0-1 | 5 | |
04-07-11 | at | Ohio Wesleyan | 4-24 | 0-0 | 4-24 | 1-7 | 3-17 | 0-0 | 1-8 | 1-7 | 1-7 | 0-0 | 3 | |
* | 04-13-11 | Defiance College | 7-30 | 0-0 | 7-30 | 3-13 | 4-17 | 1-3 | 5-12 | 2-8 | 2-7 | 1-3 | 10 | |
* | 04-13-11 | Defiance College | 6-24 | 0-0 | 6-24 | 2-10 | 4-14 | 0-0 | 4-12 | 2-7 | 2-6 | 0-0 | 4 | |
* | 04-17-11 | at | Hanover College | 13-36 | 0-0 | 13-36 | 8-22 | 5-14 | 0-1 | 3-10 | 7-17 | 4-7 | 2-3 | 4 |
* | 04-17-11 | at | Hanover College | 14-30 | 0-0 | 14-30 | 10-22 | 4-8 | 0-0 | 5-11 | 9-18 | 3-5 | 4-4 | 4 |
* | 04-23-11 | at | Anderson University | 7-24 | 0-0 | 7-24 | 3-9 | 4-15 | 1-2 | 0-6 | 2-8 | 3-7 | 3-4 | 3 |
* | 04-23-11 | at | Anderson University | 9-27 | 0-0 | 9-27 | 2-14 | 7-13 | 0-0 | 3-8 | 1-9 | 4-7 | 0-0 | 4 |
* | 04-30-11 | Franklin College | 9-29 | 0-0 | 9-29 | 6-17 | 3-12 | 1-2 | 2-8 | 5-13 | 2-6 | 3-6 | 4 | |
* | 04-30-11 | Franklin College | 12-29 | 0-0 | 12-29 | 7-17 | 5-12 | 1-1 | 2-7 | 5-12 | 3-6 | 5-5 | 3 | |
05-06-11 | vs | Anderson | 3-22 | 0-0 | 3-22 | 2-14 | 1-8 | 0-2 | 2-8 | 1-8 | 4-7 | 0-1 | 10 | |
05-06-11 | at | Transylvania | 7-21 | 0-0 | 7-21 | 4-13 | 3-8 | 0-0 | 3-9 | 3-10 | 4-6 | 0-0 | 5 | |
Totals | 255-902 | 8-25 | 247-877 | 132-465 | 123-437 | 17-45 | 73-283 | 97-334 | 95-227 | 43-80 | 181 | |||
.283 | .320 | .282 | .284 | .281 | .378 | .258 | .290 | .419 | .538 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
