2011 Baseball
Schedule and Results
2011 Baseball Schedule
Click on score for results
Date | Opponent | Record | Time/Score |
Feb. 26 | at Chillicothe vs. Case Western (9) - Recap | 1-0 | W, 8-4 |
26 | at Chillicothe vs. Wabash (9) - Recap | 1-1 | L, 6-0 |
March 6-12 | at Port Charlotte, Fla. | - | TBA |
6 | vs. John Jay (9) - Recap | 2-1 | W, 18-7 |
6 | vs. Wilmington (9) - Recap | 3-1 | W, 13-12 |
7 | vs. John Carroll (9) - Recap | 3-2 | L, 9-7 |
8 | vs. #8 Marietta (9) - Recap | 3-3 | L, 2-0 |
9 | vs. #1 Heidelberg (9) - Recap | 3-4 | L, 7-3 |
10 | vs. John Carroll (9) | - | CANCELED |
11 | vs. Baldwin-Wallace (7/7) - Recap | 3-5 4-5 |
L, 5-0 W, 11-1 |
12 | vs. Muskingum (9) - Recap | 5-5 | W, 6-2 |
16 | OBERLIN (9) | - | POSTPONED |
17 | OBERLIN (9) - Recap | 6-5 | W, 11-6 |
19 | #25 THOMAS MORE (7/7) - Recap | 6-6 6-7 |
L, 17-3 L, 6-4 |
23 |
at Ohio Northern (9) - Recap |
7-7 | W, 13-3 |
25 | at Mount St. Joseph* (9) - HCAC Series Preview - Recap | 7-8, 0-1 HCAC | L, 7-0 |
26 | at Mount St. Joseph* (7/9) - Recap | 7-9, 0-2 HCAC 7-10, 0-3 HCAC |
L, 6-0 L, 14-3 |
29 | at Albion (9) - Recap | 8-10 | W, 17-10 |
April 1 | at Transylvania* (9) - HCAC Series Preview - Recap | 8-11, 0-4 HCAC | L, 20-11 |
2 | at Transylvania* (7/9) - Recap | 8-12, 0-5 HCAC 8-13, 0-6 HCAC |
|
5 | EARLHAM* (9) - Recap | 9-13, 1-6 HCAC | W, 7-6 (12) |
8 | ROSE-HULMAN* (9) - HCAC Series Preview | - | POSTPONED |
9 | ROSE-HULMAN* (9) - Recap | 9-14, 1-7 HCAC | L, 4-1 |
10 | ROSE-HULMAN* (7/9) - Recap | 9-15, 1-8 HCAC 9-16, 1-9 HCAC |
L, 13-6 L, 26-11 |
12 | at Earlham* (9) - Recap | 10-16, 2-9 HCAC | W, 15-3 |
15 | FRANKLIN* (9) - HCAC Series Preview | - | POSTPONED |
16 |
FRANKLIN* (9) - Recap |
10-17, 2-10 HCAC | L, 15-11 |
17 | FRANKLIN* (7/9) - Recap | 11-17, 3-10 HCAC 12-17, 4-10 HCAC |
|
19 | at Defiance* (9) | - | POSTPONED |
20 | at Defiance* (9) | - | POSTPONED |
21 | at Defiance* (9) - Recap | 13-17, 5-10 HCAC | W, 7-2 |
22 | ANDERSON* (7/9) - HCAC Series Preview | - | POSTPONED |
23 |
ANDERSON* (7/9) - Recap |
14-17, 6-10 HCAC 15-17, 7-10 HCAC |
|
25 | ANDERSON* (9) | CANCELED | |
26 |
DEFIANCE* (9) - Recap |
16-17, 8-10 HCAC | W, 19-5 |
29 | at Hanover* (9) - HCAC Series Preview - Recap | 17-17, 9-10 HCAC | W, 12-8 |
30 | at Hanover* (7/9) - Recap | 17-18, 9-11 HCAC 18-18, 10-11 HCAC |
L, 3-2 (8) W, 5-3 |
May 6 |
MANCHESTER* (9) - HCAC Series Preview |
19-20. 11-13 HCAC | W, 8-6 |
7 | MANCHESTER* (7/9) - Recap | 18-19, 10-12 HCAC 18-20, 10-13 HCAC |
|
12-14 | HCAC Tournament | - | TBA |
* denotes HCAC contests
home games in bold and all CAPS
Click here for 2010 schedule and results
JV Schedule
Date | Opponent | Time/Result | Record |
March 21 | CLARK STATE | 4:30 PM | - |
30 | BGSU | 4:30 PM | Canceled |
April 4 | at UNOH | 5 PM | Canceled |
11 | UNOH | 5 PM | Canceled |
20 | BGSU | 5 PM | - |
27 | BGSU | 5 PM | - |